Hi All,
New Triggers based on EOD of 04-06-2010 for trading on 07-06-2010 are:
Code:
---------------------------------------------
| SYMBOL | C.M.P. | TARGET | STOPLOSS |
|-------------------------------------------|
| CANBK | 420.05 | 450.70 | 397.10 |
| GUJFLUORO | 158.65 | 162.40 | 147.00 |
---------------------------------------------
[B][COLOR="Red"]TRADE THESE SIGNALS AT YOUR OWN RISK[/COLOR][/B]
Updates based on EOD of 04-06-2010 for all the earlier Triggers are given below:
Code:
----------------------------------------------------------------------------
Symbol Buy Date Buying Target Stop Loss CMP P / L %
Price
----------------------------------------------------------------------------
KTKBANK 18-May-10 146.90 187.80 132.00 163.95 11.60 %
ABB 19-May-10 827.50 1007.00 670.00 858.55 3.75 %
FEDERALBNK 19-May-10 310.85 351.70 272.30 341.70 9.92 %
LT 19-May-10 1641.80 1894.30 1475.10 1672.00 1.83 %
INDUSINDBK 21-May-10 189.80 239.90 174.10 190.35 0.28 %
ONGC 21-May-10 1064.40 1272.00 1012.00 1189.70 11.77 %
PIRHEALTH 27-May-10 524.00 595.60 481.40 513.70 -1.97 %
BAJAJ-AUTO 28-May-10 2154.20 2286.20 1998.70 2185.10 1.43 %
ESCORTS 28-May-10 181.70 197.45 160.55 187.45 3.16 %
REIAGROLTD 28-May-10 47.10 55.70 40.10 40.45 -14.12 %
RELINFRA 28-May-10 1062.60 1174.50 955.50 1110.65 4.52 %
SIEMENS 28-May-10 712.20 781.30 653.70 695.80 -2.31 %
SKUMARSYNF 28-May-10 75.50 96.00 61.60 73.80 -2.26 %
SOUTHBANK 28-May-10 165.70 190.95 153.05 168.60 1.75 %
SUNPHARMA 28-May-10 1640.80 1778.00 1520.00 1704.80 3.90 %
ANDHRABANK 31-May-10 135.10 147.20 123.50 137.65 1.88 %
AREVAT&D 31-May-10 286.00 346.00 233.20 289.15 1.10 %
BIOCON 31-May-10 293.50 307.40 278.60 291.90 -0.55 %
COLPAL 31-May-10 743.80 935.90 690.10 813.05 9.31 %
HDFC 31-May-10 2781.00 3006.00 2600.00 2748.90 -1.16 %
INDIANB 31-May-10 226.60 248.50 201.10 230.95 1.91 %
IPCALAB 31-May-10 270.60 299.80 240.00 274.80 1.55 %
PARSVNATH 31-May-10 127.30 142.80 108.70 128.35 0.82 %
RENUKA 31-May-10 59.75 68.00 54.10 63.35 6.02 %
SCI 31-May-10 161.70 181.00 153.00 162.15 0.27 %
YESBANK 31-May-10 285.00 315.85 253.55 292.20 2.52 %
ALBK 01-Jun-10 163.50 183.60 150.00 163.95 0.27 %
APOLLOTYRE 01-Jun-10 70.50 83.50 62.00 69.55 -1.35 %
CAIRN 01-Jun-10 294.85 337.70 266.30 300.20 1.81 %
CORPBANK 01-Jun-10 533.70 600.00 490.00 536.20 0.46 %
EDELWEISS 01-Jun-10 430.30 491.00 395.00 408.00 -5.19 %
GSPL 01-Jun-10 94.90 103.05 87.65 98.60 3.89 %
IFCI 01-Jun-10 53.90 59.95 49.65 54.30 0.74 %
MAHABANK 01-Jun-10 58.70 61.10 52.10 60.20 2.55 %
MOTHERSUMI 01-Jun-10 138.00 160.00 122.00 140.40 1.73 %
NAGARCONST 01-Jun-10 173.30 199.95 152.05 185.20 6.86 %
SYNDIBANK 01-Jun-10 90.90 100.90 84.10 96.00 5.61 %
TATATEA 01-Jun-10 1080.00 1196.55 993.15 1088.45 0.78 %
TULIP 01-Jun-10 938.20 1124.00 800.00 938.10 -0.02 %
TV-18 01-Jun-10 82.70 97.10 70.00 85.85 3.80 %
VIJAYABANK 01-Jun-10 59.30 65.85 52.85 61.15 3.11 %
VOLTAS 01-Jun-10 180.30 206.15 157.05 184.95 2.57 %
CHAMBLFERT 02-Jun-10 62.30 72.30 53.10 61.75 -0.89 %
CONCOR 02-Jun-10 1328.55 1477.80 1202.00 1299.55 -2.19 %
DCB 02-Jun-10 49.10 62.05 41.55 45.90 -6.52 %
EXIDEIND 02-Jun-10 121.10 135.55 110.25 123.75 2.18 %
GITANJALI 02-Jun-10 113.40 140.90 94.10 114.95 1.36 %
AMBUJACEM 03-Jun-10 113.30 116.85 105.55 112.50 -0.71 %
CIPLA 03-Jun-10 324.95 341.45 314.45 325.10 0.04 %
PANTALOONR 03-Jun-10 420.40 481.90 358.00 416.35 -0.97 %
PATNI 03-Jun-10 578.50 627.40 538.20 598.60 3.47 %
RCOM 03-Jun-10 160.40 174.00 138.00 168.55 5.08 %
SHANTIGEAR 03-Jun-10 43.45 51.80 38.50 41.60 -4.26 %
TCS 03-Jun-10 762.70 791.80 727.20 765.35 0.34 %
APIL 04-Jun-10 607.00 854.35 577.25 607.95 0.15 %
ASHOKLEY 04-Jun-10 64.60 70.10 59.30 64.10 -0.78 %
AXISBANK 04-Jun-10 1242.70 1327.50 1168.50 1245.45 0.22 %
BARTRONICS 04-Jun-10 144.20 158.60 137.00 144.20 0.00 %
BHARTIARTL 04-Jun-10 274.15 299.65 254.35 276.30 0.78 %
BRFL 04-Jun-10 212.35 226.35 200.65 213.20 0.40 %
CROMPGREAV 04-Jun-10 248.75 266.40 237.10 247.05 -0.69 %
GESHIP 04-Jun-10 304.34 327.00 287.00 303.40 -0.31 %
HAVELLS 04-Jun-10 633.50 738.30 555.50 630.50 -0.48 %
HCC 04-Jun-10 116.70 132.15 105.45 115.45 -1.08 %
IDEA 04-Jun-10 55.50 67.30 48.50 55.95 0.81 %
IDFC 04-Jun-10 162.95 177.80 149.00 163.40 0.27 %
INFOSYSTCH 04-Jun-10 2713.50 2794.00 2617.60 2728.95 0.56 %
JAGRAN 04-Jun-10 116.75 124.20 106.00 117.50 0.64 %
LICHSGFIN 04-Jun-10 971.50 1034.80 914.20 974.00 0.25 %
MARICO 04-Jun-10 109.50 120.60 105.00 107.05 -2.24 %
MARUTI 04-Jun-10 1317.00 1403.80 1216.20 1330.05 0.99 %
PNB 04-Jun-10 1010.90 1057.20 978.80 1015.85 0.48 %
POLARIS 04-Jun-10 181.90 202.10 167.70 180.80 -0.61 %
POWERGRID 04-Jun-10 105.90 110.55 101.35 105.75 -0.15 %
SESAGOA 04-Jun-10 375.60 430.45 344.75 369.20 -1.71 %
TECHM 04-Jun-10 711.65 811.75 626.05 705.30 -0.90 %
TORNTPOWER 04-Jun-10 328.70 351.60 316.00 330.40 0.51 %
UNIONBANK 04-Jun-10 314.55 366.20 279.20 315.10 0.17 %
----------------------------------------------------------------------------
The Latest Updated Excel File is available for
Download Here.
The earlier updates can be Downloaded from
here.
-Anant