Sir
i have placed orders for the options
I give below my holdings out of which SRF, SBT and Punjlloyd sold today
Holdings, apart from this I have 900 RENUKA @ 104
[Refresh]
Total Holdings Value : 204,830.00
Scrip Code Symbol 5 Qty Used Qty T1 Holdings Collateral Qty LTP LTP VALUE
Action
519281 AGRODUT 1000 0 0 1000 15.45 15,450.00
521070 ALOIND 2000 0 0 2000 25.15 50,300.00
500101 ARVLTD 2000 0 0 2000 55.40 110,800.00
532693 PUNLLO 500 500 0 500 107.95 0.00
507446 SIMSUG 100 0 0 100 43.40 4,340.00
503806 SRFLTD 300 300 0 300 336.00 0.00
532191 STATRA 10 10 0 10 791.15 0.00
522029 WINMAC 300 0 0 300 79.80 23,940.00
Kumaran
i have placed orders for the options
I give below my holdings out of which SRF, SBT and Punjlloyd sold today
Holdings, apart from this I have 900 RENUKA @ 104
[Refresh]
Total Holdings Value : 204,830.00
Scrip Code Symbol 5 Qty Used Qty T1 Holdings Collateral Qty LTP LTP VALUE
Action
519281 AGRODUT 1000 0 0 1000 15.45 15,450.00
521070 ALOIND 2000 0 0 2000 25.15 50,300.00
500101 ARVLTD 2000 0 0 2000 55.40 110,800.00
532693 PUNLLO 500 500 0 500 107.95 0.00
507446 SIMSUG 100 0 0 100 43.40 4,340.00
503806 SRFLTD 300 300 0 300 336.00 0.00
532191 STATRA 10 10 0 10 791.15 0.00
522029 WINMAC 300 0 0 300 79.80 23,940.00
Kumaran