Stocks To Keep A Close Eye On

Status
Not open for further replies.

SavantGarde

Well-Known Member
LT,

Yes They Are Short Term Targets & More Prudent Thing To Do Would Be To Keep A Price Alert A Little Less Than The Target, Instead Of SELL Order....That Way We Can Review It Again When It Reaches Or Nears The Target.


SavantGarde

Savantji the list for 21st May I suppose is for investment purpose looking at the stop losses but if target is achieved in the short term like a spike is it good to exit? (put a sell order at target and keep beforehand or wait for your sell trigger.
 

aabhi06

Well-Known Member
Trades With Entry Price & S/L & Target 21st May 2009

Code:
[B][U]SCRIPNAME	CMP	TRIGGER	ENTRY	S/L	TARGET[/U][/B]


HDIL 		 296.85	BUY	 296.85	 171.25	 422.50
AXISBANK	 728.55	BUY	 728.55	 623.50	 833.00
BOMDYEING	 336.55	BUY	 336.55	 196.80	 476.00
HCC		 104.15	BUY	 104.20	  57.00	 151.35
CENTURYTEX	 510.85	BUY	 410.90	 251.00	 570.75
KOTAKBANK	 660.90	BUY	 660.95	 463.00	 858.85
IDFC		 126.90	BUY	 126.95	 102.35	 170.30
LITL		 357.30	BUY	 357.35	 212.00	 502.65
IVRCLINFRA	 261.80	BUY	 261.85	 144.30	 379.00
TWL		 322.85	BUY	 322.90	 220.00	 429.00
DLF		 353.75	BUY	 353.80	 220.00	 487.55
UNITECH		  73.40	BUY	  73.45	  46.55	 100.30
ICICIBANK	 708.90	BUY	 708.95	 519.00	 898.85
ANDHRABANK	  89.90	BUY	  89.95	  61.00	 118.85
LT		1361.30	BUY	1361.35	 906.75	1815.90
PUNJLLOYD	 182.00	BUY	 182.05	 122.20	 241.85
BEML		 768.45	BUY	 768.50	 507.00	1029.00
ALBK		  82.05	BUY	  82.10	  55.55	 108.60
BANKBARODA	 436.10	BUY	 436.15	 330.30	 541.90
WELGUJ		 150.05	BUY	 150.10	 107.55	 192.60
ABIRLANUVO	 771.15	BUY	 771.20	 510.00	1032.00
RCOM		 309.20	BUY	 309.25	 211.85	 406.60
IDBI		  88.95	BUY	  89.00	  59.15	 118.80
ADLABSFILM	 327.15	BUY	 327.20	 228.20	 426.00
CESC		 362.55	BUY	 362.60	 240.10	 485.00
SBIN		1781.15	BUY	1781.20	1219.00	2342.90
SESAGOA		 165.35	BUY	 165.40	 130.00	 200.00
APTECHT		 146.50	BUY	 146.55	 106.00	 187.00
Happy & Safe Trading

SavantGarde
SAVANT SIR ,

AS pr aboove list invested 60% funds, 40% keep
for 2nd list.

Sir you are taking so much pain for us. Thanks for your selfless job.

Ones again thanking you.:)
 

SavantGarde

Well-Known Member
Aabhi,

Hmmmm....60%, You Are Exhibiting Too Much Faith In My Triggers...:)

Keep 40% For Retracement....Into Same Stocks That You Bought.

In One Of The Post Here Or Crossover Thread I Have Given My Email Address, Please Send Me A Email
With Details Of Entry Price & Qty. Of All That You Bought Ok


Happy & Safer Investing

SavantGarde

SAVANT SIR ,

AS pr aboove list invested 60% funds, 40% keep
for 2nd list.

Sir you are taking so much pain for us. Thanks for your selfless job.

Ones again thanking you.:)
 

aabhi06

Well-Known Member
Aabhi,

Hmmmm....60%, You Are Exhibiting Too Much Faith In My Triggers...:)

Keep 40% For Retracement....Into Same Stocks That You Bought.

In One Of The Post Here Or Crossover Thread I Have Given My Email Address, Please Send Me A Email
With Details Of Entry Price & Qty. Of All That You Bought Ok


Happy & Safer Investing

SavantGarde
SAVANT SIR,

OK sir i will send in details to you.
And yes have full faith on your triggers,
from last one year saw your triggers are perfect.:clap:

Thanking you.
 

SavantGarde

Well-Known Member
Aabhi,

I Wish You & Others Had Entered On My Fresh Triggers That Way You Would Be Sitting On Almost 100%+ Profit On Most Them.


Happy & Safer Investing

SavantGarde

SAVANT SIR,

OK sir i will send in details to you.
And yes have full faith on your triggers,
from last one year saw your triggers are perfect.:clap:

Thanking you.
 
Status
Not open for further replies.

Similar threads