Sr Company Last Price % Chg 52 Wk High % Below High
1 Landmark Prop 6.30 3.28 200.00 -96.85
2 JM Financial 48.50 5.32 1,516.00 -96.80
3 Octav Invest 23.00 0.00 705.00 -96.74
4 Pudumjee Ind 15.00 -2.28 388.50 -96.14
5 Madras Cements 120.50 -0.62 3,048.90 -96.05
6 Time Techno 40.90 -0.61 820.00 -95.01
7 Take Solutions 39.90 0.25 668.00 -94.03
8 OCL Iron 19.80 0.51 330.00 -94.00
9 Nectar Life 23.70 1.72 388.90 -93.91
10 Hercules Hoists 217.50 -3.48 3,348.00 -93.50
11 Rei Agro 51.30 -0.87 784.00 -93.46
12 Vishal Info 17.15 -0.29 242.00 -92.91
13 Provogue 69.40 1.09 958.00 -92.76
14 Sesa Goa 263.90 2.74 3,620.00 -92.71
15 Teledata Tech 5.05 1.00 65.00 -92.23
16 Sicagen India 12.70 -0.78 149.70 -91.52
17 Texmaco 130.10 -3.95 1,364.95 -90.47
18 SEL Manufacturi 73.20 0.97 735.00 -90.04
19 Gemini Comm 19.70 10.06 196.00 -89.95
20 Pyramid Saimira 26.70 0.38 255.00 -89.53
21 Ganesh Forgings 15.00 0.00 136.00 -88.97
22 Northgate Tech 42.95 -0.69 385.00 -88.84
23 Vishal Retail 71.95 0.98 615.00 -88.30
24 Goldstone Tech 29.65 1.19 251.90 -88.23
25 Ratnamani Metal 109.95 2.85 880.00 -87.51
26 Tricom India 17.50 0.86 138.65 -87.38
27 First Winner 21.20 -0.47 161.85 -86.90
28 Glory Polyfilms 26.90 3.86 204.00 -86.81
29 Camlin 28.30 -1.05 206.95 -86.33
30 Resurgere Mines 104.10 0.92 727.85 -85.70
31 Advani Hotels 57.05 -3.47 388.00 -85.30
32 Dhanus Tech 37.75 -0.40 254.00 -85.14
33 Birla Power Sol 4.10 5.13 26.00 -84.23
34 AIA Engineering 285.10 -0.87 1,800.00 -84.16
35 Areva T&D 321.00 1.28 1,914.00 -83.23
36 JD Orgochem 3.25 0.00 18.55 -82.48
37 Nucent Finance 2.50 0.00 13.95 -82.08
38 Bang Overseas 55.50 -2.20 308.80 -82.03
39 Indus Fila 33.00 -0.75 173.35 -80.96
40 AI Champdany 24.90 2.05 130.00 -80.85
41 India Infoline 149.60 -1.90 775.00 -80.70
42 20 Microns 43.00 0.23 220.75 -80.52
43 GI Engineering 9.75 5.41 50.00 -80.50
44 Amit Spinning 2.55 -3.77 12.75 -80.00
45 Jain Studios 11.40 10.14 54.50 -79.08
46 Quintegra Solut 14.20 5.19 63.95 -77.80
47 Morarjee Text 17.80 -4.81 77.00 -76.88
48 Ackruti City 548.00 -1.65 2,359.95 -76.78
49 XL Telecom 54.55 0.65 233.00 -76.59
50 Mahindra Satyam 120.45 0.12 489.00 -75.37
51 GMR Ferro Alloy 34.45 -1.43 139.65 -75.33
52 Maytas Infra 131.80 -2.37 524.00 -74.85
53 Jyothy Labs 131.40 1.58 518.00 -74.63
54 ECE Industries 235.20 0.38 919.90 -74.43
55 Horizon Infra 439.00 -2.09 1,705.00 -74.25
56 Pudumjee Pulp 19.65 -1.26 75.65 -74.03
57 Cubex Tubings 16.00 0.00 60.50 -73.55
58 Gandhi Spl Tube 72.25 4.48 273.00 -73.53
59 Rohit Ferro Tec 44.75 5.05 166.50 -73.12
60 Hind Syntex 3.30 -4.35 12.25 -73.06
61 Nagreeka Cap 50.50 -3.81 185.50 -72.78
62 Era Infra Eng 164.60 1.04 600.00 -72.57
63 ORG Informatics 12.00 -1.64 43.60 -72.48
64 LGB Forge 3.20 10.34 11.60 -72.41
65 Ashapura Mine 47.30 -0.94 171.00 -72.34
66 IOL Netcom 31.75 -0.16 114.35 -72.23
67 Marksans Pharma 6.10 5.17 21.85 -72.08
68 Motilal Oswal F 180.00 2.39 619.50 -70.94
69 Vakrangee 66.55 0.99 225.90 -70.54
70 Rajvir Ind 66.55 0.45 224.90 -70.41
71 Blue Coast 108.00 -1.82 363.85 -70.32
72 Tanla Solutions 72.45 -0.62 239.00 -69.69
73 Prajay Engineer 34.35 5.05 112.90 -69.57
74 Brandhouse 32.90 1.39 106.00 -68.96
75 Pearl Polymers 12.50 4.17 39.70 -68.51
76 MM Forgings 63.10 -0.08 200.00 -68.45
77 Glenmark 234.35 3.10 736.00 -68.16
78 Solectron EMS 46.70 5.06 142.65 -67.26
79 Cranes Software 44.40 0.23 135.00 -67.11
80 Megasoft 28.55 3.44 86.00 -66.80
81 Vinyl Chemicals 4.75 3.26 14.25 -66.67
82 Aries Agro 55.00 1.10 162.70 -66.20
83 Country Condos 7.95 5.30 23.50 -66.17
84 KDL Biotech 9.65 -3.98 28.50 -66.14
85 BF Utilities 908.10 0.09 2,667.75 -65.96
86 Pioneer Embroi 21.05 -1.64 60.90 -65.44
87 Nicco Corp 6.00 -1.64 17.25 -65.22
88 Piramal Life 93.00 1.09 265.75 -65.00
89 MIC Electronics 52.00 -0.67 147.50 -64.75
90 Hind Rectifiers 62.10 0.73 176.00 -64.72
91 Jindal Drilling 599.15 -2.29 1,694.00 -64.63
92 Polar Ind 4.45 -3.26 12.55 -64.54
93 Balaji Telefilm 74.00 -3.65 208.00 -64.42
94 California Soft 32.70 -1.06 91.00 -64.07
95 Nuchem 7.55 0.67 21.00 -64.05
96 Suzlon Energy 92.30 0.22 253.85 -63.64
97 Indiabulls Ret 35.55 5.02 97.75 -63.63
98 Euro Ceramics 47.20 2.05 129.00 -63.41
99 Titagarh Wagons 304.10 0.38 827.00 -63.23
100 Stindia 7.05 0.71 19.00 -62.89
savanth bhai, this is the list of shares from moneycontrol, the figures here are a bit misplaced, but notice that the first figure is its last price, the second one is that particular day's change in price which i guess is of no use, the third one is its 52 week high price, the last one is the percentage, it is down from its 52 week high, the first one in the list is some 95% off its 52 week high, and the last one is some 62% off its 52 week high.........here, their may be some shares which are down because of some legitimate management action, like splits or something like that, which you please notice..........your analysis would help us a lot.