Stocks To Keep A Close Eye On

Status
Not open for further replies.
Re: Stocks To Keep A Close Eye On - Chapter II

Since I did not get the answer in the mother thread, i'm posting this query here again. Please move or delete if needed.

MCDOWELL-N has hit target. New target and S/L needed or should one book profits on this?
 

hills_5000

Well-Known Member
Re: Stocks To Keep A Close Eye On - Chapter II

HI ,

the last excel update was on 01Oct , am I right ? Has there been a subsequent one ( have searched the whole thread though ) ?

Regards and a very Happy Diwali

Amit
Hi,

NEW TRIGGERS of Today (for trading on 17-10-09) are given below:

BUY TRIGGERS:
Code:
-------------------------------------------------
SYMBOL      |  C. M. P. | TARGET   |  STOPLOSS 
-------------------------------------------------
TULIP       |  1011.35  | 1121.00  |   923.00
NOIDATOLL   |    43.30  |   48.80  |    38.80
IFCI        |    56.00  |   61.50  |    52.00
ICRA        |   808.20  |  907.35  |   752.05
FSL         |    35.25  |   39.45  |    33.05
CHAMBLFERT  |    55.90  |   61.65  |    50.85
ARVIND      |    39.80  |   45.50  |    35.50
APTECHT     |   279.90  |  325.30  |   252.60
KTKBANK     |   151.15  |  174.30  |   131.50
-------------------------------------------------

SELL TRIGGERS:
Code:
------------------------------------------------------------------------------
SYMBOL      | Buy Date | Buy Price |  Target  | Stop Loss |  C.M.P. | P / L %  
------------------------------------------------------------------------------
* * * * * * * * * * * *   NO    SELL    TRIGGERS   * * * * * * * * * * * * * *
------------------------------------------------------------------------------

TARGETS REACHED
Code:
-----------------------------------------------------------------
SYMBOL      | BUY DATE | BUY PRICE | TARGET  |  C.M.P. | PROFIT 
-----------------------------------------------------------------
DCW         | 25-08-09 |    16.80  |   19.95 |   20.50 | 22.0 %
DLF         | 17-09-09 |   421.00  |  457.75 |  460.75 |  9.4 %
INDUSINDBK  | 14-08-09 |    95.00  |  132.00 |  133.95 | 41.0 %
KSOILS      | 28-07-09 |    55.50  |   70.70 |   71.15 | 28.2 %
LITL        | 08-09-09 |   421.50  |  540.00 |  559.35 | 32.7 %
UNIONBANK   | 02-09-09 |   214.10  |  274.50 |  276.50 | 29.1 %
-----------------------------------------------------------------
NEXT TARGETS AND SL FOR THE ABOVE SCRIPS:
Code:
-------------------------------------
SYMBOL      |  TARGET  | STOP LOSS  
-------------------------------------
DCW         |    22.75 |    19.05  
DLF         |   517.70 |   409.30
INDUSINDBK  |   155.90 |   114.10
KSOILS      |    76.65 |    66.55
LITL        |   662.80 |   473.20
UNIONBANK   |   318.65 |   239.35
-------------------------------------

TRADE THESE TRIGGERS AT YOUR OWN RISK


Regards

-Anant
 
Last edited:
Status
Not open for further replies.

Similar threads