Hi friends,
Updates for Today (22-10-2009) are as given below:
NO STOCK HAS REACHED TARGET TODAY
The following have hit STOP LOSS Today:
BAJAJ-AUTO, Buy Date: 15-07-09, Price: 1090.00, SL: 1462.20, CMP: 1453.80, Profit: 33.38%
BALAJITELE, Buy Date: 24-08-09, Price: 62.45, SL: 65.50, CMP: 65.20, Profit: 4.40%
IDBI, Buy Date: 07-10-09, Price: 125.50, SL: 127.25, CMP: 125.70, Profit: 0.16%
IRB, Buy Date: 07-10-09, Price: 231.00, SL: 239.15, CMP: 233.65, Profit: 1.15%
NDTV, Buy Date: 24-08-09, Price: 161.65, SL: 152.00, CMP: 151.15, Loss: 6.50%
NDTV, Buy Date: 17-09-09, Price: 169.40, SL: 151.25, CMP: 151.15, Loss: 10.77%
THERMAX, Buy Date: 15-10-09, Price: 600.00, SL: 551.90, CMP: 547.75, Loss: 8.71%
UNIPHOS, Buy Date: 06-10-09, Price: 171.90, SL: 156.95, CMP: 156.70, Loss: 8.84%
All the above will be removed from the list tomorrow.
Regards
*** Uma ***