Hi All,
BUY TRIGGERS based on EOD of 04-08-2010 for Buyng on 05-08-2010 are:
Code:
-----------------------------------------------
| SYMBOL | C.M.P. | TARGET | STOPLOSS |
|----------------------------------------------
| NO | BUY | TRIGGERS | TODAY |
-----------------------------------------------
SELL TRIGGERS based on EOD of 04-08-2010 for Selling on 05-08-2010 are:
Code:
--------------------------------------------------------------------------------
| SYMBOL | Bought on | PRICE | TARGET | STOPLOSS | C.M.P. | P/L % |
|-------------------------------------------------------------------------------
| NO | | SELL | | TRIGGERS | | TODAY |
| | | | | | | |
--------------------------------------------------------------------------------
TARGETS ACHIEVED:
Code:
The following have reached the targets and their Next Target and SL are given below:
----------------------------------------------
| Symbol | P / L % | Next | Next |
| |(EOD based)| Target | Stop Loss |
|------------|---------------------------------|
| KOTAKBANK | 4.5% | 890.95 | 762.05 |
| | | | |
------------------------------------------------
[B]STOP LOSS HIT:[/B]
---------------------------------------------------------
| Symbol | Target | Stoploss | C.M.P. | P / L % |
| | | | |(EOD based)|
|------------|------------------------------------------|
| NO | | SL | | HIT |
---------------------------------------------------------
[B][COLOR="Red"]TRADE THESE SIGNALS AT YOUR OWN RISK[/COLOR][/B]
Updates based on EOD of 04-08-2010 for all the earlier Triggers are given below:
Code:
---------------------------------------------------------------------------------
Symbol | Buy Date | Buying | Target | Stop Loss | CMP | P / L % |
| | Price | | | | |
---------------------------------------------------------------------------------
[B]UPDATE FOR TRIGGERS OF MAY 2010 (Updated on 04 August, 2010)[/B]
---------------------------------------------------------------------------------
KTKBANK | 18-May-10 | 146.90 | 187.80 | 132.00 | 170.15 | 15.82 % |
ONGC | 21-May-10 | 1064.40 | 1487.25 | 1175.55 | 1263.05 | 18.66 % |
BAJAJ-AUTO | 28-May-10 | 2154.20 | 3011.60 | 2426.00 | 2719.70 | 26.25 % |
ESCORTS | 28-May-10 | 181.70 | 222.50 | 181.50 | 197.75 | 8.83 % |
SKUMARSYNF | 28-May-10 | 75.50 | 96.00 | 61.60 | 83.95 | 11.19 % |
SOUTHBANK | 28-May-10 | 165.70 | 209.50 | 182.10 | 193.30 | 16.65 % |
ANDHRABANK | 31-May-10 | 135.10 | 155.50 | 136.60 | 145.80 | 7.92 % |
AREVAT&D | 31-May-10 | 286.00 | 346.00 | 233.20 | 289.35 | 1.17 % |
COLPAL | 31-May-10 | 743.80 | 935.90 | 690.10 | 848.00 | 14.00 % |
CAIRN | 01-Jun-10 | 294.85 | 361.65 | 321.65 | 344.00 | 16.66 % |
GSPL | 01-Jun-10 | 94.90 | 111.70 | 99.00 | 107.85 | 13.64 % |
IFCI | 01-Jun-10 | 53.90 | 65.90 | 57.10 | 62.45 | 15.86 % |
MAHABANK | 01-Jun-10 | 58.70 | 70.00 | 57.60 | 67.05 | 14.22 % |
MOTHERSUMI | 01-Jun-10 | 138.00 | 186.65 | 147.15 | 169.95 | 23.15 % |
NAGARCONST | 01-Jun-10 | 173.30 | 199.95 | 152.05 | 174.70 | 0.80 % |
SYNDIBANK | 01-Jun-10 | 90.90 | 109.45 | 97.05 | 106.80 | 17.49 % |
TULIP | 01-Jun-10 | 187.65 | 224.80 | 160.00 | 184.60 | -1.63 % |
VIJAYABANK | 01-Jun-10 | 59.30 | 80.95 | 69.05 | 74.55 | 25.71 % |
---------------------------------------------------------------------------------
[B]UPDATE FOR TRIGGERS OF JUNE 2010(Updated on 04 August, 2010)[/B]
---------------------------------------------------------------------------------
CHAMBLFERT | 02-Jun-10 | 62.30 | 72.30 | 53.10 | 66.80 | 7.22 % |
CONCOR | 02-Jun-10 | 1328.55 | 1477.80 | 1202.00 | 1416.40 | 6.61 % |
DCB | 02-Jun-10 | 49.10 | 62.05 | 41.55 | 49.30 | 0.40 % |
EXIDEIND | 02-Jun-10 | 121.10 | 155.90 | 134.65 | 139.75 | 15.40 % |
GITANJALI | 02-Jun-10 | 113.40 | 197.50 | 141.30 | 176.15 | 55.33 % |
PANTALOONR | 03-Jun-10 | 420.40 | 481.90 | 358.00 | 461.65 | 9.81 % |
SHANTIGEAR | 03-Jun-10 | 43.45 | 51.80 | 38.50 | 43.60 | 0.34 % |
APIL | 04-Jun-10 | 607.00 | 854.35 | 577.25 | 728.50 | 20.01 % |
ASHOKLEY | 04-Jun-10 | 64.60 | 76.40 | 68.00 | 72.50 | 12.22 % |
AXISBANK | 04-Jun-10 | 1242.70 | 1462.05 | 1248.95 | 1331.40 | 7.13 % |
BARTRONICS | 04-Jun-10 | 144.20 | 158.60 | 137.00 | 142.10 | -1.46 % |
BHARTIARTL | 04-Jun-10 | 274.15 | 357.85 | 263.15 | 323.15 | 17.87 % |
BRFL | 04-Jun-10 | 212.35 | 284.95 | 250.65 | 262.85 | 23.78 % |
CROMPGREAV | 04-Jun-10 | 248.75 | 292.95 | 253.06 | 281.40 | 13.12 % |
HAVELLS | 04-Jun-10 | 633.50 | 738.30 | 555.50 | 706.20 | 11.47 % |
HCC | 04-Jun-10 | 116.70 | 145.65 | 122.35 | 141.65 | 21.37 % |
IDEA | 04-Jun-10 | 55.50 | 84.15 | 58.05 | 75.00 | 35.13 % |
IDFC | 04-Jun-10 | 162.95 | 196.60 | 167.45 | 186.30 | 14.32 % |
INFOSYSTCH | 04-Jun-10 | 2713.50 | 2929.75 | 2707.85 | 2874.50 | 5.93 % |
JAGRAN | 04-Jun-10 | 116.75 | 141.35 | 116.25 | 120.10 | 2.86 % |
MARICO | 04-Jun-10 | 109.50 | 156.70 | 113.10 | 121.35 | 10.82 % |
TECHM | 04-Jun-10 | 711.65 | 811.75 | 626.05 | 737.25 | 3.59 % |
TORNTPOWER | 04-Jun-10 | 328.70 | 414.70 | 335.30 | 340.05 | 3.45 % |
UNIONBANK | 04-Jun-10 | 314.55 | 366.20 | 279.20 | 320.95 | 2.03 % |
CANBK | 07-Jun-10 | 420.10 | 499.60 | 466.60 | 482.05 | 14.74 % |
GUJFLUORO | 07-Jun-10 | 153.35 | 233.60 | 167.40 | 191.95 | 25.17 % |
GILLETTE | 08-Jun-10 | 1642.30 | 1935.90 | 1790.10 | 1887.85 | 14.95 % |
GTLINFRA | 08-Jun-10 | 39.10 | 54.70 | 38.10 | 46.50 | 18.92 % |
EVERONN | 09-Jun-10 | 394.85 | 609.00 | 444.00 | 527.50 | 33.59 % |
BAJAJHLDNG | 10-Jun-10 | 721.20 | 846.60 | 650.00 | 716.60 | -0.64 % |
CUMMINSIND | 10-Jun-10 | 589.60 | 643.55 | 540.65 | 637.70 | 8.15 % |
AMARAJABAT | 11-Jun-10 | 172.50 | 208.70 | 178.90 | 191.75 | 11.15 % |
BATAINDIA | 11-Jun-10 | 277.40 | 318.15 | 248.15 | 294.50 | 6.16 % |
BHARATFORG | 11-Jun-10 | 265.30 | 339.20 | 286.60 | 327.50 | 23.44 % |
HDFCBANK | 11-Jun-10 | 1933.70 | 2202.00 | 1910.00 | 2114.80 | 9.36 % |
ORCHIDCHEM | 11-Jun-10 | 152.65 | 198.30 | 169.30 | 190.75 | 24.95 % |
ZYLOG | 11-Jun-10 | 457.45 | 581.60 | 495.00 | 537.35 | 17.46 % |
BHEL | 14-Jun-10 | 2392.80 | 2550.15 | 2247.05 | 2518.60 | 5.25 % |
HDIL | 14-Jun-10 | 237.20 | 294.80 | 241.10 | 270.25 | 13.93 % |
ALLCARGO | 15-Jun-10 | 168.80 | 181.80 | 158.20 | 169.95 | 0.68 % |
AUTOAXLES | 15-Jun-10 | 380.70 | 512.00 | 374.00 | 483.60 | 27.02 % |
BALAJITELE | 15-Jun-10 | 58.90 | 69.40 | 47.00 | 54.60 | -7.31 % |
IDBI | 15-Jun-10 | 117.20 | 128.30 | 109.40 | 121.75 | 3.88 % |
IOB | 15-Jun-10 | 97.50 | 124.00 | 108.00 | 123.05 | 26.20 % |
JAYSREETEA | 15-Jun-10 | 254.30 | 317.00 | 243.00 | 316.15 | 24.32 % |
NEYVELILIG | 15-Jun-10 | 153.80 | 164.00 | 143.60 | 158.65 | 3.15 % |
RANBAXY | 15-Jun-10 | 437.30 | 469.50 | 413.50 | 448.15 | 2.48 % |
RELCAPITAL | 15-Jun-10 | 731.90 | 857.45 | 757.15 | 792.05 | 8.21 % |
SINTEX | 15-Jun-10 | 298.70 | 402.50 | 336.96 | 360.35 | 20.63 % |
TATACOFFEE | 15-Jun-10 | 397.00 | 482.00 | 412.00 | 447.15 | 12.63 % |
BASF | 16-Jun-10 | 417.40 | 533.95 | 418.05 | 496.40 | 18.92 % |
DWARKESH | 16-Jun-10 | 65.50 | 94.30 | 67.70 | 74.75 | 14.12 % |
KGL | 16-Jun-10 | 16.05 | 24.95 | 18.65 | 22.10 | 37.69 % |
NIITLTD | 16-Jun-10 | 64.55 | 77.30 | 64.70 | 68.25 | 5.73 % |
PIDILITIND | 16-Jun-10 | 115.30 | 146.40 | 112.20 | 142.85 | 23.89 % |
TTML | 16-Jun-10 | 22.00 | 26.95 | 19.85 | 22.65 | 2.95 % |
BALMLAWRIE | 17-Jun-10 | 610.20 | 683.90 | 592.00 | 662.40 | 8.55 % |
EVEREADY | 17-Jun-10 | 57.40 | 81.40 | 66.10 | 71.65 | 24.82 % |
INDRAMEDCO | 17-Jun-10 | 45.90 | 53.15 | 46.05 | 46.20 | 0.65 % |
MTNL | 17-Jun-10 | 62.90 | 73.85 | 52.95 | 68.60 | 9.06 % |
NDTV | 17-Jun-10 | 106.60 | 121.55 | 96.25 | 103.20 | -3.19 % |
NFL | 17-Jun-10 | 114.90 | 139.80 | 112.00 | 116.50 | 1.39 % |
HINDOILEXP | 18-Jun-10 | 201.85 | 262.65 | 199.15 | 229.95 | 13.92 % |
LAXMIMACH | 18-Jun-10 | 2012.50 | 2367.75 | 1762.05 | 2015.45 | 0.14 % |
STER | 18-Jun-10 | 171.05 | 191.70 | 157.75 | 178.20 | 4.18 % |
TATACOMM | 18-Jun-10 | 258.35 | 323.30 | 264.40 | 276.95 | 7.19 % |
ABAN | 21-Jun-10 | 736.40 | 977.60 | 731.00 | 896.95 | 21.80 % |
APTECHT | 21-Jun-10 | 142.60 | 187.40 | 140.00 | 161.45 | 13.21 % |
AUROPHARMA | 21-Jun-10 | 859.20 | 1017.60 | 852.00 | 985.85 | 14.74 % |
DCW | 21-Jun-10 | 17.40 | 19.55 | 15.75 | 17.10 | -1.73 % |
BANKINDIA | 22-Jun-10 | 340.45 | 490.60 | 391.20 | 436.85 | 28.31 % |
BHUSANSTL | 22-Jun-10 | 1430.30 | 1657.85 | 1496.15 | 1567.05 | 9.56 % |
TATAPOWER | 22-Jun-10 | 1315.80 | 1417.50 | 1222.40 | 1333.65 | 1.35 % |
ALOKTEXT | 23-Jun-10 | 20.80 | 22.60 | 19.00 | 21.00 | 0.96 % |
ARVIND | 23-Jun-10 | 34.10 | 37.15 | 31.35 | 37.00 | 8.50 % |
BALLARPUR | 23-Jun-10 | 32.20 | 34.90 | 30.00 | 34.05 | 5.74 % |
UNITECH | 23-Jun-10 | 74.80 | 96.00 | 72.60 | 82.15 | 9.82 % |
ANANTRAJ | 24-Jun-10 | 118.20 | 132.50 | 103.50 | 117.90 | -0.26 % |
HARRMALAYA | 24-Jun-10 | 129.70 | 145.25 | 115.05 | 134.55 | 3.73 % |
INDIABULLS | 24-Jun-10 | 140.20 | 189.90 | 139.10 | 169.90 | 21.18 % |
AMTEKAUTO | 25-Jun-10 | 174.70 | 206.00 | 183.00 | 186.60 | 6.81 % |
TATACHEM | 25-Jun-10 | 327.60 | 382.95 | 324.45 | 347.50 | 6.07 % |
CHENNPETRO | 29-Jun-10 | 256.80 | 282.80 | 242.00 | 265.70 | 3.46 % |
DHAMPURSUG | 29-Jun-10 | 65.05 | 70.60 | 60.70 | 63.10 | -3.00 % |
HOTELEELA | 29-Jun-10 | 49.00 | 52.40 | 47.10 | 49.95 | 1.93 % |
PFC | 30-Jun-10 | 297.70 | 341.85 | 301.65 | 324.75 | 9.08 % |
---------------------------------------------------------------------------------
[B]UPDATE FOR TRIGGERS OF JULY 2010(Updated on 04 August, 2010)[/B]
---------------------------------------------------------------------------------
BANKBARODA | 05-Jul-10 | 712.70 | 816.80 | 717.00 | 770.35 | 8.08 % |
FEDERALBNK | 06-Jul-10 | 337.80 | 403.60 | 326.30 | 340.30 | 0.74 % |
AHMEDFORGE | 09-Jul-10 | 128.20 | 142.20 | 107.50 | 128.95 | 0.58 % |
PETRONET | 12-Jul-10 | 81.60 | 110.60 | 81.40 | 99.10 | 21.44 % |
EDUCOMP | 13-Jul-10 | 591.80 | 640.30 | 526.30 | 612.10 | 3.43 % |
PTC | 13-Jul-10 | 106.70 | 117.05 | 98.75 | 114.40 | 7.21 % |
WIPRO | 13-Jul-10 | 407.50 | 440.00 | 384.00 | 428.80 | 5.22 % |
PARSVNATH | 14-Jul-10 | 134.80 | 148.30 | 121.60 | 130.20 | -3.42 % |
LICHSGFIN | 16-Jul-10 | 1074.90 | 1172.90 | 993.10 | 1128.55 | 4.99 % |
KOTAKBANK | 19-Jul-10 | 788.60 | 819.60 | 752.00 | 824.20 | 4.51 % |
HCLTECH | 20-Jul-10 | 375.55 | 403.80 | 356.20 | 403.75 | 7.50 % |
HINDZINC | 22-Jul-10 | 1007.10 | 1176.00 | 992.00 | 1071.65 | 6.40 % |
AMBUJACEM | 23-Jul-10 | 115.10 | 124.30 | 107.50 | 117.25 | 1.86 % |
BOMDYEING | 23-Jul-10 | 539.10 | 583.70 | 498.30 | 567.75 | 5.31 % |
GAIL | 23-Jul-10 | 469.65 | 518.90 | 435.30 | 441.00 | -6.11 % |
SESAGOA | 23-Jul-10 | 367.30 | 400.50 | 337.20 | 372.15 | 1.32 % |
ELECTCAST | 26-Jul-10 | 49.90 | 56.10 | 46.40 | 48.95 | -1.91 % |
LAXMIMACH | 27-Jul-10 | 2118.80 | 2232.20 | 1990.00 | 2015.45 | -4.88 % |
IRB | 02-Aug-10 | 291.20 | 344.40 | 252.40 | 285.30 | -2.03 % |
---------------------------------------------------------------------------------
[B]UPDATE FOR TRIGGERS OF AUGUST 2010(Updated on 04 August, 2010)[/B]
---------------------------------------------------------------------------------
CESC | 03-Aug-10 | 399.60 | 423.30 | 382.50 | 395.95 | -0.92 % |
GSFC | 03-Aug-10 | 310.00 | 364.30 | 281.60 | 301.60 | -2.71 % |
VIDEOIND | 03-Aug-10 | 229.30 | 249.15 | 208.35 | 228.65 | -0.29 % |
ABIRLANUVO | 04-Aug-10 | 815.60 | 868.60 | 768.20 | 814.15 | -0.18 % |
KSOILS | 04-Aug-10 | 56.30 | 60.50 | 51.50 | 56.60 | 0.53 % |
WOCKPHARMA | 04-Aug-10 | 155.30 | 180.35 | 136.05 | 152.15 | -2.03 % |
---------------------------------------------------------------------------------
The Latest Updated Excel File is available for
Download Here.
The earlier updates can be Downloaded from
here.
-Anant