Hi Anant,
In your post dated 24th Sept(Friday), you had mentioned BUY for following stocks:
http://www.traderji.com/equities/29292-stocks-keep-close-eye-chapter-ii-108.html#post472149
-----------------------------------------------
| SYMBOL | C.M.P. | TARGET | STOPLOSS |
|----------------------------------------------
| GUJNRECOKE | 62.20 | 66.95 | 59.75 |
| HAVELLS | 790.10 | 825.35 | 742.55 |*
| NAGARCONST | 169.35 | 183.50 | 157.40 |
| PTC | 122.40 | 132.30 | 113.70 |
| | | | |
However, in your recent post 27th Sept(Mon), in the updates section till now, the buying price mentioned for these stocks are not reached today.
Code:
-------------------------------------------------------------------------------|---------------
Symbol | Buy Date | Buying | Target | Stop Loss | CMP | P / L % |Lowest Price
| | Price | | | | |Today
-----------|-----------|---------|---------|-----------|-----------|-----------|---------------
GUJNRECOKE | 27-Sep-10 | 58.55 | 66.95 | 59.75 | 61.45 | 4.95 % | 60.90
PTC | 27-Sep-10 | 115.75 | 132.30 | 113.70 | 119.05 | 2.85 % | 118.60
NAGARCONST | 27-Sep-10 | 161.20 | 183.50 | 157.40 | 164.85 | 2.26 % | 164.50
HAVELLS | 27-Sep-10 | 760.00 | 825.35 | 742.55 | 799.90 | 5.25 % 795.50
I have added one more column mentioning the lowest prices for these stocks today. These are no where near the buying price which you
have mentioned as buying price for today's date, which also means that profit % is not correct.
Please correct me if i have misunderstood something. I am still learning