Trading Nifty by Levels

msa5678

Well-Known Member
here my ltps

↓↓ ↓↓
1 726.05
2 701.80
3 688.05
4 686.50
5 701.00
6 726.10
7 730.40
8 725.00
9 722.00
10 701.20

and open price is 733.00 buddy
Sorry to say Haushy, But I took these values from NSE site, and they are not matching with yours.

3rd Jan 726.05
2nd Jan 701.8
31st Dec 688.05
29th Dec 685.8
28th Dec 697.1
27th Dec 723.5
26th Dec 728.5
23rd Dec 722.1
22nd Dec 720.6
21st Dec 700
 
Sorry to say Haushy, But I took these values from NSE site, and they are not matching with yours.

3rd Jan 726.05
2nd Jan 701.8
31st Dec 688.05
29th Dec 685.8
28th Dec 697.1
27th Dec 723.5
26th Dec 728.5
23rd Dec 722.1
22nd Dec 720.6
21st Dec 700
Guys,
OOPs.... pasted ICICI LTP...sorry
 
Last edited:

shivangi77

Well-Known Member
Code:
Date	Open	High	Low	Close	LTP	Settle Price	Turnover(in lacs)	OI
21-Dec-2011	 677.10	 707.60	 675.00	 702.40	 701.20	 702.40	 27156.09	 3767750
22-Dec-2011	 693.00	 735.20	 687.95	 728.95	 722.00	 728.95	 20700.93	 5397500
23-Dec-2011	 728.00	 736.55	 714.70	 724.55	 725.00	 724.55	 19186.97	 7022000
26-Dec-2011	 722.85	 737.00	 722.85	 732.25	 730.40	 732.25	 16818.94	 7243500
27-Dec-2011	 728.90	 734.50	 722.10	 727.80	 726.10	 727.80	 14416.26	 7998000
28-Dec-2011	 722.45	 722.45	 698.60	 702.60	 701.00	 702.60	 26677.11	 9329750
29-Dec-2011	 695.00	 704.75	 683.15	 691.35	 686.50	 691.35	 35629.95	 11093000
30-Dec-2011	 692.00	 704.40	 684.90	 689.35	 688.05	 689.35	 25866.88	 11398750
02-Jan-2012	 694.85	 704.45	 689.30	 701.60	 701.80	 701.60	 28091.00	 11488250
03-Jan-2012	 709.35	 732.35	 708.70	 729.05	 726.05	 729.05	 32967.62	 1139425
 

haushang

Well-Known Member

Similar threads