Trading Nifty by Levels

msa5678

Well-Known Member
Khushi Levels for Jan NF:
Code:
Buy Signal	4774.83	4788.32	4797.92	4810.15	4825.70
Sell Signal	4731.17	4717.68	4708.08	4695.85	4680.30
					
	Mid-point:				
Buy Above	4753.00	4766.49	4770.16		
Sell Below	4753.00	4739.51	4735.84
Thanks for posting the levels. :thanx: My thanks button exhausted.

One small suggestion, hope you won't mind. If you could add the Open Price you are considering , then it will be helpful. Because the Open price Values we get are always conflicting with each . IB real time feed , xFeeds RT feed and Zerodha all give different values.
 

khushi00

Well-Known Member
target booked for nifty exact 4725
 

msa5678

Well-Known Member
Dear Hushy,

Can you confirm the below values for ICICI

LTP's 747 743.3 726.05 701.8 688.05 686.5 701 726.1 730.4 725

Open 742.1

Buy Signal 752.86 756.48 759.05 762.33
Sell Signal 741.14 737.52 734.95 731.67
 

haushang

Well-Known Member
Dear Hushy,

Can you confirm the below values for ICICI

LTP's 747 743.3 726.05 701.8 688.05 686.5 701 726.1 730.4 725

Open 742.1

Buy Signal 752.86 756.48 759.05 762.33
Sell Signal 741.14 737.52 734.95 731.67
yaa thats right
same value i have :thumb:
 

rammmeo

Active Member
yaa thats right
same value i have :thumb:
from where u guys r taking the values
i am not able t understand tht

PHP:
Date	Open	High	Low	LTP	Close	Volume	Turnover
05-Jan-2012	745.00	756.80	739.00	 748.30	748.10	42,18,791	31,580.39
04-Jan-2012	733.40	749.00	730.40	 741.75	743.10	59,91,317	44,363.93
03-Jan-2012	705.00	729.00	705.00	 723.00	725.80	33,63,693	24,186.14
02-Jan-2012	690.15	699.50	685.10	 696.25	696.55	27,14,114	18,832.03
30-Dec-2011	690.35	699.80	680.60	 683.70	684.65	25,46,166	17,589.84
29-Dec-2011	691.40	701.00	677.20	 680.85	685.95	48,60,118	33,556.43
28-Dec-2011	720.70	720.80	694.35	 695.15	697.35	37,31,427	26,259.73
27-Dec-2011	727.10	734.00	721.35	 722.95	726.10	32,80,754	23,836.72
26-Dec-2011	721.00	734.70	719.05	 727.15	729.60	25,73,228	18,761.07
23-Dec-2011	728.40	734.40	714.30	 721.00	721.75	55,43,359	40,133.7
 

haushang

Well-Known Member
from where u guys r taking the values
i am not able t understand tht

PHP:
Date	Open	High	Low	LTP	Close	Volume	Turnover
05-Jan-2012	745.00	756.80	739.00	 748.30	748.10	42,18,791	31,580.39
04-Jan-2012	733.40	749.00	730.40	 741.75	743.10	59,91,317	44,363.93
03-Jan-2012	705.00	729.00	705.00	 723.00	725.80	33,63,693	24,186.14
02-Jan-2012	690.15	699.50	685.10	 696.25	696.55	27,14,114	18,832.03
30-Dec-2011	690.35	699.80	680.60	 683.70	684.65	25,46,166	17,589.84
29-Dec-2011	691.40	701.00	677.20	 680.85	685.95	48,60,118	33,556.43
28-Dec-2011	720.70	720.80	694.35	 695.15	697.35	37,31,427	26,259.73
27-Dec-2011	727.10	734.00	721.35	 722.95	726.10	32,80,754	23,836.72
26-Dec-2011	721.00	734.70	719.05	 727.15	729.60	25,73,228	18,761.07
23-Dec-2011	728.40	734.40	714.30	 721.00	721.75	55,43,359	40,133.7
take from here
http://www.nseindia.com/products/content/derivatives/equities/historical_fo.htm
 

Similar threads