Trading NR7 setup

Status
Not open for further replies.

rohangawale

Well-Known Member
NR7 Stocks Triggered on 6th Jan:
Code:
[B]STOCK		HIGH		LOW[/B]
IDEA		61.55		60.4
POWERGRID	114.40		113.00
TATA MOTORS	823.4		805.1
NR7 Close on 7th Jan:

Code:
		[B]6-Jan			7-Jan	
STOCK		HIGH	LOW		Close	Trigger[/B]
IDEA		61.55	60.4		61.05	No Breakout
POWERGRID	114.40	113.00		114.55	Up Break
TATA MOTORS	823.4	805.1		785.50	Down Break
 

rohangawale

Well-Known Member
NR7 Stocks Triggered on 7th Jan:
Code:
[B]STOCK		HIGH		LOW[/B]
IDEA		61.8		60.75
NTPC		229.80		225.25
REL INFRA	1181.65		1158.35
NR7 Close on 8th Jan:
Code:
		[B]7-Jan			8-Jan	
STOCK		HIGH	LOW		Close	Trigger[/B]
IDEA		61.8	60.75		60.85	No Breakout
NTPC		229.80	225.25		231.2	Up Break
REL INFRA	1181.65	1158.35		1,168.55	No Breakout
 

rohangawale

Well-Known Member
Nifty Spot with 42 points making NR6.
On weekly chart we got upside breakout as last week was nr7 week.
Max range of nifty in this week was 71 points,
still a big breakout is waiting around.
lets hope next week to see big moves on nifty.
 
Status
Not open for further replies.

Similar threads