Trading NR7 setup

Status
Not open for further replies.

AW10

Well-Known Member
Sorry Friends for non posting of NR7 stocks on regular basis due to some personal reasons.
if possible will atleast post the stocks in simple format if not in regular format.
highly apologize for that.
welcome back Rohan.
 

rohangawale

Well-Known Member
NR7 Stock Close on 9th Feb:

Code:
[B]STOCK		HIGH		LOW[/B]
NIFTY		4810.4		4739.35
BPCL		574.7		557.6
GAIL		414.00		407.10
HDFC BANK	1577.9		1551.5
HINDALCO	138.25		133.55
IDEA		58.2		57
IDFC		145.9		142.05
ITC		246.8		242.75
JINDAL STL	615		602.1
M&M		1014.35		981.3
NTPC		205.4		202
POWER GRID	109		107.55
REL CAP		766.85		750.5
RIL		998		982.7
RCOM		170.2		166.2
RPOWER		143.05		140.9
SIEMENS		642		627.9
TATA STL	542.2		530
UNITECH		71.75		70
 

rohangawale

Well-Known Member
NR7 Stock Close on 9th Feb:

Code:
[B]STOCK		HIGH		LOW[/B]
NIFTY		4810.4		4739.35
BPCL		574.7		557.6
GAIL		414.00		407.10
HDFC BANK	1577.9		1551.5
HINDALCO	138.25		133.55
IDEA		58.2		57
IDFC		145.9		142.05
ITC		246.8		242.75
JINDAL STL	615		602.1
M&M		1014.35		981.3
NTPC		205.4		202
POWER GRID	109		107.55
REL CAP		766.85		750.5
RIL		998		982.7
RCOM		170.2		166.2
RPOWER		143.05		140.9
SIEMENS		642		627.9
TATA STL	542.2		530
UNITECH		71.75		70
NR7 Stock Close on 10 Feb:
Code:
		[B]9-Feb			10-Feb			
STOCK		HIGH	LOW		Close	Day Range	Trigger[/B]
NIFTY		4810.4	4739.35		4757.2	78		No Breakout
BPCL		574.7	557.6		572.75	19		No Breakout
GAIL		414.00	407.10		408.00	10.00		No Breakout
HDFC BANK	1577.9	1551.5		1593.55	53		Up Break
HINDALCO	138.25	133.55		136.5	5		No Breakout
IDEA		58.2	57		57.35	1.00		No Breakout
IDFC		145.9	142.05		142.10	4.00		No Breakout
ITC		246.8	242.75		243.90	4.00		No Breakout
JINDAL STL	615	602.1		602.55	17.00		No Breakout
M&M		1014.35	981.3		958.35	55.00		Down Break
NTPC		205.4	202		200.50	6.00		Down Break
POWER GRID	109	107.55		107.30	1.00		Down Break
REL CAP		766.85	750.5		750.90	26.00		No Breakout
RIL		998	982.7		985.10	17.00		No Breakout
RCOM		170.2	166.2		168.50	3.00		No Breakout
RPOWER		143.05	140.9		140.85	4.00		Down Break
SIEMENS		642	627.9		639.20	26.00		No Breakout
TATA STL	542.2	530		522.45	25.00		Down Break
UNITECH		71.75	70		72.10	3.00		Up Break
 
HI Rohan....
thanks 4 such gr8 help....
rohan i have liitle confusion regarding NR7.
if today is NR7 of any particular share then how can i know that i hve to buy/sell share tomorrow....
Suppose ABCDEF share hits NR7 today... High 110---Low 100...
Acc to NR7 Strategy We have to buy above 110 and sell below 100 next day...is i am rite?
 

rohangawale

Well-Known Member
HI Rohan....
thanks 4 such gr8 help....
rohan i have liitle confusion regarding NR7.
if today is NR7 of any particular share then how can i know that i hve to buy/sell share tomorrow....
Suppose ABCDEF share hits NR7 today... High 110---Low 100...
Acc to NR7 Strategy We have to buy above 110 and sell below 100 next day...is i am rite?
According to NR7 setup we have to buy abv NR7 days high with sl of NR7 days low and sell below NR7 days low with sl of NR7 days high.
but if this setup is traded with our strategy it can be more fruitful.
as many times mkt just shows the high , low, breaks the level and bounces back, so in that case most of the times sl gets hit.
so instead of blindly trading with levels of high low, we can trade it according to our strategy and NR7 can help us to show the direction of trade.
we can use it as an indicator to trade based on our strategy.
 

rohangawale

Well-Known Member
NR7 Stock Triggered on 15th Feb:
Code:
[B]STOCK		HIGH		LOW[/B]
NIFTY		4845		4783
ABB		798.75		789.1
ACC		888.95		873.50
BPCL		566.8		552.05
CIPLA		317.95		312
HDFC LTD	2404		2361.55
ICICI BANK	832		812.5
M&M		1009.75		990
NTPC		204.45		201.1
RANBAXY		419		409.1
SIEMENS		647		636.1
TCS		750		738.55
WIPRO		666		654
 

rohangawale

Well-Known Member
NR7 Stock Triggered on 15th Feb:
Code:
[B]STOCK		HIGH		LOW[/B]
NIFTY		4845		4783
ABB		798.75		789.1
ACC		888.95		873.50
BPCL		566.8		552.05
CIPLA		317.95		312
HDFC LTD	2404		2361.55
ICICI BANK	832		812.5
M&M		1009.75		990
NTPC		204.45		201.1
RANBAXY		419		409.1
SIEMENS		647		636.1
TCS		750		738.55
WIPRO		666		654
NR7 Stocks Close on 16th Feb:
Code:
		[B]15-Feb			16-Feb			
STOCK		HIGH	LOW		Close	Day Range	Trigger[/B]
NIFTY		4845	4783		4855.75			Up Break
ABB		798.75	789.1		800.7			Up Break
ACC		888.95	873.50		913.85			Up Break
BPCL		566.8	552.05		569.9			Up Break
CIPLA		317.95	312		322.5			Up Break
HDFC LTD	2404	2361.55		2428.20			Up Break
ICICI BANK	832	812.5		832.45			Up Break
M&M		1009.75	990		1015.55			Up Break
NTPC		204.45	201.1		202.85			No Breakout
RANBAXY		419	409.1		440.50			Up Break
SIEMENS		647	636.1		660.15			Up Break
TCS		750	738.55		758.15			Up Break
WIPRO		666	654		669.95			Up Break
 
Status
Not open for further replies.

Similar threads