Trading NR7 setup

Status
Not open for further replies.
ankit, it is better to use 4shared to keep links permanent and for unlimited downloads.

i've created a mirror of your excel files at 4shared so that once the rapidshare download limit exceeds, people can download from 4shared.

here are the links:

AnkitExcel01.xls [BHEL,Gail,HDFC Bank, ITC, M&M , Seimens, Tata Comm, Tata Motors]

AnkitExcel02.xls [Idea, India Bulls, Infy, Kotak, LnT, ONGC, RIL, RCOM, RPET, SBI, Suzlon, TISCO]

all credit and thanks go to ankitgarg20 for these files.


by the way, post#4 is fantastic, AW10 :clapping:
But please take a look at rule number 6 that I had posted.

It is what Linda Raschke has suggested.

Regards,
Pride
I tried downloading the file from the link provided. There was an error message on the website. Kindly help.
 

Biswajit Das

Well-Known Member
HTML:
NR7(CASH) for 1st July/13				
SCRIPS	HIGH	LOW	VOLUME	
AMBUJACEM	187.8	182.6	2803700	
ANANTRAJ	53.75	51.45	689399	
BANKBARODA	578	569	981570	
BERGEPAINT	234.5	227.85	75010	
DISHTV	62.2	60.5	2335982	
DIVISLAB	995	978.15	150382	
GLENMARK	550.8	543.25	171047	
GODREJIND	310.9	306.5	199362	
IBREALEST	63.4	60.5	4453130	
IDFC	130.1	126	14408617	
IOB	50	48.6	1022780	
IRB	98	92.65	3892302	
JSWSTEEL	661.6	647.25	1150194	
JUBLFOOD	1062.45	1031.15	149231	
LUPIN	787	775.5	908418	
MARUTI	1549.2	1517.1	444718	
TATAMOTORS	282	275.2	8113830	
VIPIND	51.9	50.8	191926	
VOLTAS	81.9	79.05	1364454	
				
NR7(FUT) for 1st July/13				
AUROPHARMA-I	183.15	177.85	9626000	
BANKBARODA-I	582	571.9	2024500	
CANBK-I	352.85	341.8	2132000	
DISHTV-I	62.5	60.9	10828000	
DIVISLAB-I	998.75	980.25	404500	
FEDERALBNK-I	408	399.95	499500	IB
GODREJIND-I	312.55	307.9	365000	
IDEA-I	143.25	138.5	5064000	
IDFC-I	128.45	124.25	20400000	
INDUSINDBK-I	471.7	457.4	3866000	
JSWSTEEL-I	655.7	639.9	8143500	IB
LUPIN-I	790.9	778.15	2058500	
MARUTI-I	1555.5	1519.95	2026500	
PFC-I	145.45	141.2	9706000	
PNB-I	656.8	644.5	3671000	
RCOM-I	118.35	114.1	37936000	
UNIONBANK-I	188.1	180.4	3563000	
VOLTAS-I	82.3	80.05	3484000
 
Hello all
if I want to trade in options, using NR7 triggers to buy /selll how to place limit orders... I understand in cash and futures .. But in options how to predict the corresponding price for NR7 high and low.. whether using option calculator?? or we have to wait for the cash price to move nr7 high or low and then place the order ??
 

Biswajit Das

Well-Known Member
HTML:
NR7(CASH) for 2nd July/13			
SYMBOL	HIGH	LOW	TOTTRDQTY
ABB	624.95	610.1	60750
AMBUJACEM	191	186	2941099
APTECHT	63.5	61.9	180658
ARVIND	79.9	78.2	857451
BATAINDIA	848	832	111763
CESC	344.4	337.1	67290
COALINDIA	308	303.15	1909587
HDFCBANK	674	664.65	2459671
HEXAWARE	88.95	86.95	2335545
ICICIBANK	1073.85	1059	2145376
IDEA	145.1	140.35	4369953
IDFC	130.75	128.1	11723037
INFY	2473.5	2441.1	526135
ITC	326.8	322.5	8862614
RECLTD	207.3	200.4	1128567
SOBHA	358.2	349.9	410016
UNIONBANK	193	186.35	1184966
VOLTAS	83.25	80.95	683163
YESBANK	471.9	461.2	1871274
 

trader15

Well-Known Member
HTML:
NR7(CASH) for 2nd July/13			
SYMBOL	HIGH	LOW	TOTTRDQTY
ABB	624.95	610.1	60750
AMBUJACEM	191	186	2941099
APTECHT	63.5	61.9	180658
ARVIND	79.9	78.2	857451
BATAINDIA	848	832	111763
CESC	344.4	337.1	67290
COALINDIA	308	303.15	1909587
HDFCBANK	674	664.65	2459671
HEXAWARE	88.95	86.95	2335545
ICICIBANK	1073.85	1059	2145376
IDEA	145.1	140.35	4369953
IDFC	130.75	128.1	11723037
INFY	2473.5	2441.1	526135
ITC	326.8	322.5	8862614
RECLTD	207.3	200.4	1128567
SOBHA	358.2	349.9	410016
UNIONBANK	193	186.35	1184966
VOLTAS	83.25	80.95	683163
YESBANK	471.9	461.2	1871274


Saw nice NR7 break out in Cash for IDFC and BATA.

What is probability of breakout for NR7. Had kept most of these in watch list, and didn't see much of breakout on long/short side for most of them.
 
Status
Not open for further replies.

Similar threads