Trading the Ranges

Status
Not open for further replies.

veluri1967

Well-Known Member
#91
^&^&^&^&&^&^&

I am closing both Tier-I and Tier-II trades MONDAY preferably by open.
Dear friends,

I have closed both Tier I and Tier II trades at 10998.

Thus made a total of 1598 points in Tier I and 753 and points in Tier II. Total 2351 points on two lots of BankNifty.
 
Last edited:

Piuvbn

Active Member
#92
Hariji
Market is place frequented by ever changing human mind,caging it in strategy is like geting the perfect value of pie. 2+2 is always 4 but not in market.
Here in traderji some learned(I am just learning) and generous one trying to help by their efforts,I think and believe (neccesserily one dose not need to agree)should be encouraged and thanked profusely. A simple comment can deprive many learner,those who find Traderji as treasure cave of trading knowledge and greatly benifit from the posts, lest the writer is stoped by the effect of such comments.
Hence my humble request would be to post comments which is encouraging in nature. My best regards for you and friends .
Partha Roy.
 

veluri1967

Well-Known Member
#93
Hariji
Market is place frequented by ever changing human mind,caging it in strategy is like geting the perfect value of pie. 2+2 is always 4 but not in market.
Here in traderji some learned(I am just learning) and generous one trying to help by their efforts,I think and believe (neccesserily one dose not need to agree)should be encouraged and thanked profusely. A simple comment can deprive many learner,those who find Traderji as treasure cave of trading knowledge and greatly benifit from the posts, lest the writer is stoped by the effect of such comments.
Hence my humble request would be to post comments which is encouraging in nature. My best regards for you and friends .
Partha Roy.
Hi...partha roy,

Thanks for your encouragement.

I am off the thread as I was working on a swing strategy. I am renewing the thread with the calls generated based on that strategy.

Code:
Ticker	Date/Time	Buy above	Profit Tgt	STOP LOSS	
[LIST=1]
[*]AHMEDFORGE	09-09-2010	129.50	139.55	124.45	
[*]AJMERA	    09-09-2010	   226.00   243.70  217.10	
[*]BHARATFORG	09-09-2010	371.50	390.45	362.00	
[*]HCL-INSYS	  09-09-2010	  126.80	136.80	121.80	
[*]HDFCBANK	  09-09-2010	  2250.00	2337.90	2206.05	
[*]HINDOILEXP	  09-09-2010	  247.00	266.55	237.20	
[*]INDHOTEL	  09-09-2010	   107.00	115.30	102.80	
[*]IPCALAB	   09-09-2010	    310.80	332.70	299.85	
[*]JINDALSTEL	  09-09-2010	  719.70	760.25	699.40	
[*]M50	            09-09-2010	     84.80	88.00	83.15	
[*]ORIENTBANK	09-09-2010	456.75	     486.40	441.90	
[*]SRTRANSFIN	09-09-2010	775.10	823.95	750.65	
[/LIST]
These calls are to be traded on Monday. Some calls are likely to achieve profit targets on the same day. In such cases, joyfully book profits.
 
Last edited:

veluri1967

Well-Known Member
#95
Code:
Ticker	Date/Time	Buy above	SL	Tgt1	Tgt2	TSL1	TSL2	
ADANIENT	13-09-2010	705.05	677.25	724.30	747.80	705.05	724.30	
AXISBANK	13-09-2010	1432.85	1386.85	1465.55	1504.90	1432.85	1465.55	
BFUTILITIE	13-09-2010	1071.70	1005.50	1094.25	1138.65	1071.70	1094.28	
BRIGADE	13-09-2010	145.80	135.61	147.50	153.40	145.80	147.50	
DRREDDY	13-09-2010	1454.90	1414.40	1483.10	1517.45	1454.90	1483.10	
ENIL	13-09-2010	260.00	239.90	266.20	279.35	260.00	266.20	
GAIL	13-09-2010	472.00	458.95	482.60	494.45	472.00	482.60	
JKTYRE	13-09-2010	199.45	186.40	201.65	209.30	199.45	201.65	
JUBLFOOD	13-09-2010	544.40	511.55	560.10	584.40	544.40	560.10	
TATAMOTORS	13-09-2010	1034.50	1001.40	1052.60	1078.20	1034.50	1052.60
 

veluri1967

Well-Known Member
#96
Code:
Symbol	Trigger Date	     Signal	PRICE  TargetStopLoss	
GARWALLROP	17-09-2010	B	 82.05	 90.35	 76.40	
CORDSCABLE	17-09-2010	B	 47.10	 50.95	 44.15	
ANDHRSUGAR	17-09-2010	B	140.35	145.70	136.00	
BALPHARMA	17-09-2010	B	 35.85	 42.85	 28.80	
BBTC	        17-09-2010	B	567.80	623.10	524.90			
DALMIACEM	17-09-2010	B	227.65	251.70	213.25	
EKC	        17-09-2010	B	121.20	135.80	110.50	
ESSARSHIP	17-09-2010	B	115.10	125.80	104.35
 
Last edited:

veluri1967

Well-Known Member
#97
Code:
Symbol	Trigger Date	Signal	PRICE	Target	StopLoss	
MOSERBAER	20-09-2010	B	 68.00	 72.30	 64.50	
TRIVENI	20-09-2010	B	108.10	114.50	103.30	
BAJAJCORP	20-09-2010	B	742.80	796.90	721.00	
BFUTILITIE	20-09-2010	B	1019.50	1035.70	1018.30	
TATAELXSI	20-09-2010	B	253.50	289.60	226.20	
DHAMPURSUG	20-09-2010	B	 77.65	 85.45	 71.05	
SURANACORP	20-09-2010	B	107.00	112.45	101.85	
SUBEX	20-09-2010	B	 53.75	 56.50	 51.50	
SPARC	20-09-2010	B	 96.20	103.60	 92.10	
GOACARBON	20-09-2010	B	103.90	113.50	 98.30	
SBT	20-09-2010	B	902.30	955.70	870.30	
RUBYMILLS	20-09-2010	B	1113.75	1226.60	1060.00	
PONNIERODE	20-09-2010	B	113.15	129.65	102.35	
POLARIS	20-09-2010	B	176.00	182.80	171.00	
JMCPROJECT	20-09-2010	B	202.15	221.40	194.60	
JUMBO	20-09-2010	B	 51.30	 54.20	 48.70	
PARAL	20-09-2010	B	500.75	568.05	456.05	
KSK	20-09-2010	B	182.85	205.40	168.20	
LAKSHMIFIN	20-09-2010	B	 58.75	 69.00	 50.10	
MERCK	20-09-2010	B	710.15	735.70	694.10	
VICEROY	20-09-2010	B	 51.80	 57.30	 49.30	
MTNL	20-09-2010	B	 64.55	 68.80	 62.80	
PARABDRUGS	20-09-2010	B	 64.00	 76.50	 54.50	
NBVENTURES	20-09-2010	B	411.35	471.75	368.05	
NSIL	20-09-2010	B	1175.20	1300.00	1100.00
 
Last edited:

Karanm

Active Member
#98
Code:
Symbol	Trigger Date	Signal	price	Target	StopLoss	
MOSERBAER	20-09-2010	B	 68.00	 72.30	 64.50	
ASAL	             20-09-2010	B	126.30	131.00	132.80	
TRIVENI	             20-09-2010	B	108.10	114.50	103.30	
BAJAJCORP	20-09-2010	B	742.80	796.90	721.00	
BFUTILITIE	20-09-2010	B	1019.50	1035.70	1018.30	
TATAELXSI	20-09-2010	B	253.50	289.60	226.20	
DHAMPURSUG	20-09-2010	B	 77.65	 85.45	 71.05	
SURANACORP	20-09-2010	B	107.00	112.45	101.85	
SUBEX	             20-09-2010	B	 53.75	 56.50	 51.50	
SPARC	             20-09-2010	B	 96.20	103.60	 92.10	
GOACARBON	20-09-2010	B	103.90	113.50	 98.30	
SBT	             20-09-2010	B	902.30	955.70	870.30	
RUBYMILLS	20-09-2010	B	1113.75	1226.60	1060.00	
PONNIERODE	20-09-2010	B	113.15	129.65	102.35	
POLARIS	             20-09-2010	B	176.00	182.80	171.00	
JMCPROJECT	20-09-2010	B	202.15	221.40	194.60	
JUMBO	             20-09-2010	B	 51.30	 54.20	 48.70	
PARAL	             20-09-2010	B	500.75	568.05	456.05	
KSK	             20-09-2010	B	182.85	205.40	168.20	
LAKSHMIFIN	20-09-2010	B	 58.75	 69.00	 50.10	
MERCK	             20-09-2010	B	710.15	735.70	694.10	
VICEROY	             20-09-2010	B	 51.80	 57.30	 49.30	
MTNL	             20-09-2010	B	 64.55	 68.80	 62.80	
PARABDRUGS	20-09-2010	B	 64.00	 76.50	 54.50	
NBVENTURES	20-09-2010	B	411.35	471.75	368.05	
NSIL	             20-09-2010	B	1175.20	1300.00	1100.00
Thanks Sir
 

veluri1967

Well-Known Member
#99
UPDATES ON POSITIONS TAKEN BASED ON 09/9/10 TRIGGERS


Code:
Ticker	Date/Time	Buy above	Profit Tgt	STOP LOSS	
[LIST=1]
[*]AHMEDFORGE	09-09-2010	129.50	139.55	124.45	-  SL HIT
[*]AJMERA	    09-09-2010	   226.00   243.70  217.10	-  TGT HIT
[*]BHARATFORG	09-09-2010	371.50	390.45	362.00	-  SL HIT
[*]HCL-INSYS	  09-09-2010	  126.80	136.80	121.80	-  SL HIT
[*]HDFCBANK	  09-09-2010	  2250.00	2337.90	2206.05	-  TGT HIT
[*]HINDOILEXP	  09-09-2010	  247.00	266.55	237.20	-  SL HIT
[*]INDHOTEL	  09-09-2010	   107.00	115.30	102.80	-  SL HIT
[*]IPCALAB	   09-09-2010	    310.80	332.70	299.85	-SL HIT
[*]JINDALSTEL	  09-09-2010	  719.70	760.25	699.40	-  SL HIT
[*]M50	            09-09-2010	     84.80	88.00	83.15	-  STILL ON
[*]ORIENTBANK	09-09-2010	456.75	     486.40	441.90 - STILL ON	
[*]SRTRANSFIN	09-09-2010	775.10	823.95	750.65	- STILL ON
[/LIST]
[/QUOTE]

UPDATES ON TRIGGERS OF 13-9-2010

]
Code:
Ticker	Date/Time	Buy above	SL	Tgt1	Tgt2	TSL1	TSL2	
ADANIENT	13-09-2010	705.05	677.25	724.30	747.80	705.05	724.30	         -  STILL ON
AXISBANK	13-09-2010	1432.85	1386.85	1465.55	1504.90	1432.85	1465.55	          - FINAL TARGET HIT
BFUTILITIE	13-09-2010	1071.70	1005.50	1094.25	1138.65	1071.70	1094.28	          - SL HIT
BRIGADE	13-09-2010	145.80	135.61	147.50	153.40	145.80	147.50	                       - FINAL TARGET HIT
DRREDDY	13-09-2010	1454.90	1414.40	1483.10	1517.45	1454.90	1483.10	                       - FIRST TARGET HIT
ENIL	13-09-2010	260.00	239.90	266.20	279.35	260.00	266.20	                       - SL HIT
GAIL	13-09-2010	472.00	458.95	482.60	494.45	472.00	482.60	                       - FIRST TARGET HIT
JKTYRE	13-09-2010	199.45	186.40	201.65	209.30	199.45	201.65	                       - STILL ON
JUBLFOOD	13-09-2010	544.40	511.55	560.10	584.40	544.40	560.10	           - STILL ON
TATAMOTORS	13-09-2010	1034.50	1001.40	1052.60	1078.20	1034.50	1052.60	           - FINAL TARGET HIT
[/QUOTE]


FRESH TRIGGERS

Code:
Symbol	          Trigger Date	Signal	PRICE	Target	StopLoss	
ULTRACEMCO	21-09-2010	B	1067.90	1179.70	1007.00	
IVRCLINFRA	21-09-2010	B	165.20	175.85	156.15	
GODFRYPHLP	21-09-2010	B	1762.60	1806.00	1724.00	
RANBAXY	             21-09-2010	B	561.90	642.80	490.00	
BHEL	             21-09-2010	B	2479.35	2616.60	2376.00
 
Last edited:

veluri1967

Well-Known Member
Code:
--------------------------------------------------------------------------
Symbol	Trigger  Date Signal   	C. M. P. Target StopLoss R MULTRIPLE
--------------------------------------------------------------------------	                   
STER	15-10-2010    B     178.35	210.50	160.10	 16.57
--------------------------------------------------------------------------	                   
DCW	15-10-2010     B	 18.60	 23.80	 15.80	  1.97
--------------------------------------------------------------------------	
MTNL	15-10-2010	B	 67.10	 80.85	 61.55	  4.95
--------------------------------------------------------------------------	
AGRODUTCH15-10-2010	B	 30.15	 42.20	 22.70       7.00
--------------------------------------------------------------------------
Code:
--------------------------------------------------------------------------
JUBILANT	15-10-2010	S	312.60
--------------------------------------------------------------------------				
IVRCLINFRA	15-10-2010	S	153.05
--------------------------------------------------------------------------				
GVKPIL	15-10-2010	S	 43.65
--------------------------------------------------------------------------				
DABUR	15-10-2010	S	102.45
--------------------------------------------------------------------------				
TV-18	15-10-2010	S	 87.25
--------------------------------------------------------------------------				
ZEEL	15-10-2010	S	270.25	
--------------------------------------------------------------------------
 
Status
Not open for further replies.

Similar threads