Hope ppl wit me always gain
so today as i said 4647 we met - nw max upside am seeing is another 50 pts
But remember all jump is a door fr safe exit & i wish to add some puts here fr a tgt of 4400
but dont make shorting as an habit ppl in GMR still u can hold on fr sudden jump
One scrip which is inert fr all these mkt movement is IFCI - it need to see 65 before expiry
dont forget to add 1 lot of 4600 put @ 4660 sl 4700
-koolfriend4u
Koolfriend,
I have ICICIDirect account and never tried Put option before but heard of it.
I see under F & O there is option for NIFTY put.
and the there are lot different pricing i am seeing under which exp Jun 26th.
Like this,Which one are you mentioning....Sorry for the such basic question.
Thanks
NIFTY OPTIDX 26-Jun-2008 4,100.00 50 7.20 Put
NIFTY OPTIDX 26-Jun-2008 4,150.00 50 10.00 Put
NIFTY OPTIDX 26-Jun-2008 4,200.00 50 11.00 Put
NIFTY OPTIDX 26-Jun-2008 4,250.00 50 13.50 Put
NIFTY OPTIDX 26-Jun-2008 4,300.00 50 14.30 Put
NIFTY OPTIDX 26-Jun-2008 4,350.00 50 19.00 Put
NIFTY OPTIDX 26-Jun-2008 4,400.00 50 20.05 Put
NIFTY OPTIDX 26-Jun-2008 4,450.00 50 25.00 Put
NIFTY OPTIDX 26-Jun-2008 4,500.00 50 33.00 Put
NIFTY OPTIDX 26-Jun-2008 4,550.00 50 44.00 Put
NIFTY OPTIDX 26-Jun-2008 4,600.00 50 55.90 Put
NIFTY OPTIDX 26-Jun-2008 4,650.00 50 70.00 Put
NIFTY OPTIDX 26-Jun-2008 4,700.00 50 103.25 Put
NIFTY OPTIDX 26-Jun-2008 4,750.00 50 160.00 Put
NIFTY OPTIDX 26-Jun-2008 4,800.00 50 178.00 Put
NIFTY OPTIDX 26-Jun-2008 4,850.00 50 240.00 Put
NIFTY OPTIDX 26-Jun-2008 4,900.00 50 265.00 Put
NIFTY OPTIDX 26-Jun-2008 4,950.00 50 NA Put
NIFTY OPTIDX 26-Jun-2008 5,000.00 50 380.00 Put
NIFTY OPTIDX 26-Jun-2008 5,050.00 50 NA Put
NIFTY OPTIDX 26-Jun-2008 5,100.00 50 460.00 Put
NIFTY OPTIDX 26-Jun-2008 5,150.00 50 NA Put
NIFTY OPTIDX 26-Jun-2008 5,200.00 50 560.00 Put
NIFTY OPTIDX 26-Jun-2008 5,250.00 50 NA Put
NIFTY OPTIDX 26-Jun-2008 5,300.00 50 686.50 Put
NIFTY OPTIDX 26-Jun-2008 5,350.00 50 NA Put
NIFTY OPTIDX 26-Jun-2008 5,400.00 50 817.00 Put
NIFTY OPTIDX 26-Jun-2008 5,450.00 50 275.00 Put
NIFTY OPTIDX 26-Jun-2008 5,500.00 50 855.00 Put
NIFTY OPTIDX 26-Jun-2008 5,550.00 50 650.00 Put
NIFTY OPTIDX 26-Jun-2008 5,600.00 50 980.00 Put
Anyone knows the answer to my question .....you are also welcome.Thanks