526608 ELECTROTHERM 3-Sep-09 Dividend 2.5
509527 FALCON TYRE 3-Sep-09 Interim Dividend 2.5
532955 RECLTD 3-Sep-09 Final Dividend 2.5
517300 GUJAR IN PWR 3-Sep-09 Dividend 2.2
523369 DCM SHRIR IN 3-Sep-09 Dividend 2
532715 GITANJALI GE 3-Sep-09 Dividend 1.8
517417 PATEL AIRTEM 3-Sep-09 Dividend 1.8
520111 RATNAMA META 3-Sep-09 Dividend 1.8
531728 AMRIT BANAS 3-Sep-09 Dividend 1.5
513353 COCHIN MIN R 3-Sep-09 Dividend 1.5
532699 ROYALORCH 3-Sep-09 Dividend 1.5
502455 SIRPUR PAP 3-Sep-09 Dividend 1.5
512070 UNITED PHOSP 3-Sep-09 Dividend 1.5
505355 NESCO LIMITD 3-Sep-09 Dividend 1.2
532882 OMNITECH 3-Sep-09 Dividend 1.2
532419 SMARTLINK 3-Sep-09 Dividend 1
504220 W S INDUSTRI 3-Sep-09 Dividend 1
500106 IFCI LTD 3-Sep-09 Dividend 0.8
532555 NTPC LTD 3-Sep-09 Final Dividend 0.
524080 HAR.LEATHER 3-Sep-09 Final Dividend 0.6
517140 MOSER BAER 3-Sep-09 Dividend 0.6
532666 FCS SOFTWARE 3-Sep-09 Final Dividend 0.5
500404 SUN IR STEEL 3-Sep-09 Dividend 0.5
all x div from tom :clap::clap::clap: