Manish Damani

how much people is benefited by this thread


  • Total voters
    60
Thanz bro. sell here 1lot at with sl 5130. target possibly 5076/5037/5000/4973.Cmp 5119.
crude 1st target achived as touched 5130 and few lots deducted as earlier I have already told when I say sl it means 1 point above it so that quote will complete. Those who traded got 50 points plus as made a low 5056.:):thumb:
 
awesome....
sahi he bhidu...

I dint have enough funds today in account. so could not trade... Anyways...
Please tell todays analysis for this call.... whenever ur free....
see above charts already given in night.
secondly data -
8:30 USD Nonfarm Payrolls 88K 200K 268K
08:30 USD Private Nonfarm Payrolls 95K 209K 254K
0
very negative as per me.:):thumb:
 
truth is revealing now as person is begging to members to take interest in thread and today I feel what I wanted to expose is over.Because If a person has a malafide intention and no qualities will ask like that.Friends its about silver King. He is begging like a looser.:rofl::clap::lol::fatigue:
 
buy silver above 51500. Sl 51000.target will be 52839/53000. Use mini lots better. time frame 7-10 days.
Resistance are 51858/51945in between 2 more resistance. Closing above 51500 is important for this
 
Crude -
MFI-
Divergence:
The MFI has set a new 14-day low while the security price has not. This is a bearish divergence.
RSI-
Failure Swings (also known as support or resistance penetrations or breakouts):The RSI has just reached its lowest value in the last 14 period(s). This is bearish.

Divergence:
The RSI has set a new 14-day low while the security price has not. This is a bearish divergence.
MACD-
Crossovers:

Currently the MACD is bearish since it is trading below its signal line.
The MACD crossed below its signal line 0 period(s) ago.
Since the MACD crossed its moving average, CRUDEOIL-1's price has decreased 0.000
And has ranged from a high of 5,130.000 to a low of 5,056.000

Bollinger Bands-
Bollinger Bands:
CRUDEOIL-1() has closed above bottom band by 36.4%.
Bollinger Bands are 54.2% wider than normal.
The large width of the bands suggest high volatility as compared to CRUDEOIL-1()'s normal range. Therefore, the probability of volatility decreasing and prices entering (or remaining in) a trading range has increased for the near-term. The bands have been in this wide range for 5 bars.The probability of prices consolidating into a less volatile trading range increases the longer the bands remain in this wide range.

PROBABILITY CALCULATOR :

Market being Evaluated = CRUDEOIL-1 Date: 4/5/2013

Asset Price : (Closing Price ) .............................. 5,087.00

Market Volatility :................................................ 21.41%

Number of Days :.............................................. 10

Upper Target :.................................................. 5,270.51

Lower Target :.................................................. 4,909.88

Probability of Finishing Above Upper Target :.... 15.87 %
or Below the Lower Target. ( If one Target Selected )

Probability of Finishing Below Upper Target :..... 84.13 %
or Above the Lower Target. ( If one Target Selected )

--------------------IF TWO TARGETS ARE SELECTED---------------------

Probability of Finishing Above Upper Target :.... 15.87 %

Probability of Finishing Below Lower Target :..... 15.87 %

Probability of Finishing between an Upper
and Lower Target : . ............................................68.27 %
(Trading Range , If you Bracket the Market )

Standard Deviation :.............................................1.0000
( Default is +1 , -1 Standard Deviation , 68% of all
Market Outcome happens between +1, -1)

Probability Percentages to use in Standard Deviation ( X ) Value .

1.645 = 95% ... 1.2815 = 90% ... 1 = 84.13% , .8417 = 80%

.6745 = 75% , .5245 = 70% , .3854 = 65% , .2534 = 60%

.1256 = 55% , .0251 = 51% , .0001 = 50%
 
***********************************
 
Last edited:
date time commodity Time frame trade lots buy sell target sl profit booked Remarks
7/1/2013 1.24pm copper 1-2 month short-positional 1 437-438 450 rs 10/15-25/30 455 12000
7/1/2013 9:12pm crude intrday short 1 5148 rs 10-15 5148 -500 rate of not mention rs 5 max loss
8/1/2013 5:04pm crude intrday short 1 5160 5163 5140-5130 5170 300
8/1/2013 7:41pm crude intrday short 1 5133 5160 rs 10-15 5169 2700
9/1/2013 6:38pm crude intrday short 1 5109 5119 rs10-15 5125 1000
9/1/2013 7:38pm crude intrday short 1 5116 5126 rs10-20 5134 1000
9/1/2013 7:59pm crude intrday short 1 5130 5125 rs10-15 5130 -500
9/1/2013 8:11pm crude intrday short 1 5110 5135 5100-5080 5154 2500 Sl hitted but still in that trade
10/1/2013 3:24pm crude intrday long 1 5134 5164 breakout $93.75 3000
10/1/2013 3:47pm crude intrday short 1 5165 5159 rs10-15 5165 -600
10/1/2013 3:59pm crude intrday short 1 5164 5172 rs10 5175 800
10/1/2013 7:19pm crude intrday short 1 5151 5156 5130-5125 5176 500
10/1/2013 7:33pm crude intrday short 1 5144 5157 5130 5175/$94.65 1300
10/1/2013 8:35pm crude intrday long 1 5132 5137 rs10-15 5127 500
10/1/2013 8:46pm crude intrday long 1 5132 5136 rs10-15 5125 400
10/1/2013 9:09pm crude intrday long 1 5128 5133 rs10 5123 500
11/1/2013 7:06pm crude intrday short 1 5092 5107 rs10-15 5115 1500 Sl hitted but still in that trade
11/1/2013 8:08pm crude intrday long 1 5097 5105 rs10-15 $93/5091 800
11/1/2013 8:37pm crude intrday long 1 5107 5112 "rs10-15or
above" 5100 500
14/1/2013 12:37pm crude intrday short 1 5121 5151 rs10-15 5171 3000
14/1/2013 12:37pm crude intrday short 1 5126 5142 5111 5148 1600
14/1/2013 7:33pm crude intrday short 1 5100 5124 rs10 5130 2400
14/1/2013 8:28pm crude intrday long 1 5095 5090 rs10-15 5085 -500 Sl hitted but still in that trade
14/1/2013 9:36pm crude intrday short 1 5103 5103 rs10-15 5110 0
15/01/2013 1:24pm crude intrday short 1 5142 5126 rs10-15 5135/5151 -1600
15/01/2013 5:45pm crude intrday short 1 5122 5135 5100 5151 1300
15/01/2013 7:14pm crude intrday short 1 5120 5125 5100 5151 500
15/01/2013 7:37pm crude intrday short 1 5130 5132 5100 5151 200
15/01/2013 9:28pm crude intrday long 1 5130 5135 5140-45 5125 500
16/01/2013 6:46pm crude intrday short 1 5117 5122 rs10-15 5126 500
16/01/2013 7:58pm crude intrday short 1 5121 5126 rs10-15 5131 500
16/01/2013 8:57pm crude 2days short-positional 1 5151 5127 5100 5151 -2400
17/01/2013 5:38pm crude intrday short 1 5144 5135 5100 5144 -900
17/01/2013 8:51pm crude intrday short 1 5159 5170 rs 10-15 5180 1100
17/01/2013 9:09pm crude intrday short 1 5158 5166 rs10-15 5171 800
18/01/2013 8:46pm crude intrday short 1 5174 5183 rs5-8 5188 900
18/01/2013 9:01pm crude intrday long 1 5170 5174 rs5-10 5165 400
18/01/2013 9:08pm crude intrday short 1 5169 5174 rs5-10 5179 500
18/01/2013 9:23pm crude intrday long 1 5168 5167 rs5-10 5163 -100
21/01/2013 :26pm crude intrday long 1 5157 5155 5175 5151 -200
21/01/2013 5:41pm crude intrday long 1 5156 5153 5175 $95.48 -300
22/01/2013 1:34pm crude intrday short 1 5189 5175 5127-5111 5189 -1400
24/01/2013 8:31pm crude intrday short 1 5167 5180 rs10-15 5186 1300
24/01/2013 9:16pm crude positional short-positional 1 5165 5180 rs50-100 5225 1500
25/01/2013 8:44pm crude intrday short 1 5187 5192 rs10 5195 500
25/01/2013 8:53pm crude intrday long 1 5186 5176 rs10-15 5176 -1000
25/01/2013 9:11pm crude intrday short 1 5165 5170 rs10-15 5175 500
25/01/2013 9:20pm crude intrday short 1 5165 5165 rs10-15 5170 0
25/01/2013 21:29 crude intrday short 1 5168 5173 rs10-15 5176 500
37800
 
-------------------------
 
Gross profit of rs 37800 in 49 lots. rs4000 approx total cost of brokerage.So net approx at traderji rs 33800 while trading in 1 lots.
 

Similar threads