Re: Nifty Intraday Pivot Points for 24th Mar 2009
NiftyFuture Intraday Pivot Points for 24th Mar. 2009
Longer Term Triggered BUY On 13/03/2009 @ 2716.20* S/L Is
2808.00 For 23rd Mar 2009
* Short Term & Long Term Were Advised To Book Partial Or Full Profit
Between 2922-2928,
For Tomorrow ST & LT Advised To BUY On Dip, If Opens Gap-Up For LT S/L Is
2848.00
Todays NF Chart
Happy & Safe Trading
SavantGarde
'JAI BABA'
NiftyFuture Intraday Pivot Points for 24th Mar. 2009
Code:
[SIZE="3"][B]NF CLOSE 2938.35
PIVOT 2871.00
R1 2885.00 S1 2833.00
R2 2898.00 S2 2793.00
R3 2938.00 S3 0000.00
R4 2976.00 S4 0000.00
R5 2990.00 S5 0000.00
R6 3003.00 S6 0000.00[/B][/SIZE]
Code:
[COLOR="purple"][U][B]NIFTY FUTURE BUY SELL TRIGGERS[/B][/U][/COLOR]
[COLOR="purple"][B]DATE CLOSE TRIGGER S/L[/B][/COLOR]
23-MAR-2009 2938.35 [COLOR="Green"]B.HOLD[/COLOR] 2838.00
23-MAR-2009 2922-28 [COLOR="Green"]B.HOLD[/COLOR] 0000.00*
20-MAR-2009 2801.65 [COLOR="Green"]B.HOLD[/COLOR] 2818.00
19-MAR-2009 2800.75 [COLOR="Green"]B.HOLD[/COLOR] 2810.00
19-MAR-2009 2761.05 [COLOR="Green"]B.HOLD[/COLOR] 0000.00*
18-MAR-2009 2779.85 [COLOR="Green"]B.HOLD[/COLOR] 2787.00
17-MAR-2009 2751.75 [COLOR="Green"]B.HOLD[/COLOR] 2701.00
16-MAR-2009 2774.20 [COLOR="Green"]B.HOLD[/COLOR] 2680.00
13-MAR-2009 2716.20 [COLOR="Green"]B.HOLD[/COLOR] 2631.00
12-MAR-2009 2597.70 [COLOR="Green"]BUY[/COLOR] 2522.00
09-MAR-2009 2548.40 [COLOR="red"]S.HOLD[/COLOR] 2623.00
06-MAR-2009 2608.65 [COLOR="red"]S.HOLD[/COLOR] 2641.00
05-MAR-2009 2556.80 [COLOR="red"]SELL[/COLOR] 2632.00
04-MAR-2009 2630.05 [COLOR="Green"]BUY[/COLOR] 2583.00
03-MAR-2009 2590.85 [COLOR="red"]S.HOLD[/COLOR] 2648.00
02-MAR-2009 2639.40 [COLOR="red"]SELL[/COLOR] 2732.00
2808.00 For 23rd Mar 2009
* Short Term & Long Term Were Advised To Book Partial Or Full Profit
Between 2922-2928,
For Tomorrow ST & LT Advised To BUY On Dip, If Opens Gap-Up For LT S/L Is
2848.00
Todays NF Chart
Happy & Safe Trading
SavantGarde