Nifty Intraday Pivot Points

Status
Not open for further replies.
Hi Sumitro,

You Have The Chart Settings & Everything & Moreover You Are Trading Intraday.....You Can Do It Tomorrow Also If You Looking To Hold One Lot NF For Short Term.

Just Go By The Chart, You Have Good Trades So Far.

By The Way, Am Cooking Chingri Daabh....:D


Happy & Safer Trading

SavantGarde
:( allergy dada @ Chingri so no fun for me Kochi Pantha holey bolen Polao niye pounchabo :D
 

SavantGarde

Well-Known Member
I Was Born In Kolkata, Therefore It Is Very Close To My Heart, Left When I Was Seven, But I Have No Idea How I Picked Up The Language, Used To Be Fluent...But Not Having Enough Practice, Sometimes I Am Searching For The Words....:)

SavantGarde
 

SavantGarde

Well-Known Member
Re: BankNifty Intraday Pivot Points for 26th Mar 2009

A
'JAI BABA'

BankNifty Intraday Pivot Points for 26th Mar. 2009

Code:
[SIZE="3"][B]BNF CLOSE	4123.60	

PIVOT		4039.00

R1	4063.00	S1	3987.00
R2	4088.00	S2	3934.00
R3	4140.00	S3	3909.00
R4	4192.00	S4	3885.00
R5	4217.00	S5	0000.00
R6	4242.00	S6	0000.00[/B][/SIZE]
Code:
 [COLOR="purple"][U][B]BANKNIFTY FUTURES BUY SELL TRIGGERS[/B][/U][/COLOR]

[COLOR="purple"][B]DATE		CLOSE	TRIGGER	S/L[/B][/COLOR]

25-MAR-2009	4123.60	[COLOR="Green"]B.HOLD[/COLOR]	4028.00
24-MAR-2009	4002.60	[COLOR="Green"]B.HOLD[/COLOR]	3899.00
23-MAR-2009	3940.05	[COLOR="Green"]BUY[/COLOR]	3806.00
20-MAR-2009	3688.40	[COLOR="Red"]SELL[/COLOR]	3780.00
19-MAR-2009	3758.65	[COLOR="Green"]B.HOLD[/COLOR]	3538.00
18-MAR-2009	3721.45	[COLOR="Green"]B.HOLD[/COLOR]	3508.00
17-MAR-2009	3640.10	[COLOR="Green"]B.HOLD[/COLOR]	3452.00
16-MAR-2009	3738.50	[COLOR="Green"]B.HOLD[/COLOR]	3408.00
13-MAR-2009	3636.05	[COLOR="Green"]B.HOLD[/COLOR]	3362.00
12-MAR-2009	3424.50	[COLOR="Green"]BUY[/COLOR]	3318.00
Long Term BNF B.HOLD S/L Is 3923.00 For 26th Mar 2009




Happy & Safe Trading

SavantGarde
 

SavantGarde

Well-Known Member
Re: Nifty Intraday Pivot Points for 26th Mar 2009

'JAI BABA'

NiftyFuture Intraday Pivot Points for 26th Mar. 2009

Code:
[SIZE="3"][B]NF CLOSE	2983.10	

PIVOT		2951.00

R1	2966.00	S1	2930.00
R2	2980.00	S2	2910.00
R3	3001.00	S3	2895.00
R4	3022.00	S4	2881.00
R5	3036.00	S5	2860.00
R6	3051.00	S6	2839.00[/B][/SIZE]
Code:
 [COLOR="purple"][U][B]NIFTY FUTURE BUY SELL TRIGGERS[/B][/U][/COLOR]

[COLOR="purple"][B]DATE		CLOSE	TRIGGER	S/L[/B][/COLOR]

25-MAR-2009	2983.10	[COLOR="Green"]B.HOLD[/COLOR]	2956.00
24-MAR-2009	2937.65	[COLOR="Green"]B.HOLD[/COLOR]	2892.00
23-MAR-2009	2938.35	[COLOR="Green"]B.HOLD[/COLOR]	2838.00
23-MAR-2009	2922-28	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
20-MAR-2009	2801.65	[COLOR="Green"]B.HOLD[/COLOR]	2818.00
19-MAR-2009	2800.75	[COLOR="Green"]B.HOLD[/COLOR]	2810.00
19-MAR-2009	2761.05	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
18-MAR-2009	2779.85	[COLOR="Green"]B.HOLD[/COLOR]	2787.00
17-MAR-2009	2751.75	[COLOR="Green"]B.HOLD[/COLOR]	2701.00
16-MAR-2009	2774.20	[COLOR="Green"]B.HOLD[/COLOR]	2680.00
13-MAR-2009	2716.20	[COLOR="Green"]B.HOLD[/COLOR]	2631.00
12-MAR-2009	2597.70	[COLOR="Green"]BUY[/COLOR]	2522.00
09-MAR-2009	2548.40	[COLOR="red"]S.HOLD[/COLOR]	2623.00
06-MAR-2009	2608.65	[COLOR="red"]S.HOLD[/COLOR]	2641.00
05-MAR-2009	2556.80	[COLOR="red"]SELL[/COLOR]	2632.00
04-MAR-2009	2630.05	[COLOR="Green"]BUY[/COLOR]	2583.00
03-MAR-2009	2590.85	[COLOR="red"]S.HOLD[/COLOR]	2648.00
02-MAR-2009	2639.40	[COLOR="red"]SELL[/COLOR]	2732.00
Longer Term Triggered BUY On 13/03/2009 @ 2716.20 S/L Is
2908.00 For 26th Mar 2009





Happy & Safe Trading

SavantGarde
 
Status
Not open for further replies.

Similar threads