Nifty Intraday Pivot Points

Status
Not open for further replies.

SavantGarde

Well-Known Member
Re: Nifty Intraday Pivot Points for 4th May 2009

'JAI BABA'

NiftyFuture Intraday Pivot Points for 4th May 2009

Code:
[SIZE="3"][B]NF CLOSE	3483.10	

PIVOT		3421.00

R1	3433.00	S1	3388.00
R2	3445.00	S2	3355.00
R3	3467.00	S3	3334.00
R4	3499.00	S4	3321.00
R5	3512.00	S5	3289.00
R6	3532.00	S6	0000.00[/B][/SIZE]
Code:
 [COLOR="purple"][U][B]NIFTY FUTURE BUY SELL TRIGGERS[/B][/U][/COLOR]

[COLOR="purple"][B]DATE		CLOSE	TRIGGER	S/L[/B][/COLOR]

29-APR-2009	3483.10	[COLOR="Green"]B.HOLD[/COLOR]	3383.00
28-APR-2009	3354.95	[COLOR="Green"]B.HOLD[/COLOR]	3342.00
27-APR-2009	3466.15	[COLOR="Green"]B.HOLD[/COLOR]	3462.00
24-APR-2009	3482.05	[COLOR="Green"]B.HOLD[/COLOR]	3430.00
23-APR-2009	3426.05	[COLOR="Green"]BUY[/COLOR]	3420.00
22-APR-2009	3323.40	[COLOR="red"]SELL[/COLOR]	3438.00
21-APR-2009	3365.85	[COLOR="Green"]B.HOLD[/COLOR]	3470.00
20-APR-2009	3370.70	[COLOR="Green"]B.HOLD[/COLOR]	3494.00
17-APR-2009	3381.30	[COLOR="Green"]B.HOLD[/COLOR]	3492.00
16-APR-2009	3375.60	[COLOR="Green"]B.HOLD[/COLOR]	3464.00
15-APR-2009	3492.90	[COLOR="Green"]B.HOLD[/COLOR]	3425.00
13-APR-2009	3390.90	[COLOR="Green"]B.HOLD[/COLOR]	3382.00
09-APR-2009	3355.40	[COLOR="Green"]B.HOLD[/COLOR]	3333.00
08-APR-2009	3355.50	[COLOR="Green"]B.HOLD[/COLOR]	3256.00
08-APR-2009	3226.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
06-APR-2009	3260.25	[COLOR="Green"]B.HOLD[/COLOR]	3164.00
02-APR-2009	3222.60	[COLOR="Green"]B.HOLD[/COLOR]	3094.00
02-APR-2009	3222.60	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
01-APR-2009	3061.50	[COLOR="Green"]B.HOLD[/COLOR]	3076.00
31-MAR-2009	3015.25	[COLOR="Green"]B.HOLD[/COLOR]	3094.00
30-MAR-2009	2988.10	[COLOR="Green"]B.HOLD[/COLOR]	3090.00
30-MAR-2009	3020.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
27-MAR-2009	3126.45	[COLOR="Green"]B.HOLD[/COLOR]	3068.00
26-MAR-2009	3081.75	[COLOR="Green"]B.HOLD[/COLOR]	3008.00
26-MAR-2009	3028.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
25-MAR-2009	2983.10	[COLOR="Green"]B.HOLD[/COLOR]	2956.00
24-MAR-2009	2937.65	[COLOR="Green"]B.HOLD[/COLOR]	2892.00
23-MAR-2009	2938.35	[COLOR="Green"]B.HOLD[/COLOR]	2838.00
23-MAR-2009	2922-28	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
20-MAR-2009	2801.65	[COLOR="Green"]B.HOLD[/COLOR]	2818.00
19-MAR-2009	2800.75	[COLOR="Green"]B.HOLD[/COLOR]	2810.00
19-MAR-2009	2761.05	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
18-MAR-2009	2779.85	[COLOR="Green"]B.HOLD[/COLOR]	2787.00
17-MAR-2009	2751.75	[COLOR="Green"]B.HOLD[/COLOR]	2701.00
16-MAR-2009	2774.20	[COLOR="Green"]B.HOLD[/COLOR]	2680.00
13-MAR-2009	2716.20	[COLOR="Green"]B.HOLD[/COLOR]	2631.00
12-MAR-2009	2597.70	[COLOR="Green"]BUY[/COLOR]	2522.00
09-MAR-2009	2548.40	[COLOR="red"]S.HOLD[/COLOR]	2623.00
06-MAR-2009	2608.65	[COLOR="red"]S.HOLD[/COLOR]	2641.00
05-MAR-2009	2556.80	[COLOR="red"]SELL[/COLOR]	2632.00
04-MAR-2009	2630.05	[COLOR="Green"]BUY[/COLOR]	2583.00
03-MAR-2009	2590.85	[COLOR="red"]S.HOLD[/COLOR]	2648.00
02-MAR-2009	2639.40	[COLOR="red"]SELL[/COLOR]	2732.00
P.S.: NF Shown For 29th Is Of May Future




Happy & Safe Trading


SavantGarde
 

columbus

Well-Known Member
Re: BankNifty Intraday Pivot Points

....OFF TOPIC ....

Colour-blind people can not distinguish between GREEN and RED colours.
Perhaps this may be true to some extent in case of NORMAL people also.
That is why many times BLUE is used for GREEN.Small request follow this
notation in your Nifty/Bank nifty pivot points also.
 

SavantGarde

Well-Known Member
Re: BankNifty Intraday Pivot Points

Hi Columbus,

Will Do The Needful From Next Post Onwards.

Thanks For The Suggestion


Happy & Safer Trading

SavantGarde

....OFF TOPIC ....

Colour-blind people can not distinguish between GREEN and RED colours.
Perhaps this may be true to some extent in case of NORMAL people also.
That is why many times BLUE is used for GREEN.Small request follow this
notation in your Nifty/Bank nifty pivot points also.
 

columbus

Well-Known Member
Re: BankNifty Intraday Pivot Points

Hi Columbus,

Will Do The Needful From Next Post Onwards.

Thanks For The Suggestion


Happy & Safer Trading

SavantGarde
Hi savant,

.....because B.Hold and S.Hold are not well taken by many ...
 

SavantGarde

Well-Known Member
Re: BankNifty Intraday Pivot Points

Hi Columbus,

My Post In Blue Was Just A Joke....Don't Worry Will Put Updates In Your Requested Colours.

Long Positions B Is Preceded By HOLD To Let People Know That Long Position Is On Hold, Similarly For S.HOLD


Happy & Safer Trading

SavantGarde

Hi savant,

.....because B.Hold and S.Hold are not well taken by many ...
 

SavantGarde

Well-Known Member
Re: Nifty Intraday Pivot Points for 5th May 2009

'JAI BABA'

NiftyFuture Intraday Pivot Points for 5th May 2009


Target For BUYHOLD NF Is 4178.00, Next Couple Of Trading Sessions Expect Some Dip & Use The Opportunity To Enter.

Code:
[SIZE="3"][B]NF CLOSE	3658.35	

PIVOT		3629.00

R1	3641.00	S1	3609.00
R2	3654.00	S2	3589.00
R3	3674.00	S3	3576.00
R4	3694.00	S4	3564.00
R5	3706.00	S5	3543.00
R6	3726.00	S6	3524.00[/B][/SIZE]
Code:
 [COLOR="purple"][U][B]NIFTY FUTURE BUY SELL TRIGGERS[/B][/U][/COLOR]

[COLOR="purple"][B]DATE		CLOSE	TRIGGER	S/L[/B][/COLOR]

04-MAY-2009	3658.35	[COLOR="Green"]B.HOLD[/COLOR]	3508.00
29-APR-2009	3483.10	[COLOR="Green"]B.HOLD[/COLOR]	3383.00
28-APR-2009	3354.95	[COLOR="Green"]B.HOLD[/COLOR]	3342.00
27-APR-2009	3466.15	[COLOR="Green"]B.HOLD[/COLOR]	3462.00
24-APR-2009	3482.05	[COLOR="Green"]B.HOLD[/COLOR]	3430.00
23-APR-2009	3426.05	[COLOR="Green"]BUY[/COLOR]	3420.00
22-APR-2009	3323.40	[COLOR="red"]SELL[/COLOR]	3438.00
21-APR-2009	3365.85	[COLOR="Green"]B.HOLD[/COLOR]	3470.00
20-APR-2009	3370.70	[COLOR="Green"]B.HOLD[/COLOR]	3494.00
17-APR-2009	3381.30	[COLOR="Green"]B.HOLD[/COLOR]	3492.00
16-APR-2009	3375.60	[COLOR="Green"]B.HOLD[/COLOR]	3464.00
15-APR-2009	3492.90	[COLOR="Green"]B.HOLD[/COLOR]	3425.00
13-APR-2009	3390.90	[COLOR="Green"]B.HOLD[/COLOR]	3382.00
09-APR-2009	3355.40	[COLOR="Green"]B.HOLD[/COLOR]	3333.00
08-APR-2009	3355.50	[COLOR="Green"]B.HOLD[/COLOR]	3256.00
08-APR-2009	3226.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
06-APR-2009	3260.25	[COLOR="Green"]B.HOLD[/COLOR]	3164.00
02-APR-2009	3222.60	[COLOR="Green"]B.HOLD[/COLOR]	3094.00
02-APR-2009	3222.60	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
01-APR-2009	3061.50	[COLOR="Green"]B.HOLD[/COLOR]	3076.00
31-MAR-2009	3015.25	[COLOR="Green"]B.HOLD[/COLOR]	3094.00
30-MAR-2009	2988.10	[COLOR="Green"]B.HOLD[/COLOR]	3090.00
30-MAR-2009	3020.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
27-MAR-2009	3126.45	[COLOR="Green"]B.HOLD[/COLOR]	3068.00
26-MAR-2009	3081.75	[COLOR="Green"]B.HOLD[/COLOR]	3008.00
26-MAR-2009	3028.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
25-MAR-2009	2983.10	[COLOR="Green"]B.HOLD[/COLOR]	2956.00
24-MAR-2009	2937.65	[COLOR="Green"]B.HOLD[/COLOR]	2892.00
23-MAR-2009	2938.35	[COLOR="Green"]B.HOLD[/COLOR]	2838.00
23-MAR-2009	2922-28	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
20-MAR-2009	2801.65	[COLOR="Green"]B.HOLD[/COLOR]	2818.00
19-MAR-2009	2800.75	[COLOR="Green"]B.HOLD[/COLOR]	2810.00
19-MAR-2009	2761.05	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
18-MAR-2009	2779.85	[COLOR="Green"]B.HOLD[/COLOR]	2787.00
17-MAR-2009	2751.75	[COLOR="Green"]B.HOLD[/COLOR]	2701.00
16-MAR-2009	2774.20	[COLOR="Green"]B.HOLD[/COLOR]	2680.00
13-MAR-2009	2716.20	[COLOR="Green"]B.HOLD[/COLOR]	2631.00
12-MAR-2009	2597.70	[COLOR="Green"]BUY[/COLOR]	2522.00
09-MAR-2009	2548.40	[COLOR="red"]S.HOLD[/COLOR]	2623.00
06-MAR-2009	2608.65	[COLOR="red"]S.HOLD[/COLOR]	2641.00
05-MAR-2009	2556.80	[COLOR="red"]SELL[/COLOR]	2632.00
04-MAR-2009	2630.05	[COLOR="Green"]BUY[/COLOR]	2583.00
03-MAR-2009	2590.85	[COLOR="red"]S.HOLD[/COLOR]	2648.00
02-MAR-2009	2639.40	[COLOR="red"]SELL[/COLOR]	2732.00



Happy & Safe Trading


SavantGarde
 

SavantGarde

Well-Known Member
Re: BankNifty Intraday Pivot Points for 5th May 2009

'JAI BABA'

BankNifty Intraday Pivot Points for 5th May 2009

Code:
[SIZE="3"][B]BNF CLOSE	5490.00	

PIVOT		5330.00

R1	5361.00	S1	5243.00
R2	5393.00	S2	5157.00
R3	5479.00	S3	5125.00
R4	5566.00	S4	0000.00
R5	5597.00	S5	0000.00
R6	5629.00	S6	0000.00[/B][/SIZE]
Code:
 [COLOR="purple"][U][B]BANKNIFTY FUTURES BUY SELL TRIGGERS[/B][/U][/COLOR]

[COLOR="purple"][B]DATE		CLOSE	TRIGGER	S/L[/B][/COLOR]

04-MAY-2009	5490.00	[COLOR="Green"]B.HOLD[/COLOR]	5254.00
29-APR-2009	5115.65	[COLOR="Green"]B.HOLD[/COLOR]	5222.00
28-APR-2009	4921.10	[COLOR="Green"]B.HOLD[/COLOR]	5183.00
27-APR-2009	5174.05	[COLOR="Green"]B.HOLD[/COLOR]	5087.00
24-APR-2009	5127.50	[COLOR="Green"]B.HOLD[/COLOR]	4997.00
23-APR-2009	4975.00	[COLOR="Green"]B.HOLD[/COLOR]	5003.00
22-APR-2009	4808.55	[COLOR="Green"]B.HOLD[/COLOR]	5081.00
21-APR-2009	4848.90	[COLOR="Green"]B.HOLD[/COLOR]	5156.00
20-APR-2009	4992.85	[COLOR="Green"]B.HOLD[/COLOR]	5166.00
17-APR-2009	5058.35	[COLOR="Green"]B.HOLD[/COLOR]	5110.00
16-APR-2009	4906.65	[COLOR="Green"]B.HOLD[/COLOR]	4992.00
15-APR-2009	5052.60	[COLOR="Green"]B.HOLD[/COLOR]	4815.00
13-APR-2009	4821.95	[COLOR="Green"]B.HOLD[/COLOR]	4655.00
09-APR-2009	4590.60	[COLOR="Green"]B.HOLD[/COLOR]	4564.00
08-APR-2009	4489.35	[COLOR="Green"]B.HOLD[/COLOR]	4487.00
06-APR-2009	4489.25	[COLOR="Green"]B.HOLD[/COLOR]	4186.00
02-APR-2009	4423.85	[COLOR="Green"]B.HOLD[/COLOR]	4269.00
02-APR-2009	4423.85	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
01-APR-2009	4185.75	[COLOR="Green"]B.HOLD[/COLOR]	4280.00
31-MAR-2009	4093.20	[COLOR="Green"]B.HOLD[/COLOR]	4324.00
30-MAR-2009	434.000	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
30-MAR-2009	4250.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
27-MAR-2009	4402.70	[COLOR="Green"]B.HOLD[/COLOR]	4250.00
26-MAR-2009	4277.95	[COLOR="Green"]B.HOLD[/COLOR]	4152.00
26-MAR-2009	4200.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
25-MAR-2009	4123.60	[COLOR="Green"]B.HOLD[/COLOR]	4028.00
24-MAR-2009	4002.60	[COLOR="Green"]B.HOLD[/COLOR]	3899.00
23-MAR-2009	3940.05	[COLOR="Green"]BUY[/COLOR]	3806.00
20-MAR-2009	3688.40	[COLOR="Red"]SELL[/COLOR]	3780.00
19-MAR-2009	3758.65	[COLOR="Green"]B.HOLD[/COLOR]	3538.00
18-MAR-2009	3721.45	[COLOR="Green"]B.HOLD[/COLOR]	3508.00
17-MAR-2009	3640.10	[COLOR="Green"]B.HOLD[/COLOR]	3452.00
16-MAR-2009	3738.50	[COLOR="Green"]B.HOLD[/COLOR]	3408.00
13-MAR-2009	3636.05	[COLOR="Green"]B.HOLD[/COLOR]	3362.00
12-MAR-2009	3424.50	[COLOR="Green"]BUY[/COLOR]	3318.00

Happy & Safe Trading

SavantGarde
 

SavantGarde

Well-Known Member
Re: BankNifty Intraday Pivot Points for 6th May 2009

'JAI BABA'

BankNifty Intraday Pivot Points for 6th May 2009

Code:
[SIZE="3"][B]BNF CLOSE	5575.80	

PIVOT		5546.00

R1	5586.00	S1	5510.00
R2	5627.00	S2	5473.00
R3	5664.00	S3	5433.00
R4	5700.00	S4	5393.00
R5	5740.00	S5	5356.00
R6	5780.00	S6	0000.00[/B][/SIZE]
Code:
 [COLOR="purple"][U][B]BANKNIFTY FUTURES BUY SELL TRIGGERS[/B][/U][/COLOR]

[COLOR="purple"][B]DATE		CLOSE	TRIGGER	S/L[/B][/COLOR]

05-MAY-2009	5575.80	[COLOR="Green"]B.HOLD[/COLOR]	5348.00
04-MAY-2009	5490.00	[COLOR="Green"]B.HOLD[/COLOR]	5254.00
29-APR-2009	5115.65	[COLOR="Green"]B.HOLD[/COLOR]	5222.00
28-APR-2009	4921.10	[COLOR="Green"]B.HOLD[/COLOR]	5183.00
27-APR-2009	5174.05	[COLOR="Green"]B.HOLD[/COLOR]	5087.00
24-APR-2009	5127.50	[COLOR="Green"]B.HOLD[/COLOR]	4997.00
23-APR-2009	4975.00	[COLOR="Green"]B.HOLD[/COLOR]	5003.00
22-APR-2009	4808.55	[COLOR="Green"]B.HOLD[/COLOR]	5081.00
21-APR-2009	4848.90	[COLOR="Green"]B.HOLD[/COLOR]	5156.00
20-APR-2009	4992.85	[COLOR="Green"]B.HOLD[/COLOR]	5166.00
17-APR-2009	5058.35	[COLOR="Green"]B.HOLD[/COLOR]	5110.00
16-APR-2009	4906.65	[COLOR="Green"]B.HOLD[/COLOR]	4992.00
15-APR-2009	5052.60	[COLOR="Green"]B.HOLD[/COLOR]	4815.00
13-APR-2009	4821.95	[COLOR="Green"]B.HOLD[/COLOR]	4655.00
09-APR-2009	4590.60	[COLOR="Green"]B.HOLD[/COLOR]	4564.00
08-APR-2009	4489.35	[COLOR="Green"]B.HOLD[/COLOR]	4487.00
06-APR-2009	4489.25	[COLOR="Green"]B.HOLD[/COLOR]	4186.00
02-APR-2009	4423.85	[COLOR="Green"]B.HOLD[/COLOR]	4269.00
02-APR-2009	4423.85	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
01-APR-2009	4185.75	[COLOR="Green"]B.HOLD[/COLOR]	4280.00
31-MAR-2009	4093.20	[COLOR="Green"]B.HOLD[/COLOR]	4324.00
30-MAR-2009	434.000	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
30-MAR-2009	4250.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
27-MAR-2009	4402.70	[COLOR="Green"]B.HOLD[/COLOR]	4250.00
26-MAR-2009	4277.95	[COLOR="Green"]B.HOLD[/COLOR]	4152.00
26-MAR-2009	4200.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
25-MAR-2009	4123.60	[COLOR="Green"]B.HOLD[/COLOR]	4028.00
24-MAR-2009	4002.60	[COLOR="Green"]B.HOLD[/COLOR]	3899.00
23-MAR-2009	3940.05	[COLOR="Green"]BUY[/COLOR]	3806.00
20-MAR-2009	3688.40	[COLOR="Red"]SELL[/COLOR]	3780.00
19-MAR-2009	3758.65	[COLOR="Green"]B.HOLD[/COLOR]	3538.00
18-MAR-2009	3721.45	[COLOR="Green"]B.HOLD[/COLOR]	3508.00
17-MAR-2009	3640.10	[COLOR="Green"]B.HOLD[/COLOR]	3452.00
16-MAR-2009	3738.50	[COLOR="Green"]B.HOLD[/COLOR]	3408.00
13-MAR-2009	3636.05	[COLOR="Green"]B.HOLD[/COLOR]	3362.00
12-MAR-2009	3424.50	[COLOR="Green"]BUY[/COLOR]	3318.00

Happy & Safe Trading

SavantGarde
 

SavantGarde

Well-Known Member
Re: Nifty Intraday Pivot Points for 6th May 2009

'JAI BABA'

NiftyFuture Intraday Pivot Points for 6th May 2009

Code:
[SIZE="3"][B]NF CLOSE	3665.20	

PIVOT		3654.00

R1	3670.00	S1	3635.00
R2	3685.00	S2	3615.00
R3	3705.00	S3	3599.00
R4	3725.00	S4	3584.00
R5	3740.00	S5	3564.00
R6	3756.00	S6	3544.00[/B][/SIZE]
Code:
 [COLOR="purple"][U][B]NIFTY FUTURE BUY SELL TRIGGERS[/B][/U][/COLOR]

[COLOR="purple"][B]DATE		CLOSE	TRIGGER	S/L[/B][/COLOR]

05-MAY-2009	3665.20	[COLOR="Green"]B.HOLD[/COLOR]	3568.00
04-MAY-2009	3658.35	[COLOR="Green"]B.HOLD[/COLOR]	3508.00
29-APR-2009	3483.10	[COLOR="Green"]B.HOLD[/COLOR]	3383.00
28-APR-2009	3354.95	[COLOR="Green"]B.HOLD[/COLOR]	3342.00
27-APR-2009	3466.15	[COLOR="Green"]B.HOLD[/COLOR]	3462.00
24-APR-2009	3482.05	[COLOR="Green"]B.HOLD[/COLOR]	3430.00
23-APR-2009	3426.05	[COLOR="Green"]BUY[/COLOR]	3420.00
22-APR-2009	3323.40	[COLOR="red"]SELL[/COLOR]	3438.00
21-APR-2009	3365.85	[COLOR="Green"]B.HOLD[/COLOR]	3470.00
20-APR-2009	3370.70	[COLOR="Green"]B.HOLD[/COLOR]	3494.00
17-APR-2009	3381.30	[COLOR="Green"]B.HOLD[/COLOR]	3492.00
16-APR-2009	3375.60	[COLOR="Green"]B.HOLD[/COLOR]	3464.00
15-APR-2009	3492.90	[COLOR="Green"]B.HOLD[/COLOR]	3425.00
13-APR-2009	3390.90	[COLOR="Green"]B.HOLD[/COLOR]	3382.00
09-APR-2009	3355.40	[COLOR="Green"]B.HOLD[/COLOR]	3333.00
08-APR-2009	3355.50	[COLOR="Green"]B.HOLD[/COLOR]	3256.00
08-APR-2009	3226.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
06-APR-2009	3260.25	[COLOR="Green"]B.HOLD[/COLOR]	3164.00
02-APR-2009	3222.60	[COLOR="Green"]B.HOLD[/COLOR]	3094.00
02-APR-2009	3222.60	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
01-APR-2009	3061.50	[COLOR="Green"]B.HOLD[/COLOR]	3076.00
31-MAR-2009	3015.25	[COLOR="Green"]B.HOLD[/COLOR]	3094.00
30-MAR-2009	2988.10	[COLOR="Green"]B.HOLD[/COLOR]	3090.00
30-MAR-2009	3020.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
27-MAR-2009	3126.45	[COLOR="Green"]B.HOLD[/COLOR]	3068.00
26-MAR-2009	3081.75	[COLOR="Green"]B.HOLD[/COLOR]	3008.00
26-MAR-2009	3028.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
25-MAR-2009	2983.10	[COLOR="Green"]B.HOLD[/COLOR]	2956.00
24-MAR-2009	2937.65	[COLOR="Green"]B.HOLD[/COLOR]	2892.00
23-MAR-2009	2938.35	[COLOR="Green"]B.HOLD[/COLOR]	2838.00
23-MAR-2009	2922-28	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
20-MAR-2009	2801.65	[COLOR="Green"]B.HOLD[/COLOR]	2818.00
19-MAR-2009	2800.75	[COLOR="Green"]B.HOLD[/COLOR]	2810.00
19-MAR-2009	2761.05	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
18-MAR-2009	2779.85	[COLOR="Green"]B.HOLD[/COLOR]	2787.00
17-MAR-2009	2751.75	[COLOR="Green"]B.HOLD[/COLOR]	2701.00
16-MAR-2009	2774.20	[COLOR="Green"]B.HOLD[/COLOR]	2680.00
13-MAR-2009	2716.20	[COLOR="Green"]B.HOLD[/COLOR]	2631.00
12-MAR-2009	2597.70	[COLOR="Green"]BUY[/COLOR]	2522.00
09-MAR-2009	2548.40	[COLOR="red"]S.HOLD[/COLOR]	2623.00
06-MAR-2009	2608.65	[COLOR="red"]S.HOLD[/COLOR]	2641.00
05-MAR-2009	2556.80	[COLOR="red"]SELL[/COLOR]	2632.00
04-MAR-2009	2630.05	[COLOR="Green"]BUY[/COLOR]	2583.00
03-MAR-2009	2590.85	[COLOR="red"]S.HOLD[/COLOR]	2648.00
02-MAR-2009	2639.40	[COLOR="red"]SELL[/COLOR]	2732.00



Happy & Safe Trading


SavantGarde
 

SavantGarde

Well-Known Member
Re: BankNifty Intraday Pivot Points for 7th May 2009

'JAI BABA'

BankNifty Intraday Pivot Points for 7th May 2009

Code:
[SIZE="3"][B]BNF CLOSE	5446.00	

PIVOT		5538.00

R1	5612.00	S1	5483.00
R2	5688.00	S2	5427.00
R3	5743.00	S3	5252.00
R4	5798.00	S4	0000.00
R5	5873.00	S5	0000.00
R6	5948.00	S6	0000.00[/B][/SIZE]
Code:
 [COLOR="purple"][U][B]BANKNIFTY FUTURES BUY SELL TRIGGERS[/B][/U][/COLOR]

[COLOR="purple"][B]DATE		CLOSE	TRIGGER	S/L[/B][/COLOR]

06-MAY-2009	5446.00	[COLOR="Green"]B.HOLD[/COLOR]	5505.00
05-MAY-2009	5575.80	[COLOR="Green"]B.HOLD[/COLOR]	5348.00
04-MAY-2009	5490.00	[COLOR="Green"]B.HOLD[/COLOR]	5254.00
29-APR-2009	5115.65	[COLOR="Green"]B.HOLD[/COLOR]	5222.00
28-APR-2009	4921.10	[COLOR="Green"]B.HOLD[/COLOR]	5183.00
27-APR-2009	5174.05	[COLOR="Green"]B.HOLD[/COLOR]	5087.00
24-APR-2009	5127.50	[COLOR="Green"]B.HOLD[/COLOR]	4997.00
23-APR-2009	4975.00	[COLOR="Green"]B.HOLD[/COLOR]	5003.00
22-APR-2009	4808.55	[COLOR="Green"]B.HOLD[/COLOR]	5081.00
21-APR-2009	4848.90	[COLOR="Green"]B.HOLD[/COLOR]	5156.00
20-APR-2009	4992.85	[COLOR="Green"]B.HOLD[/COLOR]	5166.00
17-APR-2009	5058.35	[COLOR="Green"]B.HOLD[/COLOR]	5110.00
16-APR-2009	4906.65	[COLOR="Green"]B.HOLD[/COLOR]	4992.00
15-APR-2009	5052.60	[COLOR="Green"]B.HOLD[/COLOR]	4815.00
13-APR-2009	4821.95	[COLOR="Green"]B.HOLD[/COLOR]	4655.00
09-APR-2009	4590.60	[COLOR="Green"]B.HOLD[/COLOR]	4564.00
08-APR-2009	4489.35	[COLOR="Green"]B.HOLD[/COLOR]	4487.00
06-APR-2009	4489.25	[COLOR="Green"]B.HOLD[/COLOR]	4186.00
02-APR-2009	4423.85	[COLOR="Green"]B.HOLD[/COLOR]	4269.00
02-APR-2009	4423.85	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
01-APR-2009	4185.75	[COLOR="Green"]B.HOLD[/COLOR]	4280.00
31-MAR-2009	4093.20	[COLOR="Green"]B.HOLD[/COLOR]	4324.00
30-MAR-2009	434.000	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
30-MAR-2009	4250.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
27-MAR-2009	4402.70	[COLOR="Green"]B.HOLD[/COLOR]	4250.00
26-MAR-2009	4277.95	[COLOR="Green"]B.HOLD[/COLOR]	4152.00
26-MAR-2009	4200.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
25-MAR-2009	4123.60	[COLOR="Green"]B.HOLD[/COLOR]	4028.00
24-MAR-2009	4002.60	[COLOR="Green"]B.HOLD[/COLOR]	3899.00
23-MAR-2009	3940.05	[COLOR="Green"]BUY[/COLOR]	3806.00
20-MAR-2009	3688.40	[COLOR="Red"]SELL[/COLOR]	3780.00
19-MAR-2009	3758.65	[COLOR="Green"]B.HOLD[/COLOR]	3538.00
18-MAR-2009	3721.45	[COLOR="Green"]B.HOLD[/COLOR]	3508.00
17-MAR-2009	3640.10	[COLOR="Green"]B.HOLD[/COLOR]	3452.00
16-MAR-2009	3738.50	[COLOR="Green"]B.HOLD[/COLOR]	3408.00
13-MAR-2009	3636.05	[COLOR="Green"]B.HOLD[/COLOR]	3362.00
12-MAR-2009	3424.50	[COLOR="Green"]BUY[/COLOR]	3318.00

Happy & Safe Trading

SavantGarde
 
Status
Not open for further replies.

Similar threads