Re: BankNifty Intraday Pivot Points for 27th Apr 2009
BankNifty Intraday Pivot Points for 27th Apr. 2009
Happy & Safe Trading
SavantGarde
'JAI BABA'
BankNifty Intraday Pivot Points for 27th Apr. 2009
Code:
[SIZE="3"][B]BNF CLOSE 5127.50
PIVOT 5013.00
R1 5047.00 S1 4940.00
R2 5083.00 S2 4867.00
R3 5155.00 S3 4832.00
R4 5227.00 S4 0000.00
R5 5263.00 S5 0000.00
R6 5298.00 S6 0000.00[/B][/SIZE]
Code:
[COLOR="purple"][U][B]BANKNIFTY FUTURES BUY SELL TRIGGERS[/B][/U][/COLOR]
[COLOR="purple"][B]DATE CLOSE TRIGGER S/L[/B][/COLOR]
24-APR-2009 5127.50 [COLOR="Green"]B.HOLD[/COLOR] 4997.00
23-APR-2009 4975.00 [COLOR="Green"]B.HOLD[/COLOR] 5003.00
22-APR-2009 4808.55 [COLOR="Green"]B.HOLD[/COLOR] 5081.00
21-APR-2009 4848.90 [COLOR="Green"]B.HOLD[/COLOR] 5156.00
20-APR-2009 4992.85 [COLOR="Green"]B.HOLD[/COLOR] 5166.00
17-APR-2009 5058.35 [COLOR="Green"]B.HOLD[/COLOR] 5110.00
16-APR-2009 4906.65 [COLOR="Green"]B.HOLD[/COLOR] 4992.00
15-APR-2009 5052.60 [COLOR="Green"]B.HOLD[/COLOR] 4815.00
13-APR-2009 4821.95 [COLOR="Green"]B.HOLD[/COLOR] 4655.00
09-APR-2009 4590.60 [COLOR="Green"]B.HOLD[/COLOR] 4564.00
08-APR-2009 4489.35 [COLOR="Green"]B.HOLD[/COLOR] 4487.00
06-APR-2009 4489.25 [COLOR="Green"]B.HOLD[/COLOR] 4186.00
02-APR-2009 4423.85 [COLOR="Green"]B.HOLD[/COLOR] 4269.00
02-APR-2009 4423.85 [COLOR="Green"]B.HOLD[/COLOR] 0000.00*
01-APR-2009 4185.75 [COLOR="Green"]B.HOLD[/COLOR] 4280.00
31-MAR-2009 4093.20 [COLOR="Green"]B.HOLD[/COLOR] 4324.00
30-MAR-2009 434.000 [COLOR="Green"]B.HOLD[/COLOR] 0000.00
30-MAR-2009 4250.00 [COLOR="Green"]B.HOLD[/COLOR] 0000.00*
27-MAR-2009 4402.70 [COLOR="Green"]B.HOLD[/COLOR] 4250.00
26-MAR-2009 4277.95 [COLOR="Green"]B.HOLD[/COLOR] 4152.00
26-MAR-2009 4200.00 [COLOR="Green"]B.HOLD[/COLOR] 0000.00*
25-MAR-2009 4123.60 [COLOR="Green"]B.HOLD[/COLOR] 4028.00
24-MAR-2009 4002.60 [COLOR="Green"]B.HOLD[/COLOR] 3899.00
23-MAR-2009 3940.05 [COLOR="Green"]BUY[/COLOR] 3806.00
20-MAR-2009 3688.40 [COLOR="Red"]SELL[/COLOR] 3780.00
19-MAR-2009 3758.65 [COLOR="Green"]B.HOLD[/COLOR] 3538.00
18-MAR-2009 3721.45 [COLOR="Green"]B.HOLD[/COLOR] 3508.00
17-MAR-2009 3640.10 [COLOR="Green"]B.HOLD[/COLOR] 3452.00
16-MAR-2009 3738.50 [COLOR="Green"]B.HOLD[/COLOR] 3408.00
13-MAR-2009 3636.05 [COLOR="Green"]B.HOLD[/COLOR] 3362.00
12-MAR-2009 3424.50 [COLOR="Green"]BUY[/COLOR] 3318.00
Happy & Safe Trading
SavantGarde