Nifty Intraday Pivot Points

Status
Not open for further replies.

SavantGarde

Well-Known Member
Re: Nifty Intraday Pivot Points for 20th Apr 2009

'JAI BABA'

NiftyFuture Intraday Pivot Points for 20th Apr. 2009

Code:
[SIZE="3"][B]NF CLOSE	3381.30	

PIVOT		3412.00

R1	3441.00	S1	3368.00
R2	3470.00	S2	3324.00
R3	3514.00	S3	3295.00
R4	3557.00	S4	0000.00
R5	0000.00	S5	0000.00
R6	0000.00	S6	0000.00[/B][/SIZE]
Code:
 [COLOR="purple"][U][B]NIFTY FUTURE BUY SELL TRIGGERS[/B][/U][/COLOR]

[COLOR="purple"][B]DATE		CLOSE	TRIGGER	S/L[/B][/COLOR]

17-APR-2009	3381.30	[COLOR="Green"]B.HOLD[/COLOR]	3492.00
16-APR-2009	3375.60	[COLOR="Green"]B.HOLD[/COLOR]	3464.00
15-APR-2009	3492.90	[COLOR="Green"]B.HOLD[/COLOR]	3425.00
13-APR-2009	3390.90	[COLOR="Green"]B.HOLD[/COLOR]	3382.00
09-APR-2009	3355.40	[COLOR="Green"]B.HOLD[/COLOR]	3333.00
08-APR-2009	3355.50	[COLOR="Green"]B.HOLD[/COLOR]	3256.00
08-APR-2009	3226.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
06-APR-2009	3260.25	[COLOR="Green"]B.HOLD[/COLOR]	3164.00
02-APR-2009	3222.60	[COLOR="Green"]B.HOLD[/COLOR]	3094.00
02-APR-2009	3222.60	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
01-APR-2009	3061.50	[COLOR="Green"]B.HOLD[/COLOR]	3076.00
31-MAR-2009	3015.25	[COLOR="Green"]B.HOLD[/COLOR]	3094.00
30-MAR-2009	2988.10	[COLOR="Green"]B.HOLD[/COLOR]	3090.00
30-MAR-2009	3020.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
27-MAR-2009	3126.45	[COLOR="Green"]B.HOLD[/COLOR]	3068.00
26-MAR-2009	3081.75	[COLOR="Green"]B.HOLD[/COLOR]	3008.00
26-MAR-2009	3028.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
25-MAR-2009	2983.10	[COLOR="Green"]B.HOLD[/COLOR]	2956.00
24-MAR-2009	2937.65	[COLOR="Green"]B.HOLD[/COLOR]	2892.00
23-MAR-2009	2938.35	[COLOR="Green"]B.HOLD[/COLOR]	2838.00
23-MAR-2009	2922-28	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
20-MAR-2009	2801.65	[COLOR="Green"]B.HOLD[/COLOR]	2818.00
19-MAR-2009	2800.75	[COLOR="Green"]B.HOLD[/COLOR]	2810.00
19-MAR-2009	2761.05	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
18-MAR-2009	2779.85	[COLOR="Green"]B.HOLD[/COLOR]	2787.00
17-MAR-2009	2751.75	[COLOR="Green"]B.HOLD[/COLOR]	2701.00
16-MAR-2009	2774.20	[COLOR="Green"]B.HOLD[/COLOR]	2680.00
13-MAR-2009	2716.20	[COLOR="Green"]B.HOLD[/COLOR]	2631.00
12-MAR-2009	2597.70	[COLOR="Green"]BUY[/COLOR]	2522.00
09-MAR-2009	2548.40	[COLOR="red"]S.HOLD[/COLOR]	2623.00
06-MAR-2009	2608.65	[COLOR="red"]S.HOLD[/COLOR]	2641.00
05-MAR-2009	2556.80	[COLOR="red"]SELL[/COLOR]	2632.00
04-MAR-2009	2630.05	[COLOR="Green"]BUY[/COLOR]	2583.00
03-MAR-2009	2590.85	[COLOR="red"]S.HOLD[/COLOR]	2648.00
02-MAR-2009	2639.40	[COLOR="red"]SELL[/COLOR]	2732.00





Happy & Safe Trading


SavantGarde
 

SavantGarde

Well-Known Member
Re: BankNifty Intraday Pivot Points for 21st Apr 2009

'JAI BABA'

BankNifty Intraday Pivot Points for 21st Apr. 2009

Code:
[SIZE="3"][B]BNF CLOSE	4992.85	

PIVOT		5090.00

R1	5173.00	S1	5035.00
R2	5257.00	S2	4981.00
R3	5311.00	S3	4897.00
R4	0000.00	S4	4814.00
R5	0000.00	S5	4759.00
R6	0000.00	S6	4705.00[/B][/SIZE]
Code:
 [COLOR="purple"][U][B]BANKNIFTY FUTURES BUY SELL TRIGGERS[/B][/U][/COLOR]

[COLOR="purple"][B]DATE		CLOSE	TRIGGER	S/L[/B][/COLOR]

20-APR-2009	4992.85	[COLOR="Green"]B.HOLD[/COLOR]	5166.00
17-APR-2009	5058.35	[COLOR="Green"]B.HOLD[/COLOR]	5110.00
16-APR-2009	4906.65	[COLOR="Green"]B.HOLD[/COLOR]	4992.00
15-APR-2009	5052.60	[COLOR="Green"]B.HOLD[/COLOR]	4815.00
13-APR-2009	4821.95	[COLOR="Green"]B.HOLD[/COLOR]	4655.00
09-APR-2009	4590.60	[COLOR="Green"]B.HOLD[/COLOR]	4564.00
08-APR-2009	4489.35	[COLOR="Green"]B.HOLD[/COLOR]	4487.00
06-APR-2009	4489.25	[COLOR="Green"]B.HOLD[/COLOR]	4186.00
02-APR-2009	4423.85	[COLOR="Green"]B.HOLD[/COLOR]	4269.00
02-APR-2009	4423.85	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
01-APR-2009	4185.75	[COLOR="Green"]B.HOLD[/COLOR]	4280.00
31-MAR-2009	4093.20	[COLOR="Green"]B.HOLD[/COLOR]	4324.00
30-MAR-2009	434.000	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
30-MAR-2009	4250.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
27-MAR-2009	4402.70	[COLOR="Green"]B.HOLD[/COLOR]	4250.00
26-MAR-2009	4277.95	[COLOR="Green"]B.HOLD[/COLOR]	4152.00
26-MAR-2009	4200.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
25-MAR-2009	4123.60	[COLOR="Green"]B.HOLD[/COLOR]	4028.00
24-MAR-2009	4002.60	[COLOR="Green"]B.HOLD[/COLOR]	3899.00
23-MAR-2009	3940.05	[COLOR="Green"]BUY[/COLOR]	3806.00
20-MAR-2009	3688.40	[COLOR="Red"]SELL[/COLOR]	3780.00
19-MAR-2009	3758.65	[COLOR="Green"]B.HOLD[/COLOR]	3538.00
18-MAR-2009	3721.45	[COLOR="Green"]B.HOLD[/COLOR]	3508.00
17-MAR-2009	3640.10	[COLOR="Green"]B.HOLD[/COLOR]	3452.00
16-MAR-2009	3738.50	[COLOR="Green"]B.HOLD[/COLOR]	3408.00
13-MAR-2009	3636.05	[COLOR="Green"]B.HOLD[/COLOR]	3362.00
12-MAR-2009	3424.50	[COLOR="Green"]BUY[/COLOR]	3318.00
Be Cautious Tomorrow & For Longer Term Hold It With S/L Mentioned
Above


Happy & Safe Trading

SavantGarde
 

SavantGarde

Well-Known Member
Re: Nifty Intraday Pivot Points for 21st Apr 2009

'JAI BABA'

NiftyFuture Intraday Pivot Points for 21st Apr. 2009

Code:
[SIZE="3"][B]NF CLOSE	3370.70	

PIVOT		3393.00

R1	3424.00	S1	3368.00
R2	3456.00	S2	3343.00
R3	3481.00	S3	3311.00
R4	3506.00	S4	3280.00
R5	0000.00	S5	3255.00
R6	0000.00	S6	3230.00[/B][/SIZE]
Code:
 [COLOR="purple"][U][B]NIFTY FUTURE BUY SELL TRIGGERS[/B][/U][/COLOR]

[COLOR="purple"][B]DATE		CLOSE	TRIGGER	S/L[/B][/COLOR]

20-APR-2009	3370.70	[COLOR="Green"]B.HOLD[/COLOR]	3494.00
17-APR-2009	3381.30	[COLOR="Green"]B.HOLD[/COLOR]	3492.00
16-APR-2009	3375.60	[COLOR="Green"]B.HOLD[/COLOR]	3464.00
15-APR-2009	3492.90	[COLOR="Green"]B.HOLD[/COLOR]	3425.00
13-APR-2009	3390.90	[COLOR="Green"]B.HOLD[/COLOR]	3382.00
09-APR-2009	3355.40	[COLOR="Green"]B.HOLD[/COLOR]	3333.00
08-APR-2009	3355.50	[COLOR="Green"]B.HOLD[/COLOR]	3256.00
08-APR-2009	3226.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
06-APR-2009	3260.25	[COLOR="Green"]B.HOLD[/COLOR]	3164.00
02-APR-2009	3222.60	[COLOR="Green"]B.HOLD[/COLOR]	3094.00
02-APR-2009	3222.60	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
01-APR-2009	3061.50	[COLOR="Green"]B.HOLD[/COLOR]	3076.00
31-MAR-2009	3015.25	[COLOR="Green"]B.HOLD[/COLOR]	3094.00
30-MAR-2009	2988.10	[COLOR="Green"]B.HOLD[/COLOR]	3090.00
30-MAR-2009	3020.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
27-MAR-2009	3126.45	[COLOR="Green"]B.HOLD[/COLOR]	3068.00
26-MAR-2009	3081.75	[COLOR="Green"]B.HOLD[/COLOR]	3008.00
26-MAR-2009	3028.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
25-MAR-2009	2983.10	[COLOR="Green"]B.HOLD[/COLOR]	2956.00
24-MAR-2009	2937.65	[COLOR="Green"]B.HOLD[/COLOR]	2892.00
23-MAR-2009	2938.35	[COLOR="Green"]B.HOLD[/COLOR]	2838.00
23-MAR-2009	2922-28	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
20-MAR-2009	2801.65	[COLOR="Green"]B.HOLD[/COLOR]	2818.00
19-MAR-2009	2800.75	[COLOR="Green"]B.HOLD[/COLOR]	2810.00
19-MAR-2009	2761.05	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
18-MAR-2009	2779.85	[COLOR="Green"]B.HOLD[/COLOR]	2787.00
17-MAR-2009	2751.75	[COLOR="Green"]B.HOLD[/COLOR]	2701.00
16-MAR-2009	2774.20	[COLOR="Green"]B.HOLD[/COLOR]	2680.00
13-MAR-2009	2716.20	[COLOR="Green"]B.HOLD[/COLOR]	2631.00
12-MAR-2009	2597.70	[COLOR="Green"]BUY[/COLOR]	2522.00
09-MAR-2009	2548.40	[COLOR="red"]S.HOLD[/COLOR]	2623.00
06-MAR-2009	2608.65	[COLOR="red"]S.HOLD[/COLOR]	2641.00
05-MAR-2009	2556.80	[COLOR="red"]SELL[/COLOR]	2632.00
04-MAR-2009	2630.05	[COLOR="Green"]BUY[/COLOR]	2583.00
03-MAR-2009	2590.85	[COLOR="red"]S.HOLD[/COLOR]	2648.00
02-MAR-2009	2639.40	[COLOR="red"]SELL[/COLOR]	2732.00
Be Cautious Tomorrow & For Longer Term Hold It With S/L Mentioned
Above


Happy & Safe Trading


SavantGarde
 

SavantGarde

Well-Known Member
S/L Is From The Fresh 'BUY' Trigger & S/L If Higher Than The Close One Has To Wait For It Go Up Atleast 20 Points To Put The S/L In The System. If There Is An Asterisk (*) After A S/L Then You Have Go To The Post Of That Day To See What The (*) Means.

You Will Need To Dig Through For An Explanation, Have Explained It Many Times Before.

Update For Tomorrow Hasn't Been Posted Yet, Will Be Doing It A Little Later


SavantGarde

sir I am new to this site, howcan one read the SL, when does it come into effect for eg on 21st you have mentioned hold it with sl mentioned the trade does go up and down
 

SavantGarde

Well-Known Member
Re: BankNifty Intraday Pivot Points for 22nd Apr 2009

'JAI BABA'

BankNifty Intraday Pivot Points for 22nd Apr. 2009

Code:
[SIZE="3"][B]BNF CLOSE	4848.90	

PIVOT		4895.00

R1	4940.00	S1	4860.00
R2	4985.00	S2	4826.00
R3	5020.00	S3	4781.00
R4	5054.00	S4	4736.00
R5	5099.00	S5	0000.00
R6	5144.00	S6	0000.00[/B][/SIZE]
Code:
 [COLOR="purple"][U][B]BANKNIFTY FUTURES BUY SELL TRIGGERS[/B][/U][/COLOR]

[COLOR="purple"][B]DATE		CLOSE	TRIGGER	S/L[/B][/COLOR]

21-APR-2009	4848.90	[COLOR="Green"]B.HOLD[/COLOR]	5156.00
20-APR-2009	4992.85	[COLOR="Green"]B.HOLD[/COLOR]	5166.00
17-APR-2009	5058.35	[COLOR="Green"]B.HOLD[/COLOR]	5110.00
16-APR-2009	4906.65	[COLOR="Green"]B.HOLD[/COLOR]	4992.00
15-APR-2009	5052.60	[COLOR="Green"]B.HOLD[/COLOR]	4815.00
13-APR-2009	4821.95	[COLOR="Green"]B.HOLD[/COLOR]	4655.00
09-APR-2009	4590.60	[COLOR="Green"]B.HOLD[/COLOR]	4564.00
08-APR-2009	4489.35	[COLOR="Green"]B.HOLD[/COLOR]	4487.00
06-APR-2009	4489.25	[COLOR="Green"]B.HOLD[/COLOR]	4186.00
02-APR-2009	4423.85	[COLOR="Green"]B.HOLD[/COLOR]	4269.00
02-APR-2009	4423.85	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
01-APR-2009	4185.75	[COLOR="Green"]B.HOLD[/COLOR]	4280.00
31-MAR-2009	4093.20	[COLOR="Green"]B.HOLD[/COLOR]	4324.00
30-MAR-2009	434.000	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
30-MAR-2009	4250.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
27-MAR-2009	4402.70	[COLOR="Green"]B.HOLD[/COLOR]	4250.00
26-MAR-2009	4277.95	[COLOR="Green"]B.HOLD[/COLOR]	4152.00
26-MAR-2009	4200.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
25-MAR-2009	4123.60	[COLOR="Green"]B.HOLD[/COLOR]	4028.00
24-MAR-2009	4002.60	[COLOR="Green"]B.HOLD[/COLOR]	3899.00
23-MAR-2009	3940.05	[COLOR="Green"]BUY[/COLOR]	3806.00
20-MAR-2009	3688.40	[COLOR="Red"]SELL[/COLOR]	3780.00
19-MAR-2009	3758.65	[COLOR="Green"]B.HOLD[/COLOR]	3538.00
18-MAR-2009	3721.45	[COLOR="Green"]B.HOLD[/COLOR]	3508.00
17-MAR-2009	3640.10	[COLOR="Green"]B.HOLD[/COLOR]	3452.00
16-MAR-2009	3738.50	[COLOR="Green"]B.HOLD[/COLOR]	3408.00
13-MAR-2009	3636.05	[COLOR="Green"]B.HOLD[/COLOR]	3362.00
12-MAR-2009	3424.50	[COLOR="Green"]BUY[/COLOR]	3318.00

Happy & Safe Trading

SavantGarde
 

SavantGarde

Well-Known Member
Re: Nifty Intraday Pivot Points for 22nd Apr 2009

'JAI BABA'

NiftyFuture Intraday Pivot Points for 22nd Apr. 2009

Code:
[SIZE="3"][B]NF CLOSE	3365.85	

PIVOT		3345.00

R1	3359.00	S1	3306.00
R2	3372.00	S2	3266.00
R3	3411.00	S3	0000.00
R4	3451.00	S4	0000.00
R5	3464.00	S5	0000.00
R6	3477.00	S6	0000.00[/B][/SIZE]
Code:
 [COLOR="purple"][U][B]NIFTY FUTURE BUY SELL TRIGGERS[/B][/U][/COLOR]

[COLOR="purple"][B]DATE		CLOSE	TRIGGER	S/L[/B][/COLOR]

21-APR-2009	3365.85	[COLOR="Green"]B.HOLD[/COLOR]	3470.00
20-APR-2009	3370.70	[COLOR="Green"]B.HOLD[/COLOR]	3494.00
17-APR-2009	3381.30	[COLOR="Green"]B.HOLD[/COLOR]	3492.00
16-APR-2009	3375.60	[COLOR="Green"]B.HOLD[/COLOR]	3464.00
15-APR-2009	3492.90	[COLOR="Green"]B.HOLD[/COLOR]	3425.00
13-APR-2009	3390.90	[COLOR="Green"]B.HOLD[/COLOR]	3382.00
09-APR-2009	3355.40	[COLOR="Green"]B.HOLD[/COLOR]	3333.00
08-APR-2009	3355.50	[COLOR="Green"]B.HOLD[/COLOR]	3256.00
08-APR-2009	3226.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
06-APR-2009	3260.25	[COLOR="Green"]B.HOLD[/COLOR]	3164.00
02-APR-2009	3222.60	[COLOR="Green"]B.HOLD[/COLOR]	3094.00
02-APR-2009	3222.60	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
01-APR-2009	3061.50	[COLOR="Green"]B.HOLD[/COLOR]	3076.00
31-MAR-2009	3015.25	[COLOR="Green"]B.HOLD[/COLOR]	3094.00
30-MAR-2009	2988.10	[COLOR="Green"]B.HOLD[/COLOR]	3090.00
30-MAR-2009	3020.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
27-MAR-2009	3126.45	[COLOR="Green"]B.HOLD[/COLOR]	3068.00
26-MAR-2009	3081.75	[COLOR="Green"]B.HOLD[/COLOR]	3008.00
26-MAR-2009	3028.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
25-MAR-2009	2983.10	[COLOR="Green"]B.HOLD[/COLOR]	2956.00
24-MAR-2009	2937.65	[COLOR="Green"]B.HOLD[/COLOR]	2892.00
23-MAR-2009	2938.35	[COLOR="Green"]B.HOLD[/COLOR]	2838.00
23-MAR-2009	2922-28	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
20-MAR-2009	2801.65	[COLOR="Green"]B.HOLD[/COLOR]	2818.00
19-MAR-2009	2800.75	[COLOR="Green"]B.HOLD[/COLOR]	2810.00
19-MAR-2009	2761.05	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
18-MAR-2009	2779.85	[COLOR="Green"]B.HOLD[/COLOR]	2787.00
17-MAR-2009	2751.75	[COLOR="Green"]B.HOLD[/COLOR]	2701.00
16-MAR-2009	2774.20	[COLOR="Green"]B.HOLD[/COLOR]	2680.00
13-MAR-2009	2716.20	[COLOR="Green"]B.HOLD[/COLOR]	2631.00
12-MAR-2009	2597.70	[COLOR="Green"]BUY[/COLOR]	2522.00
09-MAR-2009	2548.40	[COLOR="red"]S.HOLD[/COLOR]	2623.00
06-MAR-2009	2608.65	[COLOR="red"]S.HOLD[/COLOR]	2641.00
05-MAR-2009	2556.80	[COLOR="red"]SELL[/COLOR]	2632.00
04-MAR-2009	2630.05	[COLOR="Green"]BUY[/COLOR]	2583.00
03-MAR-2009	2590.85	[COLOR="red"]S.HOLD[/COLOR]	2648.00
02-MAR-2009	2639.40	[COLOR="red"]SELL[/COLOR]	2732.00



Happy & Safe Trading


SavantGarde
 
Re: BankNifty Intraday Pivot Points for 22nd Apr 2009

'JAI BABA'

BankNifty Intraday Pivot Points for 22nd Apr. 2009

Code:
[SIZE="3"][B]BNF CLOSE	4848.90	

PIVOT		4895.00

R1	4940.00	S1	4860.00
R2	4985.00	S2	4826.00
R3	5020.00	S3	4781.00
R4	5054.00	S4	4736.00
R5	5099.00	S5	0000.00
R6	5144.00	S6	0000.00[/B][/SIZE]
Code:
 [COLOR="purple"][U][B]BANKNIFTY FUTURES BUY SELL TRIGGERS[/B][/U][/COLOR]

[COLOR="purple"][B]DATE		CLOSE	TRIGGER	S/L[/B][/COLOR]

21-APR-2009	4848.90	[COLOR="Green"]B.HOLD[/COLOR]	5156.00
20-APR-2009	4992.85	[COLOR="Green"]B.HOLD[/COLOR]	5166.00
17-APR-2009	5058.35	[COLOR="Green"]B.HOLD[/COLOR]	5110.00
16-APR-2009	4906.65	[COLOR="Green"]B.HOLD[/COLOR]	4992.00
15-APR-2009	5052.60	[COLOR="Green"]B.HOLD[/COLOR]	4815.00
13-APR-2009	4821.95	[COLOR="Green"]B.HOLD[/COLOR]	4655.00
09-APR-2009	4590.60	[COLOR="Green"]B.HOLD[/COLOR]	4564.00
08-APR-2009	4489.35	[COLOR="Green"]B.HOLD[/COLOR]	4487.00
06-APR-2009	4489.25	[COLOR="Green"]B.HOLD[/COLOR]	4186.00
02-APR-2009	4423.85	[COLOR="Green"]B.HOLD[/COLOR]	4269.00
02-APR-2009	4423.85	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
01-APR-2009	4185.75	[COLOR="Green"]B.HOLD[/COLOR]	4280.00
31-MAR-2009	4093.20	[COLOR="Green"]B.HOLD[/COLOR]	4324.00
30-MAR-2009	434.000	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
30-MAR-2009	4250.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
27-MAR-2009	4402.70	[COLOR="Green"]B.HOLD[/COLOR]	4250.00
26-MAR-2009	4277.95	[COLOR="Green"]B.HOLD[/COLOR]	4152.00
26-MAR-2009	4200.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
25-MAR-2009	4123.60	[COLOR="Green"]B.HOLD[/COLOR]	4028.00
24-MAR-2009	4002.60	[COLOR="Green"]B.HOLD[/COLOR]	3899.00
23-MAR-2009	3940.05	[COLOR="Green"]BUY[/COLOR]	3806.00
20-MAR-2009	3688.40	[COLOR="Red"]SELL[/COLOR]	3780.00
19-MAR-2009	3758.65	[COLOR="Green"]B.HOLD[/COLOR]	3538.00
18-MAR-2009	3721.45	[COLOR="Green"]B.HOLD[/COLOR]	3508.00
17-MAR-2009	3640.10	[COLOR="Green"]B.HOLD[/COLOR]	3452.00
16-MAR-2009	3738.50	[COLOR="Green"]B.HOLD[/COLOR]	3408.00
13-MAR-2009	3636.05	[COLOR="Green"]B.HOLD[/COLOR]	3362.00
12-MAR-2009	3424.50	[COLOR="Green"]BUY[/COLOR]	3318.00

Happy & Safe Trading

SavantGarde
Savant Sir;
If there are no S3/S4 etc. or vice versa- does it mean below the gvn supports no supports exist & will be free fall or does it mean it can't go below or abv the gvn S/R figures.?RGDS.:confused:
 
Status
Not open for further replies.

Similar threads