Re: Nifty Intraday Pivot Points for 20th Apr 2009
NiftyFuture Intraday Pivot Points for 20th Apr. 2009
Happy & Safe Trading
SavantGarde
'JAI BABA'
NiftyFuture Intraday Pivot Points for 20th Apr. 2009
Code:
[SIZE="3"][B]NF CLOSE 3381.30
PIVOT 3412.00
R1 3441.00 S1 3368.00
R2 3470.00 S2 3324.00
R3 3514.00 S3 3295.00
R4 3557.00 S4 0000.00
R5 0000.00 S5 0000.00
R6 0000.00 S6 0000.00[/B][/SIZE]
Code:
[COLOR="purple"][U][B]NIFTY FUTURE BUY SELL TRIGGERS[/B][/U][/COLOR]
[COLOR="purple"][B]DATE CLOSE TRIGGER S/L[/B][/COLOR]
17-APR-2009 3381.30 [COLOR="Green"]B.HOLD[/COLOR] 3492.00
16-APR-2009 3375.60 [COLOR="Green"]B.HOLD[/COLOR] 3464.00
15-APR-2009 3492.90 [COLOR="Green"]B.HOLD[/COLOR] 3425.00
13-APR-2009 3390.90 [COLOR="Green"]B.HOLD[/COLOR] 3382.00
09-APR-2009 3355.40 [COLOR="Green"]B.HOLD[/COLOR] 3333.00
08-APR-2009 3355.50 [COLOR="Green"]B.HOLD[/COLOR] 3256.00
08-APR-2009 3226.00 [COLOR="Green"]B.HOLD[/COLOR] 0000.00
06-APR-2009 3260.25 [COLOR="Green"]B.HOLD[/COLOR] 3164.00
02-APR-2009 3222.60 [COLOR="Green"]B.HOLD[/COLOR] 3094.00
02-APR-2009 3222.60 [COLOR="Green"]B.HOLD[/COLOR] 0000.00*
01-APR-2009 3061.50 [COLOR="Green"]B.HOLD[/COLOR] 3076.00
31-MAR-2009 3015.25 [COLOR="Green"]B.HOLD[/COLOR] 3094.00
30-MAR-2009 2988.10 [COLOR="Green"]B.HOLD[/COLOR] 3090.00
30-MAR-2009 3020.00 [COLOR="Green"]B.HOLD[/COLOR] 0000.00
27-MAR-2009 3126.45 [COLOR="Green"]B.HOLD[/COLOR] 3068.00
26-MAR-2009 3081.75 [COLOR="Green"]B.HOLD[/COLOR] 3008.00
26-MAR-2009 3028.00 [COLOR="Green"]B.HOLD[/COLOR] 0000.00*
25-MAR-2009 2983.10 [COLOR="Green"]B.HOLD[/COLOR] 2956.00
24-MAR-2009 2937.65 [COLOR="Green"]B.HOLD[/COLOR] 2892.00
23-MAR-2009 2938.35 [COLOR="Green"]B.HOLD[/COLOR] 2838.00
23-MAR-2009 2922-28 [COLOR="Green"]B.HOLD[/COLOR] 0000.00*
20-MAR-2009 2801.65 [COLOR="Green"]B.HOLD[/COLOR] 2818.00
19-MAR-2009 2800.75 [COLOR="Green"]B.HOLD[/COLOR] 2810.00
19-MAR-2009 2761.05 [COLOR="Green"]B.HOLD[/COLOR] 0000.00*
18-MAR-2009 2779.85 [COLOR="Green"]B.HOLD[/COLOR] 2787.00
17-MAR-2009 2751.75 [COLOR="Green"]B.HOLD[/COLOR] 2701.00
16-MAR-2009 2774.20 [COLOR="Green"]B.HOLD[/COLOR] 2680.00
13-MAR-2009 2716.20 [COLOR="Green"]B.HOLD[/COLOR] 2631.00
12-MAR-2009 2597.70 [COLOR="Green"]BUY[/COLOR] 2522.00
09-MAR-2009 2548.40 [COLOR="red"]S.HOLD[/COLOR] 2623.00
06-MAR-2009 2608.65 [COLOR="red"]S.HOLD[/COLOR] 2641.00
05-MAR-2009 2556.80 [COLOR="red"]SELL[/COLOR] 2632.00
04-MAR-2009 2630.05 [COLOR="Green"]BUY[/COLOR] 2583.00
03-MAR-2009 2590.85 [COLOR="red"]S.HOLD[/COLOR] 2648.00
02-MAR-2009 2639.40 [COLOR="red"]SELL[/COLOR] 2732.00
Happy & Safe Trading
SavantGarde