Nifty Intraday Pivot Points

Status
Not open for further replies.

SavantGarde

Well-Known Member
Hi Praveen,

This Is Not Going To Turnaround In A Hurry My Friend

Now What Would You Call A Turnaround, 200, 500 or 1000 Points

In My Opinion 200-360 Is Maximum One Can See As A Running Correction For Even, Healthier & Bigger Upmove.

You Have A Choice....:)


Happy & Safer Trading

SavantGarde

Sir small request again can u figure out turnaround level of this Rally???????????
 

SavantGarde

Well-Known Member
Re: BankNifty Intraday Pivot Points for 15th Apr 2009

'JAI BABA'

BankNifty Intraday Pivot Points for 15th Apr. 2009

Code:
[SIZE="3"][B]BNF CLOSE	4821.95	

PIVOT		4728.00

R1	4776.00	S1	4590.00
R2	4824.00	S2	4454.00
R3	4960.00	S3	4405.00
R4	5097.00	S4	0000.00
R5	0000.00	S5	0000.00
R6	0000.00	S6	0000.00[/B][/SIZE]
Code:
 [COLOR="purple"][U][B]BANKNIFTY FUTURES BUY SELL TRIGGERS[/B][/U][/COLOR]

[COLOR="purple"][B]DATE		CLOSE	TRIGGER	S/L[/B][/COLOR]

13-APR-2009	4821.95	[COLOR="Green"]B.HOLD[/COLOR]	4655.00
09-APR-2009	4590.60	[COLOR="Green"]B.HOLD[/COLOR]	4564.00
08-APR-2009	4489.35	[COLOR="Green"]B.HOLD[/COLOR]	4487.00
06-APR-2009	4489.25	[COLOR="Green"]B.HOLD[/COLOR]	4186.00
02-APR-2009	4423.85	[COLOR="Green"]B.HOLD[/COLOR]	4269.00
02-APR-2009	4423.85	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
01-APR-2009	4185.75	[COLOR="Green"]B.HOLD[/COLOR]	4280.00
31-MAR-2009	4093.20	[COLOR="Green"]B.HOLD[/COLOR]	4324.00
30-MAR-2009	434.000	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
30-MAR-2009	4250.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
27-MAR-2009	4402.70	[COLOR="Green"]B.HOLD[/COLOR]	4250.00
26-MAR-2009	4277.95	[COLOR="Green"]B.HOLD[/COLOR]	4152.00
26-MAR-2009	4200.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
25-MAR-2009	4123.60	[COLOR="Green"]B.HOLD[/COLOR]	4028.00
24-MAR-2009	4002.60	[COLOR="Green"]B.HOLD[/COLOR]	3899.00
23-MAR-2009	3940.05	[COLOR="Green"]BUY[/COLOR]	3806.00
20-MAR-2009	3688.40	[COLOR="Red"]SELL[/COLOR]	3780.00
19-MAR-2009	3758.65	[COLOR="Green"]B.HOLD[/COLOR]	3538.00
18-MAR-2009	3721.45	[COLOR="Green"]B.HOLD[/COLOR]	3508.00
17-MAR-2009	3640.10	[COLOR="Green"]B.HOLD[/COLOR]	3452.00
16-MAR-2009	3738.50	[COLOR="Green"]B.HOLD[/COLOR]	3408.00
13-MAR-2009	3636.05	[COLOR="Green"]B.HOLD[/COLOR]	3362.00
12-MAR-2009	3424.50	[COLOR="Green"]BUY[/COLOR]	3318.00


Happy & Safe Trading

SavantGarde
 

SavantGarde

Well-Known Member
Re: Nifty Intraday Pivot Points for 15th Apr 2009

'JAI BABA'

NiftyFuture Intraday Pivot Points for 15th Apr. 2009

Code:
[SIZE="3"][B]NF CLOSE	3390.90	

PIVOT		3385.00

R1	3409.00	S1	3361.00
R2	3433.00	S2	3337.00
R3	3457.00	S3	3313.00
R4	3480.00	S4	3289.00
R5	3504.00	S5	3266.00
R6	0000.00	S6	3241.00[/B][/SIZE]
Code:
 [COLOR="purple"][U][B]NIFTY FUTURE BUY SELL TRIGGERS[/B][/U][/COLOR]

[COLOR="purple"][B]DATE		CLOSE	TRIGGER	S/L[/B][/COLOR]

13-APR-2009	3390.90	[COLOR="Green"]B.HOLD[/COLOR]	3382.00
09-APR-2009	3355.40	[COLOR="Green"]B.HOLD[/COLOR]	3333.00
08-APR-2009	3355.50	[COLOR="Green"]B.HOLD[/COLOR]	3256.00
08-APR-2009	3226.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
06-APR-2009	3260.25	[COLOR="Green"]B.HOLD[/COLOR]	3164.00
02-APR-2009	3222.60	[COLOR="Green"]B.HOLD[/COLOR]	3094.00
02-APR-2009	3222.60	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
01-APR-2009	3061.50	[COLOR="Green"]B.HOLD[/COLOR]	3076.00
31-MAR-2009	3015.25	[COLOR="Green"]B.HOLD[/COLOR]	3094.00
30-MAR-2009	2988.10	[COLOR="Green"]B.HOLD[/COLOR]	3090.00
30-MAR-2009	3020.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
27-MAR-2009	3126.45	[COLOR="Green"]B.HOLD[/COLOR]	3068.00
26-MAR-2009	3081.75	[COLOR="Green"]B.HOLD[/COLOR]	3008.00
26-MAR-2009	3028.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
25-MAR-2009	2983.10	[COLOR="Green"]B.HOLD[/COLOR]	2956.00
24-MAR-2009	2937.65	[COLOR="Green"]B.HOLD[/COLOR]	2892.00
23-MAR-2009	2938.35	[COLOR="Green"]B.HOLD[/COLOR]	2838.00
23-MAR-2009	2922-28	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
20-MAR-2009	2801.65	[COLOR="Green"]B.HOLD[/COLOR]	2818.00
19-MAR-2009	2800.75	[COLOR="Green"]B.HOLD[/COLOR]	2810.00
19-MAR-2009	2761.05	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
18-MAR-2009	2779.85	[COLOR="Green"]B.HOLD[/COLOR]	2787.00
17-MAR-2009	2751.75	[COLOR="Green"]B.HOLD[/COLOR]	2701.00
16-MAR-2009	2774.20	[COLOR="Green"]B.HOLD[/COLOR]	2680.00
13-MAR-2009	2716.20	[COLOR="Green"]B.HOLD[/COLOR]	2631.00
12-MAR-2009	2597.70	[COLOR="Green"]BUY[/COLOR]	2522.00
09-MAR-2009	2548.40	[COLOR="red"]S.HOLD[/COLOR]	2623.00
06-MAR-2009	2608.65	[COLOR="red"]S.HOLD[/COLOR]	2641.00
05-MAR-2009	2556.80	[COLOR="red"]SELL[/COLOR]	2632.00
04-MAR-2009	2630.05	[COLOR="Green"]BUY[/COLOR]	2583.00
03-MAR-2009	2590.85	[COLOR="red"]S.HOLD[/COLOR]	2648.00
02-MAR-2009	2639.40	[COLOR="red"]SELL[/COLOR]	2732.00





Happy & Safe Trading


SavantGarde
 

SavantGarde

Well-Known Member
Re: BankNifty Intraday Pivot Points for 16th Apr 2009

'JAI BABA'

BankNifty Intraday Pivot Points for 16th Apr. 2009

Code:
[SIZE="3"][B]BNF CLOSE	5052.60	

PIVOT		4790.00

R1	4843.00	S1	4647.00
R2	4895.00	S2	4504.00
R3	5038.00	S3	0000.00
R4	5181.00	S4	0000.00
R5	5233.00	S5	0000.00
R6	5286.00	S6	0000.00[/B][/SIZE]
Code:
 [COLOR="purple"][U][B]BANKNIFTY FUTURES BUY SELL TRIGGERS[/B][/U][/COLOR]

[COLOR="purple"][B]DATE		CLOSE	TRIGGER	S/L[/B][/COLOR]

15-APR-2009	5052.60	[COLOR="Green"]B.HOLD[/COLOR]	4815.00
13-APR-2009	4821.95	[COLOR="Green"]B.HOLD[/COLOR]	4655.00
09-APR-2009	4590.60	[COLOR="Green"]B.HOLD[/COLOR]	4564.00
08-APR-2009	4489.35	[COLOR="Green"]B.HOLD[/COLOR]	4487.00
06-APR-2009	4489.25	[COLOR="Green"]B.HOLD[/COLOR]	4186.00
02-APR-2009	4423.85	[COLOR="Green"]B.HOLD[/COLOR]	4269.00
02-APR-2009	4423.85	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
01-APR-2009	4185.75	[COLOR="Green"]B.HOLD[/COLOR]	4280.00
31-MAR-2009	4093.20	[COLOR="Green"]B.HOLD[/COLOR]	4324.00
30-MAR-2009	434.000	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
30-MAR-2009	4250.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
27-MAR-2009	4402.70	[COLOR="Green"]B.HOLD[/COLOR]	4250.00
26-MAR-2009	4277.95	[COLOR="Green"]B.HOLD[/COLOR]	4152.00
26-MAR-2009	4200.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
25-MAR-2009	4123.60	[COLOR="Green"]B.HOLD[/COLOR]	4028.00
24-MAR-2009	4002.60	[COLOR="Green"]B.HOLD[/COLOR]	3899.00
23-MAR-2009	3940.05	[COLOR="Green"]BUY[/COLOR]	3806.00
20-MAR-2009	3688.40	[COLOR="Red"]SELL[/COLOR]	3780.00
19-MAR-2009	3758.65	[COLOR="Green"]B.HOLD[/COLOR]	3538.00
18-MAR-2009	3721.45	[COLOR="Green"]B.HOLD[/COLOR]	3508.00
17-MAR-2009	3640.10	[COLOR="Green"]B.HOLD[/COLOR]	3452.00
16-MAR-2009	3738.50	[COLOR="Green"]B.HOLD[/COLOR]	3408.00
13-MAR-2009	3636.05	[COLOR="Green"]B.HOLD[/COLOR]	3362.00
12-MAR-2009	3424.50	[COLOR="Green"]BUY[/COLOR]	3318.00


Happy & Safe Trading

SavantGarde
 

SavantGarde

Well-Known Member
Re: Nifty Intraday Pivot Points for 16th Apr 2009

'JAI BABA'

NiftyFuture Intraday Pivot Points for 16th Apr. 2009

Code:
[SIZE="3"][B]NF CLOSE	3492.90	

PIVOT		3378.00

R1	3405.00	S1	3319.00
R2	3431.00	S2	3258.00
R3	3491.00	S3	3232.00
R4	3551.00	S4	0000.00
R5	3578.00	S5	0000.00
R6	3604.00	S6	0000.00[/B][/SIZE]
Code:
 [COLOR="purple"][U][B]NIFTY FUTURE BUY SELL TRIGGERS[/B][/U][/COLOR]

[COLOR="purple"][B]DATE		CLOSE	TRIGGER	S/L[/B][/COLOR]

15-APR-2009	3492.90	[COLOR="Green"]B.HOLD[/COLOR]	3425.00
13-APR-2009	3390.90	[COLOR="Green"]B.HOLD[/COLOR]	3382.00
09-APR-2009	3355.40	[COLOR="Green"]B.HOLD[/COLOR]	3333.00
08-APR-2009	3355.50	[COLOR="Green"]B.HOLD[/COLOR]	3256.00
08-APR-2009	3226.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
06-APR-2009	3260.25	[COLOR="Green"]B.HOLD[/COLOR]	3164.00
02-APR-2009	3222.60	[COLOR="Green"]B.HOLD[/COLOR]	3094.00
02-APR-2009	3222.60	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
01-APR-2009	3061.50	[COLOR="Green"]B.HOLD[/COLOR]	3076.00
31-MAR-2009	3015.25	[COLOR="Green"]B.HOLD[/COLOR]	3094.00
30-MAR-2009	2988.10	[COLOR="Green"]B.HOLD[/COLOR]	3090.00
30-MAR-2009	3020.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
27-MAR-2009	3126.45	[COLOR="Green"]B.HOLD[/COLOR]	3068.00
26-MAR-2009	3081.75	[COLOR="Green"]B.HOLD[/COLOR]	3008.00
26-MAR-2009	3028.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
25-MAR-2009	2983.10	[COLOR="Green"]B.HOLD[/COLOR]	2956.00
24-MAR-2009	2937.65	[COLOR="Green"]B.HOLD[/COLOR]	2892.00
23-MAR-2009	2938.35	[COLOR="Green"]B.HOLD[/COLOR]	2838.00
23-MAR-2009	2922-28	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
20-MAR-2009	2801.65	[COLOR="Green"]B.HOLD[/COLOR]	2818.00
19-MAR-2009	2800.75	[COLOR="Green"]B.HOLD[/COLOR]	2810.00
19-MAR-2009	2761.05	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
18-MAR-2009	2779.85	[COLOR="Green"]B.HOLD[/COLOR]	2787.00
17-MAR-2009	2751.75	[COLOR="Green"]B.HOLD[/COLOR]	2701.00
16-MAR-2009	2774.20	[COLOR="Green"]B.HOLD[/COLOR]	2680.00
13-MAR-2009	2716.20	[COLOR="Green"]B.HOLD[/COLOR]	2631.00
12-MAR-2009	2597.70	[COLOR="Green"]BUY[/COLOR]	2522.00
09-MAR-2009	2548.40	[COLOR="red"]S.HOLD[/COLOR]	2623.00
06-MAR-2009	2608.65	[COLOR="red"]S.HOLD[/COLOR]	2641.00
05-MAR-2009	2556.80	[COLOR="red"]SELL[/COLOR]	2632.00
04-MAR-2009	2630.05	[COLOR="Green"]BUY[/COLOR]	2583.00
03-MAR-2009	2590.85	[COLOR="red"]S.HOLD[/COLOR]	2648.00
02-MAR-2009	2639.40	[COLOR="red"]SELL[/COLOR]	2732.00





Happy & Safe Trading


SavantGarde
 

SavantGarde

Well-Known Member
Re: BankNifty Intraday Pivot Points for 17th Apr 2009

'JAI BABA'

BankNifty Intraday Pivot Points for 17th Apr. 2009

Code:
[SIZE="3"][B]BNF CLOSE	4906.65	

PIVOT		5037.00

R1	5118.00	S1	4979.00
R2	5199.00	S2	4921.00
R3	5257.00	S3	4840.00
R4	5315.00	S4	0000.00
R5	0000.00	S5	0000.00
R6	0000.00	S6	0000.00[/B][/SIZE]
Code:
 [COLOR="purple"][U][B]BANKNIFTY FUTURES BUY SELL TRIGGERS[/B][/U][/COLOR]

[COLOR="purple"][B]DATE		CLOSE	TRIGGER	S/L[/B][/COLOR]

16-APR-2009	4906.65	[COLOR="Green"]B.HOLD[/COLOR]	4992.00
15-APR-2009	5052.60	[COLOR="Green"]B.HOLD[/COLOR]	4815.00
13-APR-2009	4821.95	[COLOR="Green"]B.HOLD[/COLOR]	4655.00
09-APR-2009	4590.60	[COLOR="Green"]B.HOLD[/COLOR]	4564.00
08-APR-2009	4489.35	[COLOR="Green"]B.HOLD[/COLOR]	4487.00
06-APR-2009	4489.25	[COLOR="Green"]B.HOLD[/COLOR]	4186.00
02-APR-2009	4423.85	[COLOR="Green"]B.HOLD[/COLOR]	4269.00
02-APR-2009	4423.85	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
01-APR-2009	4185.75	[COLOR="Green"]B.HOLD[/COLOR]	4280.00
31-MAR-2009	4093.20	[COLOR="Green"]B.HOLD[/COLOR]	4324.00
30-MAR-2009	434.000	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
30-MAR-2009	4250.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
27-MAR-2009	4402.70	[COLOR="Green"]B.HOLD[/COLOR]	4250.00
26-MAR-2009	4277.95	[COLOR="Green"]B.HOLD[/COLOR]	4152.00
26-MAR-2009	4200.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
25-MAR-2009	4123.60	[COLOR="Green"]B.HOLD[/COLOR]	4028.00
24-MAR-2009	4002.60	[COLOR="Green"]B.HOLD[/COLOR]	3899.00
23-MAR-2009	3940.05	[COLOR="Green"]BUY[/COLOR]	3806.00
20-MAR-2009	3688.40	[COLOR="Red"]SELL[/COLOR]	3780.00
19-MAR-2009	3758.65	[COLOR="Green"]B.HOLD[/COLOR]	3538.00
18-MAR-2009	3721.45	[COLOR="Green"]B.HOLD[/COLOR]	3508.00
17-MAR-2009	3640.10	[COLOR="Green"]B.HOLD[/COLOR]	3452.00
16-MAR-2009	3738.50	[COLOR="Green"]B.HOLD[/COLOR]	3408.00
13-MAR-2009	3636.05	[COLOR="Green"]B.HOLD[/COLOR]	3362.00
12-MAR-2009	3424.50	[COLOR="Green"]BUY[/COLOR]	3318.00


Happy & Safe Trading

SavantGarde
 

SavantGarde

Well-Known Member
Re: Nifty Intraday Pivot Points for 17th Apr 2009

'JAI BABA'

NiftyFuture Intraday Pivot Points for 17th Apr. 2009

Code:
[SIZE="3"][B]NF CLOSE	3375.60	

PIVOT		3469.00

R1	3522.00	S1	3447.00
R2	3576.00	S2	3425.00
R3	3599.00	S3	3371.00
R4	0000.00	S4	0000.00
R5	0000.00	S5	0000.00
R6	0000.00	S6	0000.00[/B][/SIZE]
Code:
 [COLOR="purple"][U][B]NIFTY FUTURE BUY SELL TRIGGERS[/B][/U][/COLOR]

[COLOR="purple"][B]DATE		CLOSE	TRIGGER	S/L[/B][/COLOR]

16-APR-2009	3375.60	[COLOR="Green"]B.HOLD[/COLOR]	3464.00
15-APR-2009	3492.90	[COLOR="Green"]B.HOLD[/COLOR]	3425.00
13-APR-2009	3390.90	[COLOR="Green"]B.HOLD[/COLOR]	3382.00
09-APR-2009	3355.40	[COLOR="Green"]B.HOLD[/COLOR]	3333.00
08-APR-2009	3355.50	[COLOR="Green"]B.HOLD[/COLOR]	3256.00
08-APR-2009	3226.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
06-APR-2009	3260.25	[COLOR="Green"]B.HOLD[/COLOR]	3164.00
02-APR-2009	3222.60	[COLOR="Green"]B.HOLD[/COLOR]	3094.00
02-APR-2009	3222.60	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
01-APR-2009	3061.50	[COLOR="Green"]B.HOLD[/COLOR]	3076.00
31-MAR-2009	3015.25	[COLOR="Green"]B.HOLD[/COLOR]	3094.00
30-MAR-2009	2988.10	[COLOR="Green"]B.HOLD[/COLOR]	3090.00
30-MAR-2009	3020.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
27-MAR-2009	3126.45	[COLOR="Green"]B.HOLD[/COLOR]	3068.00
26-MAR-2009	3081.75	[COLOR="Green"]B.HOLD[/COLOR]	3008.00
26-MAR-2009	3028.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
25-MAR-2009	2983.10	[COLOR="Green"]B.HOLD[/COLOR]	2956.00
24-MAR-2009	2937.65	[COLOR="Green"]B.HOLD[/COLOR]	2892.00
23-MAR-2009	2938.35	[COLOR="Green"]B.HOLD[/COLOR]	2838.00
23-MAR-2009	2922-28	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
20-MAR-2009	2801.65	[COLOR="Green"]B.HOLD[/COLOR]	2818.00
19-MAR-2009	2800.75	[COLOR="Green"]B.HOLD[/COLOR]	2810.00
19-MAR-2009	2761.05	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
18-MAR-2009	2779.85	[COLOR="Green"]B.HOLD[/COLOR]	2787.00
17-MAR-2009	2751.75	[COLOR="Green"]B.HOLD[/COLOR]	2701.00
16-MAR-2009	2774.20	[COLOR="Green"]B.HOLD[/COLOR]	2680.00
13-MAR-2009	2716.20	[COLOR="Green"]B.HOLD[/COLOR]	2631.00
12-MAR-2009	2597.70	[COLOR="Green"]BUY[/COLOR]	2522.00
09-MAR-2009	2548.40	[COLOR="red"]S.HOLD[/COLOR]	2623.00
06-MAR-2009	2608.65	[COLOR="red"]S.HOLD[/COLOR]	2641.00
05-MAR-2009	2556.80	[COLOR="red"]SELL[/COLOR]	2632.00
04-MAR-2009	2630.05	[COLOR="Green"]BUY[/COLOR]	2583.00
03-MAR-2009	2590.85	[COLOR="red"]S.HOLD[/COLOR]	2648.00
02-MAR-2009	2639.40	[COLOR="red"]SELL[/COLOR]	2732.00





Happy & Safe Trading


SavantGarde
 

SavantGarde

Well-Known Member
Re: BankNifty Intraday Pivot Points for 20th Apr 2009

'JAI BABA'

BankNifty Intraday Pivot Points for 20th Apr. 2009

Code:
[SIZE="3"][B]BNF CLOSE	5058.35	

PIVOT		5040.00

R1	5084.00	S1	4955.00
R2	5129.00	S2	4871.00
R3	5213.00	S3	4826.00
R4	5297.00	S4	4782.00
R5	5342.00	S5	0000.00
R6	5387.00	S6	0000.00[/B][/SIZE]
Code:
 [COLOR="purple"][U][B]BANKNIFTY FUTURES BUY SELL TRIGGERS[/B][/U][/COLOR]

[COLOR="purple"][B]DATE		CLOSE	TRIGGER	S/L[/B][/COLOR]

17-APR-2009	5058.35	[COLOR="Green"]B.HOLD[/COLOR]	5110.00
16-APR-2009	4906.65	[COLOR="Green"]B.HOLD[/COLOR]	4992.00
15-APR-2009	5052.60	[COLOR="Green"]B.HOLD[/COLOR]	4815.00
13-APR-2009	4821.95	[COLOR="Green"]B.HOLD[/COLOR]	4655.00
09-APR-2009	4590.60	[COLOR="Green"]B.HOLD[/COLOR]	4564.00
08-APR-2009	4489.35	[COLOR="Green"]B.HOLD[/COLOR]	4487.00
06-APR-2009	4489.25	[COLOR="Green"]B.HOLD[/COLOR]	4186.00
02-APR-2009	4423.85	[COLOR="Green"]B.HOLD[/COLOR]	4269.00
02-APR-2009	4423.85	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
01-APR-2009	4185.75	[COLOR="Green"]B.HOLD[/COLOR]	4280.00
31-MAR-2009	4093.20	[COLOR="Green"]B.HOLD[/COLOR]	4324.00
30-MAR-2009	434.000	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
30-MAR-2009	4250.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
27-MAR-2009	4402.70	[COLOR="Green"]B.HOLD[/COLOR]	4250.00
26-MAR-2009	4277.95	[COLOR="Green"]B.HOLD[/COLOR]	4152.00
26-MAR-2009	4200.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
25-MAR-2009	4123.60	[COLOR="Green"]B.HOLD[/COLOR]	4028.00
24-MAR-2009	4002.60	[COLOR="Green"]B.HOLD[/COLOR]	3899.00
23-MAR-2009	3940.05	[COLOR="Green"]BUY[/COLOR]	3806.00
20-MAR-2009	3688.40	[COLOR="Red"]SELL[/COLOR]	3780.00
19-MAR-2009	3758.65	[COLOR="Green"]B.HOLD[/COLOR]	3538.00
18-MAR-2009	3721.45	[COLOR="Green"]B.HOLD[/COLOR]	3508.00
17-MAR-2009	3640.10	[COLOR="Green"]B.HOLD[/COLOR]	3452.00
16-MAR-2009	3738.50	[COLOR="Green"]B.HOLD[/COLOR]	3408.00
13-MAR-2009	3636.05	[COLOR="Green"]B.HOLD[/COLOR]	3362.00
12-MAR-2009	3424.50	[COLOR="Green"]BUY[/COLOR]	3318.00


Happy & Safe Trading

SavantGarde
 
Status
Not open for further replies.

Similar threads