Nifty Intraday Pivot Points

Status
Not open for further replies.
Respected SavantGarde,


please post a link for nifty pivot excel sheet so we all can download...


thanks a lot and plz tell me the success rate of this pivot point trading as
im new to trading and just learning various stratiegies regarding trade.

Warm Regards:)
 

SavantGarde

Well-Known Member
What Excel Work Sheet Are You Talking About ?

Happy & Safer Trading

SavantGarde

Respected SavantGarde,


please post a link for nifty pivot excel sheet so we all can download...


thanks a lot and plz tell me the success rate of this pivot point trading as
im new to trading and just learning various stratiegies regarding trade.

Warm Regards:)
 
Re: Nifty Intraday Pivot Points for 9th Apr 2009

'JAI BABA'

NiftyFuture Intraday Pivot Points for 9th Apr. 2009

Code:
[SIZE="3"][B]NF CLOSE	3355.50	

PIVOT		3238.00

R1	3255.00	S1	3148.00
R2	3285.00	S2	0000.00
R3	3359.00	S3	0000.00
R4	3432.00	S4	0000.00
R5	3464.00	S5	0000.00
R6	3496.00	S6	0000.00[/B][/SIZE]
Code:
 [COLOR="purple"][U][B]NIFTY FUTURE BUY SELL TRIGGERS[/B][/U][/COLOR]

[COLOR="purple"][B]DATE		CLOSE	TRIGGER	S/L[/B][/COLOR]

08-APR-2009	3355.50	[COLOR="Green"]B.HOLD[/COLOR]	4256.00
08-APR-2009	3226.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
06-APR-2009	3260.25	[COLOR="Green"]B.HOLD[/COLOR]	3164.00
02-APR-2009	3222.60	[COLOR="Green"]B.HOLD[/COLOR]	3094.00
02-APR-2009	3222.60	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
01-APR-2009	3061.50	[COLOR="Green"]B.HOLD[/COLOR]	3076.00
31-MAR-2009	3015.25	[COLOR="Green"]B.HOLD[/COLOR]	3094.00
30-MAR-2009	2988.10	[COLOR="Green"]B.HOLD[/COLOR]	3090.00
30-MAR-2009	3020.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
27-MAR-2009	3126.45	[COLOR="Green"]B.HOLD[/COLOR]	3068.00
26-MAR-2009	3081.75	[COLOR="Green"]B.HOLD[/COLOR]	3008.00
26-MAR-2009	3028.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
25-MAR-2009	2983.10	[COLOR="Green"]B.HOLD[/COLOR]	2956.00
24-MAR-2009	2937.65	[COLOR="Green"]B.HOLD[/COLOR]	2892.00
23-MAR-2009	2938.35	[COLOR="Green"]B.HOLD[/COLOR]	2838.00
23-MAR-2009	2922-28	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
20-MAR-2009	2801.65	[COLOR="Green"]B.HOLD[/COLOR]	2818.00
19-MAR-2009	2800.75	[COLOR="Green"]B.HOLD[/COLOR]	2810.00
19-MAR-2009	2761.05	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
18-MAR-2009	2779.85	[COLOR="Green"]B.HOLD[/COLOR]	2787.00
17-MAR-2009	2751.75	[COLOR="Green"]B.HOLD[/COLOR]	2701.00
16-MAR-2009	2774.20	[COLOR="Green"]B.HOLD[/COLOR]	2680.00
13-MAR-2009	2716.20	[COLOR="Green"]B.HOLD[/COLOR]	2631.00
12-MAR-2009	2597.70	[COLOR="Green"]BUY[/COLOR]	2522.00
09-MAR-2009	2548.40	[COLOR="red"]S.HOLD[/COLOR]	2623.00
06-MAR-2009	2608.65	[COLOR="red"]S.HOLD[/COLOR]	2641.00
05-MAR-2009	2556.80	[COLOR="red"]SELL[/COLOR]	2632.00
04-MAR-2009	2630.05	[COLOR="Green"]BUY[/COLOR]	2583.00
03-MAR-2009	2590.85	[COLOR="red"]S.HOLD[/COLOR]	2648.00
02-MAR-2009	2639.40	[COLOR="red"]SELL[/COLOR]	2732.00
* Advised Short Term Long Entry Today During Market
(8th April, 2009). Between 3218-3234 & Average Of That Is 3226.00





Happy & Safe Trading


SavantGarde
I am talking about the above excel sheet or how do you calculate this pivot point...just this.
please tell me or send me a link to the above excel sheet

Warm Regards
 
Thanks in Advance
 

SavantGarde

Well-Known Member
Re: Nifty Intraday Pivot Points for 9th Apr 2009

a) It Is Not An Excel Sheet

b) It Is Not Some Formula In An Excel Sheet By Which I Calculate

c) If You Dig Through A Little Bit You Will Find The System Of BUY & SELL
Has Been Discussed & How One Can Arrive At The Triggers

Hope The Above Has Answered Most Of Your Queries


Happy & Safer Trading

SavantGarde

I am talking about the above excel sheet or how do you calculate this pivot point...just this.
please tell me or send me a link to the above excel sheet

Warm Regards
 

SavantGarde

Well-Known Member
Re: BankNifty Intraday Pivot Points for 13th Apr 2009

'JAI BABA'

BankNifty Intraday Pivot Points for 13th Apr. 2009

Code:
[SIZE="3"][B]BNF CLOSE	4590.60	

PIVOT		4542.00

R1	4594.00	S1	4489.00
R2	4646.00	S2	4436.00
R3	4699.00	S3	4384.00
R4	4752.00	S4	4332.00
R5	4804.00	S5	0000.00
R6	4856.00	S6	0000.00[/B][/SIZE]
Code:
 [COLOR="purple"][U][B]BANKNIFTY FUTURES BUY SELL TRIGGERS[/B][/U][/COLOR]

[COLOR="purple"][B]DATE		CLOSE	TRIGGER	S/L[/B][/COLOR]

09-APR-2009	4590.60	[COLOR="Green"]B.HOLD[/COLOR]	4564.00
08-APR-2009	4489.35	[COLOR="Green"]B.HOLD[/COLOR]	4487.00
06-APR-2009	4489.25	[COLOR="Green"]B.HOLD[/COLOR]	4186.00
02-APR-2009	4423.85	[COLOR="Green"]B.HOLD[/COLOR]	4269.00
02-APR-2009	4423.85	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
01-APR-2009	4185.75	[COLOR="Green"]B.HOLD[/COLOR]	4280.00
31-MAR-2009	4093.20	[COLOR="Green"]B.HOLD[/COLOR]	4324.00
30-MAR-2009	434.000	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
30-MAR-2009	4250.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
27-MAR-2009	4402.70	[COLOR="Green"]B.HOLD[/COLOR]	4250.00
26-MAR-2009	4277.95	[COLOR="Green"]B.HOLD[/COLOR]	4152.00
26-MAR-2009	4200.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
25-MAR-2009	4123.60	[COLOR="Green"]B.HOLD[/COLOR]	4028.00
24-MAR-2009	4002.60	[COLOR="Green"]B.HOLD[/COLOR]	3899.00
23-MAR-2009	3940.05	[COLOR="Green"]BUY[/COLOR]	3806.00
20-MAR-2009	3688.40	[COLOR="Red"]SELL[/COLOR]	3780.00
19-MAR-2009	3758.65	[COLOR="Green"]B.HOLD[/COLOR]	3538.00
18-MAR-2009	3721.45	[COLOR="Green"]B.HOLD[/COLOR]	3508.00
17-MAR-2009	3640.10	[COLOR="Green"]B.HOLD[/COLOR]	3452.00
16-MAR-2009	3738.50	[COLOR="Green"]B.HOLD[/COLOR]	3408.00
13-MAR-2009	3636.05	[COLOR="Green"]B.HOLD[/COLOR]	3362.00
12-MAR-2009	3424.50	[COLOR="Green"]BUY[/COLOR]	3318.00


Happy & Safe Trading

SavantGarde
 

SavantGarde

Well-Known Member
Re: Nifty Intraday Pivot Points for 13th Apr 2009

'JAI BABA'

NiftyFuture Intraday Pivot Points for 13th Apr. 2009

Code:
[SIZE="3"][B]NF CLOSE	3355.40	

PIVOT		3384.00

R1	3422.00	S1	3372.00
R2	3460.00	S2	3359.00
R3	3472.00	S3	3321.00
R4	3485.00	S4	3283.00
R5	0000.00	S5	3271.00
R6	0000.00	S6	0000.00[/B][/SIZE]
Code:
 [COLOR="purple"][U][B]NIFTY FUTURE BUY SELL TRIGGERS[/B][/U][/COLOR]

[COLOR="purple"][B]DATE		CLOSE	TRIGGER	S/L[/B][/COLOR]

09-APR-2009	3355.40	[COLOR="Green"]B.HOLD[/COLOR]	3333.00
08-APR-2009	3355.50	[COLOR="Green"]B.HOLD[/COLOR]	3256.00
08-APR-2009	3226.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
06-APR-2009	3260.25	[COLOR="Green"]B.HOLD[/COLOR]	3164.00
02-APR-2009	3222.60	[COLOR="Green"]B.HOLD[/COLOR]	3094.00
02-APR-2009	3222.60	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
01-APR-2009	3061.50	[COLOR="Green"]B.HOLD[/COLOR]	3076.00
31-MAR-2009	3015.25	[COLOR="Green"]B.HOLD[/COLOR]	3094.00
30-MAR-2009	2988.10	[COLOR="Green"]B.HOLD[/COLOR]	3090.00
30-MAR-2009	3020.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
27-MAR-2009	3126.45	[COLOR="Green"]B.HOLD[/COLOR]	3068.00
26-MAR-2009	3081.75	[COLOR="Green"]B.HOLD[/COLOR]	3008.00
26-MAR-2009	3028.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
25-MAR-2009	2983.10	[COLOR="Green"]B.HOLD[/COLOR]	2956.00
24-MAR-2009	2937.65	[COLOR="Green"]B.HOLD[/COLOR]	2892.00
23-MAR-2009	2938.35	[COLOR="Green"]B.HOLD[/COLOR]	2838.00
23-MAR-2009	2922-28	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
20-MAR-2009	2801.65	[COLOR="Green"]B.HOLD[/COLOR]	2818.00
19-MAR-2009	2800.75	[COLOR="Green"]B.HOLD[/COLOR]	2810.00
19-MAR-2009	2761.05	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
18-MAR-2009	2779.85	[COLOR="Green"]B.HOLD[/COLOR]	2787.00
17-MAR-2009	2751.75	[COLOR="Green"]B.HOLD[/COLOR]	2701.00
16-MAR-2009	2774.20	[COLOR="Green"]B.HOLD[/COLOR]	2680.00
13-MAR-2009	2716.20	[COLOR="Green"]B.HOLD[/COLOR]	2631.00
12-MAR-2009	2597.70	[COLOR="Green"]BUY[/COLOR]	2522.00
09-MAR-2009	2548.40	[COLOR="red"]S.HOLD[/COLOR]	2623.00
06-MAR-2009	2608.65	[COLOR="red"]S.HOLD[/COLOR]	2641.00
05-MAR-2009	2556.80	[COLOR="red"]SELL[/COLOR]	2632.00
04-MAR-2009	2630.05	[COLOR="Green"]BUY[/COLOR]	2583.00
03-MAR-2009	2590.85	[COLOR="red"]S.HOLD[/COLOR]	2648.00
02-MAR-2009	2639.40	[COLOR="red"]SELL[/COLOR]	2732.00


Happy & Safe Trading


SavantGarde
 
Status
Not open for further replies.

Similar threads