Nifty Intraday Pivot Points

Status
Not open for further replies.

SavantGarde

Well-Known Member
Re: BankNifty Intraday Pivot Points for 28th July 2009

'JAI BABA'

BankNifty Intraday Pivot Points for 28th Jul 2009

Code:
[SIZE="3"][B]BNF CLOSE	7412.30	

PIVOT		7432.00

R1	7473.00	S1	7399.00
R2	7515.00	S2	7366.00
R3	7548.00	S3	7325.00
R4	7582.00	S4	7283.00
R5	7622.00	S5	7250.00
R6	7664.00	S6	7217.00[/B][/SIZE]
Code:
 [COLOR="purple"][U][B]BANKNIFTY FUTURES BUY SELL TRIGGERS LONG TERM[/B][/U][/COLOR]

[COLOR="purple"][B]DATE		CLOSE	TRIGGER	S/L[/B][/COLOR]

27-JUL-2009	7412.30	[COLOR="Green"]B.HOLD[/COLOR]	4868.00*
24-JUL-2009	7408.35	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
24-JUN-2009	7129.10	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
23-JUN-2009	7087.15	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
22-JUN-2009	7212.40	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
19-JUN-2009	7219.45	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
18-JUN-2009	7075.00	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
17-JUN-2009	7040.35	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
16-JUN-2009	7279.90	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
15-JUN-2009	7063.30	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
12-JUN-2009	7060.95	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
11-JUN-2009	7223.40	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
10-JUN-2009	7301.95	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
09-JUN-2009	7111.65	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
08-JUN-2009	6906.30	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
05-JUN-2009	7279.20	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
04-JUN-2009	7292.60	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
03-JUN-2009	7177.85	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
02-JUN-2009	7288.35	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
01-JUN-2009	7303.55	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
29-MAY-2009	7358.30	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
28-MAY-2009	7264.05	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
27-MAY-2009	7230.60	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
26-MAY-2009	6859.45	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
25-MAY-2009	7062.30	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
22-MAY-2009	7058.35	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
21-MAY-2009	6943.70	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
20-MAY-2009	7172.30	[COLOR="Green"]B.HOLD[/COLOR]	6402.00
19-MAY-2009	7289.90	[COLOR="Green"]B.HOLD[/COLOR]	6380.00
18-MAY-2009	6812.15	[COLOR="Green"]B.HOLD[/COLOR]	5830.00
15-MAY-2009	5705.20	[COLOR="Green"]B.HOLD[/COLOR]	5710.00
14-MAY-2009	5498.90	[COLOR="Green"]B.HOLD[/COLOR]	5685.00
13-MAY-2009	5514.45	[COLOR="Green"]B.HOLD[/COLOR]	5672.00
12-MAY-2009	5581.30	[COLOR="Green"]B.HOLD[/COLOR]	5672.00
11-MAY-2009	5320.55	[COLOR="Green"]B.HOLD[/COLOR]	5610.00
08-MAY-2009	5397.50	[COLOR="Green"]B.HOLD[/COLOR]	5610.00
07-MAY-2009	5446.00	[COLOR="Green"]B.HOLD[/COLOR]	5603.00
06-MAY-2009	5446.00	[COLOR="Green"]B.HOLD[/COLOR]	5505.00
05-MAY-2009	5575.80	[COLOR="Green"]B.HOLD[/COLOR]	5348.00
04-MAY-2009	5490.00	[COLOR="Green"]B.HOLD[/COLOR]	5254.00
29-APR-2009	5115.65	[COLOR="Green"]B.HOLD[/COLOR]	5222.00
28-APR-2009	4921.10	[COLOR="Green"]B.HOLD[/COLOR]	5183.00
27-APR-2009	5174.05	[COLOR="Green"]B.HOLD[/COLOR]	5087.00
24-APR-2009	5127.50	[COLOR="Green"]B.HOLD[/COLOR]	4997.00
23-APR-2009	4975.00	[COLOR="Green"]B.HOLD[/COLOR]	5003.00
22-APR-2009	4808.55	[COLOR="Green"]B.HOLD[/COLOR]	5081.00
21-APR-2009	4848.90	[COLOR="Green"]B.HOLD[/COLOR]	5156.00
20-APR-2009	4992.85	[COLOR="Green"]B.HOLD[/COLOR]	5166.00
17-APR-2009	5058.35	[COLOR="Green"]B.HOLD[/COLOR]	5110.00
16-APR-2009	4906.65	[COLOR="Green"]B.HOLD[/COLOR]	4992.00
15-APR-2009	5052.60	[COLOR="Green"]B.HOLD[/COLOR]	4815.00
13-APR-2009	4821.95	[COLOR="Green"]B.HOLD[/COLOR]	4655.00
09-APR-2009	4590.60	[COLOR="Green"]B.HOLD[/COLOR]	4564.00
08-APR-2009	4489.35	[COLOR="Green"]B.HOLD[/COLOR]	4487.00
06-APR-2009	4489.25	[COLOR="Green"]B.HOLD[/COLOR]	4186.00
02-APR-2009	4423.85	[COLOR="Green"]B.HOLD[/COLOR]	4269.00
02-APR-2009	4423.85	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
01-APR-2009	4185.75	[COLOR="Green"]B.HOLD[/COLOR]	4280.00
31-MAR-2009	4093.20	[COLOR="Green"]B.HOLD[/COLOR]	4324.00
30-MAR-2009	4340.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
30-MAR-2009	4250.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
27-MAR-2009	4402.70	[COLOR="Green"]B.HOLD[/COLOR]	4250.00
26-MAR-2009	4277.95	[COLOR="Green"]B.HOLD[/COLOR]	4152.00
26-MAR-2009	4200.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
25-MAR-2009	4123.60	[COLOR="Green"]B.HOLD[/COLOR]	4028.00
24-MAR-2009	4002.60	[COLOR="Green"]B.HOLD[/COLOR]	3899.00
23-MAR-2009	3940.05	[COLOR="Green"]BUY[/COLOR]	3806.00
20-MAR-2009	3688.40	[COLOR="Red"]SELL[/COLOR]	3780.00
19-MAR-2009	3758.65	[COLOR="Green"]B.HOLD[/COLOR]	3538.00
18-MAR-2009	3721.45	[COLOR="Green"]B.HOLD[/COLOR]	3508.00
17-MAR-2009	3640.10	[COLOR="Green"]B.HOLD[/COLOR]	3452.00
16-MAR-2009	3738.50	[COLOR="Green"]B.HOLD[/COLOR]	3408.00
13-MAR-2009	3636.05	[COLOR="Green"]B.HOLD[/COLOR]	3362.00
12-MAR-2009	3424.50	[COLOR="Green"]BUY[/COLOR]	3318.00
Code:
 [COLOR="purple"][U][B]BANKNIFTY FUTURES BUY SELL TRIGGERS LONG TERM[/B][/U][/COLOR]

[COLOR="purple"][B]DATE		CLOSE	TRIGGER	S/L[/B][/COLOR]

27-JUL-2009	7412.30	[COLOR="Red"]SELL[/COLOR]	7508.00
24-JUL-2009	7408.35	[COLOR="Green"]B.HOLD[/COLOR]	7563.00
23-JUL-2009	7483.85	[COLOR="Green"]B.HOLD[/COLOR]	7570.00
22-JUL-2009	7338.15	[COLOR="Green"]B.HOLD[/COLOR]	7514.00
21-JUL-2009	7439.05	[COLOR="Green"]B.HOLD[/COLOR]	7379.00
20-JUL-2009	7544.90	[COLOR="Green"]B.HOLD[/COLOR]	7207.00
17-JUL-2009	7233.80	[COLOR="Green"]BUY[/COLOR]	7029.00
(*) 7980.00 Is The Next Target, While BNF Traders May Take Their Profits At Any Stage.
Exit Of 7980 Only Gets Triggered When BNF Exceeds 70 Points, Means When BNF Reaches 8060.00 That Is When A Trader Would Keep S/L Of 7980.00

SELL Signal For Short Term Is Weak Signal



Happy & Safe Trading

SavantGarde
 

SavantGarde

Well-Known Member
Re: Nifty Intraday Pivot Points for 28th July 2009

'JAI BABA'

NiftyFuture Intraday Pivot Points for 28th Jul 2009

Code:
[SIZE="3"][B]NF CLOSE	4576.80	

PIVOT		4584.00

R1	4614.00	S1	4544.60
R2	4643.50	S2	4528.00
R3	4656.50	S3	4501.00
R4	4669.00	S4	4475.00
R5	4699.00	S5	4460.00
R6	4728.00	S6	4445.00[/B][/SIZE]
Code:
 [COLOR="purple"][U][B]NIFTY FUTURE BUY SELL TRIGGERS LONG TERM[/B][/U][/COLOR]

[COLOR="purple"][B]DATE		CLOSE	TRIGGER	S/L[/B][/COLOR]

27-JUL-2009	4576.80	[COLOR="Green"]B.HOLD[/COLOR]	4868.00*
24-JUL-2009	4575.45	[COLOR="Green"]B.HOLD[/COLOR]	4868.00*
24-JUN-2009	4305.20	[COLOR="Green"]B.HOLD[/COLOR]	4868.00*
23-JUN-2009	4247.90	[COLOR="Green"]B.HOLD[/COLOR]	4868.00*
22-JUN-2009	4236.05	[COLOR="Green"]B.HOLD[/COLOR]	4868.00*
19-JUN-2009	4323.80	[COLOR="Green"]B.HOLD[/COLOR]	4868.00*
18-JUN-2009	4264.05	[COLOR="Green"]B.HOLD[/COLOR]	4868.00*
17-JUN-2009	4353.05	[COLOR="Green"]B.HOLD[/COLOR]	4868.00*
16-JUN-2009	4528.60	[COLOR="Green"]B.HOLD[/COLOR]	4868.00*
15-JUN-2009	4499.80	[COLOR="Green"]B.HOLD[/COLOR]	4868.00*
12-JUN-2009	4588.85	[COLOR="Green"]B.HOLD[/COLOR]	4868.00*
11-JUN-2009	4642.50	[COLOR="Green"]B.HOLD[/COLOR]	4868.00*
10-JUN-2009	4660.55	[COLOR="Green"]B.HOLD[/COLOR]	4868.00*
09-JUN-2009	4551.15	[COLOR="Green"]B.HOLD[/COLOR]	4630.00*
08-JUN-2009	4433.95	[COLOR="Green"]B.HOLD[/COLOR]	4630.00*
05-JUN-2009	4592.35	[COLOR="Green"]B.HOLD[/COLOR]	4630.00*
04-JUN-2009	4582.30	[COLOR="Green"]B.HOLD[/COLOR]	4630.00*
03-JUN-2009	4536.25	[COLOR="Green"]B.HOLD[/COLOR]	4630.00*
02-JUN-2009	4530.55	[COLOR="Green"]B.HOLD[/COLOR]	4630.00*
01-JUN-2009	4538.00	[COLOR="Green"]B.HOLD[/COLOR]	4630.00*
29-MAY-2009	4453.50	[COLOR="Green"]B.HOLD[/COLOR]	4630.00*
28-MAY-2009	4336.25	[COLOR="Green"]B.HOLD[/COLOR]	4630.00*
27-MAY-2009	4284.25	[COLOR="Green"]B.HOLD[/COLOR]	4630.00*
26-MAY-2009	4114.25	[COLOR="Green"]B.HOLD[/COLOR]	4630.00*
25-MAY-2009	4241.80	[COLOR="Green"]B.HOLD[/COLOR]	4630.00*
22-MAY-2009	4251.75	[COLOR="Green"]B.HOLD[/COLOR]	4630.00*
21-MAY-2009	4219.95	[COLOR="Green"]B.HOLD[/COLOR]	4630.00*
20-MAY-2009	4290.05	[COLOR="Green"]B.HOLD[/COLOR]	4080.00*
19-MAY-2009	4342.90	[COLOR="Green"]B.HOLD[/COLOR]	4080.00*
18-MAY-2009	4332.05	[COLOR="Green"]B.HOLD[/COLOR]	3709.00*
15-MAY-2009	3684.35	[COLOR="Green"]B.HOLD[/COLOR]	3709.00*
14-MAY-2009	3603.65	[COLOR="Green"]B.HOLD[/COLOR]	3709.00*
13-MAY-2009	3638.40	[COLOR="Green"]B.HOLD[/COLOR]	3709.00*
12-MAY-2009	3689.95	[COLOR="Green"]B.HOLD[/COLOR]	3709.00*
11-MAY-2009	3552.05	[COLOR="Green"]B.HOLD[/COLOR]	3709.00*
08-MAY-2009	3623.00	[COLOR="Green"]B.HOLD[/COLOR]	3709.00*
07-MAY-2009	3682.70	[COLOR="Green"]B.HOLD[/COLOR]	3701.00
06-MAY-2009	3631.65	[COLOR="Green"]B.HOLD[/COLOR]	3655.00
05-MAY-2009	3665.20	[COLOR="Green"]B.HOLD[/COLOR]	3568.00
04-MAY-2009	3658.35	[COLOR="Green"]B.HOLD[/COLOR]	3508.00
29-APR-2009	3483.10	[COLOR="Green"]B.HOLD[/COLOR]	3383.00
28-APR-2009	3354.95	[COLOR="Green"]B.HOLD[/COLOR]	3342.00
27-APR-2009	3466.15	[COLOR="Green"]B.HOLD[/COLOR]	3462.00
24-APR-2009	3482.05	[COLOR="Green"]B.HOLD[/COLOR]	3430.00
23-APR-2009	3426.05	[COLOR="Green"]BUY[/COLOR]	3420.00
22-APR-2009	3323.40	[COLOR="red"]SELL[/COLOR]	3438.00
21-APR-2009	3365.85	[COLOR="Green"]B.HOLD[/COLOR]	3470.00
20-APR-2009	3370.70	[COLOR="Green"]B.HOLD[/COLOR]	3494.00
17-APR-2009	3381.30	[COLOR="Green"]B.HOLD[/COLOR]	3492.00
16-APR-2009	3375.60	[COLOR="Green"]B.HOLD[/COLOR]	3464.00
15-APR-2009	3492.90	[COLOR="Green"]B.HOLD[/COLOR]	3425.00
13-APR-2009	3390.90	[COLOR="Green"]B.HOLD[/COLOR]	3382.00
09-APR-2009	3355.40	[COLOR="Green"]B.HOLD[/COLOR]	3333.00
08-APR-2009	3355.50	[COLOR="Green"]B.HOLD[/COLOR]	3256.00
08-APR-2009	3226.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
06-APR-2009	3260.25	[COLOR="Green"]B.HOLD[/COLOR]	3164.00
02-APR-2009	3222.60	[COLOR="Green"]B.HOLD[/COLOR]	3094.00
02-APR-2009	3222.60	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
01-APR-2009	3061.50	[COLOR="Green"]B.HOLD[/COLOR]	3076.00
31-MAR-2009	3015.25	[COLOR="Green"]B.HOLD[/COLOR]	3094.00
30-MAR-2009	2988.10	[COLOR="Green"]B.HOLD[/COLOR]	3090.00
30-MAR-2009	3020.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
27-MAR-2009	3126.45	[COLOR="Green"]B.HOLD[/COLOR]	3068.00
26-MAR-2009	3081.75	[COLOR="Green"]B.HOLD[/COLOR]	3008.00
26-MAR-2009	3028.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
25-MAR-2009	2983.10	[COLOR="Green"]B.HOLD[/COLOR]	2956.00
24-MAR-2009	2937.65	[COLOR="Green"]B.HOLD[/COLOR]	2892.00
23-MAR-2009	2938.35	[COLOR="Green"]B.HOLD[/COLOR]	2838.00
23-MAR-2009	2922-28	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
20-MAR-2009	2801.65	[COLOR="Green"]B.HOLD[/COLOR]	2818.00
19-MAR-2009	2800.75	[COLOR="Green"]B.HOLD[/COLOR]	2810.00
19-MAR-2009	2761.05	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
18-MAR-2009	2779.85	[COLOR="Green"]B.HOLD[/COLOR]	2787.00
17-MAR-2009	2751.75	[COLOR="Green"]B.HOLD[/COLOR]	2701.00
16-MAR-2009	2774.20	[COLOR="Green"]B.HOLD[/COLOR]	2680.00
13-MAR-2009	2716.20	[COLOR="Green"]B.HOLD[/COLOR]	2631.00
12-MAR-2009	2597.70	[COLOR="Green"]BUY[/COLOR]	2522.00
09-MAR-2009	2548.40	[COLOR="red"]S.HOLD[/COLOR]	2623.00
06-MAR-2009	2608.65	[COLOR="red"]S.HOLD[/COLOR]	2641.00
05-MAR-2009	2556.80	[COLOR="red"]SELL[/COLOR]	2632.00
04-MAR-2009	2630.05	[COLOR="Green"]BUY[/COLOR]	2583.00
03-MAR-2009	2590.85	[COLOR="red"]S.HOLD[/COLOR]	2648.00
02-MAR-2009	2639.40	[COLOR="red"]SELL[/COLOR]	2732.00
Code:
 [COLOR="purple"][U][B]NIFTY FUTURE BUY SELL TRIGGERS SHORT TERM[/B][/U][/COLOR]

[COLOR="purple"][B]DATE		CLOSE	TRIGGER	S/L[/B][/COLOR]

27-JUL-2009	4576.80	[COLOR="Green"]B.HOLD[/COLOR]	4575.00
24-JUL-2009	4575.45	[COLOR="Green"]B.HOLD[/COLOR]	4554.00
23-JUL-2009	4535.00	[COLOR="Green"]B.HOLD[/COLOR]	4536.00
22-JUL-2009	4405.15	[COLOR="Green"]B.HOLD[/COLOR]	4503.00
21-JUL-2009	4473.35	[COLOR="Green"]B.HOLD[/COLOR]	4438.00
20-JUL-2009	4510.15	[COLOR="Green"]B.HOLD[/COLOR]	4358.00
17-JUL-2009	4381.50	[COLOR="Green"]B.HOLD[/COLOR]	4270.00
16-JUL-2009	4224.85	[COLOR="Green"]B.HOLD[/COLOR]	4176.00
15-JUL-2009	4236.90	[COLOR="Green"]BUY[/COLOR]	4105.00

(*) Exit Of 4868.00 Only Gets Triggered When NF Reaches 4897.00
While A Trader Is Free To Exit At Any Point Depending On His Risk Appetite





Happy & Safe Trading


SavantGarde
 
Re: BankNifty Intraday Pivot Points

Sir,

I went long in the morning but stopped out in the afternoon when BNF touched 7350. Sir would it be a good idea to go short if the market opens gap up tomorrow.

Regards
Anil Bezawada
 

SavantGarde

Well-Known Member
Re: BankNifty Intraday Pivot Points

Hi Anil,

For Tomorrow Use The Pivot Points To Go Long Or Short.

Better Still Wait For RBI Credit Policy To Be Out Tomorrow Noon, To Take Position.


Happy & Safer Trading

SavantGarde

Sir,

I went long in the morning but stopped out in the afternoon when BNF touched 7350. Sir would it be a good idea to go short if the market opens gap up tomorrow.

Regards
Anil Bezawada
 

MurAtt

Well-Known Member
Bot 4500 straddle x 2 lots @ cost of 120/-.
Wait n watch for RBI policy then mkt move anyside 100 pts AT LEAST I feel.
We've also had range contraction for 2 consecutive days ...

Hope for the best ....
 
Status
Not open for further replies.

Similar threads