Re: BankNifty Intraday Pivot Points for 28th July 2009
BankNifty Intraday Pivot Points for 28th Jul 2009
(*) 7980.00 Is The Next Target, While BNF Traders May Take Their Profits At Any Stage.
Exit Of 7980 Only Gets Triggered When BNF Exceeds 70 Points, Means When BNF Reaches 8060.00 That Is When A Trader Would Keep S/L Of 7980.00
SELL Signal For Short Term Is Weak Signal
Happy & Safe Trading
SavantGarde
'JAI BABA'
BankNifty Intraday Pivot Points for 28th Jul 2009
Code:
[SIZE="3"][B]BNF CLOSE 7412.30
PIVOT 7432.00
R1 7473.00 S1 7399.00
R2 7515.00 S2 7366.00
R3 7548.00 S3 7325.00
R4 7582.00 S4 7283.00
R5 7622.00 S5 7250.00
R6 7664.00 S6 7217.00[/B][/SIZE]
Code:
[COLOR="purple"][U][B]BANKNIFTY FUTURES BUY SELL TRIGGERS LONG TERM[/B][/U][/COLOR]
[COLOR="purple"][B]DATE CLOSE TRIGGER S/L[/B][/COLOR]
27-JUL-2009 7412.30 [COLOR="Green"]B.HOLD[/COLOR] 4868.00*
24-JUL-2009 7408.35 [COLOR="Green"]B.HOLD[/COLOR] 7980.00*
24-JUN-2009 7129.10 [COLOR="Green"]B.HOLD[/COLOR] 7980.00*
23-JUN-2009 7087.15 [COLOR="Green"]B.HOLD[/COLOR] 7980.00*
22-JUN-2009 7212.40 [COLOR="Green"]B.HOLD[/COLOR] 7980.00*
19-JUN-2009 7219.45 [COLOR="Green"]B.HOLD[/COLOR] 7980.00*
18-JUN-2009 7075.00 [COLOR="Green"]B.HOLD[/COLOR] 7980.00*
17-JUN-2009 7040.35 [COLOR="Green"]B.HOLD[/COLOR] 7980.00*
16-JUN-2009 7279.90 [COLOR="Green"]B.HOLD[/COLOR] 7980.00*
15-JUN-2009 7063.30 [COLOR="Green"]B.HOLD[/COLOR] 7980.00*
12-JUN-2009 7060.95 [COLOR="Green"]B.HOLD[/COLOR] 7980.00*
11-JUN-2009 7223.40 [COLOR="Green"]B.HOLD[/COLOR] 7980.00*
10-JUN-2009 7301.95 [COLOR="Green"]B.HOLD[/COLOR] 7980.00*
09-JUN-2009 7111.65 [COLOR="Green"]B.HOLD[/COLOR] 7980.00*
08-JUN-2009 6906.30 [COLOR="Green"]B.HOLD[/COLOR] 7980.00*
05-JUN-2009 7279.20 [COLOR="Green"]B.HOLD[/COLOR] 7980.00*
04-JUN-2009 7292.60 [COLOR="Green"]B.HOLD[/COLOR] 7980.00*
03-JUN-2009 7177.85 [COLOR="Green"]B.HOLD[/COLOR] 7980.00*
02-JUN-2009 7288.35 [COLOR="Green"]B.HOLD[/COLOR] 7980.00*
01-JUN-2009 7303.55 [COLOR="Green"]B.HOLD[/COLOR] 7980.00*
29-MAY-2009 7358.30 [COLOR="Green"]B.HOLD[/COLOR] 7980.00*
28-MAY-2009 7264.05 [COLOR="Green"]B.HOLD[/COLOR] 7980.00*
27-MAY-2009 7230.60 [COLOR="Green"]B.HOLD[/COLOR] 7980.00*
26-MAY-2009 6859.45 [COLOR="Green"]B.HOLD[/COLOR] 7980.00*
25-MAY-2009 7062.30 [COLOR="Green"]B.HOLD[/COLOR] 7980.00*
22-MAY-2009 7058.35 [COLOR="Green"]B.HOLD[/COLOR] 7980.00*
21-MAY-2009 6943.70 [COLOR="Green"]B.HOLD[/COLOR] 7980.00*
20-MAY-2009 7172.30 [COLOR="Green"]B.HOLD[/COLOR] 6402.00
19-MAY-2009 7289.90 [COLOR="Green"]B.HOLD[/COLOR] 6380.00
18-MAY-2009 6812.15 [COLOR="Green"]B.HOLD[/COLOR] 5830.00
15-MAY-2009 5705.20 [COLOR="Green"]B.HOLD[/COLOR] 5710.00
14-MAY-2009 5498.90 [COLOR="Green"]B.HOLD[/COLOR] 5685.00
13-MAY-2009 5514.45 [COLOR="Green"]B.HOLD[/COLOR] 5672.00
12-MAY-2009 5581.30 [COLOR="Green"]B.HOLD[/COLOR] 5672.00
11-MAY-2009 5320.55 [COLOR="Green"]B.HOLD[/COLOR] 5610.00
08-MAY-2009 5397.50 [COLOR="Green"]B.HOLD[/COLOR] 5610.00
07-MAY-2009 5446.00 [COLOR="Green"]B.HOLD[/COLOR] 5603.00
06-MAY-2009 5446.00 [COLOR="Green"]B.HOLD[/COLOR] 5505.00
05-MAY-2009 5575.80 [COLOR="Green"]B.HOLD[/COLOR] 5348.00
04-MAY-2009 5490.00 [COLOR="Green"]B.HOLD[/COLOR] 5254.00
29-APR-2009 5115.65 [COLOR="Green"]B.HOLD[/COLOR] 5222.00
28-APR-2009 4921.10 [COLOR="Green"]B.HOLD[/COLOR] 5183.00
27-APR-2009 5174.05 [COLOR="Green"]B.HOLD[/COLOR] 5087.00
24-APR-2009 5127.50 [COLOR="Green"]B.HOLD[/COLOR] 4997.00
23-APR-2009 4975.00 [COLOR="Green"]B.HOLD[/COLOR] 5003.00
22-APR-2009 4808.55 [COLOR="Green"]B.HOLD[/COLOR] 5081.00
21-APR-2009 4848.90 [COLOR="Green"]B.HOLD[/COLOR] 5156.00
20-APR-2009 4992.85 [COLOR="Green"]B.HOLD[/COLOR] 5166.00
17-APR-2009 5058.35 [COLOR="Green"]B.HOLD[/COLOR] 5110.00
16-APR-2009 4906.65 [COLOR="Green"]B.HOLD[/COLOR] 4992.00
15-APR-2009 5052.60 [COLOR="Green"]B.HOLD[/COLOR] 4815.00
13-APR-2009 4821.95 [COLOR="Green"]B.HOLD[/COLOR] 4655.00
09-APR-2009 4590.60 [COLOR="Green"]B.HOLD[/COLOR] 4564.00
08-APR-2009 4489.35 [COLOR="Green"]B.HOLD[/COLOR] 4487.00
06-APR-2009 4489.25 [COLOR="Green"]B.HOLD[/COLOR] 4186.00
02-APR-2009 4423.85 [COLOR="Green"]B.HOLD[/COLOR] 4269.00
02-APR-2009 4423.85 [COLOR="Green"]B.HOLD[/COLOR] 0000.00*
01-APR-2009 4185.75 [COLOR="Green"]B.HOLD[/COLOR] 4280.00
31-MAR-2009 4093.20 [COLOR="Green"]B.HOLD[/COLOR] 4324.00
30-MAR-2009 4340.00 [COLOR="Green"]B.HOLD[/COLOR] 0000.00
30-MAR-2009 4250.00 [COLOR="Green"]B.HOLD[/COLOR] 0000.00*
27-MAR-2009 4402.70 [COLOR="Green"]B.HOLD[/COLOR] 4250.00
26-MAR-2009 4277.95 [COLOR="Green"]B.HOLD[/COLOR] 4152.00
26-MAR-2009 4200.00 [COLOR="Green"]B.HOLD[/COLOR] 0000.00*
25-MAR-2009 4123.60 [COLOR="Green"]B.HOLD[/COLOR] 4028.00
24-MAR-2009 4002.60 [COLOR="Green"]B.HOLD[/COLOR] 3899.00
23-MAR-2009 3940.05 [COLOR="Green"]BUY[/COLOR] 3806.00
20-MAR-2009 3688.40 [COLOR="Red"]SELL[/COLOR] 3780.00
19-MAR-2009 3758.65 [COLOR="Green"]B.HOLD[/COLOR] 3538.00
18-MAR-2009 3721.45 [COLOR="Green"]B.HOLD[/COLOR] 3508.00
17-MAR-2009 3640.10 [COLOR="Green"]B.HOLD[/COLOR] 3452.00
16-MAR-2009 3738.50 [COLOR="Green"]B.HOLD[/COLOR] 3408.00
13-MAR-2009 3636.05 [COLOR="Green"]B.HOLD[/COLOR] 3362.00
12-MAR-2009 3424.50 [COLOR="Green"]BUY[/COLOR] 3318.00
Code:
[COLOR="purple"][U][B]BANKNIFTY FUTURES BUY SELL TRIGGERS LONG TERM[/B][/U][/COLOR]
[COLOR="purple"][B]DATE CLOSE TRIGGER S/L[/B][/COLOR]
27-JUL-2009 7412.30 [COLOR="Red"]SELL[/COLOR] 7508.00
24-JUL-2009 7408.35 [COLOR="Green"]B.HOLD[/COLOR] 7563.00
23-JUL-2009 7483.85 [COLOR="Green"]B.HOLD[/COLOR] 7570.00
22-JUL-2009 7338.15 [COLOR="Green"]B.HOLD[/COLOR] 7514.00
21-JUL-2009 7439.05 [COLOR="Green"]B.HOLD[/COLOR] 7379.00
20-JUL-2009 7544.90 [COLOR="Green"]B.HOLD[/COLOR] 7207.00
17-JUL-2009 7233.80 [COLOR="Green"]BUY[/COLOR] 7029.00
Exit Of 7980 Only Gets Triggered When BNF Exceeds 70 Points, Means When BNF Reaches 8060.00 That Is When A Trader Would Keep S/L Of 7980.00
SELL Signal For Short Term Is Weak Signal
Happy & Safe Trading
SavantGarde