[SIZE="3"][B]NF CLOSE 4560.45
PIVOT 4619.20
R1 4661.40 S1 4601.90
R2 4703.50 S2 4584.50
R3 0000.00 S3 4542.40
R4 0000.00 S4 4500.20
R5 0000.00 S5 4482.90
R6 0000.00 S6 4465.50[/B][/SIZE]
[COLOR="Purple"][U][B]NIFTY FUTURES BUY SELL TRIGGERS[/B][/U][/COLOR]
[COLOR="Purple"][B]DATE CLOSE TRIGGER S/L[/B][/COLOR]
18-JULY-2008 4077.65 [COLOR="Green"]BUY[/COLOR] 3960.70
21-JULY-2008 4165.10 [COLOR="green"]B.HOLD[/COLOR] 4033.05
22-JULY-2008 4249.95 [COLOR="green"]B.HOLD[/COLOR] 4130.80
23-JULY-2008 4490.70 [COLOR="green"]B.HOLD[/COLOR] 4250.50
24-JULY-2008 4443.10 [COLOR="green"]B.HOLD[/COLOR] 4378.00
25-JULY-2008 4329.65 [COLOR="green"]B.HOLD[/COLOR] 4458.60
28-JULY-2008 4337.15 [COLOR="green"]B.HOLD[/COLOR] 4454.90
29-JULY-2008 4198.90 [COLOR="green"]B.HOLD[/COLOR] 4390.10
30-JULY-2008 4326.40 [COLOR="green"]B.HOLD[/COLOR] 4339.60
31-JULY-2008 4335.10 [COLOR="green"]B.HOLD[/COLOR] 4309.60
01-AUG-2008 4432.85 [COLOR="green"]B.HOLD[/COLOR] 4354.30
04-AUG-2008 4405.45 [COLOR="green"]B.HOLD[/COLOR] 4398.05
05-AUG-2008 4527.95 [COLOR="green"]B.HOLD[/COLOR] 4446.50
06-AUG-2008 4526.00 [COLOR="green"]B.HOLD[/COLOR] 4507.90
07-AUG-2008 4531.60 [COLOR="green"]B.HOLD[/COLOR] 4564.40
08-AUG-2008 4549.00 [COLOR="green"]B.HOLD[/COLOR] 4593.60
11-AUG-2008 4633.60 [COLOR="green"]B.HOLD[/COLOR] 4599.70
12-AUG-2008 4560.45 [COLOR="green"]B.HOLD[/COLOR] 4610.90
[COLOR="purple"][U][B]BANKNIFTY FUTURES BUY SELL TRIGGERS[/B][/U][/COLOR]
[COLOR="purple"][B]DATE CLOSE TRIGGER S/L[/B][/COLOR]
18-JULY-2008 5368.00 [COLOR="Green"]BUY[/COLOR] 5064.50
21-JULY-2008 5589.10 [COLOR="green"]B.HOLD[/COLOR] 5230.50
22-JULY-2008 5781.60 [COLOR="green"]B.HOLD[/COLOR] 5479.90
23-JULY-2008 6350.10 [COLOR="green"]B.HOLD[/COLOR] 5780.10
24-JULY-2008 6210.95 [COLOR="green"]B.HOLD[/COLOR] 6088.00
25-JULY-2008 5931.85 [COLOR="green"]B.HOLD[/COLOR] 6272.20
28-JULY-2008 5911.20 [COLOR="green"]B.HOLD[/COLOR] 6248.00
29-JULY-2008 5418.95 [COLOR="red"]SELL[/COLOR] 6075.50
30-JULY-2008 5693.55 [COLOR="green"]BUY[/COLOR] 5909.10
31-JULY-2008 5706.95 [COLOR="green"]B.HOLD[/COLOR] 5809.50
01-AUG-2008 5980.00 [COLOR="green"]B.HOLD[/COLOR] 5795.20
04-AUG-2008 5989.95 [COLOR="green"]B.HOLD[/COLOR] 5887.50
05-AUG-2008 6397.45 [COLOR="green"]B.HOLD[/COLOR] 6063.60
06-AUG-2008 6338.05 [COLOR="green"]B.HOLD[/COLOR] 6302.80
07-AUG-2008 6387.00 [COLOR="green"]B.HOLD[/COLOR] 6488.50
08-AUG-2008 6469.45 [COLOR="green"]B.HOLD[/COLOR] 6563.00
11-AUG-2008 6720.50 [COLOR="green"]B.HOLD[/COLOR] 6580.00
12-AUG-2008 6507.35 [COLOR="green"]B.HOLD[/COLOR] 6629.30
[COLOR="purple"][U][B]CNXIT FUTURES BUY SELL TRIGGERS[/B][/U][/COLOR]
[COLOR="purple"][B]DATE CLOSE TRIGGER S/L[/B][/COLOR]
30-JULY-2008 3793.65 [COLOR="Green"]BUY[/COLOR] 3738.00
31-JULY-2008 3769.00 [COLOR="green"]B.HOLD[/COLOR] 3754.00
01-AUG-2008 3872.80 [COLOR="green"]B.HOLD[/COLOR] 3799.80
04-AUG-2008 3869.40 [COLOR="green"]B.HOLD[/COLOR] 3856.50
05-AUG-2008 3959.90 [COLOR="green"]B.HOLD[/COLOR] 3898.90
06-AUG-2008 3985.00 [COLOR="green"]B.HOLD[/COLOR] 3945.40
07-AUG-2008 3995495 [COLOR="green"]B.HOLD[/COLOR] 3991.10
08-AUG-2008 3934.70 [COLOR="green"]B.HOLD[/COLOR] 4018.60
11-AUG-2008 3935.00 [COLOR="green"]B.HOLD[/COLOR] 4016.50
12-AUG-2008 3841.30 [COLOR="red"]SELL[/COLOR] 3995.50
[SIZE="3"][B]NF CLOSE 4550.70
PIVOT 4529.30
R1 4541.30 S1 4499.60
R2 4553.40 S2 4469.80
R3 4583.10 S3 4457.80
R4 4612.80 S4 4445.70
R5 4624.90 S5 4416.00
R6 4636.90 S6 0000.00[/B][/SIZE]
[COLOR="Purple"][U][B]NIFTY FUTURES BUY SELL TRIGGERS[/B][/U][/COLOR]
[COLOR="Purple"][B]DATE CLOSE TRIGGER S/L[/B][/COLOR]
18-JULY-2008 4077.65 [COLOR="Green"]BUY[/COLOR] 3960.70
21-JULY-2008 4165.10 [COLOR="green"]B.HOLD[/COLOR] 4033.05
22-JULY-2008 4249.95 [COLOR="green"]B.HOLD[/COLOR] 4130.80
23-JULY-2008 4490.70 [COLOR="green"]B.HOLD[/COLOR] 4250.50
24-JULY-2008 4443.10 [COLOR="green"]B.HOLD[/COLOR] 4378.00
25-JULY-2008 4329.65 [COLOR="green"]B.HOLD[/COLOR] 4458.60
28-JULY-2008 4337.15 [COLOR="green"]B.HOLD[/COLOR] 4454.90
29-JULY-2008 4198.90 [COLOR="green"]B.HOLD[/COLOR] 4390.10
30-JULY-2008 4326.40 [COLOR="green"]B.HOLD[/COLOR] 4339.60
31-JULY-2008 4335.10 [COLOR="green"]B.HOLD[/COLOR] 4309.60
01-AUG-2008 4432.85 [COLOR="green"]B.HOLD[/COLOR] 4354.30
04-AUG-2008 4405.45 [COLOR="green"]B.HOLD[/COLOR] 4398.05
05-AUG-2008 4527.95 [COLOR="green"]B.HOLD[/COLOR] 4446.50
06-AUG-2008 4526.00 [COLOR="green"]B.HOLD[/COLOR] 4507.90
07-AUG-2008 4531.60 [COLOR="green"]B.HOLD[/COLOR] 4564.40
08-AUG-2008 4549.00 [COLOR="green"]B.HOLD[/COLOR] 4593.60
11-AUG-2008 4633.60 [COLOR="green"]B.HOLD[/COLOR] 4599.70
12-AUG-2008 4560.45 [COLOR="green"]B.HOLD[/COLOR] 4610.90
13-AUG-2008 4550.70 [COLOR="green"]B.HOLD[/COLOR] 4624.10
[COLOR="purple"][U][B]BANKNIFTY FUTURES BUY SELL TRIGGERS[/B][/U][/COLOR]
[COLOR="purple"][B]DATE CLOSE TRIGGER S/L[/B][/COLOR]
18-JULY-2008 5368.00 [COLOR="Green"]BUY[/COLOR] 5064.50
21-JULY-2008 5589.10 [COLOR="green"]B.HOLD[/COLOR] 5230.50
22-JULY-2008 5781.60 [COLOR="green"]B.HOLD[/COLOR] 5479.90
23-JULY-2008 6350.10 [COLOR="green"]B.HOLD[/COLOR] 5780.10
24-JULY-2008 6210.95 [COLOR="green"]B.HOLD[/COLOR] 6088.00
25-JULY-2008 5931.85 [COLOR="green"]B.HOLD[/COLOR] 6272.20
28-JULY-2008 5911.20 [COLOR="green"]B.HOLD[/COLOR] 6248.00
29-JULY-2008 5418.95 [COLOR="red"]SELL[/COLOR] 6075.50
30-JULY-2008 5693.55 [COLOR="green"]BUY[/COLOR] 5909.10
31-JULY-2008 5706.95 [COLOR="green"]B.HOLD[/COLOR] 5809.50
01-AUG-2008 5980.00 [COLOR="green"]B.HOLD[/COLOR] 5795.20
04-AUG-2008 5989.95 [COLOR="green"]B.HOLD[/COLOR] 5887.50
05-AUG-2008 6397.45 [COLOR="green"]B.HOLD[/COLOR] 6063.60
06-AUG-2008 6338.05 [COLOR="green"]B.HOLD[/COLOR] 6302.80
07-AUG-2008 6387.00 [COLOR="green"]B.HOLD[/COLOR] 6488.50
08-AUG-2008 6469.45 [COLOR="green"]B.HOLD[/COLOR] 6563.00
11-AUG-2008 6720.50 [COLOR="green"]B.HOLD[/COLOR] 6580.00
12-AUG-2008 6507.35 [COLOR="green"]B.HOLD[/COLOR] 6629.30
13-AUG-2008 6398.10 [COLOR="green"]B.HOLD[/COLOR] 6673.30
[COLOR="purple"][U][B]CNXIT FUTURES BUY SELL TRIGGERS[/B][/U][/COLOR]
[COLOR="purple"][B]DATE CLOSE TRIGGER S/L[/B][/COLOR]
30-JULY-2008 3793.65 [COLOR="Green"]BUY[/COLOR] 3738.00
31-JULY-2008 3769.00 [COLOR="green"]B.HOLD[/COLOR] 3754.00
01-AUG-2008 3872.80 [COLOR="green"]B.HOLD[/COLOR] 3799.80
04-AUG-2008 3869.40 [COLOR="green"]B.HOLD[/COLOR] 3856.50
05-AUG-2008 3959.90 [COLOR="green"]B.HOLD[/COLOR] 3898.90
06-AUG-2008 3985.00 [COLOR="green"]B.HOLD[/COLOR] 3945.40
07-AUG-2008 3995495 [COLOR="green"]B.HOLD[/COLOR] 3991.10
08-AUG-2008 3934.70 [COLOR="green"]B.HOLD[/COLOR] 4018.60
11-AUG-2008 3935.00 [COLOR="green"]B.HOLD[/COLOR] 4016.50
12-AUG-2008 3841.30 [COLOR="red"]SELL[/COLOR] 3995.50
13-AUG-2008 3874.35 [COLOR="Green"]BUY[/COLOR] 3964.60
[SIZE="3"][B]NF CLOSE 4437.05
PIVOT 4493.00
R1 4526.70 S1 4477.50
R2 4560.40 S2 4462.10
R3 4575.80 S3 4428.40
R4 0000.00 S4 4394.70
R5 0000.00 S5 4379.20
R6 0000.00 S6 4363.80[/B][/SIZE]
[COLOR="Purple"][U][B]NIFTY FUTURES BUY SELL TRIGGERS[/B][/U][/COLOR]
[COLOR="Purple"][B]DATE CLOSE TRIGGER S/L[/B][/COLOR]
18-JULY-2008 4077.65 [COLOR="Green"]BUY[/COLOR] 3960.70
21-JULY-2008 4165.10 [COLOR="green"]B.HOLD[/COLOR] 4033.05
22-JULY-2008 4249.95 [COLOR="green"]B.HOLD[/COLOR] 4130.80
23-JULY-2008 4490.70 [COLOR="green"]B.HOLD[/COLOR] 4250.50
24-JULY-2008 4443.10 [COLOR="green"]B.HOLD[/COLOR] 4378.00
25-JULY-2008 4329.65 [COLOR="green"]B.HOLD[/COLOR] 4458.60
28-JULY-2008 4337.15 [COLOR="green"]B.HOLD[/COLOR] 4454.90
29-JULY-2008 4198.90 [COLOR="green"]B.HOLD[/COLOR] 4390.10
30-JULY-2008 4326.40 [COLOR="green"]B.HOLD[/COLOR] 4339.60
31-JULY-2008 4335.10 [COLOR="green"]B.HOLD[/COLOR] 4309.60
01-AUG-2008 4432.85 [COLOR="green"]B.HOLD[/COLOR] 4354.30
04-AUG-2008 4405.45 [COLOR="green"]B.HOLD[/COLOR] 4398.05
05-AUG-2008 4527.95 [COLOR="green"]B.HOLD[/COLOR] 4446.50
06-AUG-2008 4526.00 [COLOR="green"]B.HOLD[/COLOR] 4507.90
07-AUG-2008 4531.60 [COLOR="green"]B.HOLD[/COLOR] 4564.40
08-AUG-2008 4549.00 [COLOR="green"]B.HOLD[/COLOR] 4593.60
11-AUG-2008 4633.60 [COLOR="green"]B.HOLD[/COLOR] 4599.70
12-AUG-2008 4560.45 [COLOR="green"]B.HOLD[/COLOR] 4610.90
13-AUG-2008 4550.70 [COLOR="green"]B.HOLD[/COLOR] 4624.10
14-AUG-2008 4437.05 [COLOR="red"]SELL[/COLOR] 4608.60
[COLOR="purple"][U][B]BANKNIFTY FUTURES BUY SELL TRIGGERS[/B][/U][/COLOR]
[COLOR="purple"][B]DATE CLOSE TRIGGER S/L[/B][/COLOR]
18-JULY-2008 5368.00 [COLOR="Green"]BUY[/COLOR] 5064.50
21-JULY-2008 5589.10 [COLOR="green"]B.HOLD[/COLOR] 5230.50
22-JULY-2008 5781.60 [COLOR="green"]B.HOLD[/COLOR] 5479.90
23-JULY-2008 6350.10 [COLOR="green"]B.HOLD[/COLOR] 5780.10
24-JULY-2008 6210.95 [COLOR="green"]B.HOLD[/COLOR] 6088.00
25-JULY-2008 5931.85 [COLOR="green"]B.HOLD[/COLOR] 6272.20
28-JULY-2008 5911.20 [COLOR="green"]B.HOLD[/COLOR] 6248.00
29-JULY-2008 5418.95 [COLOR="red"]SELL[/COLOR] 6075.50
30-JULY-2008 5693.55 [COLOR="green"]BUY[/COLOR] 5909.10
31-JULY-2008 5706.95 [COLOR="green"]B.HOLD[/COLOR] 5809.50
01-AUG-2008 5980.00 [COLOR="green"]B.HOLD[/COLOR] 5795.20
04-AUG-2008 5989.95 [COLOR="green"]B.HOLD[/COLOR] 5887.50
05-AUG-2008 6397.45 [COLOR="green"]B.HOLD[/COLOR] 6063.60
06-AUG-2008 6338.05 [COLOR="green"]B.HOLD[/COLOR] 6302.80
07-AUG-2008 6387.00 [COLOR="green"]B.HOLD[/COLOR] 6488.50
08-AUG-2008 6469.45 [COLOR="green"]B.HOLD[/COLOR] 6563.00
11-AUG-2008 6720.50 [COLOR="green"]B.HOLD[/COLOR] 6580.00
12-AUG-2008 6507.35 [COLOR="green"]B.HOLD[/COLOR] 6629.30
13-AUG-2008 6398.10 [COLOR="green"]B.HOLD[/COLOR] 6673.30
14-JULY-2008 6041.65 [COLOR="red"]SELL[/COLOR] 6595.40
[COLOR="purple"][U][B]CNXIT FUTURES BUY SELL TRIGGERS[/B][/U][/COLOR]
[COLOR="purple"][B]DATE CLOSE TRIGGER S/L[/B][/COLOR]
30-JULY-2008 3793.65 [COLOR="Green"]BUY[/COLOR] 3738.00
31-JULY-2008 3769.00 [COLOR="green"]B.HOLD[/COLOR] 3754.00
01-AUG-2008 3872.80 [COLOR="green"]B.HOLD[/COLOR] 3799.80
04-AUG-2008 3869.40 [COLOR="green"]B.HOLD[/COLOR] 3856.50
05-AUG-2008 3959.90 [COLOR="green"]B.HOLD[/COLOR] 3898.90
06-AUG-2008 3985.00 [COLOR="green"]B.HOLD[/COLOR] 3945.40
07-AUG-2008 3995495 [COLOR="green"]B.HOLD[/COLOR] 3991.10
08-AUG-2008 3934.70 [COLOR="green"]B.HOLD[/COLOR] 4018.60
11-AUG-2008 3935.00 [COLOR="green"]B.HOLD[/COLOR] 4016.50
12-AUG-2008 3841.30 [COLOR="red"]SELL[/COLOR] 3995.50
13-AUG-2008 3874.35 [COLOR="Green"]BUY[/COLOR] 3964.60
14-AUG-2008 3919.80 [COLOR="green"]B.HOLD[/COLOR] 3942.60
[SIZE="3"][B]NF CLOSE 4437.05
PIVOT 4493.00
R1 4526.70 S1 4477.50
R2 4560.40 S2 4462.10
R3 4575.80 S3 4428.40
R4 0000.00 S4 4394.70
R5 0000.00 S5 4379.20
R6 0000.00 S6 4363.80[/B][/SIZE]
[COLOR="Purple"][U][B]NIFTY FUTURES BUY SELL TRIGGERS[/B][/U][/COLOR]
[COLOR="Purple"][B]DATE CLOSE TRIGGER S/L[/B][/COLOR]
18-JULY-2008 4077.65 [COLOR="Green"]BUY[/COLOR] 3960.70
21-JULY-2008 4165.10 [COLOR="green"]B.HOLD[/COLOR] 4033.05
22-JULY-2008 4249.95 [COLOR="green"]B.HOLD[/COLOR] 4130.80
23-JULY-2008 4490.70 [COLOR="green"]B.HOLD[/COLOR] 4250.50
24-JULY-2008 4443.10 [COLOR="green"]B.HOLD[/COLOR] 4378.00
25-JULY-2008 4329.65 [COLOR="green"]B.HOLD[/COLOR] 4458.60
28-JULY-2008 4337.15 [COLOR="green"]B.HOLD[/COLOR] 4454.90
29-JULY-2008 4198.90 [COLOR="green"]B.HOLD[/COLOR] 4390.10
30-JULY-2008 4326.40 [COLOR="green"]B.HOLD[/COLOR] 4339.60
31-JULY-2008 4335.10 [COLOR="green"]B.HOLD[/COLOR] 4309.60
01-AUG-2008 4432.85 [COLOR="green"]B.HOLD[/COLOR] 4354.30
04-AUG-2008 4405.45 [COLOR="green"]B.HOLD[/COLOR] 4398.05
05-AUG-2008 4527.95 [COLOR="green"]B.HOLD[/COLOR] 4446.50
06-AUG-2008 4526.00 [COLOR="green"]B.HOLD[/COLOR] 4507.90
07-AUG-2008 4531.60 [COLOR="green"]B.HOLD[/COLOR] 4564.40
08-AUG-2008 4549.00 [COLOR="green"]B.HOLD[/COLOR] 4593.60
11-AUG-2008 4633.60 [COLOR="green"]B.HOLD[/COLOR] 4599.70
12-AUG-2008 4560.45 [COLOR="green"]B.HOLD[/COLOR] 4610.90
13-AUG-2008 4550.70 [COLOR="green"]B.HOLD[/COLOR] 4624.10
14-AUG-2008 4437.05 [COLOR="red"]SELL[/COLOR] 4608.60
[COLOR="purple"][U][B]BANKNIFTY FUTURES BUY SELL TRIGGERS[/B][/U][/COLOR]
[COLOR="purple"][B]DATE CLOSE TRIGGER S/L[/B][/COLOR]
18-JULY-2008 5368.00 [COLOR="Green"]BUY[/COLOR] 5064.50
21-JULY-2008 5589.10 [COLOR="green"]B.HOLD[/COLOR] 5230.50
22-JULY-2008 5781.60 [COLOR="green"]B.HOLD[/COLOR] 5479.90
23-JULY-2008 6350.10 [COLOR="green"]B.HOLD[/COLOR] 5780.10
24-JULY-2008 6210.95 [COLOR="green"]B.HOLD[/COLOR] 6088.00
25-JULY-2008 5931.85 [COLOR="green"]B.HOLD[/COLOR] 6272.20
28-JULY-2008 5911.20 [COLOR="green"]B.HOLD[/COLOR] 6248.00
29-JULY-2008 5418.95 [COLOR="red"]SELL[/COLOR] 6075.50
30-JULY-2008 5693.55 [COLOR="green"]BUY[/COLOR] 5909.10
31-JULY-2008 5706.95 [COLOR="green"]B.HOLD[/COLOR] 5809.50
01-AUG-2008 5980.00 [COLOR="green"]B.HOLD[/COLOR] 5795.20
04-AUG-2008 5989.95 [COLOR="green"]B.HOLD[/COLOR] 5887.50
05-AUG-2008 6397.45 [COLOR="green"]B.HOLD[/COLOR] 6063.60
06-AUG-2008 6338.05 [COLOR="green"]B.HOLD[/COLOR] 6302.80
07-AUG-2008 6387.00 [COLOR="green"]B.HOLD[/COLOR] 6488.50
08-AUG-2008 6469.45 [COLOR="green"]B.HOLD[/COLOR] 6563.00
11-AUG-2008 6720.50 [COLOR="green"]B.HOLD[/COLOR] 6580.00
12-AUG-2008 6507.35 [COLOR="green"]B.HOLD[/COLOR] 6629.30
13-AUG-2008 6398.10 [COLOR="green"]B.HOLD[/COLOR] 6673.30
14-JULY-2008 6041.65 [COLOR="red"]SELL[/COLOR] 6595.40
[COLOR="purple"][U][B]CNXIT FUTURES BUY SELL TRIGGERS[/B][/U][/COLOR]
[COLOR="purple"][B]DATE CLOSE TRIGGER S/L[/B][/COLOR]
30-JULY-2008 3793.65 [COLOR="Green"]BUY[/COLOR] 3738.00
31-JULY-2008 3769.00 [COLOR="green"]B.HOLD[/COLOR] 3754.00
01-AUG-2008 3872.80 [COLOR="green"]B.HOLD[/COLOR] 3799.80
04-AUG-2008 3869.40 [COLOR="green"]B.HOLD[/COLOR] 3856.50
05-AUG-2008 3959.90 [COLOR="green"]B.HOLD[/COLOR] 3898.90
06-AUG-2008 3985.00 [COLOR="green"]B.HOLD[/COLOR] 3945.40
07-AUG-2008 3995495 [COLOR="green"]B.HOLD[/COLOR] 3991.10
08-AUG-2008 3934.70 [COLOR="green"]B.HOLD[/COLOR] 4018.60
11-AUG-2008 3935.00 [COLOR="green"]B.HOLD[/COLOR] 4016.50
12-AUG-2008 3841.30 [COLOR="red"]SELL[/COLOR] 3995.50
13-AUG-2008 3874.35 [COLOR="Green"]BUY[/COLOR] 3964.60
14-AUG-2008 3919.80 [COLOR="green"]B.HOLD[/COLOR] 3942.60
[SIZE="3"][B]NF CLOSE 4409.25
PIVOT 4421.70
R1 4436.50 S1 4403.20
R2 4451.30 S2 4384.60
R3 4469.90 S3 4369.80
R4 4488.40 S4 4355.00
R5 4503.20 S5 4336.50
R6 4518.00 S6 4317.9[/B][/SIZE]0
[COLOR="Purple"][U][B]NIFTY FUTURES BUY SELL TRIGGERS[/B][/U][/COLOR]
[COLOR="Purple"][B]DATE CLOSE TRIGGER S/L[/B][/COLOR]
18-JULY-2008 4077.65 [COLOR="Green"]BUY[/COLOR] 3960.70
21-JULY-2008 4165.10 [COLOR="green"]B.HOLD[/COLOR] 4033.05
22-JULY-2008 4249.95 [COLOR="green"]B.HOLD[/COLOR] 4130.80
23-JULY-2008 4490.70 [COLOR="green"]B.HOLD[/COLOR] 4250.50
24-JULY-2008 4443.10 [COLOR="green"]B.HOLD[/COLOR] 4378.00
25-JULY-2008 4329.65 [COLOR="green"]B.HOLD[/COLOR] 4458.60
28-JULY-2008 4337.15 [COLOR="green"]B.HOLD[/COLOR] 4454.90
29-JULY-2008 4198.90 [COLOR="green"]B.HOLD[/COLOR] 4390.10
30-JULY-2008 4326.40 [COLOR="green"]B.HOLD[/COLOR] 4339.60
31-JULY-2008 4335.10 [COLOR="green"]B.HOLD[/COLOR] 4309.60
01-AUG-2008 4432.85 [COLOR="green"]B.HOLD[/COLOR] 4354.30
04-AUG-2008 4405.45 [COLOR="green"]B.HOLD[/COLOR] 4398.05
05-AUG-2008 4527.95 [COLOR="green"]B.HOLD[/COLOR] 4446.50
06-AUG-2008 4526.00 [COLOR="green"]B.HOLD[/COLOR] 4507.90
07-AUG-2008 4531.60 [COLOR="green"]B.HOLD[/COLOR] 4564.40
08-AUG-2008 4549.00 [COLOR="green"]B.HOLD[/COLOR] 4593.60
11-AUG-2008 4633.60 [COLOR="green"]B.HOLD[/COLOR] 4599.70
12-AUG-2008 4560.45 [COLOR="green"]B.HOLD[/COLOR] 4610.90
13-AUG-2008 4550.70 [COLOR="green"]B.HOLD[/COLOR] 4624.10
14-AUG-2008 4437.05 [COLOR="red"]SELL[/COLOR] 4608.60
18-AUG-2008 4409.25 [COLOR="red"]S.HOLD[/COLOR] 4556.30
[COLOR="purple"][U][B]BANKNIFTY FUTURES BUY SELL TRIGGERS[/B][/U][/COLOR]
[COLOR="purple"][B]DATE CLOSE TRIGGER S/L[/B][/COLOR]
18-JULY-2008 5368.00 [COLOR="Green"]BUY[/COLOR] 5064.50
21-JULY-2008 5589.10 [COLOR="green"]B.HOLD[/COLOR] 5230.50
22-JULY-2008 5781.60 [COLOR="green"]B.HOLD[/COLOR] 5479.90
23-JULY-2008 6350.10 [COLOR="green"]B.HOLD[/COLOR] 5780.10
24-JULY-2008 6210.95 [COLOR="green"]B.HOLD[/COLOR] 6088.00
25-JULY-2008 5931.85 [COLOR="green"]B.HOLD[/COLOR] 6272.20
28-JULY-2008 5911.20 [COLOR="green"]B.HOLD[/COLOR] 6248.00
29-JULY-2008 5418.95 [COLOR="red"]SELL[/COLOR] 6075.50
30-JULY-2008 5693.55 [COLOR="green"]BUY[/COLOR] 5909.10
31-JULY-2008 5706.95 [COLOR="green"]B.HOLD[/COLOR] 5809.50
01-AUG-2008 5980.00 [COLOR="green"]B.HOLD[/COLOR] 5795.20
04-AUG-2008 5989.95 [COLOR="green"]B.HOLD[/COLOR] 5887.50
05-AUG-2008 6397.45 [COLOR="green"]B.HOLD[/COLOR] 6063.60
06-AUG-2008 6338.05 [COLOR="green"]B.HOLD[/COLOR] 6302.80
07-AUG-2008 6387.00 [COLOR="green"]B.HOLD[/COLOR] 6488.50
08-AUG-2008 6469.45 [COLOR="green"]B.HOLD[/COLOR] 6563.00
11-AUG-2008 6720.50 [COLOR="green"]B.HOLD[/COLOR] 6580.00
12-AUG-2008 6507.35 [COLOR="green"]B.HOLD[/COLOR] 6629.30
13-AUG-2008 6398.10 [COLOR="green"]B.HOLD[/COLOR] 6673.30
14-AUG-2008 6041.65 [COLOR="red"]SELL[/COLOR] 6595.40
18-AUG-2008 6036.65 [COLOR="red"]S.HOLD[/COLOR] 6415.90
[COLOR="purple"][U][B]CNXIT FUTURES BUY SELL TRIGGERS[/B][/U][/COLOR]
[COLOR="purple"][B]DATE CLOSE TRIGGER S/L[/B][/COLOR]
30-JULY-2008 3793.65 [COLOR="Green"]BUY[/COLOR] 3738.00
31-JULY-2008 3769.00 [COLOR="green"]B.HOLD[/COLOR] 3754.00
01-AUG-2008 3872.80 [COLOR="green"]B.HOLD[/COLOR] 3799.80
04-AUG-2008 3869.40 [COLOR="green"]B.HOLD[/COLOR] 3856.50
05-AUG-2008 3959.90 [COLOR="green"]B.HOLD[/COLOR] 3898.90
06-AUG-2008 3985.00 [COLOR="green"]B.HOLD[/COLOR] 3945.40
07-AUG-2008 3995495 [COLOR="green"]B.HOLD[/COLOR] 3991.10
08-AUG-2008 3934.70 [COLOR="green"]B.HOLD[/COLOR] 4018.60
11-AUG-2008 3935.00 [COLOR="green"]B.HOLD[/COLOR] 4016.50
12-AUG-2008 3841.30 [COLOR="red"]SELL[/COLOR] 3995.50
13-AUG-2008 3874.35 [COLOR="Green"]BUY[/COLOR] 3964.60
14-AUG-2008 3919.80 [COLOR="green"]B.HOLD[/COLOR] 3942.60
18-AUG-2008 3943.00 [COLOR="green"]B.HOLD[/COLOR] 3945.50
[SIZE="3"][B]NF CLOSE 4409.25
PIVOT 4421.70
R1 4436.50 S1 4403.20
R2 4451.30 S2 4384.60
R3 4469.90 S3 4369.80
R4 4488.40 S4 4355.00
R5 4503.20 S5 4336.50
R6 4518.00 S6 4317.9[/B][/SIZE]0
[COLOR="Purple"][U][B]NIFTY FUTURES BUY SELL TRIGGERS[/B][/U][/COLOR]
[COLOR="Purple"][B]DATE CLOSE TRIGGER S/L[/B][/COLOR]
18-JULY-2008 4077.65 [COLOR="Green"]BUY[/COLOR] 3960.70
21-JULY-2008 4165.10 [COLOR="green"]B.HOLD[/COLOR] 4033.05
22-JULY-2008 4249.95 [COLOR="green"]B.HOLD[/COLOR] 4130.80
23-JULY-2008 4490.70 [COLOR="green"]B.HOLD[/COLOR] 4250.50
24-JULY-2008 4443.10 [COLOR="green"]B.HOLD[/COLOR] 4378.00
25-JULY-2008 4329.65 [COLOR="green"]B.HOLD[/COLOR] 4458.60
28-JULY-2008 4337.15 [COLOR="green"]B.HOLD[/COLOR] 4454.90
29-JULY-2008 4198.90 [COLOR="green"]B.HOLD[/COLOR] 4390.10
30-JULY-2008 4326.40 [COLOR="green"]B.HOLD[/COLOR] 4339.60
31-JULY-2008 4335.10 [COLOR="green"]B.HOLD[/COLOR] 4309.60
01-AUG-2008 4432.85 [COLOR="green"]B.HOLD[/COLOR] 4354.30
04-AUG-2008 4405.45 [COLOR="green"]B.HOLD[/COLOR] 4398.05
05-AUG-2008 4527.95 [COLOR="green"]B.HOLD[/COLOR] 4446.50
06-AUG-2008 4526.00 [COLOR="green"]B.HOLD[/COLOR] 4507.90
07-AUG-2008 4531.60 [COLOR="green"]B.HOLD[/COLOR] 4564.40
08-AUG-2008 4549.00 [COLOR="green"]B.HOLD[/COLOR] 4593.60
11-AUG-2008 4633.60 [COLOR="green"]B.HOLD[/COLOR] 4599.70
12-AUG-2008 4560.45 [COLOR="green"]B.HOLD[/COLOR] 4610.90
13-AUG-2008 4550.70 [COLOR="green"]B.HOLD[/COLOR] 4624.10
14-AUG-2008 4437.05 [COLOR="red"]SELL[/COLOR] 4608.60
18-AUG-2008 4409.25 [COLOR="red"]S.HOLD[/COLOR] 4556.30
