[SIZE="3"][B]NF CLOSE 4290.00
PIVOT 4345.00
R1 4377.10 S1 4334.40
R2 4409.10 S2 4323.70
R3 4419.70 S3 4291.70
R4 4430.40 S4 4259.70
R5 4462.40 S5 4249.10
R6 4494.40 S6 4238.40[/B][/SIZE]
[COLOR="Purple"][U][B]NIFTY FUTURES BUY SELL TRIGGERS[/B][/U][/COLOR]
[COLOR="Purple"][B]DATE CLOSE TRIGGER S/L[/B][/COLOR]
18-JULY-2008 4077.65 [COLOR="Green"]BUY[/COLOR] 3960.70
21-JULY-2008 4165.10 [COLOR="green"]B.HOLD[/COLOR] 4033.05
22-JULY-2008 4249.95 [COLOR="green"]B.HOLD[/COLOR] 4130.80
23-JULY-2008 4490.70 [COLOR="green"]B.HOLD[/COLOR] 4250.50
24-JULY-2008 4443.10 [COLOR="green"]B.HOLD[/COLOR] 4378.00
25-JULY-2008 4329.65 [COLOR="green"]B.HOLD[/COLOR] 4458.60
28-JULY-2008 4337.15 [COLOR="green"]B.HOLD[/COLOR] 4454.90
29-JULY-2008 4198.90 [COLOR="green"]B.HOLD[/COLOR] 4390.10
30-JULY-2008 4326.40 [COLOR="green"]B.HOLD[/COLOR] 4339.60
31-JULY-2008 4335.10 [COLOR="green"]B.HOLD[/COLOR] 4309.60
01-AUG-2008 4432.85 [COLOR="green"]B.HOLD[/COLOR] 4354.30
04-AUG-2008 4405.45 [COLOR="green"]B.HOLD[/COLOR] 4398.05
05-AUG-2008 4527.95 [COLOR="green"]B.HOLD[/COLOR] 4446.50
06-AUG-2008 4526.00 [COLOR="green"]B.HOLD[/COLOR] 4507.90
07-AUG-2008 4531.60 [COLOR="green"]B.HOLD[/COLOR] 4564.40
08-AUG-2008 4549.00 [COLOR="green"]B.HOLD[/COLOR] 4593.60
11-AUG-2008 4633.60 [COLOR="green"]B.HOLD[/COLOR] 4599.70
12-AUG-2008 4560.45 [COLOR="green"]B.HOLD[/COLOR] 4610.90
13-AUG-2008 4550.70 [COLOR="green"]B.HOLD[/COLOR] 4624.10
14-AUG-2008 4437.05 [COLOR="red"]SELL[/COLOR] 4608.60
18-AUG-2008 4409.25 [COLOR="red"]S.HOLD[/COLOR] 4556.30
19-AUG-2008 4390.05 [COLOR="red"]S.HOLD[/COLOR] 4494.30
20-AUG-2008 4435.70 [COLOR="red"]S.HOLD[/COLOR] 4453.30
21-AUG-2008 4287.10 [COLOR="red"]S.HOLD[/COLOR] 4433.30
22-AUG-2008 4324.10 [COLOR="red"]S.HOLD[/COLOR] 4412.70
25-AUG-2008 4337.00 [COLOR="red"]S.HOLD[/COLOR] 4390.50
26-AUG-2008 4350.25 [COLOR="red"]S.HOLD[/COLOR] 4371.90
27-AUG-2008 4290.00 [COLOR="red"]S.HOLD[/COLOR] 4324.00
[COLOR="purple"][U][B]BANKNIFTY FUTURES BUY SELL TRIGGERS[/B][/U][/COLOR]
[COLOR="purple"][B]DATE CLOSE TRIGGER S/L[/B][/COLOR]
18-JULY-2008 5368.00 [COLOR="Green"]BUY[/COLOR] 5064.50
21-JULY-2008 5589.10 [COLOR="green"]B.HOLD[/COLOR] 5230.50
22-JULY-2008 5781.60 [COLOR="green"]B.HOLD[/COLOR] 5479.90
23-JULY-2008 6350.10 [COLOR="green"]B.HOLD[/COLOR] 5780.10
24-JULY-2008 6210.95 [COLOR="green"]B.HOLD[/COLOR] 6088.00
25-JULY-2008 5931.85 [COLOR="green"]B.HOLD[/COLOR] 6272.20
28-JULY-2008 5911.20 [COLOR="green"]B.HOLD[/COLOR] 6248.00
29-JULY-2008 5418.95 [COLOR="red"]SELL[/COLOR] 6075.50
30-JULY-2008 5693.55 [COLOR="green"]BUY[/COLOR] 5909.10
31-JULY-2008 5706.95 [COLOR="green"]B.HOLD[/COLOR] 5809.50
01-AUG-2008 5980.00 [COLOR="green"]B.HOLD[/COLOR] 5795.20
04-AUG-2008 5989.95 [COLOR="green"]B.HOLD[/COLOR] 5887.50
05-AUG-2008 6397.45 [COLOR="green"]B.HOLD[/COLOR] 6063.60
06-AUG-2008 6338.05 [COLOR="green"]B.HOLD[/COLOR] 6302.80
07-AUG-2008 6387.00 [COLOR="green"]B.HOLD[/COLOR] 6488.50
08-AUG-2008 6469.45 [COLOR="green"]B.HOLD[/COLOR] 6563.00
11-AUG-2008 6720.50 [COLOR="green"]B.HOLD[/COLOR] 6580.00
12-AUG-2008 6507.35 [COLOR="green"]B.HOLD[/COLOR] 6629.30
13-AUG-2008 6398.10 [COLOR="green"]B.HOLD[/COLOR] 6673.30
14-AUG-2008 6041.65 [COLOR="red"]SELL[/COLOR] 6595.40
18-AUG-2008 6036.65 [COLOR="red"]S.HOLD[/COLOR] 6415.90
19-AUG-2008 6017.00 [COLOR="red"]S.HOLD[/COLOR] 6237.80
20-AUG-2008 6041.10 [COLOR="red"]S.HOLD[/COLOR] 6132.10
21-AUG-2008 5709.45 [COLOR="red"]S.HOLD[/COLOR] 6082.00
22-AUG-2008 5778.70 [COLOR="red"]S.HOLD[/COLOR] 6022.10
25-AUG-2008 5867.20 [COLOR="red"]S.HOLD[/COLOR] 5961.60
26-AUG-2008 5968.10 [COLOR="green"]BUY[/COLOR] 5937.70
27-AUG-2008 5815.00 [COLOR="green"]B.HOLD[/COLOR] 5660.50
[COLOR="purple"][U][B]CNXIT FUTURES BUY SELL TRIGGERS[/B][/U][/COLOR]
[COLOR="purple"][B]DATE CLOSE TRIGGER S/L[/B][/COLOR]
30-JULY-2008 3793.65 [COLOR="Green"]BUY[/COLOR] 3738.00
31-JULY-2008 3769.00 [COLOR="green"]B.HOLD[/COLOR] 3754.00
01-AUG-2008 3872.80 [COLOR="green"]B.HOLD[/COLOR] 3799.80
04-AUG-2008 3869.40 [COLOR="green"]B.HOLD[/COLOR] 3856.50
05-AUG-2008 3959.90 [COLOR="green"]B.HOLD[/COLOR] 3898.90
06-AUG-2008 3985.00 [COLOR="green"]B.HOLD[/COLOR] 3945.40
07-AUG-2008 3995495 [COLOR="green"]B.HOLD[/COLOR] 3991.10
08-AUG-2008 3934.70 [COLOR="green"]B.HOLD[/COLOR] 4018.60
11-AUG-2008 3935.00 [COLOR="green"]B.HOLD[/COLOR] 4016.50
12-AUG-2008 3841.30 [COLOR="red"]SELL[/COLOR] 3995.50
13-AUG-2008 3874.35 [COLOR="Green"]BUY[/COLOR] 3964.60
14-AUG-2008 3919.80 [COLOR="green"]B.HOLD[/COLOR] 3942.60
18-AUG-2008 3943.00 [COLOR="green"]B.HOLD[/COLOR] 3945.50
19-AUG-2008 3925.35 [COLOR="green"]B.HOLD[/COLOR] 3964.30
20-AUG-2008 3935.05 [COLOR="green"]B.HOLD[/COLOR] 3979.50
21-AUG-2008 3833.90 [COLOR="red"]SELL[/COLOR] 3968.00
22-AUG-2008 3832.40 [COLOR="red"]S.HOLD[/COLOR] 3935.80
25-AUG-2008 3861.10 [COLOR="red"]S.HOLD[/COLOR] 3901.80
26-AUG-2008 3909.40 [COLOR="Green"]BUY[/COLOR] 3885.50
27-AUG-2008 3884.00 [COLOR="green"]B.HOLD[/COLOR] 3897.90
[SIZE="3"][B]NF CLOSE 4222.90 [COLOR="Red"](Sep.)[/COLOR]
PIVOT 4268.90
R1 4298.90 S1 4253.40
R2 4328.80 S2 4237.80
R3 4344.40 S3 4207.90
R4 4359.90 S4 4177.90
R5 4389.90 S5 0000.00
R6 4419.80 S6 0000.00[/B][/SIZE]
[SIZE="3"][B]NF CLOSE 4222.90 [COLOR="Red"](Sep.)[/COLOR]
PIVOT 4268.90
R1 4298.90 S1 4253.40
R2 4328.80 S2 4237.80
R3 4344.40 S3 4207.90
R4 4359.90 S4 4177.90
R5 4389.90 S5 0000.00
R6 4419.80 S6 0000.00[/B][/SIZE
hello friend SG, plz correct me if iam wrong,
1. if NF traded above 4268 take long position taking 4268 as SL and R1 as rersistance
2. when R1 break down, take it as SL and R2 as target and so on.
3. SL you give at end of day, is meant for next day
4.supose SL provided by you for long position is more then NF close and market open next day below SL level and go down then what should be the level for exit.
i hope you will be able to understand what i am trying to ask, forgive me if i am ambigious.THANKS
RAJ
[COLOR="Purple"][U][B]NIFTY FUTURES BUY SELL TRIGGERS[/B][/U][/COLOR]
[COLOR="Purple"][B]DATE CLOSE TRIGGER S/L[/B][/COLOR]
18-JULY-2008 4077.65 [COLOR="Green"]BUY[/COLOR] 3960.70
21-JULY-2008 4165.10 [COLOR="green"]B.HOLD[/COLOR] 4033.05
22-JULY-2008 4249.95 [COLOR="green"]B.HOLD[/COLOR] 4130.80
23-JULY-2008 4490.70 [COLOR="green"]B.HOLD[/COLOR] 4250.50
24-JULY-2008 4443.10 [COLOR="green"]B.HOLD[/COLOR] 4378.00
25-JULY-2008 4329.65 [COLOR="green"]B.HOLD[/COLOR] 4458.60
28-JULY-2008 4337.15 [COLOR="green"]B.HOLD[/COLOR] 4454.90
29-JULY-2008 4198.90 [COLOR="green"]B.HOLD[/COLOR] 4390.10
30-JULY-2008 4326.40 [COLOR="green"]B.HOLD[/COLOR] 4339.60
31-JULY-2008 4335.10 [COLOR="green"]B.HOLD[/COLOR] 4309.60
01-AUG-2008 4432.85 [COLOR="green"]B.HOLD[/COLOR] 4354.30
04-AUG-2008 4405.45 [COLOR="green"]B.HOLD[/COLOR] 4398.05
05-AUG-2008 4527.95 [COLOR="green"]B.HOLD[/COLOR] 4446.50
06-AUG-2008 4526.00 [COLOR="green"]B.HOLD[/COLOR] 4507.90
07-AUG-2008 4531.60 [COLOR="green"]B.HOLD[/COLOR] 4564.40
08-AUG-2008 4549.00 [COLOR="green"]B.HOLD[/COLOR] 4593.60
11-AUG-2008 4633.60 [COLOR="green"]B.HOLD[/COLOR] 4599.70
12-AUG-2008 4560.45 [COLOR="green"]B.HOLD[/COLOR] 4610.90
13-AUG-2008 4550.70 [COLOR="green"]B.HOLD[/COLOR] 4624.10
14-AUG-2008 4437.05 [COLOR="red"]SELL[/COLOR] 4608.60
18-AUG-2008 4409.25 [COLOR="red"]S.HOLD[/COLOR] 4556.30
19-AUG-2008 4390.05 [COLOR="red"]S.HOLD[/COLOR] 4494.30
20-AUG-2008 4435.70 [COLOR="red"]S.HOLD[/COLOR] 4453.30
21-AUG-2008 4287.10 [COLOR="red"]S.HOLD[/COLOR] 4433.30
22-AUG-2008 4324.10 [COLOR="red"]S.HOLD[/COLOR] 4412.70
25-AUG-2008 4337.00 [COLOR="red"]S.HOLD[/COLOR] 4390.50
26-AUG-2008 4350.25 [COLOR="red"]S.HOLD[/COLOR] 4371.90
27-AUG-2008 4290.00 [COLOR="red"]S.HOLD[/COLOR] 4324.00
28-AUG-2008 4222.90 [COLOR="Green"]BUY[/COLOR] 4184.00
[COLOR="purple"][U][B]BANKNIFTY FUTURES BUY SELL TRIGGERS[/B][/U][/COLOR]
[COLOR="purple"][B]DATE CLOSE TRIGGER S/L[/B][/COLOR]
18-JULY-2008 5368.00 [COLOR="Green"]BUY[/COLOR] 5064.50
21-JULY-2008 5589.10 [COLOR="green"]B.HOLD[/COLOR] 5230.50
22-JULY-2008 5781.60 [COLOR="green"]B.HOLD[/COLOR] 5479.90
23-JULY-2008 6350.10 [COLOR="green"]B.HOLD[/COLOR] 5780.10
24-JULY-2008 6210.95 [COLOR="green"]B.HOLD[/COLOR] 6088.00
25-JULY-2008 5931.85 [COLOR="green"]B.HOLD[/COLOR] 6272.20
28-JULY-2008 5911.20 [COLOR="green"]B.HOLD[/COLOR] 6248.00
29-JULY-2008 5418.95 [COLOR="red"]SELL[/COLOR] 6075.50
30-JULY-2008 5693.55 [COLOR="green"]BUY[/COLOR] 5909.10
31-JULY-2008 5706.95 [COLOR="green"]B.HOLD[/COLOR] 5809.50
01-AUG-2008 5980.00 [COLOR="green"]B.HOLD[/COLOR] 5795.20
04-AUG-2008 5989.95 [COLOR="green"]B.HOLD[/COLOR] 5887.50
05-AUG-2008 6397.45 [COLOR="green"]B.HOLD[/COLOR] 6063.60
06-AUG-2008 6338.05 [COLOR="green"]B.HOLD[/COLOR] 6302.80
07-AUG-2008 6387.00 [COLOR="green"]B.HOLD[/COLOR] 6488.50
08-AUG-2008 6469.45 [COLOR="green"]B.HOLD[/COLOR] 6563.00
11-AUG-2008 6720.50 [COLOR="green"]B.HOLD[/COLOR] 6580.00
12-AUG-2008 6507.35 [COLOR="green"]B.HOLD[/COLOR] 6629.30
13-AUG-2008 6398.10 [COLOR="green"]B.HOLD[/COLOR] 6673.30
14-AUG-2008 6041.65 [COLOR="red"]SELL[/COLOR] 6595.40
18-AUG-2008 6036.65 [COLOR="red"]S.HOLD[/COLOR] 6415.90
19-AUG-2008 6017.00 [COLOR="red"]S.HOLD[/COLOR] 6237.80
20-AUG-2008 6041.10 [COLOR="red"]S.HOLD[/COLOR] 6132.10
21-AUG-2008 5709.45 [COLOR="red"]S.HOLD[/COLOR] 6082.00
22-AUG-2008 5778.70 [COLOR="red"]S.HOLD[/COLOR] 6022.10
25-AUG-2008 5867.20 [COLOR="red"]S.HOLD[/COLOR] 5961.60
26-AUG-2008 5968.10 [COLOR="green"]BUY[/COLOR] 5937.70
27-AUG-2008 5815.00 [COLOR="green"]B.HOLD[/COLOR] 5660.50
28-AUG-2008 5763.75 [COLOR="green"]B.HOLD[/COLOR] 5686.50
[COLOR="purple"][U][B]CNXIT FUTURES BUY SELL TRIGGERS[/B][/U][/COLOR]
[COLOR="purple"][B]DATE CLOSE TRIGGER S/L[/B][/COLOR]
30-JULY-2008 3793.65 [COLOR="Green"]BUY[/COLOR] 3738.00
31-JULY-2008 3769.00 [COLOR="green"]B.HOLD[/COLOR] 3754.00
01-AUG-2008 3872.80 [COLOR="green"]B.HOLD[/COLOR] 3799.80
04-AUG-2008 3869.40 [COLOR="green"]B.HOLD[/COLOR] 3856.50
05-AUG-2008 3959.90 [COLOR="green"]B.HOLD[/COLOR] 3898.90
06-AUG-2008 3985.00 [COLOR="green"]B.HOLD[/COLOR] 3945.40
07-AUG-2008 3995495 [COLOR="green"]B.HOLD[/COLOR] 3991.10
08-AUG-2008 3934.70 [COLOR="green"]B.HOLD[/COLOR] 4018.60
11-AUG-2008 3935.00 [COLOR="green"]B.HOLD[/COLOR] 4016.50
12-AUG-2008 3841.30 [COLOR="red"]SELL[/COLOR] 3995.50
13-AUG-2008 3874.35 [COLOR="Green"]BUY[/COLOR] 3964.60
14-AUG-2008 3919.80 [COLOR="green"]B.HOLD[/COLOR] 3942.60
18-AUG-2008 3943.00 [COLOR="green"]B.HOLD[/COLOR] 3945.50
19-AUG-2008 3925.35 [COLOR="green"]B.HOLD[/COLOR] 3964.30
20-AUG-2008 3935.05 [COLOR="green"]B.HOLD[/COLOR] 3979.50
21-AUG-2008 3833.90 [COLOR="red"]SELL[/COLOR] 3968.00
22-AUG-2008 3832.40 [COLOR="red"]S.HOLD[/COLOR] 3935.80
25-AUG-2008 3861.10 [COLOR="red"]S.HOLD[/COLOR] 3901.80
26-AUG-2008 3909.40 [COLOR="Green"]BUY[/COLOR] 3885.50
27-AUG-2008 3884.00 [COLOR="green"]B.HOLD[/COLOR] 3897.90
28-AUG-2008 3837.30 [COLOR="green"]B.HOLD[/COLOR] 3830.00
Thread starter | Similar threads | Forum | Replies | Date |
---|---|---|---|---|
Needed 1 min Intraday Index (Nifty & Banknifty) Option data | Intraday | 4 | ||
D | Tick by tick chart for nifty/banknifty intraday | Software | 8 | |
T | Nifty Intraday Price Action | Day Trading | 11 | |
R | Exit strategies for Intraday option selling in Nifty | Options | 2 | |
C | Nifty Intraday Floor Pivots | Technical Analysis | 45 |