Is there any error in RTDMan console Window? Or topic connecting for indices, need settings.ini content and console window screenshot
Below is the Console Window ScreenShot
Settings.ini Contents:
; DONT CHANGE ANYTHING IN THIS!!!!!!!!!!!! ----------------->>>>>>>>> IF YOU DONT KNOW WHAT IT IS!
[NestTrader]
CSVFolder=R:\RT\
Title=Welcome DXXXXX,13906 To NEST Trader ( 3.11.2 ).
Future=1
Datatable=0
Pluschart=No
DeleteQuote=Yes
VWAPTry=5
MinData=No
BarPeriod=1000
RTDHide=Don't Hide
Terminal=Nest
UpdateRTD=No
Preserve=21
Version=Above
[RTDMan]
RTDServerProgID=Nest.ScripRTD
CSVFolderPath=R:\RT\
BarPeriod=1000
Scrip1=cde_fo|USDINR15MAYFUT;USDINR1;LTP;LTT;Volume Traded Today;Open Interest
Scrip2=nse_fo|BANKNIFTY15MAYFUT;BANKNIFTY1;LTP;LTT;Volume Traded Today;Open Interest
Scrip3=nse_fo|NIFTY15MAYFUT;NIFTY1;LTP;LTT;Volume Traded Today;Open Interest
Scrip4=nse_fo|APOLLOTYRE15MAYFUT;APOLLOTYRE1;LTP;LTT;Volume Traded Today;Open Interest
Scrip5=nse_fo|AXISBANK15MAYFUT;AXISBANK1;LTP;LTT;Volume Traded Today;Open Interest
Scrip6=nse_fo|BHARTIARTL15MAYFUT;BHARTIARTL1;LTP;LTT;Volume Traded Today;Open Interest
Scrip7=nse_fo|BPCL15MAYFUT;BPCL1;LTP;LTT;Volume Traded Today;Open Interest
Scrip8=nse_fo|CROMPGREAV15MAYFUT;CROMPGREAV1;LTP;LTT;Volume Traded Today;Open Interest
Scrip9=nse_fo|MARUTI15MAYFUT;MARUTI1;LTP;LTT;Volume Traded Today;Open Interest
Scrip10=nse_fo|RCOM15MAYFUT;RCOM1;LTP;LTT;Volume Traded Today;Open Interest
Scrip11=nse_fo|RECLTD15MAYFUT;RECLTD1;LTP;LTT;Volume Traded Today;Open Interest
Scrip12=nse_fo|RELCAPITAL15MAYFUT;RELCAPITAL1;LTP;LTT;Volume Traded Today;Open Interest
Scrip13=nse_fo|SBIN15MAYFUT;SBIN1;LTP;LTT;Volume Traded Today;Open Interest
Scrip14=nse_fo|TATASTEEL15MAYFUT;TATASTEEL1;LTP;LTT;Volume Traded Today;Open Interest
Scrip15=nse_fo|UNITECH15MAYFUT;UNITECH1;LTP;LTT;Volume Traded Today;Open Interest
Scrip16=mcx_fo|CRUDEOILM15MAYFUT;CRUDEOILM1;LTP;LTT;Volume Traded Today;Open Interest
Scrip17=mcx_fo|LEADMINI15MAYFUT;LEADMINI1;LTP;LTT;Volume Traded Today;Open Interest
Scrip18=mcx_fo|SILVERM15JUNFUT;SILVERM1;LTP;LTT;Volume Traded Today;Open Interest
Scrip19=mcx_fo|ZINCMINI15MAYFUT;ZINCMINI1;LTP;LTT;Volume Traded Today;Open Interest
Scrip20=mcx_fo|CRUDEOIL15MAYFUT;CRUDEOIL1;LTP;LTT;Volume Traded Today;Open Interest
Scrip21=CNX Nifty;CNXNIFTY-1;Index Value;;
Pls Guide
Thank u
Last edited: