SH's 315 Strategy - how to make it more comfortable and profitable!!

#94
@SH,

Attached is the files with data for past several years.
Hope it helps.

Thanks,
AC
Thanks, now need someone expert on Excel to help.

I was wondering what would be the results if our trades were based on only 3 EMA i.e

1. two consecutive upmove by 3 EMA generates a buy
2. Reverse when 2 consecutive downmoves my 3 EMA ...


will be interesting to see some results...

Cheers
SH
 
#95
Thanks, now need someone expert on Excel to help.

I was wondering what would be the results if our trades were based on only 3 EMA i.e

1. two consecutive upmove by 3 EMA generates a buy
2. Reverse when 2 consecutive downmoves my 3 EMA ...


will be interesting to see some results...

Cheers
SH
Wait for the results by 9PM ;)
I have already incorporated the second part in my file that I follow.

Actually, Let me know the rules.
Two consecutive UP = BUY, what happens if it goes down next?
Two consecutive DOWN = SELL, what happens if it goes Up next?
Whats the entry/exit criteria?
 
Last edited:

NTrader42

Well-Known Member
#96
Thanks, now need someone expert on Excel to help.

I was wondering what would be the results if our trades were based on only 3 EMA i.e

1. two consecutive upmove by 3 EMA generates a buy
2. Reverse when 2 consecutive downmoves my 3 EMA ...


will be interesting to see some results...

Cheers
SH
Hello

Trades as per only ema3, 2 ups => Buy, 2 downs => short,

394 trades, for 1965 points, win/loss is 154/240, cost not taken into account, so over all -ve results.

for comparison only the e3/e15 cross gives 217 trades for 5425 points,

Code:
Ticker	Trade	Date	Price	Ex. date	Ex. Price	% chg	Profit	% Profit	Contracts	Position value	Cum. Profit	# bars	Profit/bar	MAE	MFE	Scale In/Out	
NIFTY-I	Long	06/20/2000	1523	06/27/2000	1465	-3.81%	-58.00	-3.81%	1	1523.00	-58.00	6	-9.67	-5.19%	0.00%	0/0
NIFTY-I	Short	06/27/2000	1465	06/30/2000	1487	1.50%	-22.00	-1.50%	1	1465.00	-80.00	4	-5.50	-2.38%	0.68%	0/0
NIFTY-I	Long	06/30/2000	1487	07/17/2000	1513.5	1.78%	26.50	1.78%	1	1487.00	-53.50	8	3.31	-0.47%	5.18%	0/0
NIFTY-I	Short	07/17/2000	1513.5	08/10/2000	1367	-9.68%	146.50	9.68%	1	1513.50	93.00	12	12.21	0.00%	15.43%	0/0
NIFTY-I	Long	08/10/2000	1367	08/14/2000	1325	-3.07%	-42.00	-3.07%	1	1367.00	51.00	3	-14.00	-3.80%	0.21%	0/0
NIFTY-I	Short	08/14/2000	1325	08/18/2000	1353	2.11%	-28.00	-2.11%	1	1325.00	23.00	4	-7.00	-3.32%	1.51%	0/0
NIFTY-I	Long	08/18/2000	1353	08/30/2000	1372	1.40%	19.00	1.40%	1	1353.00	42.00	9	2.11	-2.07%	3.10%	0/0
NIFTY-I	Short	08/30/2000	1372	09/11/2000	1458	6.27%	-86.00	-6.27%	1	1372.00	-44.00	3	-28.67	-6.27%	0.13%	0/0
NIFTY-I	Long	09/11/2000	1458	09/19/2000	1340	-8.09%	-118.00	-8.09%	1	1458.00	-162.00	7	-16.86	-8.09%	1.51%	0/0
NIFTY-I	Short	09/19/2000	1340	10/04/2000	1290.05	-3.73%	49.95	3.73%	1	1340.00	-112.05	11	4.54	-2.46%	7.09%	0/0
NIFTY-I	Long	10/04/2000	1290.05	10/09/2000	1288	-0.16%	-2.05	-0.16%	1	1290.05	-114.10	4	-0.51	-1.32%	2.71%	0/0
NIFTY-I	Short	10/09/2000	1288	10/26/2000	1195	-7.22%	93.00	7.22%	1	1288.00	-21.10	14	6.64	0.00%	16.30%	0/0
NIFTY-I	Long	10/26/2000	1195	11/14/2000	1219	2.01%	24.00	2.01%	1	1195.00	2.90	14	1.71	-2.91%	7.11%	0/0
NIFTY-I	Short	11/14/2000	1219	11/16/2000	1266	3.86%	-47.00	-3.86%	1	1219.00	-44.10	3	-15.67	-4.43%	0.12%	0/0
NIFTY-I	Long	11/16/2000	1266	11/20/2000	1237	-2.29%	-29.00	-2.29%	1	1266.00	-73.10	3	-9.67	-3.48%	0.00%	0/0
NIFTY-I	Short	11/20/2000	1237	11/28/2000	1251.6	1.18%	-14.60	-1.18%	1	1237.00	-87.70	7	-2.09	-1.58%	1.78%	0/0
NIFTY-I	Long	11/28/2000	1251.6	12/19/2000	1320	5.47%	68.40	5.47%	1	1251.60	-19.30	16	4.28	-5.64%	9.13%	0/0
NIFTY-I	Short	12/19/2000	1320	01/01/2001	1266	-4.09%	54.00	4.09%	1	1320.00	34.70	9	6.00	-0.45%	8.33%	0/0
NIFTY-I	Long	01/01/2001	1266	01/12/2001	1290	1.90%	24.00	1.90%	1	1266.00	58.70	10	2.40	-2.05%	5.39%	0/0
NIFTY-I	Short	01/12/2001	1290	01/18/2001	1302	0.93%	-12.00	-0.93%	1	1290.00	46.70	5	-2.40	-1.71%	0.84%	0/0
NIFTY-I	Long	01/18/2001	1302	02/15/2001	1399.1	7.46%	97.10	7.46%	1	1302.00	143.80	20	4.85	-0.31%	9.02%	0/0
NIFTY-I	Short	02/15/2001	1399.1	03/02/2001	1372.1	-1.93%	27.00	1.93%	1	1399.10	170.80	12	2.25	-1.85%	7.58%	0/0
NIFTY-I	Long	03/02/2001	1372.1	03/07/2001	1302.05	-5.11%	-70.05	-5.11%	1	1372.10	100.75	3	-23.35	-7.66%	1.45%	0/0
NIFTY-I	Short	03/07/2001	1302.05	03/29/2001	1190	-8.61%	112.05	8.61%	1	1302.05	212.80	17	6.59	-0.99%	19.28%	0/0
NIFTY-I	Long	03/29/2001	1190	04/03/2001	1118	-6.05%	-72.00	-6.05%	1	1190.00	140.80	4	-18.00	-7.47%	0.84%	0/0
NIFTY-I	Short	04/03/2001	1118	04/19/2001	1104	-1.25%	14.00	1.25%	1	1118.00	154.80	11	1.27	-1.83%	9.92%	0/0
NIFTY-I	Long	04/19/2001	1104	04/30/2001	1109.9	0.53%	5.90	0.53%	1	1104.00	160.70	8	0.74	-1.63%	4.98%	0/0
NIFTY-I	Short	04/30/2001	1109.9	05/08/2001	1130	1.81%	-20.10	-1.81%	1	1109.90	140.60	6	-3.35	-2.63%	0.89%	0/0
NIFTY-I	Long	05/08/2001	1130	05/14/2001	1120.05	-0.88%	-9.95	-0.88%	1	1130.00	130.65	5	-1.99	-0.97%	1.67%	0/0
NIFTY-I	Short	05/14/2001	1120.05	05/18/2001	1152	2.85%	-31.95	-2.85%	1	1120.05	98.70	5	-6.39	-3.21%	1.79%	0/0
NIFTY-I	Long	05/18/2001	1152	06/01/2001	1152	0.00%	0.00	0.00%	1	1152.00	98.70	11	0.00	-1.19%	3.56%	0/0
NIFTY-I	Short	06/01/2001	1152	06/12/2001	1125	-2.34%	27.00	2.34%	1	1152.00	125.70	8	3.38	-0.15%	4.42%	0/0
NIFTY-I	Long	06/12/2001	1125	06/18/2001	1088	-3.29%	-37.00	-3.29%	1	1125.00	88.70	5	-7.40	-3.29%	0.49%	0/0
NIFTY-I	Short	06/18/2001	1088	06/28/2001	1100	1.10%	-12.00	-1.10%	1	1088.00	76.70	9	-1.33	-1.10%	2.29%	0/0
NIFTY-I	Long	06/28/2001	1100	07/05/2001	1075	-2.27%	-25.00	-2.27%	1	1100.00	51.70	6	-4.17	-3.18%	1.55%	0/0
NIFTY-I	Short	07/05/2001	1075	07/12/2001	1084	0.84%	-9.00	-0.84%	1	1075.00	42.70	6	-1.50	-0.84%	1.76%	0/0
NIFTY-I	Long	07/12/2001	1084	07/20/2001	1093.9	0.91%	9.90	0.91%	1	1084.00	52.60	7	1.41	-0.09%	2.86%	0/0
NIFTY-I	Short	07/20/2001	1093.9	08/01/2001	1072	-2.00%	21.90	2.00%	1	1093.90	74.50	9	2.43	0.00%	3.69%	0/0
NIFTY-I	Long	08/01/2001	1072	08/09/2001	1062	-0.93%	-10.00	-0.93%	1	1072.00	64.50	7	-1.43	-1.21%	0.47%	0/0
NIFTY-I	Short	08/09/2001	1062	08/17/2001	1078	1.51%	-16.00	-1.51%	1	1062.00	48.50	6	-2.67	-1.67%	0.18%	0/0
NIFTY-I	Long	08/17/2001	1078	08/21/2001	1068.1	-0.92%	-9.90	-0.92%	1	1078.00	38.60	3	-3.30	-1.20%	0.13%	0/0
NIFTY-I	Short	08/21/2001	1068.1	08/27/2001	1072.25	0.39%	-4.15	-0.39%	1	1068.10	34.45	4	-1.04	-0.39%	0.19%	0/0
NIFTY-I	Long	08/27/2001	1072.25	08/30/2001	1067.9	-0.41%	-4.35	-0.41%	1	1072.25	30.10	4	-1.09	-0.41%	0.30%	0/0
NIFTY-I	Short	08/30/2001	1067.9	09/28/2001	896.4	-16.06%	171.50	16.06%	1	1067.90	201.60	22	7.80	-0.26%	20.29%	0/0
NIFTY-I	Long	09/28/2001	896.4	10/31/2001	948.15	5.77%	51.75	5.77%	1	896.40	253.35	22	2.35	-1.61%	10.89%	0/0
NIFTY-I	Short	10/31/2001	948.15	11/05/2001	978	3.15%	-29.85	-3.15%	1	948.15	223.50	4	-7.46	-5.16%	0.28%	0/0
NIFTY-I	Long	11/05/2001	978	12/03/2001	1055	7.87%	77.00	7.87%	1	978.00	300.50	19	4.05	-0.71%	11.94%	0/0
NIFTY-I	Short	12/03/2001	1055	12/06/2001	1114.5	5.64%	-59.50	-5.64%	1	1055.00	241.00	4	-14.88	-5.64%	0.14%	0/0
NIFTY-I	Long	12/06/2001	1114.5	12/18/2001	1088	-2.38%	-26.50	-2.38%	1	1114.50	214.50	8	-3.31	-4.34%	0.85%	0/0
NIFTY-I	Short	12/18/2001	1088	01/01/2002	1062	-2.39%	26.00	2.39%	1	1088.00	240.50	10	2.60	-0.65%	6.57%	0/0
NIFTY-I	Long	01/01/2002	1062	01/11/2002	1089	2.54%	27.00	2.54%	1	1062.00	267.50	9	3.00	-1.51%	5.15%	0/0
NIFTY-I	Short	01/11/2002	1089	02/04/2002	1085	-0.37%	4.00	0.37%	1	1089.00	271.50	17	0.24	-2.66%	2.55%	0/0
NIFTY-I	Long	02/04/2002	1085	02/06/2002	1080	-0.46%	-5.00	-0.46%	1	1085.00	266.50	3	-1.67	-1.33%	0.00%	0/0
NIFTY-I	Short	02/06/2002	1080	02/08/2002	1109	2.69%	-29.00	-2.69%	1	1080.00	237.50	3	-9.67	-4.25%	0.37%	0/0
NIFTY-I	Long	02/08/2002	1109	02/21/2002	1147.6	3.48%	38.60	3.48%	1	1109.00	276.10	10	3.86	-0.36%	4.95%	0/0
NIFTY-I	Short	02/21/2002	1147.6	02/26/2002	1159	0.99%	-11.40	-0.99%	1	1147.60	264.70	4	-2.85	-1.03%	0.78%	0/0
NIFTY-I	Long	02/26/2002	1159	03/13/2002	1147.1	-1.03%	-11.90	-1.03%	1	1159.00	252.80	12	-0.99	-2.58%	3.62%	0/0
NIFTY-I	Short	03/13/2002	1147.1	03/19/2002	1170	2.00%	-22.90	-2.00%	1	1147.10	229.90	5	-4.58	-2.87%	0.00%	0/0
NIFTY-I	Long	03/19/2002	1170	03/21/2002	1160.15	-0.84%	-9.85	-0.84%	1	1170.00	220.05	3	-3.28	-1.24%	0.09%	0/0
NIFTY-I	Short	03/21/2002	1160.15	04/03/2002	1134	-2.25%	26.15	2.25%	1	1160.15	246.20	8	3.27	0.00%	2.77%	0/0
NIFTY-I	Long	04/03/2002	1134	04/10/2002	1134	0.00%	0.00	0.00%	1	1134.00	246.20	6	0.00	-0.70%	1.14%	0/0
NIFTY-I	Short	04/10/2002	1134	04/12/2002	1140.55	0.58%	-6.55	-0.58%	1	1134.00	239.65	3	-2.18	-1.39%	0.35%	0/0
NIFTY-I	Long	04/12/2002	1140.55	04/17/2002	1129.1	-1.00%	-11.45	-1.00%	1	1140.55	228.20	4	-2.86	-1.36%	1.26%	0/0
NIFTY-I	Short	04/17/2002	1129.1	05/03/2002	1097.95	-2.76%	31.15	2.76%	1	1129.10	259.35	12	2.60	-0.79%	3.99%	0/0
NIFTY-I	Long	05/03/2002	1097.95	05/16/2002	1108	0.92%	10.05	0.92%	1	1097.95	269.40	10	1.00	-0.29%	3.82%	0/0
NIFTY-I	Short	05/16/2002	1108	05/28/2002	1052.05	-5.05%	55.95	5.05%	1	1108.00	325.35	9	6.22	-0.35%	7.13%	0/0
NIFTY-I	Long	05/28/2002	1052.05	05/30/2002	1041	-1.05%	-11.05	-1.05%	1	1052.05	314.30	3	-3.68	-2.03%	0.19%	0/0
NIFTY-I	Short	05/30/2002	1041	06/05/2002	1053.5	1.20%	-12.50	-1.20%	1	1041.00	301.80	5	-2.50	-1.20%	1.31%	0/0
NIFTY-I	Long	06/05/2002	1053.5	06/20/2002	1058.65	0.49%	5.15	0.49%	1	1053.50	306.95	12	0.43	-0.70%	3.99%	0/0
NIFTY-I	Short	06/20/2002	1058.65	07/02/2002	1071	1.17%	-12.35	-1.17%	1	1058.65	294.60	9	-1.37	-1.45%	1.28%	0/0
NIFTY-I	Long	07/02/2002	1071	07/12/2002	1061	-0.93%	-10.00	-0.93%	1	1071.00	284.60	9	-1.11	-1.07%	1.20%	0/0
NIFTY-I	Short	07/12/2002	1061	08/07/2002	973.2	-8.28%	87.80	8.28%	1	1061.00	372.40	18	4.88	-0.46%	10.83%	0/0
NIFTY-I	Long	08/07/2002	973.2	08/29/2002	982	0.90%	8.80	0.90%	1	973.20	381.20	16	0.55	-2.37%	2.81%	0/0
NIFTY-I	Short	08/29/2002	982	09/03/2002	1008.9	2.74%	-26.90	-2.74%	1	982.00	354.30	4	-6.72	-3.77%	0.15%	0/0
NIFTY-I	Long	09/03/2002	1008.9	09/11/2002	987.6	-2.11%	-21.30	-2.11%	1	1008.90	333.00	6	-3.55	-2.96%	0.06%	0/0
NIFTY-I	Short	09/11/2002	987.6	09/13/2002	993	0.55%	-5.40	-0.55%	1	987.60	327.60	3	-1.80	-0.79%	0.05%	0/0
NIFTY-I	Long	09/13/2002	993	09/17/2002	982.5	-1.06%	-10.50	-1.06%	1	993.00	317.10	3	-3.50	-1.50%	0.00%	0/0
NIFTY-I	Short	09/17/2002	982.5	09/27/2002	971	-1.17%	11.50	1.17%	1	982.50	328.60	9	1.28	-0.85%	2.54%	0/0
NIFTY-I	Long	09/27/2002	971	10/03/2002	956.05	-1.54%	-14.95	-1.54%	1	971.00	313.65	4	-3.74	-2.11%	0.61%	0/0
NIFTY-I	Short	10/03/2002	956.05	10/09/2002	965.9	1.03%	-9.85	-1.03%	1	956.05	303.80	5	-1.97	-1.03%	1.10%	0/0
NIFTY-I	Long	10/09/2002	965.9	10/22/2002	970.95	0.52%	5.05	0.52%	1	965.90	308.85	9	0.56	-1.95%	1.46%	0/0
NIFTY-I	Short	10/22/2002	970.95	10/31/2002	939.75	-3.21%	31.20	3.21%	1	970.95	340.05	8	3.90	-0.06%	4.73%	0/0
NIFTY-I	Long	10/31/2002	939.75	11/12/2002	953.8	1.50%	14.05	1.50%	1	939.75	354.10	8	1.76	-0.02%	3.22%	0/0
NIFTY-I	Short	11/12/2002	953.8	11/14/2002	962.1	0.87%	-8.30	-0.87%	1	953.80	345.80	3	-2.77	-1.07%	0.28%	0/0
NIFTY-I	Long	11/14/2002	962.1	12/18/2002	1072	11.42%	109.90	11.42%	1	962.10	455.70	24	4.58	-0.21%	13.81%	0/0
NIFTY-I	Short	12/18/2002	1072	12/23/2002	1077.5	0.51%	-5.50	-0.51%	1	1072.00	450.20	4	-1.38	-0.92%	0.52%	0/0
NIFTY-I	Long	12/23/2002	1077.5	01/01/2003	1092.5	1.39%	15.00	1.39%	1	1077.50	465.20	7	2.14	-0.73%	2.35%	0/0
NIFTY-I	Short	01/01/2003	1092.5	01/10/2003	1104	1.05%	-11.50	-1.05%	1	1092.50	453.70	8	-1.44	-1.33%	1.28%	0/0
NIFTY-I	Long	01/10/2003	1104	01/14/2003	1079	-2.26%	-25.00	-2.26%	1	1104.00	428.70	3	-8.33	-2.50%	0.45%	0/0
NIFTY-I	Short	01/14/2003	1079	01/17/2003	1086.1	0.66%	-7.10	-0.66%	1	1079.00	421.60	4	-1.77	-1.02%	0.09%	0/0
NIFTY-I	Long	01/17/2003	1086.1	01/22/2003	1078.9	-0.66%	-7.20	-0.66%	1	1086.10	414.40	4	-1.80	-1.07%	0.45%	0/0
NIFTY-I	Short	01/22/2003	1078.9	02/04/2003	1059	-1.84%	19.90	1.84%	1	1078.90	434.30	10	1.99	-0.47%	4.30%	0/0
NIFTY-I	Long	02/04/2003	1059	02/12/2003	1050	-0.85%	-9.00	-0.85%	1	1059.00	425.30	7	-1.29	-1.50%	0.70%	0/0
NIFTY-I	Short	02/12/2003	1050	02/19/2003	1065.95	1.52%	-15.95	-1.52%	1	1050.00	409.35	5	-3.19	-1.61%	1.08%	0/0
NIFTY-I	Long	02/19/2003	1065.95	02/27/2003	1048.2	-1.67%	-17.75	-1.67%	1	1065.95	391.60	7	-2.54	-1.67%	1.02%	0/0
NIFTY-I	Short	02/27/2003	1048.2	03/04/2003	1061.1	1.23%	-12.90	-1.23%	1	1048.20	378.70	4	-3.22	-2.55%	0.16%	0/0
NIFTY-I	Long	03/04/2003	1061.1	03/06/2003	1046.5	-1.38%	-14.60	-1.38%	1	1061.10	364.10	3	-4.87	-2.25%	0.11%	0/0
NIFTY-I	Short	03/06/2003	1046.5	03/21/2003	1022.9	-2.26%	23.60	2.26%	1	1046.50	387.70	10	2.36	-0.05%	5.81%	0/0
NIFTY-I	Long	03/21/2003	1022.9	03/26/2003	1014	-0.87%	-8.90	-0.87%	1	1022.90	378.80	5	-1.78	-2.23%	1.52%	0/0
NIFTY-I	Short	03/26/2003	1014	04/04/2003	1008	-0.59%	6.00	0.59%	1	1014.00	384.80	8	0.75	-0.64%	3.85%	0/0
NIFTY-I	Long	04/04/2003	1008	04/10/2003	1005	-0.30%	-3.00	-0.30%	1	1008.00	381.80	5	-0.60	-0.58%	2.25%	0/0
NIFTY-I	Short	04/10/2003	1005	05/06/2003	945	-5.97%	60.00	5.97%	1	1005.00	441.80	16	3.75	0.00%	8.36%	0/0
NIFTY-I	Long	05/06/2003	945	05/12/2003	936.5	-0.90%	-8.50	-0.90%	1	945.00	433.30	5	-1.70	-1.37%	0.78%	0/0
NIFTY-I	Short	05/12/2003	936.5	05/15/2003	951.9	1.64%	-15.40	-1.64%	1	936.50	417.90	4	-3.85	-1.81%	0.47%	0/0
NIFTY-I	Long	05/15/2003	951.9	05/23/2003	965	1.38%	13.10	1.38%	1	951.90	431.00	7	1.87	-0.06%	2.74%	0/0
NIFTY-I	Short	05/23/2003	965	05/27/2003	985.1	2.08%	-20.10	-2.08%	1	965.00	410.90	3	-6.70	-2.20%	0.21%	0/0
NIFTY-I	Long	05/27/2003	985.1	07/21/2003	1146.5	16.38%	161.40	16.38%	1	985.10	572.30	40	4.03	-1.42%	19.61%	0/0
NIFTY-I	Short	07/21/2003	1146.5	07/28/2003	1166.9	1.78%	-20.40	-1.78%	1	1146.50	551.90	6	-3.40	-1.78%	3.49%	0/0
NIFTY-I	Long	07/28/2003	1166.9	08/07/2003	1168.5	0.14%	1.60	0.14%	1	1166.90	553.50	9	0.18	-1.23%	3.39%	0/0
NIFTY-I	Short	08/07/2003	1168.5	08/11/2003	1205	3.12%	-36.50	-3.12%	1	1168.50	517.00	3	-12.17	-4.36%	0.51%	0/0
NIFTY-I	Long	08/11/2003	1205	09/16/2003	1334.15	10.72%	129.15	10.72%	1	1205.00	646.15	26	4.97	-0.17%	18.91%	0/0
NIFTY-I	Short	09/16/2003	1334.15	09/25/2003	1363.35	2.19%	-29.20	-2.19%	1	1334.15	616.95	8	-3.65	-3.66%	3.75%	0/0
NIFTY-I	Long	09/25/2003	1363.35	10/22/2003	1518.85	11.41%	155.50	11.41%	1	1363.35	772.45	19	8.18	-0.54%	15.44%	0/0
NIFTY-I	Short	10/22/2003	1518.85	10/27/2003	1526.9	0.53%	-8.05	-0.53%	1	1518.85	764.40	5	-1.61	-0.73%	4.04%	0/0
NIFTY-I	Long	10/27/2003	1526.9	10/29/2003	1491.9	-2.29%	-35.00	-2.29%	1	1526.90	729.40	3	-11.67	-3.73%	0.07%	0/0
NIFTY-I	Short	10/29/2003	1491.9	10/31/2003	1528.7	2.47%	-36.80	-2.47%	1	1491.90	692.60	3	-12.27	-2.47%	0.92%	0/0
NIFTY-I	Long	10/31/2003	1528.7	11/15/2003	1551.15	1.47%	22.45	1.47%	1	1528.70	715.05	12	1.87	-0.37%	6.61%	0/0
NIFTY-I	Short	11/15/2003	1551.15	11/28/2003	1601.5	3.25%	-50.35	-3.25%	1	1551.15	664.70	10	-5.03	-3.25%	2.36%	0/0
NIFTY-I	Long	11/28/2003	1601.5	12/09/2003	1658	3.53%	56.50	3.53%	1	1601.50	721.20	8	7.06	-0.22%	5.32%	0/0
NIFTY-I	Short	12/09/2003	1658	12/11/2003	1689	1.87%	-31.00	-1.87%	1	1658.00	690.20	3	-10.33	-2.32%	0.00%	0/0
NIFTY-I	Long	12/11/2003	1689	01/08/2004	1934.4	14.53%	245.40	14.53%	1	1689.00	935.60	20	12.27	-0.83%	16.62%	0/0
NIFTY-I	Short	01/08/2004	1934.4	01/12/2004	1978	2.25%	-43.60	-2.25%	1	1934.40	892.00	3	-14.53	-4.88%	0.12%	0/0
NIFTY-I	Long	01/12/2004	1978	01/19/2004	1915	-3.19%	-63.00	-3.19%	1	1978.00	829.00	6	-10.50	-3.78%	1.18%	0/0
NIFTY-I	Short	01/19/2004	1915	01/28/2004	1903	-0.63%	12.00	0.63%	1	1915.00	841.00	7	1.71	-2.35%	7.45%	0/0
NIFTY-I	Long	01/28/2004	1903	01/30/2004	1860	-2.26%	-43.00	-2.26%	1	1903.00	798.00	3	-14.33	-3.68%	1.16%	0/0
NIFTY-I	Short	01/30/2004	1860	02/10/2004	1887	1.45%	-27.00	-1.45%	1	1860.00	771.00	7	-3.86	-1.50%	5.26%	0/0
NIFTY-I	Long	02/10/2004	1887	02/23/2004	1856.6	-1.61%	-30.40	-1.61%	1	1887.00	740.60	10	-3.04	-2.80%	2.67%	0/0
NIFTY-I	Short	02/23/2004	1856.6	03/03/2004	1852.7	-0.21%	3.90	0.21%	1	1856.60	744.50	7	0.56	-0.66%	4.91%	0/0
NIFTY-I	Long	03/03/2004	1852.7	03/11/2004	1831.5	-1.14%	-21.20	-1.14%	1	1852.70	723.30	7	-3.03	-1.60%	2.11%	0/0
NIFTY-I	Short	03/11/2004	1831.5	03/29/2004	1750.25	-4.44%	81.25	4.44%	1	1831.50	804.55	13	6.25	-0.23%	8.53%	0/0
NIFTY-I	Long	03/29/2004	1750.25	04/21/2004	1833.3	4.75%	83.05	4.75%	1	1750.25	887.60	17	4.89	-0.95%	8.04%	0/0
NIFTY-I	Short	04/21/2004	1833.3	04/23/2004	1892	3.20%	-58.70	-3.20%	1	1833.30	828.90	3	-19.57	-3.35%	0.25%	0/0
NIFTY-I	Long	04/23/2004	1892	04/29/2004	1811.1	-4.28%	-80.90	-4.28%	1	1892.00	748.00	4	-20.23	-4.97%	0.68%	0/0
NIFTY-I	Short	04/29/2004	1811.1	05/06/2004	1806.5	-0.25%	4.60	0.25%	1	1811.10	752.60	6	0.77	-0.28%	4.39%	0/0
NIFTY-I	Long	05/06/2004	1806.5	05/11/2004	1741.1	-3.62%	-65.40	-3.62%	1	1806.50	687.20	4	-16.35	-3.90%	1.21%	0/0
NIFTY-I	Short	05/11/2004	1741.1	05/25/2004	1589	-8.74%	152.10	8.74%	1	1741.10	839.30	11	13.83	0.00%	27.70%	0/0
NIFTY-I	Long	05/25/2004	1589	05/31/2004	1473	-7.30%	-116.00	-7.30%	1	1589.00	723.30	5	-23.20	-7.30%	2.45%	0/0
NIFTY-I	Short	05/31/2004	1473	06/08/2004	1529.4	3.83%	-56.40	-3.83%	1	1473.00	666.90	7	-8.06	-4.87%	2.49%	0/0
NIFTY-I	Long	06/08/2004	1529.4	06/15/2004	1464	-4.28%	-65.40	-4.28%	1	1529.40	601.50	6	-10.90	-4.44%	0.95%	0/0
NIFTY-I	Short	06/15/2004	1464	06/30/2004	1504	2.73%	-40.00	-2.73%	1	1464.00	561.50	12	-3.33	-3.59%	1.64%	0/0
NIFTY-I	Long	06/30/2004	1504	07/15/2004	1506.15	0.14%	2.15	0.14%	1	1504.00	563.65	12	0.18	-3.39%	4.52%	0/0
NIFTY-I	Short	07/15/2004	1506.15	07/19/2004	1550	2.91%	-43.85	-2.91%	1	1506.15	519.80	3	-14.62	-3.02%	0.21%	0/0
NIFTY-I	Long	07/19/2004	1550	07/29/2004	1595.25	2.92%	45.25	2.92%	1	1550.00	565.05	9	5.03	-0.55%	4.55%	0/0
NIFTY-I	Short	07/29/2004	1595.25	08/02/2004	1625.7	1.91%	-30.45	-1.91%	1	1595.25	534.60	3	-10.15	-2.12%	0.35%	0/0
NIFTY-I	Long	08/02/2004	1625.7	08/13/2004	1603.9	-1.34%	-21.80	-1.34%	1	1625.70	512.80	10	-2.18	-1.78%	2.08%	0/0
NIFTY-I	Short	08/13/2004	1603.9	08/26/2004	1604	0.01%	-0.10	-0.01%	1	1603.90	512.70	10	-0.01	-0.75%	1.90%	0/0
NIFTY-I	Long	08/26/2004	1604	09/27/2004	1718.15	7.12%	114.15	7.12%	1	1604.00	626.85	23	4.96	-0.87%	9.69%	0/0
NIFTY-I	Short	09/27/2004	1718.15	10/01/2004	1742	1.39%	-23.85	-1.39%	1	1718.15	603.00	5	-4.77	-1.68%	1.29%	0/0
NIFTY-I	Long	10/01/2004	1742	10/14/2004	1780	2.18%	38.00	2.18%	1	1742.00	641.00	10	3.80	-0.79%	4.88%	0/0
NIFTY-I	Short	10/14/2004	1780	10/28/2004	1795	0.84%	-15.00	-0.84%	1	1780.00	626.00	10	-1.50	-2.13%	1.61%	0/0
NIFTY-I	Long	10/28/2004	1795	11/23/2004	1881.7	4.83%	86.70	4.83%	1	1795.00	712.70	18	4.82	-1.05%	5.74%	0/0
NIFTY-I	Short	11/23/2004	1881.7	11/25/2004	1907.1	1.35%	-25.40	-1.35%	1	1881.70	687.30	3	-8.47	-1.45%	0.03%	0/0
NIFTY-I	Long	11/25/2004	1907.1	01/07/2005	1996.15	4.67%	89.05	4.67%	1	1907.10	776.35	31	2.87	-0.57%	11.27%	0/0
NIFTY-I	Short	01/07/2005	1996.15	01/28/2005	1962	-1.71%	34.15	1.71%	1	1996.15	810.50	14	2.44	-1.53%	5.20%	0/0
NIFTY-I	Long	01/28/2005	1962	02/09/2005	2067	5.35%	105.00	5.35%	1	1962.00	915.50	9	11.67	-0.05%	7.04%	0/0
NIFTY-I	Short	02/09/2005	2067	02/15/2005	2099.4	1.57%	-32.40	-1.57%	1	2067.00	883.10	5	-6.48	-2.55%	0.56%	0/0
NIFTY-I	Long	02/15/2005	2099.4	02/18/2005	2067	-1.54%	-32.40	-1.54%	1	2099.40	850.70	4	-8.10	-2.35%	0.36%	0/0
NIFTY-I	Short	02/18/2005	2067	03/04/2005	2134	3.24%	-67.00	-3.24%	1	2067.00	783.70	11	-6.09	-3.26%	1.57%	0/0
NIFTY-I	Long	03/04/2005	2134	03/15/2005	2138.1	0.19%	4.10	0.19%	1	2134.00	787.80	8	0.51	-0.37%	1.75%	0/0
NIFTY-I	Short	03/15/2005	2138.1	04/04/2005	2059.95	-3.66%	78.15	3.66%	1	2138.10	865.95	14	5.58	-0.04%	7.67%	0/0
NIFTY-I	Long	04/04/2005	2059.95	04/11/2005	2015	-2.18%	-44.95	-2.18%	1	2059.95	821.00	6	-7.49	-2.18%	0.19%	0/0
NIFTY-I	Short	04/11/2005	2015	04/15/2005	2000	-0.74%	15.00	0.74%	1	2015.00	836.00	4	3.75	-0.83%	1.08%	0/0
