SH's 315 Strategy - how to use if effectively

Hi TM,

Is it paid service or free?

Also let me know what is SAR?
yes paid only, don't expect everything free except 315 strategy. check icharts.in, for 315 u dont need a live chart, bcs 315 is based on eod data not intraday.

btw i developed a small application with chart for my own purpose with eod data download and live current price, with day open,high low close with chart, i am still working on it once i feel its perfect i will share in this forum, but that may take a month
 
hi vikas, i am just using 2.5% as stoploss, no calculation involved, i assume 2.5% is the max loss i can bear with a trade, i arrived this value using 315 back test avg loss 2.7% avg profit 4.3% for the period 2008Jan-2010Jan.

so i pre assume my max loss as 2.5%
Thanx..these are very valuable % ages that you have provided ..must be after back testing..:)
 
F&O Crossover as on 10-Jun-2010

Entry date Scrip Action Reason Entry Price Stop Loss
10-Jun-2010 BHARTIARTL BUY 315 +Cross 284.20 277.10
10-Jun-2010 CAIRN BUY 534 +Cross 298.50 291.04
10-Jun-2010 HDFC BUY 315 +Cross 2750.10 2681.35
10-Jun-2010 HDFCBANK BUY 315 +Cross 1915.00 1867.13
10-Jun-2010 INFOSYSTCH BUY 315 +Cross 2655.70 2589.31
10-Jun-2010 MINIFTY BUY 315 +Cross 5090.90 4963.63
10-Jun-2010 NIFTY BUY 315 +Cross 5090.00 4962.75
 
Cash Crossover as on 10-Jun-2010

Entry date Scrip Action Reason Entry Price Stop Loss
10-Jun-2010 CAIRN BUY 534 +Cross 296.90 289.48
10-Jun-2010 HDFC BUY 315 +Cross 2746.50 2677.84
10-Jun-2010 HDFCBANK BUY 315 +Cross 1912.05 1864.25
10-Jun-2010 RELCAPITAL BUY 315 +Cross 686.00 668.85
10-Jun-2010 TCS BUY 315 +Cross 751.80 733.01
 
Cash Crossover as on 11-Jun-2010

Entry date Scrip Action Reason Entry Price Stop Loss
11-Jun-2010 ESSAROIL BUY 315 +Cross 125.85 122.70
11-Jun-2010 HDFC BUY 534 +Cross 2806.80 2736.63
11-Jun-2010 HDIL BUY 315 +Cross 234.80 228.93
11-Jun-2010 RELIANCE BUY 315 +Cross 1046.60 1020.44
11-Jun-2010 TCS BUY 315 +Cross 760.00 741.00
 
F&O Crossover as on 11-Jun-2010

Entry date Scrip Action Reason Entry Price Stop Loss
11-Jun-2010 ESSAROIL BUY 315 +Cross 126.20 123.05
11-Jun-2010 HDFC BUY 534 +Cross 2800.00 2730.00
11-Jun-2010 HDFCBANK BUY 534 +Cross 1940.20 1891.70
11-Jun-2010 HDIL BUY 315 +Cross 234.65 228.78
11-Jun-2010 INFOSYSTCH SELL 315 -Cross 2644.90 2711.02
11-Jun-2010 INFOSYSTCH SELL 534 -Cross 2644.90 2711.02
11-Jun-2010 RELIANCE BUY 315 +Cross 1048.30 1022.09
11-Jun-2010 TCS BUY 315 +Cross 746.50 727.84
 
F&O Crossover as on 14-Jun-2010

Entry date Scrip Action Reason Entry Price Stop Loss
14-Jun-2010 ICICIBANK BUY 315 +Cross 851.50 830.21
14-Jun-2010 IDBI BUY 315 +Cross 117.95 115.00
14-Jun-2010 INFOSYSTCH BUY 315 +Cross 2744.00 2675.40
14-Jun-2010 INFOSYSTCH BUY 534 +Cross 2744.00 2675.40
14-Jun-2010 JPASSOCIAT BUY 315 +Cross 124.25 121.14
14-Jun-2010 MINIFTY BUY 534 +Cross 5206.00 5075.85
14-Jun-2010 NIFTY BUY 534 +Cross 5205.00 5074.88
14-Jun-2010 RELCAPITAL BUY 534 +Cross 727.00 708.83
14-Jun-2010 RELIANCE BUY 534 +Cross 1068.50 1041.79
14-Jun-2010 TCS BUY 534 +Cross 771.50 752.21
 
Cash Crossover as on 14-Jun-2010

Entry date Scrip Action Reason Entry Price Stop Loss
14-Jun-2010 IDBI BUY 315 +Cross 118.00 115.05
14-Jun-2010 INFOSYSTCH BUY 315 +Cross 2750.05 2681.30
14-Jun-2010 INFOSYSTCH BUY 534 +Cross 2750.05 2681.30
14-Jun-2010 JPASSOCIAT BUY 315 +Cross 123.70 120.61
14-Jun-2010 RELCAPITAL BUY 534 +Cross 724.80 706.68
14-Jun-2010 RELIANCE BUY 534 +Cross 1063.35 1036.77
14-Jun-2010 TCS BUY 534 +Cross 784.90 765.28
 
Markets have gone into a range and we will have choppy moves before markets finally decide which way to trend.

Any trend following system would fail in a range market, the idea is to be patient and wait for a low risk entry.

I would advise all traders following this thread to wait for a 534 buy signal before entering any longs. Anyone who is long based on 315 currently can hold until a short signal is generated on 315

My medium term outlook is bullish and we should see 5300 again in coming months, however we will trade as per charts.

Cheers
SH
I had written on 5th June that I expect to see 5300 again in coming days, we are touching 5200 today already.

315 gave a buy signal a few days back and 534 gave it yesterday. I am long on Nifty now.

Cheers
SH
 
F&O Crossover as on 15-Jun-2010

Entry date Scrip Action Reason Entry Price Stop Loss
15-Jun-2010 IDBI BUY 534 +Cross 117.45 114.51
15-Jun-2010 NTPC BUY 315 +Cross 202.95 197.88
15-Jun-2010 SAIL BUY 315 +Cross 201.60 196.56
15-Jun-2010 STER BUY 315 +Cross 673.00 656.18
15-Jun-2010 TCS BUY 534 +Cross 768.25 749.04
 

Similar threads