Thanks RH Sir,
See, if I wouldn't have got your comments I wouldn't have got to know that there is a close price and a settlement price.
please let me know if excel sheets can be uploaded. Please let me know if other details should be posted.
Date Close Settle Price
30-Jul-12 732.95 732.95 Enter Long at 730 500 365000
31-Jul-12 745.8 745.8
1-Aug-12 750.15 750.15
2-Aug-12 744.05 744.05
3-Aug-12 748.3 748.3 Add 740 500 370000
6-Aug-12 788.8 788.8
7-Aug-12 786.15 786.15
8-Aug-12 792.4 792.4
9-Aug-12 785.4 785.4
10-Aug-12 787.05 787.05
13-Aug-12 792.35 792.35
14-Aug-12 803.65 803.65
16-Aug-12 816.75 816.75 Exit 813 1000 813000
Hope the post looks okay!
Best regards,
See, if I wouldn't have got your comments I wouldn't have got to know that there is a close price and a settlement price.
please let me know if excel sheets can be uploaded. Please let me know if other details should be posted.
Date Close Settle Price
30-Jul-12 732.95 732.95 Enter Long at 730 500 365000
31-Jul-12 745.8 745.8
1-Aug-12 750.15 750.15
2-Aug-12 744.05 744.05
3-Aug-12 748.3 748.3 Add 740 500 370000
6-Aug-12 788.8 788.8
7-Aug-12 786.15 786.15
8-Aug-12 792.4 792.4
9-Aug-12 785.4 785.4
10-Aug-12 787.05 787.05
13-Aug-12 792.35 792.35
14-Aug-12 803.65 803.65
16-Aug-12 816.75 816.75 Exit 813 1000 813000
Hope the post looks okay!
Best regards,