Sniffer System

tulika

Active Member
#71
Hi KEn
in ur post dated 7/11/07 u you hv suggested reliance ... can you please suggest a hint about time frame of the targets.. actually i am bullish on the stock and need some guide line..
regards
Tulika
 

kenneth

Well-Known Member
#72
Hi Tuika

Relaince gave a bullish breakout. But you know Reliance and the markets have been down past two day. Unable to say anything about the time frame.

Regards
ken
 

kenneth

Well-Known Member
#73
Ticker Date/Time FMA BUY ResBot peak ResTop Target1 Volume
CENTURYTEX11/12/2007 1027.92 1066.05 1079.71 1090.00 1199.45 1227.18 618152
DABUR 11/12/2007 105.87 105.90 115.92 117.00 154.62 116.28 287646
IDFC 11/12/2007 186.42 186.80 186.58 209.80 59.29 220.73 10664628
ITC 11/12/2007 174.81 178.80 215.09 190.70 238.01 194.34 5971024
KTKBANK 11/12/2007 220.24 223.45 242.81 240.00 292.75 245.93 132834
NAGARFERT11/12/2007 59.84 59.95 81.31 68.10 97.42 72.32 11350686
ORIENTBANK11/12/2007 235.59 237.45 274.22 248.00 301.58 263.28 200456
UTVSOF 11/12/2007 706.81 720.85 687.21 767.00 859.24 847.80 53394
 
Last edited:

kenneth

Well-Known Member
#74
Thanks marcus for your suggestions. Following stocks are on daily pull backs. ADX is daily. Corpn bank and Engg india have Weekly ADX lessthen 25. Resthave High WeeklyADX.
Ticker Date/Time ADX Buy Signal Buy Stop Close FMA Target1 Target2 Target3
BANKRAJAS 11/9/2007 46.52 1.00 184.93 180.75 180.04 208.27 223.65 244.16
CORPBANK 11/9/2007 31.45 1.00 435.13 426.50 433.18 505.79 548.00 604.28
ENGINERSIN 11/9/2007 38.60 1.00 939.13 925.20 880.93 1129.06 1247.10 1404.48
JPASSOCIAT 11/9/2007 36.65 1.00 1550.13 1490.70 1449.54 1755.75 1913.97 2124.93
MLL 11/9/2007 37.01 1.00 134.82 131.35 124.31 161.54 180.73 206.31
TATAPOWER 11/9/2007 45.58 1.00 1248.88 1213.50 1241.31 1505.04 1654.27 1853.24
USHAMART 11/9/2007 46.18 1.00 104.13 102.75 93.55 121.24 134.92 153.17
Buy Levels for daily pull back for tomorrow.
Ticker Date/Time ADX Buy Signal Buy Stop Close FMA Target1 Target2 Target3
ALPHAGEO 11/12/2007 42.15 1.00 687.72 687.20 610.19 759.62 826.48 915.61
CORPBANK 11/12/2007 30.69 1.00 429.88 418.45 430.50 497.13 537.55 591.43
ENGINERSIN 11/12/2007 38.26 1.00 928.63 900.30 884.45 1105.14 1215.23 1362.02
JPASSOCIAT 11/12/2007 35.59 1.00 1454.93 1439.00 1447.62 1731.33 1885.50 2091.06
MLL 11/12/2007 36.62 1.00 130.07 125.75 124.57 157.73 175.39 198.94
NAUKRI 11/12/2007 33.05 1.00 1350.13 1336.65 1295.12 1589.03 1745.76 1954.73
PATELENG 11/12/2007 50.87 1.00 735.13 730.05 722.78 836.28 899.07 982.79
USHAMART 11/12/2007 43.29 1.00 102.88 99.75 94.68 125.19 140.98 162.04
 

kenneth

Well-Known Member
#75
Ticker Date/Time FMA BUY Target1 Target2 Target3 Volume
APIL 11/13/2007 935.39 976.45 1128.01 1243.34 1397.11 273306
BEL 11/13/2007 1865.71 1953.20 2149.34 2308.80 2521.42 139900
BILT 11/13/2007 138.04 142.70 155.10 164.33 176.65 431981
CHAMBLFERT 11/13/2007 48.50 52.60 59.43 65.43 73.42 5260783
CROMPGREAV 11/13/2007 414.56 420.85 477.78 516.77 568.76 576458
EDUCOMP 11/13/2007 3259.64 3266.50 3706.63 3997.62 4385.60 66257
GAMMONIND 11/13/2007 559.93 590.10 681.26 752.84 848.29 23913
GEOJIT 11/13/2007 41.92 43.20 47.32 50.74 55.31 448448
IDBI 11/13/2007 154.78 163.10 181.94 197.37 217.95 19456696
JPASSOCIAT 11/13/2007 1471.62 1485.40 1716.01 1858.79 2049.16 895393
PANTALOONR 11/13/2007 613.16 613.45 707.06 762.45 836.31 27882
PROVOGUE 11/13/2007 931.81 947.05 1048.71 1117.99 1210.37 1729
SCI 11/13/2007 229.93 233.70 265.93 288.84 319.39 445338
SUNPHARMA 11/13/2007 1059.29 1072.45 1187.58 1265.32 1368.96 199094
SUZLON 11/13/2007 1942.21 1963.45 2165.91 2308.18 2497.87 1095990
 

kenneth

Well-Known Member
#76
QUOTE=kenneth;128507]Buy Levels for daily pull back for tomorrow.
Code:
[Ticker	Date/Time	  ADX	Buy SignalBuy StopClose	FMA	Target1	Target2	Target3	
ALPHAGEO	11/12/2007	 42.15	  1.00	687.72	687.20	610.19	759.62	826.48	915.61	
CORPBANK	11/12/2007	 30.69	  1.00	429.88	418.45	430.50	497.13	537.55	591.43	
ENGINERSIN	11/12/2007	 38.26	  1.00	928.63	900.30	884.45	1105.14	1215.23	1362.02	
JPASSOCIAT	11/12/2007	 35.59	  1.00	1454.93	1439.00	1447.62	1731.33	1885.50	2091.06	
MLL	           11/12/2007	 36.62	  1.00	130.07	125.75	124.57	157.73	175.39	198.94	
NAUKRI	           11/12/2007	 33.05	  1.00	1350.13	1336.65	1295.12	1589.03	1745.76	1954.73	
PATELENG	11/12/2007	 50.87	  1.00	735.13	730.05	722.78	836.28	899.07	982.79	
USHAMART	11/12/2007	 43.29	  1.00	102.88	99.75	94.68	125.19	140.98	162.04]
[/QUOTE]

All Buy stops triggered
 
Last edited:

kenneth

Well-Known Member
#78
plz plz ken sir kindly give treble space in between prices .plz plz i am confused sir thank you.
I tried my best many times. It is spaced well when posted or even when edited but the when submitted display changes to what you see. I tried to post it on excel worksheet. But attachment is not uploaded as I am using excel 2007.

Trading Snifter Traderji.xlsx:
Invalid File

Traderji Can you please help as this file is not included in the list of allowed files for uploading.

Regards
ken
 

daitya

Active Member
#79
I tried my best many times. It is spaced well when posted or even when edited but the when submitted display changes to what you see. I tried to post it on excel worksheet. But attachment is not uploaded as I am using excel 2007.

Trading Snifter Traderji.xlsx:
Invalid File

Traderji Can you please help as this file is not included in the list of allowed files for uploading.

Regards
ken
Kenneth you can use this:The formating of the tables is maintained if you use code tag around the tables in your post. Select the part you want to format and press the # shaped icon.
See the example of your post:


Code:
Ticker	           Date/Time	FMA	BUY	Target1	Target2	Target3	Volume	
APIL	           11/13/2007	935.39	976.45	1128.01	1243.34	1397.11	273306	
BEL	           11/13/2007	1865.71	1953.20	2149.34	2308.80	2521.42	139900	
BILT	           11/13/2007	138.04	142.70	155.10	164.33	176.65	431981	
CHAMBLFERT         11/13/2007	48.50	52.60	59.43	65.43	73.42	5260783	
CROMPGREAV       11/13/2007	414.56	420.85	477.78	516.77	568.76	576458	
EDUCOMP           11/13/2007	3259.64	3266.50	3706.63	3997.62	4385.60	66257	
GAMMONIND	11/13/2007	559.93	590.10	681.26	752.84	848.29	23913	
GEOJIT	           11/13/2007	41.92	43.20	47.32	50.74	55.31	448448	
IDBI	           11/13/2007	154.78	163.10	181.94	197.37	217.95	19456696	
JPASSOCIAT	11/13/2007	1471.62	1485.40	1716.01	1858.79	2049.16	895393	
PANTALOONR	11/13/2007	613.16	613.45	707.06	762.45	836.31	27882	
PROVOGUE	11/13/2007	931.81	947.05	1048.71	1117.99	1210.37	1729	
SCI	           11/13/2007	229.93	233.70	265.93	288.84	319.39	445338	
SUNPHARMA	11/13/2007	1059.29	1072.45	1187.58	1265.32	1368.96	199094	
SUZLON	           11/13/2007	1942.21	1963.45	2165.91	2308.18	2497.87	1095990
 

Similar threads