'JAI BABA'
Stock Futures (Positional) For 28th May 2010
NEW BUY / SELL TRIGGERS
Code:
__________________________________________________
NAME CMP SIGNAL S/L PROFIT RANGE
______________________________________________________
BAJAJ-AUTO 2114.80 BUY 2078.50 2178.00-2268.00
BANKBARODA 717.90 BUY 681.55 732.50-745.65
BRFL 204.60 BUY 194.00 218.00-226.00
CAIRN 285.75 BUY 281.90 294.35-312.05
HDFC 2763.80 BUY 2683.80 2832.00-2908.00
HDFCBANK 1896.60 BUY 1878.00 1932.65-1993.00
HEROHONDA 1898.80 BUY 1804.00 1938.00-1997.30
IDFC 154.55 BUY 150.00 164.35-174.10
INFOSYSTCH 2643.35 BUY 2595.60 2703.00-2782.00
JISLJALEQS 1026.00 BUY 938.00 1072.00-1132.00
JPASSOCIAT 123.85 BUY 117.35 132.00-140.00
POLARIS 177.95 BUY 168.35 188.30-191.00
LITL 60.45 BUY 56.40 63.45-66.40
TATACHEM 327.90 BUY 320.00 340.50-354.00
TATAMOTORS 741.75 BUY 704.70 778.00-838.00
TCS 741.85 BUY 715.85 768.80-800.00
UNIPHOS 169.75 BUY 159.70 174.65-182.00
______________________________________________
Traders Are Free To Make Their Own Judgement About Entry,S/Ls & Exits Because Things Can Change Very Fast During The Market Hours.
For Stock Futures Segment It Is Not Advisable To Trade If You Have Less Than 7.00 Lacs In Your Ledger,
If Total Margin Requirement For One Lot Is 3-3.5 Lacs.
(*) Target Achieved
Happy & Safer Trading
SavantGarde
Hello sir,
What do you think about these:
TECH Mahindra
ABAN
Tata Steel
Jindal Steel
DLF
HDIL
PUNJ LLOYD
BAJAJ HIND
Aditya Birla NUVO
EDUCOMP
IDBI
ROLTA
SUZLON
UNITECH
GVK POWER
HCC
ISPAT
MARUTI
ORCHID CHEM
SAIL
your views will be greatly appreciated. I had a loss in these futures when market tanked. Now thinking about rentering/averaging these or I am ready to churn up these for something else.
Can you please mention hold or exit in front of the name. Many thanks.