Stocks To Keep A Close Eye On - Chapter II

Status
Not open for further replies.

asnavale

Well-Known Member
Hi All,


BUY TRIGGERS based on EOD of 30-06-2010 for Buyng on 01-07-2010 are:

Code:
-----------------------------------------------
|   SYMBOL    |  C.M.P. |  TARGET  | STOPLOSS |
|----------------------------------------------
|             |         |          |          |
|    NO       |   BUY   | TRIGGERS |  TODAY   |
|             |         |          |          |
-----------------------------------------------
SELL TRIGGERS based on EOD of 30-06-2010 for Selling on 01-07-2010 are:

Code:
-------------------------------------------------------------------------------
|   SYMBOL    |  Bought on |  PRICE  |  TARGET  | STOPLOSS |    CMP   |  P/L % 
|------------------------------------------------------------------------------
| ABIRLANUVO  | 10-Jun-10  |  765.70 |   830.70 |   705.30 |   759.45 |  -0.8
| GESHIP      | 04-Jun-10  |  304.35 |   327.00 |   287.00 |   292.80 |  -3.8
| HINDALCO    | 22-Jun-10  |  152.30 |   166.85 |   142.35 |   144.50 |  -5.1
| IRB         | 14-Jun-10  |  285.40 |   314.50 |   245.50 |   267.40 |  -6.3
| ISPATIND    | 21-Jun-10  |   18.30 |    19.05 |    16.95 |    18.00 |  -1.6
| PARSVNATH   | 31-May-10  |  127.30 |   142.80 |   108.70 |   123.65 |  -2.9
| RAJESHEXPO  | 29-Jun-10  |   85.90 |    94.60 |    82.00 |    83.05 |  -3.3
| SESAGOA     | 22-Jun-10  |  380.50 |   432.90 |   346.50 |   352.65 |  -7.3
| TCS         | 03-Jun-10  |  762.70 |   791.80 |   727.20 |   751.00 |  -1.5
|------------------------------------------------------------------------------
TRADE THESE SIGNALS AT YOUR OWN RISK


Updates based on EOD of 30-06-2010 for all the earlier Triggers are given below:

Code:
---------------------------------------------------------------------------------
  Symbol   | Buy Date  | Buying  | Target  | Stop Loss |   CMP     |  P / L %  |    
           |           |  Price  |         |           |           |           |   
---------------------------------------------------------------------------------
                  [B]UPDATE FOR TRIGGERS OF MAY 2010 (Updated on 30 June, 2010)[/B]                                                       
---------------------------------------------------------------------------------
KTKBANK    | 18-May-10 |  146.90 |  187.80 |    132.00 |    177.55 |   20.86 % | 
ABB        | 19-May-10 |  827.50 | 1007.00 |    670.00 |    862.90 |    4.27 % | 
FEDERALBNK | 19-May-10 |  310.85 |  351.70 |    272.30 |    317.25 |    2.05 % | 
LT         | 19-May-10 | 1641.80 | 1894.30 |   1475.10 |   1808.95 |   10.18 % | 
INDUSINDBK | 21-May-10 |  189.80 |  239.90 |    174.10 |    205.25 |    8.14 % | 
ONGC       | 21-May-10 | 1064.40 | 1487.25 |   1175.55 |   1320.80 |   24.08 % | 
PIRHEALTH  | 27-May-10 |  524.00 |  595.60 |    481.40 |    480.75 |   -8.26 % | 
BAJAJ-AUTO | 28-May-10 | 2154.20 | 2695.00 |   2315.00 |   2487.60 |   15.47 % | 
ESCORTS    | 28-May-10 |  181.70 |  222.50 |    181.50 |    191.80 |    5.55 % | 
RELINFRA   | 28-May-10 | 1062.60 | 1329.30 |   1058.70 |   1201.00 |   13.02 % | 
SIEMENS    | 28-May-10 |  712.20 |  781.30 |    653.70 |    736.70 |    3.44 % | 
SKUMARSYNF | 28-May-10 |   75.50 |   96.00 |     61.60 |     70.90 |   -6.10 % | 
SOUTHBANK  | 28-May-10 |  165.70 |  190.95 |    153.05 |    165.95 |    0.15 % | 
SUNPHARMA  | 28-May-10 | 1640.80 | 1931.00 |   1685.00 |   1785.10 |    8.79 % | 
ANDHRABANK | 31-May-10 |  135.10 |  147.20 |    123.50 |    129.90 |   -3.85 % | 
AREVAT&D   | 31-May-10 |  286.00 |  346.00 |    233.20 |    290.30 |    1.50 % | 
BIOCON     | 31-May-10 |  293.50 |  341.00 |    287.00 |    325.45 |   10.88 % | 
COLPAL     | 31-May-10 |  743.80 |  935.90 |    690.10 |    837.15 |   12.55 % | 
INDIANB    | 31-May-10 |  226.60 |  248.50 |    201.10 |    225.95 |   -0.29 % | 
IPCALAB    | 31-May-10 |  270.60 |  299.80 |    240.00 |    291.90 |    7.87 % | 
PARSVNATH  | 31-May-10 |  127.30 |  142.80 |    108.70 |    123.65 |   -2.87 % | 
RENUKA     | 31-May-10 |   59.75 |   73.80 |     64.50 |     67.85 |   13.55 % | 
CAIRN      | 01-Jun-10 |  294.85 |  337.70 |    266.30 |    303.75 |    3.01 % | 
GSPL       | 01-Jun-10 |   94.90 |  103.05 |     87.65 |    102.30 |    7.79 % | 
IFCI       | 01-Jun-10 |   53.90 |   59.95 |     49.65 |     56.95 |    5.65 % | 
MAHABANK   | 01-Jun-10 |   58.70 |   70.00 |     57.60 |     59.60 |    1.53 % | 
MOTHERSUMI | 01-Jun-10 |  138.00 |  160.00 |    122.00 |    145.50 |    5.43 % | 
NAGARCONST | 01-Jun-10 |  173.30 |  199.95 |    152.05 |    188.45 |    8.74 % | 
SYNDIBANK  | 01-Jun-10 |   90.90 |  100.90 |     84.10 |     91.80 |    0.99 % | 
TATATEA    | 01-Jun-10 |  108.00 |  125.60 |    116.80 |    121.55 |   12.54 % | 
TULIP      | 01-Jun-10 |  938.20 | 1124.00 |    800.00 |    874.05 |   -6.84 % | 
TV-18      | 01-Jun-10 |   82.70 |   97.10 |     70.00 |     96.55 |   16.74 % | 
VIJAYABANK | 01-Jun-10 |   59.30 |   65.85 |     52.85 |     64.55 |    8.85 % | 
VOLTAS     | 01-Jun-10 |  180.30 |  206.15 |    157.05 |    198.55 |   10.12 % | 
---------------------------------------------------------------------------------
                  [B]UPDATE FOR TRIGGERS OF JUNE 2010(Updated on 30 June, 2010)[/B]
---------------------------------------------------------------------------------
CHAMBLFERT | 02-Jun-10 |   62.30 |   72.30 |     53.10 |     66.30 |    6.42 % | 
CONCOR     | 02-Jun-10 | 1328.55 | 1477.80 |   1202.00 |   1350.00 |    1.61 % | 
DCB        | 02-Jun-10 |   49.10 |   62.05 |     41.55 |     45.90 |   -6.52 % | 
EXIDEIND   | 02-Jun-10 |  121.10 |  135.55 |    110.25 |    131.75 |    8.79 % | 
GITANJALI  | 02-Jun-10 |  113.40 |  140.90 |     94.10 |    125.85 |   10.97 % | 
AMBUJACEM  | 03-Jun-10 |  113.30 |  121.00 |    113.80 |    114.90 |    1.41 % | 
CIPLA      | 03-Jun-10 |  324.95 |  367.45 |    333.55 |    338.50 |    4.16 % | 
PANTALOONR | 03-Jun-10 |  420.40 |  481.90 |    358.00 |    415.15 |   -1.25 % | 
RCOM       | 03-Jun-10 |  160.40 |  219.40 |    138.00 |    198.30 |   23.62 % | 
SHANTIGEAR | 03-Jun-10 |   43.45 |   51.80 |     38.50 |     43.25 |   -0.47 % | 
TCS        | 03-Jun-10 |  762.70 |  791.80 |    727.20 |    751.00 |   -1.54 % | 
APIL       | 04-Jun-10 |  607.00 |  854.35 |    577.25 |    671.55 |   10.63 % | 
ASHOKLEY   | 04-Jun-10 |   64.60 |   70.10 |     59.30 |     63.65 |   -1.48 % | 
AXISBANK   | 04-Jun-10 | 1242.70 | 1327.50 |   1168.50 |   1242.40 |   -0.03 % | 
BARTRONICS | 04-Jun-10 |  144.20 |  158.60 |    137.00 |    141.65 |   -1.77 % | 
BHARTIARTL | 04-Jun-10 |  274.15 |  299.65 |    254.35 |    262.80 |   -4.15 % | 
BRFL       | 04-Jun-10 |  212.35 |  261.70 |    206.10 |    259.65 |   22.27 % | 
CROMPGREAV | 04-Jun-10 |  248.75 |  266.40 |    237.10 |    257.80 |    3.63 % | 
GESHIP     | 04-Jun-10 |  304.34 |  327.00 |    287.00 |    292.80 |   -3.80 % | 
HAVELLS    | 04-Jun-10 |  633.50 |  738.30 |    555.50 |    628.05 |   -0.87 % | 
HCC        | 04-Jun-10 |  116.70 |  132.15 |    105.45 |    119.65 |    2.52 % | 
IDEA       | 04-Jun-10 |   55.50 |   67.30 |     48.50 |     59.35 |    6.93 % | 
IDFC       | 04-Jun-10 |  162.95 |  177.80 |    149.00 |    179.20 |    9.97 % | 
INFOSYSTCH | 04-Jun-10 | 2713.50 | 2929.75 |   2707.85 |   2791.00 |    2.85 % | 
JAGRAN     | 04-Jun-10 |  116.75 |  141.35 |    116.25 |    124.45 |    6.59 % | 
LICHSGFIN  | 04-Jun-10 |  971.50 | 1104.80 |    991.00 |    997.70 |    2.69 % | 
MARICO     | 04-Jun-10 |  109.50 |  156.70 |    113.10 |    129.50 |   18.26 % | 
MARUTI     | 04-Jun-10 | 1317.00 | 1481.00 |   1347.00 |   1423.75 |    8.10 % | 
PNB        | 04-Jun-10 | 1010.90 | 1114.30 |   1023.50 |   1048.95 |    3.76 % | 
POLARIS    | 04-Jun-10 |  181.90 |  202.10 |    167.70 |    179.75 |   -1.19 % | 
POWERGRID  | 04-Jun-10 |  105.90 |  110.55 |    101.35 |    104.10 |   -1.70 % | 
TECHM      | 04-Jun-10 |  711.65 |  811.75 |    626.05 |    734.20 |    3.16 % | 
TORNTPOWER | 04-Jun-10 |  328.70 |  351.60 |    316.00 |    332.45 |    1.14 % | 
UNIONBANK  | 04-Jun-10 |  314.55 |  366.20 |    279.20 |    311.05 |   -1.12 % | 
CANBK      | 07-Jun-10 |  420.10 |  450.70 |    397.10 |    448.75 |    6.81 % | 
GUJFLUORO  | 07-Jun-10 |  153.35 |  162.40 |    147.00 |    155.85 |    1.63 % | 
GILLETTE   | 08-Jun-10 | 1642.30 | 1835.00 |   1495.00 |   1740.15 |    5.95 % | 
GTLINFRA   | 08-Jun-10 |   39.10 |   54.70 |     38.10 |     47.20 |   20.71 % | 
OFSS       | 08-Jun-10 | 2230.80 | 2493.95 |   2018.75 |   2261.40 |    1.37 % | 
EVERONN    | 09-Jun-10 |  394.85 |  457.80 |    342.00 |    451.90 |   14.44 % | 
SHREECEM   | 09-Jun-10 | 2086.75 | 2255.80 |   1980.20 |   2034.40 |   -2.51 % | 
ABIRLANUVO | 10-Jun-10 |  765.70 |  830.70 |    705.30 |    759.45 |   -0.82 % | 
BAJAJHLDNG | 10-Jun-10 |  721.20 |  846.60 |    650.00 |    701.30 |   -2.76 % | 
CUMMINSIND | 10-Jun-10 |  589.60 |  643.55 |    540.65 |    597.25 |    1.29 % | 
AMARAJABAT | 11-Jun-10 |  172.50 |  189.75 |    158.25 |    183.90 |    6.60 % | 
BATAINDIA  | 11-Jun-10 |  277.40 |  318.15 |    248.15 |    272.30 |   -1.84 % | 
BHARATFORG | 11-Jun-10 |  265.30 |  300.00 |    253.00 |    289.40 |    9.08 % | 
ELECTCAST  | 11-Jun-10 |   49.50 |   55.00 |     44.20 |     49.05 |   -0.91 % | 
GIPCL      | 11-Jun-10 |  114.60 |  124.20 |    107.50 |    116.05 |    1.26 % | 
HDFCBANK   | 11-Jun-10 | 1933.70 | 2035.55 |   1808.35 |   1919.00 |   -0.77 % | 
ORCHIDCHEM | 11-Jun-10 |  152.65 |  181.00 |    154.20 |    166.50 |    9.07 % | 
ZYLOG      | 11-Jun-10 |  457.45 |  486.40 |    430.60 |    461.55 |    0.89 % | 
BHEL       | 14-Jun-10 | 2392.80 | 2550.15 |   2247.05 |   2459.70 |    2.79 % | 
HDIL       | 14-Jun-10 |  237.20 |  263.60 |    214.20 |    249.90 |    5.35 % | 
IRB        | 14-Jun-10 |  285.40 |  314.50 |    245.50 |    267.40 |   -6.31 % | 
AKSHOPTFBR | 15-Jun-10 |   21.60 |   23.35 |     19.15 |     23.20 |    7.40 % | 
ALLCARGO   | 15-Jun-10 |  168.80 |  181.80 |    158.20 |    171.15 |    1.39 % | 
AUTOAXLES  | 15-Jun-10 |  380.70 |  512.00 |    374.00 |    421.10 |   10.61 % | 
BALAJITELE | 15-Jun-10 |   58.90 |   69.40 |     47.00 |     57.55 |   -2.30 % | 
ICSA       | 15-Jun-10 |  137.50 |  152.00 |    125.20 |    144.75 |    5.27 % | 
IDBI       | 15-Jun-10 |  117.20 |  128.30 |    109.40 |    119.15 |    1.66 % | 
IOB        | 15-Jun-10 |   97.50 |  112.75 |     92.25 |    104.10 |    6.76 % | 
JAYSREETEA | 15-Jun-10 |  254.30 |  317.00 |    243.00 |    292.00 |   14.82 % | 
NEYVELILIG | 15-Jun-10 |  153.80 |  164.00 |    143.60 |    156.15 |    1.52 % | 
PATELENG   | 15-Jun-10 |  407.60 |  461.20 |    367.60 |    427.20 |    4.80 % | 
RANBAXY    | 15-Jun-10 |  437.30 |  469.50 |    413.50 |    460.40 |    5.28 % | 
RELCAPITAL | 15-Jun-10 |  731.90 |  799.00 |    650.60 |    762.75 |    4.21 % | 
RELIANCE   | 15-Jun-10 | 1065.65 | 1144.90 |    995.10 |   1089.85 |    2.27 % | 
RELMEDIA   | 15-Jun-10 |  213.00 |  238.20 |    174.30 |    234.00 |    9.85 % | 
RIIL       | 15-Jun-10 |  934.30 | 1098.75 |    728.65 |    980.30 |    4.92 % | 
RNRL       | 15-Jun-10 |   64.20 |   73.15 |     50.75 |     65.95 |    2.72 % | 
SINTEX     | 15-Jun-10 |  298.70 |  325.10 |    278.30 |    323.20 |    8.20 % | 
TATACOFFEE | 15-Jun-10 |  397.00 |  482.00 |    412.00 |    428.25 |    7.87 % | 
BASF       | 16-Jun-10 |  417.40 |  450.00 |    400.00 |    416.30 |   -0.27 % | 
DWARKESH   | 16-Jun-10 |   65.50 |   79.20 |     55.10 |     69.40 |    5.95 % | 
JINDALSAW  | 16-Jun-10 |  200.50 |  225.40 |    181.80 |    201.40 |    0.44 % | 
KGL        | 16-Jun-10 |   16.05 |   19.80 |     12.30 |     17.20 |    7.16 % | 
NIITLTD    | 16-Jun-10 |   64.55 |   69.10 |     60.30 |     64.75 |    0.30 % | 
PIDILITIND | 16-Jun-10 |  115.30 |  146.40 |    112.20 |    130.75 |   13.39 % | 
TTML       | 16-Jun-10 |   22.00 |   26.95 |     19.85 |     22.30 |    1.36 % | 
BALMLAWRIE | 17-Jun-10 |  610.20 |  683.90 |    592.00 |    627.55 |    2.84 % | 
EVEREADY   | 17-Jun-10 |   57.40 |   71.60 |     56.80 |     65.00 |   13.24 % | 
GRAPHITE   | 17-Jun-10 |  100.80 |  110.65 |     90.25 |    100.20 |   -0.60 % | 
INDIAINFO  | 17-Jun-10 |   97.05 |  108.75 |     90.65 |     96.85 |   -0.21 % | 
INDRAMEDCO | 17-Jun-10 |   45.90 |   53.15 |     46.05 |     46.80 |    1.96 % | 
JPASSOCIAT | 17-Jun-10 |  128.65 |  138.70 |    118.70 |    128.55 |   -0.08 % | 
MTNL       | 17-Jun-10 |   62.90 |   73.85 |     52.95 |     66.35 |    5.48 % | 
NDTV       | 17-Jun-10 |  106.60 |  121.55 |     96.25 |    113.40 |    6.37 % | 
NFL        | 17-Jun-10 |  114.90 |  124.20 |    107.70 |    114.05 |   -0.74 % | 
GDL        | 18-Jun-10 |   119.8 |  131.35 |    116.05 |    116.20 |   -3.01 % | 
HINDOILEXP | 18-Jun-10 |  201.85 |  262.65 |    199.15 |    221.80 |    9.88 % | 
LAXMIMACH  | 18-Jun-10 | 2012.50 | 2367.75 |   1762.05 |   2070.25 |    2.86 % | 
MINDTREE   | 18-Jun-10 |  566.10 |  650.75 |    525.25 |    550.55 |   -2.75 % | 
STER       | 18-Jun-10 |  171.05 |  191.70 |    157.75 |    169.90 |   -0.68 % | 
TATACOMM   | 18-Jun-10 |  258.35 |  286.40 |    245.10 |    262.30 |    1.52 % | 
TATAELXSI  | 18-Jun-10 |  280.30 |  292.55 |    265.05 |    279.40 |   -0.33 % | 
ABAN       | 21-Jun-10 |  736.40 |  846.55 |    655.25 |    842.45 |   14.40 % | 
APTECHT    | 21-Jun-10 |  142.60 |  160.40 |    128.60 |    136.90 |   -4.00 % | 
AUROPHARMA | 21-Jun-10 |  859.20 |  902.65 |    821.25 |    910.20 |    5.93 % | 
DCW        | 21-Jun-10 |   17.40 |   19.55 |     15.75 |     18.20 |    4.59 % | 
ISPATIND   | 21-Jun-10 |   18.30 |   19.05 |     16.95 |     18.00 |   -1.64 % | 
BANKINDIA  | 22-Jun-10 |  340.45 |  360.30 |    325.10 |    349.50 |    2.65 % | 
BHUSANSTL  | 22-Jun-10 | 1430.30 | 1544.80 |   1351.00 |   1415.20 |   -1.06 % | 
DISHMAN    | 22-Jun-10 |  218.80 |  250.00 |    205.00 |    216.70 |   -0.96 % | 
DLF        | 22-Jun-10 |  289.00 |  323.80 |    261.00 |    288.65 |   -0.13 % | 
HINDALCO   | 22-Jun-10 |  152.30 |  166.85 |    142.35 |    144.50 |   -5.13 % | 
NOIDATOLL  | 22-Jun-10 |   29.80 |   35.90 |     28.20 |     31.40 |    5.36 % | 
SEAMECLTD  | 22-Jun-10 |  163.00 |  183.40 |    154.20 |    167.10 |    2.51 % | 
SESAGOA    | 22-Jun-10 |  380.50 |  432.90 |    346.50 |    352.65 |   -7.32 % | 
TATAPOWER  | 22-Jun-10 | 1315.80 | 1417.50 |   1222.40 |   1308.35 |   -0.57 % | 
ALOKTEXT   | 23-Jun-10 |   20.80 |   22.60 |     19.00 |     20.10 |   -3.37 % | 
ARVIND     | 23-Jun-10 |   34.10 |   37.15 |     31.35 |     35.35 |    3.66 % | 
BALLARPUR  | 23-Jun-10 |   32.20 |   34.90 |     30.00 |     31.35 |   -2.64 % | 
CENTURYTEX | 23-Jun-10 |  467.50 |  502.40 |    448.20 |    460.95 |   -1.41 % | 
UNITECH    | 23-Jun-10 |   74.80 |   82.55 |     69.05 |     74.35 |   -0.61 % | 
ANANTRAJ   | 24-Jun-10 |  118.20 |  132.50 |    103.50 |    117.00 |   -1.02 % | 
BPCL       | 24-Jun-10 |  556.40 |  745.10 |    524.10 |    662.75 |   19.11 % | 
ESSAROIL   | 24-Jun-10 |  131.20 |  141.90 |    124.50 |    141.05 |    7.50 % | 
HARRMALAYA | 24-Jun-10 |  129.70 |  145.25 |    115.05 |    130.50 |    0.61 % | 
INDIABULLS | 24-Jun-10 |  140.20 |  152.80 |    132.00 |    142.30 |    1.49 % | 
MRPL       | 24-Jun-10 |   71.05 |   77.15 |     68.05 |     75.70 |    6.54 % | 
PRAJIND    | 24-Jun-10 |   82.10 |   87.20 |     78.70 |     81.90 |   -0.25 % | 
SATYAMCOMP | 24-Jun-10 |   92.70 |  104.40 |     85.00 |     91.15 |   -1.68 % | 
AMTEKAUTO  | 25-Jun-10 |  174.70 |  192.80 |    155.80 |    178.50 |    2.17 % | 
EKC        | 25-Jun-10 |  133.20 |  139.15 |    127.75 |    134.90 |    1.27 % | 
FSL        | 25-Jun-10 |   27.30 |   30.60 |     26.00 |     28.35 |    3.84 % | 
INDHOTEL   | 25-Jun-10 |  105.00 |  113.85 |     99.25 |    104.90 |   -0.10 % | 
MOSERBAER  | 25-Jun-10 |   65.30 |   70.80 |     63.00 |     68.60 |    5.05 % | 
REIAGROLTD | 25-Jun-10 |   33.00 |   40.90 |     27.90 |     31.00 |   -6.07 % | 
ROLTA      | 25-Jun-10 |  170.30 |  184.45 |    163.55 |    167.95 |   -1.38 % | 
TATACHEM   | 25-Jun-10 |  327.60 |  351.50 |    307.30 |    334.30 |    2.04 % | 
BAJAJHIND  | 29-Jun-10 |  119.05 |  129.90 |    111.30 |    116.95 |   -1.77 % | 
BALRAMCHIN | 29-Jun-10 |   84.45 |   96.95 |     77.55 |     84.45 |    0.00 % | 
CHENNPETRO | 29-Jun-10 |  256.80 |  282.80 |    242.00 |    252.40 |   -1.72 % | 
DHAMPURSUG | 29-Jun-10 |   65.05 |   70.60 |     60.70 |     63.15 |   -2.93 % | 
HOTELEELA  | 29-Jun-10 |   49.00 |   52.40 |     47.10 |     48.50 |   -1.03 % | 
KSK        | 29-Jun-10 |  171.55 |  187.00 |    166.00 |    170.10 |   -0.85 % | 
KSOILS     | 29-Jun-10 |   59.40 |   64.50 |     56.50 |     58.65 |   -1.27 % | 
PUNJLLOYD  | 29-Jun-10 |  135.80 |  148.10 |    122.70 |    136.15 |    0.25 % | 
RAJESHEXPO | 29-Jun-10 |   85.90 |   94.60 |     82.00 |     83.05 |   -3.32 % | 
GMRINFRA   | 30-Jun-10 |   58.90 |   62.50 |     56.00 |     59.50 |    1.01 % | 
PFC        | 30-Jun-10 |  297.70 |  316.70 |    279.10 |    300.15 |    0.82 % | 
---------------------------------------------------------------------------------
TARGETS ACHIEVED:

Code:
[B]IDFC      [/B] reached target with a profit of 6.9% (based on EOD Close)
[B]AUROPHARMA[/B] reached target with a profit of 5.9% (based on EOD Close)

[B]Next Target and Stoploss for the above:
[COLOR="Blue"]
IDFC       :  Tgt =  195.00, SL = 167.45
AUROPHARMA :  Tgt = 1017.60, SL = 852.00
[/COLOR][/B]  

[B]STOP LOSS HIT:[/B]

PIRHEALTH CMP = 430.30, P/L % = -8.2%
The Latest Updated Excel File is available for Download Here.

The earlier updates can be Downloaded from here.



-Anant
 
Last edited:

asnavale

Well-Known Member
dear anant,
if you have any commodities thread which you are participating and giving calls like cash market ( i searched, but failed to find) please, give me the link.
thank you,
Hi Swamy,

I am not in Commodities or FX trading. So, no thread. In fact, I trade only in Cash. Just started trying FnO.

-Anant
 

asnavale

Well-Known Member
Hi All,


BUY TRIGGERS based on EOD of 01-07-2010 for Buyng on 02-07-2010 are:

Code:
-----------------------------------------------
|   SYMBOL    |  C.M.P. |  TARGET  | STOPLOSS |
|----------------------------------------------
| MASTEK      |  290.60 |   343.50 |   252.10 |
| GEOJITBNPP  |   36.45 |    40.70 |    33.60 |
|             |         |          |          |
-----------------------------------------------
SELL TRIGGERS based on EOD of 01-07-2010 for Selling on 02-07-2010 are:

Code:
--------------------------------------------------------------------------------
|   SYMBOL    |  Bought on |  PRICE  |  TARGET  | STOPLOSS |    CMP   |  P/L % |
|-------------------------------------------------------------------------------
| MINDTREE    |  18-Jun-10 |  566.10 |   650.75 |   525.25 |   544.20 |  -3.9  |
| INDIAINFO   |  17-Jun-10 |   97.05 |   108.75 |    90.65 |    94.95 |  -2.2  |
|-------------------------------------------------------------------------------
TRADE THESE SIGNALS AT YOUR OWN RISK


Updates based on EOD of 01-07-2010 for all the earlier Triggers are given below:

Code:
---------------------------------------------------------------------------------
  Symbol   | Buy Date  | Buying  | Target  | Stop Loss |   CMP     |  P / L %  |    
           |           |  Price  |         |           |           |           |   
---------------------------------------------------------------------------------
                  [B]UPDATE FOR TRIGGERS OF MAY 2010 (Updated on 01 July, 2010)[/B]                                                       
---------------------------------------------------------------------------------
KTKBANK    | 18-May-10 |  146.90 |  187.80 |    132.00 |    173.60 |   18.17 % | 
ABB        | 19-May-10 |  827.50 | 1007.00 |    670.00 |    860.60 |    3.99 % | 
FEDERALBNK | 19-May-10 |  310.85 |  351.70 |    272.30 |    316.15 |    1.70 % | 
LT         | 19-May-10 | 1641.80 | 1894.30 |   1475.10 |   1794.15 |    9.27 % | 
INDUSINDBK | 21-May-10 |  189.80 |  239.90 |    174.10 |    205.55 |    8.29 % | 
ONGC       | 21-May-10 | 1064.40 | 1487.25 |   1175.55 |   1302.30 |   22.35 % | 
BAJAJ-AUTO | 28-May-10 | 2154.20 | 2695.00 |   2315.00 |   2494.55 |   15.79 % | 
ESCORTS    | 28-May-10 |  181.70 |  222.50 |    181.50 |    194.15 |    6.85 % | 
RELINFRA   | 28-May-10 | 1062.60 | 1329.30 |   1058.70 |   1210.70 |   13.93 % | 
SIEMENS    | 28-May-10 |  712.20 |  781.30 |    653.70 |    715.65 |    0.48 % | 
SKUMARSYNF | 28-May-10 |   75.50 |   96.00 |     61.60 |     71.50 |   -5.30 % | 
SOUTHBANK  | 28-May-10 |  165.70 |  190.95 |    153.05 |    170.20 |    2.71 % | 
SUNPHARMA  | 28-May-10 | 1640.80 | 1931.00 |   1685.00 |   1752.65 |    6.81 % | 
ANDHRABANK | 31-May-10 |  135.10 |  147.20 |    123.50 |    129.30 |   -4.30 % | 
AREVAT&D   | 31-May-10 |  286.00 |  346.00 |    233.20 |    289.45 |    1.20 % | 
BIOCON     | 31-May-10 |  293.50 |  341.00 |    287.00 |    322.25 |    9.79 % | 
COLPAL     | 31-May-10 |  743.80 |  935.90 |    690.10 |    840.60 |   13.01 % | 
INDIANB    | 31-May-10 |  226.60 |  248.50 |    201.10 |    225.70 |   -0.40 % | 
IPCALAB    | 31-May-10 |  270.60 |  299.80 |    240.00 |    286.05 |    5.70 % | 
RENUKA     | 31-May-10 |   59.75 |   73.80 |     64.50 |     68.50 |   14.64 % | 
CAIRN      | 01-Jun-10 |  294.85 |  337.70 |    266.30 |    296.85 |    0.67 % | 
GSPL       | 01-Jun-10 |   94.90 |  103.05 |     87.65 |    102.20 |    7.69 % | 
IFCI       | 01-Jun-10 |   53.90 |   59.95 |     49.65 |     57.80 |    7.23 % | 
MAHABANK   | 01-Jun-10 |   58.70 |   70.00 |     57.60 |     58.75 |    0.08 % | 
MOTHERSUMI | 01-Jun-10 |  138.00 |  160.00 |    122.00 |    147.20 |    6.66 % | 
NAGARCONST | 01-Jun-10 |  173.30 |  199.95 |    152.05 |    186.70 |    7.73 % | 
SYNDIBANK  | 01-Jun-10 |   90.90 |  100.90 |     84.10 |     91.90 |    1.10 % | 
TATATEA    | 01-Jun-10 |  108.00 |  125.60 |    116.80 |    121.10 |   12.12 % | 
TULIP      | 01-Jun-10 |  938.20 | 1124.00 |    800.00 |    879.40 |   -6.27 % | 
TV-18      | 01-Jun-10 |   82.70 |   97.10 |     70.00 |     95.85 |   15.90 % | 
VIJAYABANK | 01-Jun-10 |   59.30 |   65.85 |     52.85 |     64.75 |    9.19 % | 
VOLTAS     | 01-Jun-10 |  180.30 |  206.15 |    157.05 |    198.70 |   10.20 % | 
---------------------------------------------------------------------------------
                  [B]UPDATE FOR TRIGGERS OF JUNE 2010(Updated on 01 July, 2010)[/B]
---------------------------------------------------------------------------------
CHAMBLFERT | 02-Jun-10 |   62.30 |   72.30 |     53.10 |     65.35 |    4.89 % | 
CONCOR     | 02-Jun-10 | 1328.55 | 1477.80 |   1202.00 |   1334.60 |    0.45 % | 
DCB        | 02-Jun-10 |   49.10 |   62.05 |     41.55 |     45.35 |   -7.64 % | 
EXIDEIND   | 02-Jun-10 |  121.10 |  135.55 |    110.25 |    130.00 |    7.34 % | 
GITANJALI  | 02-Jun-10 |  113.40 |  140.90 |     94.10 |    125.30 |   10.49 % | 
AMBUJACEM  | 03-Jun-10 |  113.30 |  121.00 |    113.80 |    113.05 |   -0.23 % | 
CIPLA      | 03-Jun-10 |  324.95 |  367.45 |    333.55 |    335.25 |    3.16 % | 
PANTALOONR | 03-Jun-10 |  420.40 |  481.90 |    358.00 |    420.95 |    0.13 % | 
RCOM       | 03-Jun-10 |  160.40 |  219.40 |    138.00 |    192.25 |   19.85 % | 
SHANTIGEAR | 03-Jun-10 |   43.45 |   51.80 |     38.50 |     43.55 |    0.23 % | 
APIL       | 04-Jun-10 |  607.00 |  854.35 |    577.25 |    659.55 |    8.65 % | 
ASHOKLEY   | 04-Jun-10 |   64.60 |   70.10 |     59.30 |     62.60 |   -3.10 % | 
AXISBANK   | 04-Jun-10 | 1242.70 | 1327.50 |   1168.50 |   1233.65 |   -0.73 % | 
