Stocks To Keep A Close Eye On - Chapter II

Status
Not open for further replies.

asnavale

Well-Known Member
Hi friends,

I am away on holiday at Madikeri (Coorg, Karnataka) since July 4th. Therefore. no posts since then. Hope to resume from Monday when I come back. Thanks to all those who have shown concern and waiting patiently.

-Anant
 

asnavale

Well-Known Member
Hi All,

As I was away on holiday, I could not post new triggers and updates from 5th July onwards. Posting the old triggers now is of no use. However, for the sake of continuity I am posting the summary below for each day till July 15, 2010. Complete update and new triggers based on EOD of July 16 will be posted separately.

SUMMARY OF UPDATES FOR JULY 05 to JULY 15

Updates for 05-07-2010

Targets reached


Code:
-------------------------------------
| SYMBOL     | Next Tgt | Stoploss |
|------------|----------|----------|
| GSPL       |   111.70 |    99.00 |
| TORNTPOWER |   414.70 |   335.30 |
| NFL        |   139.80 |   112.00 |
| BANKINDIA  |   395.45 |   338.25 |
------------------------------------
Stoploss Triggered: RNRL

NEW BUY TRIGGERS

Code:
-----------------------------------
| SYMBOL     | Target  | Stoploss |
|------------|---------|----------|
| ENGINERSIN |  435.45 |   310.05 |
| FEDERALBNK |  356.00 |   310.00 |
-----------------------------------

Updates for 06-07-2010

Targets reached


Code:
-------------------------------------
| SYMBOL     | Next Tgt | Stoploss |
|------------|----------|----------|
| TV-18      |   110.20 |    93.50 |
| EVERONN    |   479.80 |   444.00 |
| BHARATFORG |   339.20 |   286.60 |
------------------------------------
Stoploss Triggered: AKSHOPTFBR

NO NEW BUY TRIGGERS


Updates for 07-07-2010

Targets reached


Code:
-------------------------------------
| SYMBOL     | Next Tgt | Stoploss |
|------------|----------|----------|
| EVERONN    |   609.00 |   444.00 |
------------------------------------
Stoploss/Sell Triggered: DISHMAN

NO NEW BUY TRIGGERS


Updates for 08-07-2010

Targets reached


Code:
-------------------------------------
| SYMBOL     | Next Tgt | Stoploss |
|------------|----------|----------|
| AMARAJABAT |   208.70 |   178.90 |
------------------------------------
Stoploss/Sell Triggered: TV-18, REIAGROLTD

NEW BUY TRIGGERS
Code:
-----------------------------------
| SYMBOL     | Target  | Stoploss |
|------------|---------|----------|
| AHMEDFORGE |  142.20 |   107.50 |
-----------------------------------

Updates for 09-07-2010

Targets reached


Code:
-------------------------------------
| SYMBOL     | Next Tgt | Stoploss |
|------------|----------|----------|
| VOLTAS     |   214.90 |   200.10 |
| GITANJALI  |   167.90 |   125.50 |
| BHARTIARTL |   357.85 |   263.15 |
| GUJFLUORO  |   190.80 |   155.00 |
| ORCHICHEM  |   198.30 |   169.30 |
| TATAELXSI  |   313.50 |   281.50 |
| ESSAROIL   |   153.10 |   136.50 |
| INDIABULLS |   189.90 |   139.10 |
| FEDERALBNK |   403.60 |   326.30 |
------------------------------------
Stoploss/Sell Triggered: KSOILS, GEOJITBNPP

NEW BUY TRIGGERS
Code:
-----------------------------------
| SYMBOL     | Target  | Stoploss |
|------------|---------|----------|
| DCHL       |  159.80 |   121.20 |
| PETRONET   |   87.40 |    77.50 |
-----------------------------------

Updates for 12-07-2010

Targets reached


Code:
-------------------------------------
| SYMBOL     | Next Tgt | Stoploss |
|------------|----------|----------|
| IPCALAB    |   363.90 |   290.00 |
| IDEA       |    84.15 |    58.05 |
| POLARIS    |   243.70 |   186.00 |
| HDFCBANK   |  2202.00 |  1910.00 |
| ZYLOG      |   512.75 |   476.25 |
------------------------------------
Stoploss/Sell Triggered: POWERGRID

NEW BUY TRIGGERS
Code:
-----------------------------------
| SYMBOL     | Target  | Stoploss |
|------------|---------|----------|
| EDUCOMP    |  640.30 |   526.30 |
| JSL        |  121.40 |    99.80 |
| PTC        |  117.05 |    98.75 |
| WIPRO      |  440.00 |   384.00 |
-----------------------------------

Updates for 13-07-2010

Targets reached


Code:
-------------------------------------
| SYMBOL     | Next Tgt | Stoploss |
|------------|----------|----------|
| EXIDEIND   |   144.35 |   128.15 |
| HDIL       |   294.80 |   241.10 |
| SINTEX     |   359.70 |   315.00 |
| BASF       |   533.95 |   418.05 |
| DWARKESH   |    94.30 |    67.70 |
| NIITLTD    |    77.30 |    64.70 |
| UNITECH    |    96.00 |    72.60 |
------------------------------------
Stoploss/Sell Triggered:

NEW BUY TRIGGERS
Code:
-----------------------------------
| SYMBOL     | Target  | Stoploss |
|------------|---------|----------|
| PARSVNATH  |  148.30 |   121.60 |
-----------------------------------

Updates for 14-07-2010

Targets reached


Code:
-------------------------------------
| SYMBOL     | Next Tgt | Stoploss |
|------------|----------|----------|
| TATACOMM   |   323.30 |   264.40 |
| PFC        |   341.85 |   301.65 |
------------------------------------
Stoploss/Sell Triggered: CIPLA, KSK

NEW BUY TRIGGERS
Code:
-----------------------------------
| SYMBOL     | Target  | Stoploss |
|------------|---------|----------|
|            |         |          |
-----------------------------------

Updates for 15-07-2010

Targets reached


Code:
-------------------------------------
| SYMBOL     | Next Tgt | Stoploss |
|------------|----------|----------|
| ASHOKLEY   |    76.40 |    68.00 |
| AXISBANK   |  1462.05 |  1248.95 |
| BRFL       |   284.95 |   250.65 |
| RELCAPITAL |   857.45 |   757.15 |
| AMTEKAUTO  |   206.00 |   183.00 |
------------------------------------
Stoploss/Sell Triggered: TATATEA, TATAELXSI, ELECTCAST

NEW BUY TRIGGERS
Code:
-----------------------------------
| SYMBOL     | Target  | Stoploss |
|------------|---------|----------|
| LICHSGFIN  | 1172.90 |   993.10 |
-----------------------------------

-Anant
 

asnavale

Well-Known Member
Hi All,


BUY TRIGGERS based on EOD of 16-07-2010 for Buyng on 19-07-2010 are:

Code:
-----------------------------------------------
|   SYMBOL    |  C.M.P. |  TARGET  | STOPLOSS |
|----------------------------------------------
| DIVISLAB    |  785.35 |   826.75 |   755.05 |
| KOTAKBANK   |  783.45 |   819.60 |   752.00 |
-----------------------------------------------
SELL TRIGGERS based on EOD of 16-07-2010 for Selling on 19-07-2010 are:

Code:
--------------------------------------------------------------------------------
|   SYMBOL    |  Bought on |  PRICE  |  TARGET  | STOPLOSS |    CMP   |  P/L % |
|-------------------------------------------------------------------------------
| PATELENG    |  15-Jun-10 |  407.60 |   461.20 |   367.60 |   408.80 |  0.3 % |
|             |            |         |          |          |          |        |
--------------------------------------------------------------------------------
TRADE THESE SIGNALS AT YOUR OWN RISK


Updates based on EOD of 16-07-2010 for all the earlier Triggers are given below:

Code:
---------------------------------------------------------------------------------
  Symbol   | Buy Date  | Buying  | Target  | Stop Loss |   CMP     |  P / L %  |    
           |           |  Price  |         |           |           |           |   
---------------------------------------------------------------------------------
                  [B]UPDATE FOR TRIGGERS OF MAY 2010 (Updated on 16 July, 2010)[/B]                                                       
---------------------------------------------------------------------------------
KTKBANK    | 18-May-10 |  146.90 |  187.80 |    132.00 |    174.95 |   19.09 % | 
ABB        | 19-May-10 |  827.50 | 1007.00 |    670.00 |    872.70 |    5.46 % | 
LT         | 19-May-10 | 1641.80 | 1894.30 |   1475.10 |   1870.60 |   13.93 % | 
INDUSINDBK | 21-May-10 |  189.80 |  239.90 |    174.10 |    212.35 |   11.88 % | 
ONGC       | 21-May-10 | 1064.40 | 1487.25 |   1175.55 |   1258.70 |   18.25 % | 
BAJAJ-AUTO | 28-May-10 | 2154.20 | 2695.00 |   2315.00 |   2409.35 |   11.84 % | 
ESCORTS    | 28-May-10 |  181.70 |  222.50 |    181.50 |    209.45 |   15.27 % | 
RELINFRA   | 28-May-10 | 1062.60 | 1329.30 |   1058.70 |   1152.05 |    8.41 % | 
SIEMENS    | 28-May-10 |  712.20 |  781.30 |    653.70 |    733.45 |    2.98 % | 
SKUMARSYNF | 28-May-10 |   75.50 |   96.00 |     61.60 |     81.90 |    8.47 % | 
SOUTHBANK  | 28-May-10 |  165.70 |  190.95 |    153.05 |    192.95 |   16.44 % | 
SUNPHARMA  | 28-May-10 | 1640.80 | 1931.00 |   1685.00 |   1740.25 |    6.06 % | 
ANDHRABANK | 31-May-10 |  135.10 |  147.20 |    123.50 |    138.95 |    2.84 % | 
AREVAT&D   | 31-May-10 |  286.00 |  346.00 |    233.20 |    289.50 |    1.22 % | 
BIOCON     | 31-May-10 |  293.50 |  341.00 |    287.00 |    314.90 |    7.29 % | 
COLPAL     | 31-May-10 |  743.80 |  935.90 |    690.10 |    845.60 |   13.68 % | 
INDIANB    | 31-May-10 |  226.60 |  248.50 |    201.10 |    241.35 |    6.50 % | 
IPCALAB    | 31-May-10 |  270.60 |  363.90 |    290.00 |    298.90 |   10.45 % | 
RENUKA     | 31-May-10 |   59.75 |   73.80 |     64.50 |     69.70 |   16.65 % | 
CAIRN      | 01-Jun-10 |  294.85 |  337.70 |    266.30 |    314.75 |    6.74 % | 
GSPL       | 01-Jun-10 |   94.90 |  111.70 |     99.00 |    101.05 |    6.48 % | 
IFCI       | 01-Jun-10 |   53.90 |   59.95 |     49.65 |     60.85 |   12.89 % | 
MAHABANK   | 01-Jun-10 |   58.70 |   70.00 |     57.60 |     60.80 |    3.57 % | 
MOTHERSUMI | 01-Jun-10 |  138.00 |  160.00 |    122.00 |    153.25 |   11.05 % | 
NAGARCONST | 01-Jun-10 |  173.30 |  199.95 |    152.05 |    182.30 |    5.19 % | 
SYNDIBANK  | 01-Jun-10 |   90.90 |  100.90 |     84.10 |     98.85 |    8.74 % | 
TULIP      | 01-Jun-10 |  187.65 |  224.80 |    160.00 |    183.20 |   -2.38 % | 
VIJAYABANK | 01-Jun-10 |   59.30 |   65.85 |     52.85 |     65.95 |   11.21 % | 
VOLTAS     | 01-Jun-10 |  180.30 |  214.90 |    200.10 |    200.05 |   10.95 % | SL Hit on 16-05-2010
---------------------------------------------------------------------------------
                  [B]UPDATE FOR TRIGGERS OF JUNE 2010(Updated on 16 July, 2010)[/B]
---------------------------------------------------------------------------------
CHAMBLFERT | 02-Jun-10 |   62.30 |   72.30 |     53.10 |     66.75 |    7.14 % | 
CONCOR     | 02-Jun-10 | 1328.55 | 1477.80 |   1202.00 |   1419.20 |    6.82 % | 
DCB        | 02-Jun-10 |   49.10 |   62.05 |     41.55 |     48.85 |   -0.51 % | 
EXIDEIND   | 02-Jun-10 |  121.10 |  144.35 |    128.15 |    135.10 |   11.56 % | 
GITANJALI  | 02-Jun-10 |  113.40 |  167.90 |    125.50 |    168.20 |   48.32 % | 
PANTALOONR | 03-Jun-10 |  420.40 |  481.90 |    358.00 |    460.70 |    9.58 % | 
RCOM       | 03-Jun-10 |  160.40 |  219.40 |    138.00 |    187.25 |   16.73 % | 
SHANTIGEAR | 03-Jun-10 |   43.45 |   51.80 |     38.50 |     44.60 |    2.64 % | 
APIL       | 04-Jun-10 |  607.00 |  854.35 |    577.25 |    638.15 |    5.13 % | 
ASHOKLEY   | 04-Jun-10 |   64.60 |   76.40 |     68.00 |     70.55 |    9.21 % | 
AXISBANK   | 04-Jun-10 | 1242.70 | 1462.05 |   1248.95 |   1357.15 |    9.20 % | 
BARTRONICS | 04-Jun-10 |  144.20 |  158.60 |    137.00 |    149.35 |    3.57 % | 
BHARTIARTL | 04-Jun-10 |  274.15 |  357.85 |    263.15 |    298.45 |    8.86 % | 
BRFL       | 04-Jun-10 |  212.35 |  284.95 |    250.65 |    269.20 |   26.77 % | 
CROMPGREAV | 04-Jun-10 |  248.75 |  266.40 |    237.10 |    271.75 |    9.24 % | 
HAVELLS    | 04-Jun-10 |  633.50 |  738.30 |    555.50 |    644.45 |    1.72 % | 
HCC        | 04-Jun-10 |  116.70 |  132.15 |    105.45 |    126.55 |    8.44 % | 
IDEA       | 04-Jun-10 |   55.50 |   84.15 |     58.05 |     64.95 |   17.02 % | 
IDFC       | 04-Jun-10 |  162.95 |  196.60 |    167.45 |    195.40 |   19.91 % | 
INFOSYSTCH | 04-Jun-10 | 2713.50 | 2929.75 |   2707.85 |   2777.00 |    2.34 % | 
JAGRAN     | 04-Jun-10 |  116.75 |  141.35 |    116.25 |    123.75 |    5.99 % | 
MARICO     | 04-Jun-10 |  109.50 |  156.70 |    113.10 |    126.45 |   15.47 % | 
MARUTI     | 04-Jun-10 | 1317.00 | 1481.00 |   1347.00 |   1374.10 |    4.33 % | 
POLARIS    | 04-Jun-10 |  181.90 |  243.70 |    186.00 |    190.40 |    4.67 % | 
TECHM      | 04-Jun-10 |  711.65 |  811.75 |    626.05 |    770.90 |    8.32 % | 
TORNTPOWER | 04-Jun-10 |  328.70 |  414.70 |    335.30 |    347.25 |    5.64 % | 
UNIONBANK  | 04-Jun-10 |  314.55 |  366.20 |    279.20 |    327.15 |    4.00 % | 
CANBK      | 07-Jun-10 |  420.10 |  474.70 |    435.30 |    478.95 |   14.00 % | 
GUJFLUORO  | 07-Jun-10 |  153.35 |  190.80 |    155.00 |    184.25 |   20.14 % | 
GILLETTE   | 08-Jun-10 | 1642.30 | 1835.00 |   1495.00 |   1783.00 |    8.56 % | 
GTLINFRA   | 08-Jun-10 |   39.10 |   54.70 |     38.10 |     46.25 |   18.28 % | 
OFSS       | 08-Jun-10 | 2230.80 | 2493.95 |   2018.75 |   2226.10 |   -0.22 % | 
EVERONN    | 09-Jun-10 |  394.85 |  609.00 |    444.00 |    596.75 |   51.13 % | 
BAJAJHLDNG | 10-Jun-10 |  721.20 |  846.60 |    650.00 |    687.65 |   -4.66 % | 
CUMMINSIND | 10-Jun-10 |  589.60 |  643.55 |    540.65 |    589.65 |    0.00 % | 
AMARAJABAT | 11-Jun-10 |  172.50 |  208.70 |    178.90 |    193.15 |   11.97 % | 
BATAINDIA  | 11-Jun-10 |  277.40 |  318.15 |    248.15 |    272.90 |   -1.63 % | 
BHARATFORG | 11-Jun-10 |  265.30 |  339.20 |    286.60 |    329.50 |   24.19 % | 
GIPCL      | 11-Jun-10 |  114.60 |  124.20 |    107.50 |    117.25 |    2.31 % | 
HDFCBANK   | 11-Jun-10 | 1933.70 | 2202.00 |   1910.00 |   2038.95 |    5.44 % | 
ORCHIDCHEM | 11-Jun-10 |  152.65 |  198.30 |    169.30 |    188.60 |   23.55 % | 
ZYLOG      | 11-Jun-10 |  457.45 |  512.75 |    476.25 |    508.30 |   11.11 % | 
BHEL       | 14-Jun-10 | 2392.80 | 2550.15 |   2247.05 |   2437.85 |    1.88 % | 
HDIL       | 14-Jun-10 |  237.20 |  294.80 |    241.10 |    264.35 |   11.44 % | 
ALLCARGO   | 15-Jun-10 |  168.80 |  181.80 |    158.20 |    169.50 |    0.41 % | 
AUTOAXLES  | 15-Jun-10 |  380.70 |  512.00 |    374.00 |    456.10 |   19.80 % | 
BALAJITELE | 15-Jun-10 |   58.90 |   69.40 |     47.00 |     55.50 |   -5.78 % | 
ICSA       | 15-Jun-10 |  137.50 |  152.00 |    125.20 |    144.25 |    4.90 % | 
IDBI       | 15-Jun-10 |  117.20 |  128.30 |    109.40 |    122.05 |    4.13 % | 
IOB        | 15-Jun-10 |   97.50 |  112.75 |     92.25 |    109.70 |   12.51 % | 
JAYSREETEA | 15-Jun-10 |  254.30 |  317.00 |    243.00 |    302.70 |   19.03 % | 
NEYVELILIG | 15-Jun-10 |  153.80 |  164.00 |    143.60 |    159.10 |    3.44 % | 
PATELENG   | 15-Jun-10 |  407.60 |  461.20 |    367.60 |    408.80 |    0.29 % | 
RANBAXY    | 15-Jun-10 |  437.30 |  469.50 |    413.50 |    449.05 |    2.68 % | 
RELCAPITAL | 15-Jun-10 |  731.90 |  857.45 |    757.15 |    806.05 |   10.13 % | 
RELIANCE   | 15-Jun-10 | 1065.65 | 1144.90 |    995.10 |   1062.95 |   -0.26 % | 
RELMEDIA   | 15-Jun-10 |  213.00 |  238.20 |    174.30 |    217.80 |    2.25 % | 
RIIL       | 15-Jun-10 |  934.30 | 1098.75 |    728.65 |    941.10 |    0.72 % | 
SINTEX     | 15-Jun-10 |  298.70 |  359.70 |    315.00 |    341.00 |   14.16 % | 
TATACOFFEE | 15-Jun-10 |  397.00 |  482.00 |    412.00 |    429.40 |    8.16 % | 
BASF       | 16-Jun-10 |  417.40 |  533.95 |    418.05 |    460.40 |   10.30 % | 
DWARKESH   | 16-Jun-10 |   65.50 |   94.30 |     67.70 |     79.10 |   20.76 % | 
JINDALSAW  | 16-Jun-10 |  200.50 |  225.40 |    181.80 |    202.85 |    1.17 % | 
KGL        | 16-Jun-10 |   16.05 |   19.80 |     12.30 |     18.00 |   12.14 % | 
NIITLTD    | 16-Jun-10 |   64.55 |   77.30 |     64.70 |     71.80 |   11.23 % | 
PIDILITIND | 16-Jun-10 |  115.30 |  146.40 |    112.20 |    129.45 |   12.27 % | 
TTML       | 16-Jun-10 |   22.00 |   26.95 |     19.85 |     21.85 |   -0.69 % | 
BALMLAWRIE | 17-Jun-10 |  610.20 |  683.90 |    592.00 |    646.65 |    5.97 % | 
EVEREADY   | 17-Jun-10 |   57.40 |   71.60 |     56.80 |     72.40 |   26.13 % | 
GRAPHITE   | 17-Jun-10 |  100.80 |  110.65 |     90.25 |    102.15 |    1.33 % | 
INDRAMEDCO | 17-Jun-10 |   45.90 |   53.15 |     46.05 |     46.95 |    2.28 % | 
JPASSOCIAT | 17-Jun-10 |  128.65 |  138.70 |    118.70 |    130.50 |    1.43 % | 
MTNL       | 17-Jun-10 |   62.90 |   73.85 |     52.95 |     64.90 |    3.17 % | 
NDTV       | 17-Jun-10 |  106.60 |  121.55 |     96.25 |    106.85 |    0.23 % | 
NFL        | 17-Jun-10 |  114.90 |  139.80 |    112.00 |    116.55 |    1.43 % | 
HINDOILEXP | 18-Jun-10 |  201.85 |  262.65 |    199.15 |    234.60 |   16.22 % | 
LAXMIMACH  | 18-Jun-10 | 2012.50 | 2367.75 |   1762.05 |   2014.85 |    0.11 % | 
STER       | 18-Jun-10 |  171.05 |  191.70 |    157.75 |    166.15 |   -2.87 % | 
TATACOMM   | 18-Jun-10 |  258.35 |  323.30 |    264.40 |    290.15 |   12.30 % | 
ABAN       | 21-Jun-10 |  736.40 |  977.60 |    731.00 |    861.50 |   16.98 % | 
APTECHT    | 21-Jun-10 |  142.60 |  160.40 |    128.60 |    153.95 |    7.95 % | 
AUROPHARMA | 21-Jun-10 |  859.20 | 1017.60 |    852.00 |   1004.70 |   16.93 % | 
DCW        | 21-Jun-10 |   17.40 |   19.55 |     15.75 |     17.85 |    2.58 % | 
BANKINDIA  | 22-Jun-10 |  340.45 |  395.45 |    338.25 |    395.00 |   16.02 % | 
BHUSANSTL  | 22-Jun-10 | 1430.30 | 1544.80 |   1351.00 |   1521.10 |    6.34 % | 
DLF        | 22-Jun-10 |  289.00 |  323.80 |    261.00 |    319.55 |   10.57 % | 
NOIDATOLL  | 22-Jun-10 |   29.80 |   35.90 |     28.20 |     32.40 |    8.72 % | 
SEAMECLTD  | 22-Jun-10 |  163.00 |  183.40 |    154.20 |    167.95 |    3.03 % | 
TATAPOWER  | 22-Jun-10 | 1315.80 | 1417.50 |   1222.40 |   1334.90 |    1.45 % | 
ALOKTEXT   | 23-Jun-10 |   20.80 |   22.60 |     19.00 |     20.65 |   -0.73 % | 
ARVIND     | 23-Jun-10 |   34.10 |   37.15 |     31.35 |     35.80 |    4.98 % | 
BALLARPUR  | 23-Jun-10 |   32.20 |   34.90 |     30.00 |     33.90 |    5.27 % | 
CENTURYTEX | 23-Jun-10 |  467.50 |  502.40 |    448.20 |    459.85 |   -1.64 % | 
UNITECH    | 23-Jun-10 |   74.80 |   96.00 |     72.60 |     82.45 |   10.22 % | 
ANANTRAJ   | 24-Jun-10 |  118.20 |  132.50 |    103.50 |    123.00 |    4.06 % | 
BPCL       | 24-Jun-10 |  556.40 |  745.10 |    524.10 |    661.05 |   18.80 % | 
ESSAROIL   | 24-Jun-10 |  131.20 |  153.10 |    136.50 |    139.15 |    6.05 % | 
HARRMALAYA | 24-Jun-10 |  129.70 |  145.25 |    115.05 |    135.95 |    4.81 % | 
INDIABULLS | 24-Jun-10 |  140.20 |  189.90 |    139.10 |    162.70 |   16.04 % | 
MRPL       | 24-Jun-10 |   71.05 |   96.30 |     72.60 |     80.70 |   13.58 % | 
PRAJIND    | 24-Jun-10 |   82.10 |   87.20 |     78.70 |     81.90 |   -0.25 % | 
SATYAMCOMP | 24-Jun-10 |   92.70 |  104.40 |     85.00 |     89.60 |   -3.35 % | 
AMTEKAUTO  | 25-Jun-10 |  174.70 |  206.00 |    183.00 |    189.65 |    8.55 % | 
EKC        | 25-Jun-10 |  133.20 |  139.15 |    127.75 |    138.80 |    4.20 % | 
FSL        | 25-Jun-10 |   27.30 |   30.60 |     26.00 |     28.30 |    3.66 % | 
INDHOTEL   | 25-Jun-10 |  105.00 |  113.85 |     99.25 |    105.45 |    0.42 % | 
MOSERBAER  | 25-Jun-10 |   65.30 |   70.80 |     63.00 |     68.15 |    4.36 % | 
ROLTA      | 25-Jun-10 |  170.30 |  184.45 |    163.55 |    180.40 |    5.93 % | 
TATACHEM   | 25-Jun-10 |  327.60 |  351.50 |    307.30 |    325.20 |   -0.74 % | 
BAJAJHIND  | 29-Jun-10 |  119.05 |  129.90 |    111.30 |    120.10 |    0.88 % | 
BALRAMCHIN | 29-Jun-10 |   84.45 |   96.95 |     77.55 |     83.55 |   -1.07 % | 
CHENNPETRO | 29-Jun-10 |  256.80 |  282.80 |    242.00 |    257.80 |    0.38 % | 
DHAMPURSUG | 29-Jun-10 |   65.05 |   70.60 |     60.70 |     65.15 |    0.15 % | 
HOTELEELA  | 29-Jun-10 |   49.00 |   52.40 |     47.10 |     49.70 |    1.42 % | 
PUNJLLOYD  | 29-Jun-10 |  135.80 |  148.10 |    122.70 |    137.75 |    1.43 % | 
GMRINFRA   | 30-Jun-10 |   58.90 |   62.50 |     56.00 |     61.25 |    3.98 % | 
PFC        | 30-Jun-10 |  297.70 |  341.85 |    301.65 |    324.80 |    9.10 % | 
---------------------------------------------------------------------------------
                  [B]UPDATE FOR TRIGGERS OF JULY 2010(Updated on 16 July, 2010)[/B]
---------------------------------------------------------------------------------
MASTEK     | 02-Jul-10 |  294.30 |  343.50 |    252.10 |    301.55 |    2.46 % |  
BANKBARODA | 05-Jul-10 |  712.70 |  762.00 |    684.25 |    727.60 |    2.09 % | 
ENGINERSIN | 06-Jul-10 |  357.50 |  435.45 |    310.65 |    339.85 |   -4.94 % | 
FEDERALBNK | 06-Jul-10 |  337.80 |  403.60 |    326.30 |    356.75 |    5.60 % | 
AHMEDFORGE | 09-Jul-10 |  128.20 |  142.20 |    107.50 |    125.00 |   -2.50 % | 
DCHL       | 12-Jul-10 |  137.80 |  159.80 |    121.20 |    141.60 |    2.75 % | 
PETRONET   | 12-Jul-10 |   81.60 |   87.40 |     77.50 |     81.40 |   -0.25 % | 
EDUCOMP    | 13-Jul-10 |  591.80 |  640.30 |    526.30 |    629.70 |    6.40 % | 
JSL        | 13-Jul-10 |  111.00 |  121.40 |     99.80 |    106.25 |   -4.28 % | 
PTC        | 13-Jul-10 |  106.70 |  117.05 |     98.75 |    104.70 |   -1.88 % | 
WIPRO      | 13-Jul-10 |  407.50 |  440.00 |    384.00 |    402.25 |   -1.29 % | 
PARSVNATH  | 14-Jul-10 |  134.80 |  148.30 |    121.60 |    134.95 |    0.11 % | 
LICHSGFIN  | 16-Jul-10 | 1074.90 | 1172.90 |    993.10 |   1057.00 |   -1.67 % | 
---------------------------------------------------------------------------------
TARGETS ACHIEVED:

Code:
The following have reached the targets and their Next Target and SL are goven below:

---------------------------------------------
|  Symbol    |  P / L %  |  Next  |    Next   | 
|            |(EOD based)| Target | Stop Loss | 
|------------|--------------------------------|
| SOUTHBANK  |   16.4 %  | 209.50 |   182.10  |
| IFCI       |   12.9 %  |  65.90 |    57.10  |
| VIJAYABANK |   11.2 %  |  68.90 |    63.40  |
| GITANJALI  |   48.3 %  | 197.50 |   141.30  |
| CROMPGREAV |    9.2 %  | 292.95 |   253.05  |
| CANBK      |   14.0 %  | 499.60 |   466.60  |
| EVEREADY   |   26.1 %  |  81.40 |    66.10  |
-------------|---------------------------------


[B]STOP LOSS HIT:[/B]

VOLTAS     CMP =   200.05, P/L % = 11.0% (Based on EOD Close)
The Latest Updated Excel File is available for Download Here.

The earlier updates can be Downloaded from here.



-Anant
 
Can anybody please suggest about the future target of Visu International ltd. and Umang Dairy...I hold 5000 shares of both companies...Most of the pages on other sites are projecting their future to be very good..Please suggest..
 

asnavale

Well-Known Member
Hi All,


BUY TRIGGERS based on EOD of 19-07-2010 for Buyng on 20-07-2010 are:

Code:
-----------------------------------------------
|   SYMBOL    |  C.M.P. |  TARGET  | STOPLOSS |
|----------------------------------------------
| HCLTECH     |  378.30 |   403.80 |   356.20 |
-----------------------------------------------
SELL TRIGGERS based on EOD of 19-07-2010 for Selling on 20-07-2010 are:

Code:
--------------------------------------------------------------------------------
|   SYMBOL    |  Bought on |  PRICE  |  TARGET  | STOPLOSS |    CMP   |  P/L % |
|-------------------------------------------------------------------------------
| SUNPHARMA   |  28-May-10 | 1640.80 |  1931.00 |  1685.00 |  1719.80 |  4.8 % |
|             |            |         |          |          |          |        |
--------------------------------------------------------------------------------
TRADE THESE SIGNALS AT YOUR OWN RISK


Updates based on EOD of 19-07-2010 for all the earlier Triggers are given below:

Code:
---------------------------------------------------------------------------------
  Symbol   | Buy Date  | Buying  | Target  | Stop Loss |   CMP     |  P / L %  |    
           |           |  Price  |         |           |           |           |   
---------------------------------------------------------------------------------
                  [B]UPDATE FOR TRIGGERS OF MAY 2010 (Updated on 19 July, 2010)[/B]                                                       
---------------------------------------------------------------------------------
KTKBANK    | 18-May-10 |  146.90 |  187.80 |    132.00 |    172.10 |   17.15 % | 
ABB        | 19-May-10 |  827.50 | 1007.00 |    670.00 |    852.35 |    3.00 % | 
LT         | 19-May-10 | 1641.80 | 1894.30 |   1475.10 |   1894.30 |   15.37 % | 
INDUSINDBK | 21-May-10 |  189.80 |  239.90 |    174.10 |    208.45 |    9.82 % | 
ONGC       | 21-May-10 | 1064.40 | 1487.25 |   1175.55 |   1259.10 |   18.29 % | 
BAJAJ-AUTO | 28-May-10 | 2154.20 | 2695.00 |   2315.00 |   2400.60 |   11.43 % | 
ESCORTS    | 28-May-10 |  181.70 |  222.50 |    181.50 |    205.00 |   12.82 % | 
RELINFRA   | 28-May-10 | 1062.60 | 1329.30 |   1058.70 |   1139.65 |    7.25 % | 
SIEMENS    | 28-May-10 |  712.20 |  781.30 |    653.70 |    726.30 |    1.97 % | 
SKUMARSYNF | 28-May-10 |   75.50 |   96.00 |     61.60 |     79.80 |    5.69 % | 
SOUTHBANK  | 28-May-10 |  165.70 |  209.50 |    182.10 |    191.75 |   15.72 % | 
SUNPHARMA  | 28-May-10 | 1640.80 | 1931.00 |   1685.00 |   1719.80 |    4.81 % | 
