Stocks To Keep A Close Eye On - Chapter II

Status
Not open for further replies.

asnavale

Well-Known Member
Hi All,


BUY TRIGGERS based on EOD of 06-08-2010 for Buyng on 09-08-2010 are:

Code:
-----------------------------------------------
|   SYMBOL    |  C.M.P. |  TARGET  | STOPLOSS |
|----------------------------------------------
|     NO      |   BUY   | TRIGGERS |   TODAY  |
|             |         |          |          |
-----------------------------------------------
SELL TRIGGERS based on EOD of 06-08-2010 for Selling on 09-08-2010 are:

Code:
--------------------------------------------------------------------------------
|   SYMBOL    |  Bought on |  PRICE  |  TARGET  | STOPLOSS |  C.M.P.  |  P/L % |
|-------------------------------------------------------------------------------
| ONGC        |  21-May-10 | 1064.40 |  1487.25 |  1175.55 |  1230.85 |  15.6% |
| AXISBANK    |  04-Jun-10 | 1242.70 |  1462.05 |  1248.95 |  1314.30 |   5.8% |
| IDFC        |  04-Jun-10 |  162.95 |   196.60 |   167.45 |   181.15 |  11.2% |
| MARICO      |  04-Jun-10 |  109.50 |   156.70 |   113.10 |   120.60 |  10.1% |
| AMARAJABAT  |  11-Jun-10 |  172.50 |   208.70 |   178.90 |   188.90 |   9.5% |
| FEDERALBNK  |  06-Jul-10 |  337.80 |   403.60 |   326.30 |   328.55 |  -2.7% |
|             |            |         |          |          |          |        |
--------------------------------------------------------------------------------
TARGETS ACHIEVED:

Code:
The following have reached the targets and their Next Target and SL are given below:

----------------------------------------------
|  Symbol    |  P / L %  |   Next  |    Next   | 
|            |(EOD based)|  Target | Stop Loss | 
|------------|---------------------------------|
| LICHSGFIN  |     9.8%  | 1265.90 |   1116.00 |
| BALMLAWRIE |    15.9%  |  793.10 |    648.90 |
| PIDILITIND |    28.8%  |  168.40 |    134.00 |
| HCLTECH    |    10.3%  |  456.30 |    378.00 |
|            |           |         |           |
------------------------------------------------


[B]STOP LOSS HIT:[/B]

---------------------------------------------------------
|  Symbol    | Target  | Stoploss |  C.M.P. |  P / L %  |  
|            |         |          |         |(EOD based)| 
|------------|------------------------------------------|
|     NO     |         | STOPLOSS |         |    HIT    |
|            |         |          |         |           |
---------------------------------------------------------

[B][COLOR="Red"]TRADE THESE SIGNALS AT YOUR OWN RISK[/COLOR][/B]

Updates based on EOD of 06-08-2010 for all the earlier Triggers are given below:

Code:
---------------------------------------------------------------------------------
  Symbol   | Buy Date  | Buying  | Target  | Stop Loss |   CMP     |  P / L %  |    
           |           |  Price  |         |           |           |           |   
---------------------------------------------------------------------------------
                  [B]UPDATE FOR TRIGGERS OF MAY 2010 (Updated on 06 August, 2010)[/B]                                                       
---------------------------------------------------------------------------------
KTKBANK    | 18-May-10 |  146.90 |  187.80 |    132.00 |    170.10 |   15.79 % | 
ONGC       | 21-May-10 | 1064.40 | 1487.25 |   1175.55 |   1230.85 |   15.63 % | 
BAJAJ-AUTO | 28-May-10 | 2154.20 | 3011.60 |   2426.00 |   2711.70 |   25.87 % | 
ESCORTS    | 28-May-10 |  181.70 |  222.50 |    181.50 |    193.00 |    6.21 % | 
SKUMARSYNF | 28-May-10 |   75.50 |   96.00 |     61.60 |     81.55 |    8.01 % | 
SOUTHBANK  | 28-May-10 |  165.70 |  209.50 |    182.10 |    193.40 |   16.71 % | 
ANDHRABANK | 31-May-10 |  135.10 |  155.50 |    136.60 |    141.90 |    5.03 % | 
AREVAT&D   | 31-May-10 |  286.00 |  346.00 |    233.20 |    289.50 |    1.22 % | 
COLPAL     | 31-May-10 |  743.80 |  935.90 |    690.10 |    838.55 |   12.73 % | 
CAIRN      | 01-Jun-10 |  294.85 |  361.65 |    321.65 |    342.95 |   16.31 % | 
GSPL       | 01-Jun-10 |   94.90 |  111.70 |     99.00 |    110.75 |   16.70 % | 
IFCI       | 01-Jun-10 |   53.90 |   65.90 |     57.10 |     58.95 |    9.36 % | 
MAHABANK   | 01-Jun-10 |   58.70 |   70.00 |     57.60 |     64.30 |    9.54 % | 
MOTHERSUMI | 01-Jun-10 |  138.00 |  186.65 |    147.15 |    175.30 |   27.02 % | 
NAGARCONST | 01-Jun-10 |  173.30 |  199.95 |    152.05 |    165.05 |   -4.77 % | 
SYNDIBANK  | 01-Jun-10 |   90.90 |  109.45 |     97.05 |    105.50 |   16.06 % | 
TULIP      | 01-Jun-10 |  187.65 |  224.80 |    160.00 |    181.65 |   -3.20 % | 
VIJAYABANK | 01-Jun-10 |   59.30 |   80.95 |     69.05 |     73.35 |   23.69 % | 

---------------------------------------------------------------------------------
                  [B]UPDATE FOR TRIGGERS OF JUNE 2010(Updated on 06 August, 2010)[/B]
---------------------------------------------------------------------------------
CHAMBLFERT | 02-Jun-10 |   62.30 |   72.30 |     53.10 |     67.55 |    8.42 % | 
CONCOR     | 02-Jun-10 | 1328.55 | 1477.80 |   1202.00 |   1415.10 |    6.51 % | 
DCB        | 02-Jun-10 |   49.10 |   62.05 |     41.55 |     48.25 |   -1.74 % | 
EXIDEIND   | 02-Jun-10 |  121.10 |  155.90 |    134.65 |    141.95 |   17.21 % | 
GITANJALI  | 02-Jun-10 |  113.40 |  197.50 |    141.30 |    195.35 |   72.26 % | 
PANTALOONR | 03-Jun-10 |  420.40 |  481.90 |    358.00 |    473.15 |   12.54 % | 
SHANTIGEAR | 03-Jun-10 |   43.45 |   51.80 |     38.50 |     43.25 |   -0.47 % | 
APIL       | 04-Jun-10 |  607.00 |  854.35 |    577.25 |    729.60 |   20.19 % | 
ASHOKLEY   | 04-Jun-10 |   64.60 |   76.40 |     68.00 |     71.15 |   10.13 % | 
AXISBANK   | 04-Jun-10 | 1242.70 | 1462.05 |   1248.95 |   1314.30 |    5.76 % | 
BARTRONICS | 04-Jun-10 |  144.20 |  158.60 |    137.00 |    142.70 |   -1.05 % | 
BHARTIARTL | 04-Jun-10 |  274.15 |  357.85 |    263.15 |    323.40 |   17.96 % | 
BRFL       | 04-Jun-10 |  212.35 |  284.95 |    250.65 |    265.15 |   24.86 % | 
CROMPGREAV | 04-Jun-10 |  248.75 |  292.95 |    253.06 |    281.00 |   12.96 % | 
HAVELLS    | 04-Jun-10 |  633.50 |  738.30 |    555.50 |    705.15 |   11.31 % | 
HCC        | 04-Jun-10 |  116.70 |  145.65 |    122.35 |    140.35 |   20.26 % | 
IDEA       | 04-Jun-10 |   55.50 |   84.15 |     58.05 |     71.55 |   28.91 % | 
IDFC       | 04-Jun-10 |  162.95 |  196.60 |    167.45 |    181.15 |   11.16 % | 
INFOSYSTCH | 04-Jun-10 | 2713.50 | 2929.75 |   2707.85 |   2863.80 |    5.53 % | 
JAGRAN     | 04-Jun-10 |  116.75 |  141.35 |    116.25 |    121.75 |    4.28 % | 
MARICO     | 04-Jun-10 |  109.50 |  156.70 |    113.10 |    120.60 |   10.13 % | 
TECHM      | 04-Jun-10 |  711.65 |  811.75 |    626.05 |    719.00 |    1.03 % | 
TORNTPOWER | 04-Jun-10 |  328.70 |  414.70 |    335.30 |    350.50 |    6.63 % | 
UNIONBANK  | 04-Jun-10 |  314.55 |  366.20 |    279.20 |    318.25 |    1.17 % | 
CANBK      | 07-Jun-10 |  420.10 |  499.60 |    466.60 |    476.20 |   13.35 % | 
GUJFLUORO  | 07-Jun-10 |  153.35 |  233.60 |    167.40 |    196.30 |   28.00 % | 
GILLETTE   | 08-Jun-10 | 1642.30 | 2225.30 |   1790.10 |   1993.45 |   21.38 % | 
GTLINFRA   | 08-Jun-10 |   39.10 |   54.70 |     38.10 |     48.10 |   23.01 % | 
EVERONN    | 09-Jun-10 |  394.85 |  609.00 |    444.00 |    568.90 |   44.08 % | 
BAJAJHLDNG | 10-Jun-10 |  721.20 |  846.60 |    650.00 |    722.05 |    0.11 % | 
CUMMINSIND | 10-Jun-10 |  589.60 |  643.55 |    540.65 |    635.65 |    7.81 % | 
AMARAJABAT | 11-Jun-10 |  172.50 |  208.70 |    178.90 |    188.90 |    9.50 % | 
BATAINDIA  | 11-Jun-10 |  277.40 |  318.15 |    248.15 |    305.70 |   10.20 % | 
BHARATFORG | 11-Jun-10 |  265.30 |  339.20 |    286.60 |    336.10 |   26.68 % | 
HDFCBANK   | 11-Jun-10 | 1933.70 | 2202.00 |   1910.00 |   2090.70 |    8.11 % | 
ORCHIDCHEM | 11-Jun-10 |  152.65 |  198.30 |    169.30 |    190.10 |   24.53 % | 
ZYLOG      | 11-Jun-10 |  457.45 |  581.60 |    495.00 |    549.75 |   20.17 % | 
BHEL       | 14-Jun-10 | 2392.80 | 2550.15 |   2247.05 |   2507.60 |    4.79 % | 
HDIL       | 14-Jun-10 |  237.20 |  294.80 |    241.10 |    265.15 |   11.78 % | 
ALLCARGO   | 15-Jun-10 |  168.80 |  181.80 |    158.20 |    169.30 |    0.29 % | 
AUTOAXLES  | 15-Jun-10 |  380.70 |  512.00 |    374.00 |    487.10 |   27.94 % | 
BALAJITELE | 15-Jun-10 |   58.90 |   69.40 |     47.00 |     55.05 |   -6.54 % | 
IDBI       | 15-Jun-10 |  117.20 |  128.30 |    109.40 |    119.15 |    1.66 % | 
IOB        | 15-Jun-10 |   97.50 |  139.00 |    112.00 |    125.70 |   28.92 % | 
JAYSREETEA | 15-Jun-10 |  254.30 |  353.50 |    310.50 |    323.45 |   27.19 % | 
NEYVELILIG | 15-Jun-10 |  153.80 |  164.00 |    143.60 |    156.65 |    1.85 % | 
RANBAXY    | 15-Jun-10 |  437.30 |  469.50 |    413.50 |    448.10 |    2.46 % | 
RELCAPITAL | 15-Jun-10 |  731.90 |  857.45 |    757.15 |    782.65 |    6.93 % | 
SINTEX     | 15-Jun-10 |  298.70 |  402.50 |    336.96 |    367.50 |   23.03 % | 
TATACOFFEE | 15-Jun-10 |  397.00 |  482.00 |    412.00 |    450.50 |   13.47 % | 
BASF       | 16-Jun-10 |  417.40 |  533.95 |    418.05 |    485.80 |   16.38 % | 
DWARKESH   | 16-Jun-10 |   65.50 |   94.30 |     67.70 |     73.80 |   12.67 % | 
KGL        | 16-Jun-10 |   16.05 |   24.95 |     18.65 |     22.90 |   42.67 % | 
NIITLTD    | 16-Jun-10 |   64.55 |   77.30 |     64.70 |     67.60 |    4.72 % | 
PIDILITIND | 16-Jun-10 |  115.30 |  146.40 |    112.20 |    148.55 |   28.83 % | 
TTML       | 16-Jun-10 |   22.00 |   26.95 |     19.85 |     23.75 |    7.95 % | 
BALMLAWRIE | 17-Jun-10 |  610.20 |  683.90 |    592.00 |    707.10 |   15.88 % | 
EVEREADY   | 17-Jun-10 |   57.40 |   81.40 |     66.10 |     71.50 |   24.56 % | 
MTNL       | 17-Jun-10 |   62.90 |   73.85 |     52.95 |     67.55 |    7.39 % | 
NDTV       | 17-Jun-10 |  106.60 |  121.55 |     96.25 |    103.45 |   -2.96 % | 
NFL        | 17-Jun-10 |  114.90 |  139.80 |    112.00 |    116.45 |    1.34 % | 
HINDOILEXP | 18-Jun-10 |  201.85 |  262.65 |    199.15 |    234.20 |   16.02 % | 
LAXMIMACH  | 18-Jun-10 | 2012.50 | 2367.75 |   1762.05 |   2035.15 |    1.12 % | 
STER       | 18-Jun-10 |  171.05 |  191.70 |    157.75 |    176.15 |    2.98 % | 
TATACOMM   | 18-Jun-10 |  258.35 |  323.30 |    264.40 |    275.75 |    6.73 % | 
ABAN       | 21-Jun-10 |  736.40 |  977.60 |    731.00 |    906.30 |   23.07 % | 
APTECHT    | 21-Jun-10 |  142.60 |  187.40 |    140.00 |    161.15 |   13.00 % | 
AUROPHARMA | 21-Jun-10 |  859.20 | 1017.60 |    852.00 |    952.85 |   10.89 % | 
BANKINDIA  | 22-Jun-10 |  340.45 |  490.60 |    391.20 |    434.70 |   27.68 % | 
BHUSANSTL  | 22-Jun-10 | 1430.30 | 1657.85 |   1496.15 |   1641.45 |   14.76 % | 
TATAPOWER  | 22-Jun-10 | 1315.80 | 1417.50 |   1222.40 |   1323.40 |    0.57 % | 
ALOKTEXT   | 23-Jun-10 |   20.80 |   22.60 |     19.00 |     20.05 |   -3.61 % | 
ARVIND     | 23-Jun-10 |   34.10 |   37.15 |     31.35 |     37.00 |    8.50 % | 
BALLARPUR  | 23-Jun-10 |   32.20 |   34.90 |     30.00 |     33.50 |    4.03 % | 
UNITECH    | 23-Jun-10 |   74.80 |   96.00 |     72.60 |     85.00 |   13.63 % | 
ANANTRAJ   | 24-Jun-10 |  118.20 |  132.50 |    103.50 |    115.60 |   -2.20 % | 
HARRMALAYA | 24-Jun-10 |  129.70 |  145.25 |    115.05 |    140.40 |    8.24 % | 
INDIABULLS | 24-Jun-10 |  140.20 |  189.90 |    139.10 |    161.70 |   15.33 % | 
AMTEKAUTO  | 25-Jun-10 |  174.70 |  206.00 |    183.00 |    185.55 |    6.21 % | 
TATACHEM   | 25-Jun-10 |  327.60 |  382.95 |    324.45 |    355.70 |    8.57 % | 
CHENNPETRO | 29-Jun-10 |  256.80 |  282.80 |    242.00 |    268.85 |    4.69 % | 
DHAMPURSUG | 29-Jun-10 |   65.05 |   70.60 |     60.70 |     61.70 |   -5.15 % | 
HOTELEELA  | 29-Jun-10 |   49.00 |   52.40 |     47.10 |     49.35 |    0.71 % | 
PFC        | 30-Jun-10 |  297.70 |  341.85 |    301.65 |    320.25 |    7.57 % | 

---------------------------------------------------------------------------------
                  [B]UPDATE FOR TRIGGERS OF JULY 2010(Updated on 06 August, 2010)[/B]
---------------------------------------------------------------------------------
BANKBARODA | 05-Jul-10 |  712.70 |  816.80 |    717.00 |    759.60 |    6.58 % | 
FEDERALBNK | 06-Jul-10 |  337.80 |  403.60 |    326.30 |    328.55 |   -2.74 % | 
AHMEDFORGE | 09-Jul-10 |  128.20 |  142.20 |    107.50 |    138.40 |    7.95 % | 
PETRONET   | 12-Jul-10 |   81.60 |  110.60 |     81.40 |    101.70 |   24.63 % | 
EDUCOMP    | 13-Jul-10 |  591.80 |  640.30 |    526.30 |    615.20 |    3.95 % | 
PTC        | 13-Jul-10 |  106.70 |  117.05 |     98.75 |    115.90 |    8.62 % | 
WIPRO      | 13-Jul-10 |  407.50 |  440.00 |    384.00 |    432.95 |    6.24 % | 
PARSVNATH  | 14-Jul-10 |  134.80 |  148.30 |    121.60 |    131.70 |   -2.30 % | 
LICHSGFIN  | 16-Jul-10 | 1074.90 | 1172.90 |    993.10 |   1179.80 |    9.75 % | 
KOTAKBANK  | 19-Jul-10 |  788.60 |  890.95 |    762.05 |    811.55 |    2.91 % | 
HCLTECH    | 20-Jul-10 |  375.55 |  456.30 |    378.00 |    412.05 |    9.71 % | 
HINDZINC   | 22-Jul-10 | 1007.10 | 1176.00 |    992.00 |   1092.35 |    8.46 % | 
AMBUJACEM  | 23-Jul-10 |  115.10 |  124.30 |    107.50 |    114.95 |   -0.14 % | 
BOMDYEING  | 23-Jul-10 |  539.10 |  583.70 |    498.30 |    568.70 |    5.49 % | 
SESAGOA    | 23-Jul-10 |  367.30 |  400.50 |    337.20 |    364.35 |   -0.81 % | 
ELECTCAST  | 26-Jul-10 |   49.90 |   56.10 |     46.40 |     51.05 |    2.30 % | 
LAXMIMACH  | 27-Jul-10 | 2118.80 | 2232.20 |   1990.00 |   2035.15 |   -3.95 % | 
IRB        | 02-Aug-10 |  291.20 |  344.40 |    252.40 |    284.85 |   -2.19 % | 

---------------------------------------------------------------------------------
                  [B]UPDATE FOR TRIGGERS OF AUGUST 2010(Updated on 06 August, 2010)[/B]
---------------------------------------------------------------------------------
CESC       | 03-Aug-10 |  399.60 |  423.30 |    382.50 |    400.30 |    0.17 % | 
GSFC       | 03-Aug-10 |  310.00 |  364.30 |    281.60 |    299.45 |   -3.41 % | 
VIDEOIND   | 03-Aug-10 |  229.30 |  249.15 |    208.35 |    227.25 |   -0.90 % | 
ABIRLANUVO | 04-Aug-10 |  815.60 |  868.60 |    768.20 |    814.30 |   -0.16 % | 
KSOILS     | 04-Aug-10 |   56.30 |   60.50 |     51.50 |     55.35 |   -1.69 % | 
WOCKPHARMA | 04-Aug-10 |  155.30 |  180.35 |    136.05 |    157.00 |    1.09 % | 
3IINFOTECH | 06-Aug-10 |   67.50 |   77.55 |     62.25 |     66.80 |   -1.04 % |

---------------------------------------------------------------------------------

The Latest Updated Excel File is available for Download Here.

The earlier updates can be Downloaded from here.



-Anant
 

asnavale

Well-Known Member
Hi All,


BUY TRIGGERS based on EOD of 09-08-2010 for Buyng on 10-08-2010 are:

Code:
-----------------------------------------------
|   SYMBOL    |  C.M.P. |  TARGET  | STOPLOSS |
|----------------------------------------------
| GRAPHITE    |  102.65 |   112.60 |    94.80 |
| KSK         |  163.15 |   231.40 |   154.00 |
| POWERGRID   |  102.15 |   106.30 |    98.50 |
-----------------------------------------------
SELL TRIGGERS based on EOD of 09-08-2010 for Selling on 10-08-2010 are:

Code:
--------------------------------------------------------------------------------
|   SYMBOL    |  Bought on |  PRICE  |  TARGET  | STOPLOSS |  C.M.P.  |  P/L % |
|-------------------------------------------------------------------------------
|     NO      |            |  SELL   |          | TRIGGERS |          | TODAY  |
|             |            |         |          |          |          |        |
--------------------------------------------------------------------------------
TARGETS ACHIEVED:

Code:
The following have reached the targets and their Next Target and SL are given below:

----------------------------------------------
|  Symbol    |  P / L %  |   Next  |    Next   | 
|            |(EOD based)|  Target | Stop Loss | 
|------------|---------------------------------|
| GITANJALI  |    97.1%  |  289.85 |    171.15 |
| ARVIND     |    13.6%  |   44.25 |     34.55 |
| BALLARPUR  |     9.3%  |   37.65 |     33.35 |
| EDUCOMP    |    10.7%  |  710.40 |    609.00 |
| PTC        |    11.7%  |  129.95 |    110.85 |
|            |           |         |           |
------------------------------------------------


[B]STOP LOSS HIT:[/B]

---------------------------------------------------------
|  Symbol    | Target  | Stoploss |  C.M.P. |  P / L %  |  
|            |         |          |         |(EOD based)| 
|------------|------------------------------------------|
|     NO     |         | STOPLOSS |         |    HIT    |
|            |         |          |         |           |
---------------------------------------------------------

[B][COLOR="Red"]TRADE THESE SIGNALS AT YOUR OWN RISK[/COLOR][/B]

Updates based on EOD of 09-08-2010 for all the earlier Triggers are given below:

Code:
---------------------------------------------------------------------------------
  Symbol   | Buy Date  | Buying  | Target  | Stop Loss |   CMP     |  P / L %  |    
           |           |  Price  |         |           |           |           |   
---------------------------------------------------------------------------------
                  [B]UPDATE FOR TRIGGERS OF MAY 2010 (Updated on 09 August, 2010)[/B]                                                       
---------------------------------------------------------------------------------
KTKBANK    | 18-May-10 |  146.90 |  187.80 |    132.00 |    168.85 |   14.94 % | 
BAJAJ-AUTO | 28-May-10 | 2154.20 | 3011.60 |   2426.00 |   2705.30 |   25.58 % | 
ESCORTS    | 28-May-10 |  181.70 |  222.50 |    181.50 |    194.85 |    7.23 % | 
SKUMARSYNF | 28-May-10 |   75.50 |   96.00 |     61.60 |     80.15 |    6.15 % | 
SOUTHBANK  | 28-May-10 |  165.70 |  209.50 |    182.10 |    193.20 |   16.59 % | 
ANDHRABANK | 31-May-10 |  135.10 |  155.50 |    136.60 |    143.85 |    6.47 % | 
AREVAT&D   | 31-May-10 |  286.00 |  346.00 |    233.20 |    295.25 |    3.23 % | 
COLPAL     | 31-May-10 |  743.80 |  935.90 |    690.10 |    846.40 |   13.79 % | 
CAIRN      | 01-Jun-10 |  294.85 |  361.65 |    321.65 |    338.95 |   14.95 % | 
GSPL       | 01-Jun-10 |   94.90 |  111.70 |     99.00 |    111.20 |   17.17 % | 
IFCI       | 01-Jun-10 |   53.90 |   65.90 |     57.10 |     59.75 |   10.85 % | 
MAHABANK   | 01-Jun-10 |   58.70 |   70.00 |     57.60 |     66.10 |   12.60 % | 
MOTHERSUMI | 01-Jun-10 |  138.00 |  186.65 |    147.15 |    179.35 |   29.96 % | 
NAGARCONST | 01-Jun-10 |  173.30 |  199.95 |    152.05 |    167.55 |   -3.32 % | 
SYNDIBANK  | 01-Jun-10 |   90.90 |  109.45 |     97.05 |    106.80 |   17.49 % | 
TULIP      | 01-Jun-10 |  187.65 |  224.80 |    160.00 |    182.05 |   -2.99 % | 
VIJAYABANK | 01-Jun-10 |   59.30 |   80.95 |     69.05 |     74.35 |   25.37 % | 

---------------------------------------------------------------------------------
                  [B]UPDATE FOR TRIGGERS OF JUNE 2010(Updated on 09 August, 2010)[/B]
---------------------------------------------------------------------------------
CHAMBLFERT | 02-Jun-10 |   62.30 |   72.30 |     53.10 |     69.00 |   10.75 % | 
CONCOR     | 02-Jun-10 | 1328.55 | 1477.80 |   1202.00 |   1422.90 |    7.10 % | 
DCB        | 02-Jun-10 |   49.10 |   62.05 |     41.55 |     48.75 |   -0.72 % | 
EXIDEIND   | 02-Jun-10 |  121.10 |  155.90 |    134.65 |    145.00 |   19.73 % | 
GITANJALI  | 02-Jun-10 |  113.40 |  197.50 |    141.30 |    223.55 |   97.13 % | 
PANTALOONR | 03-Jun-10 |  420.40 |  481.90 |    358.00 |    474.45 |   12.85 % | 
SHANTIGEAR | 03-Jun-10 |   43.45 |   51.80 |     38.50 |     43.85 |    0.92 % | 
APIL       | 04-Jun-10 |  607.00 |  854.35 |    577.25 |    749.35 |   23.45 % | 
ASHOKLEY   | 04-Jun-10 |   64.60 |   76.40 |     68.00 |     71.65 |   10.91 % | 
BARTRONICS | 04-Jun-10 |  144.20 |  158.60 |    137.00 |    143.30 |   -0.63 % | 
BHARTIARTL | 04-Jun-10 |  274.15 |  357.85 |    263.15 |    328.40 |   19.78 % | 
BRFL       | 04-Jun-10 |  212.35 |  284.95 |    250.65 |    265.50 |   25.02 % | 
CROMPGREAV | 04-Jun-10 |  248.75 |  292.95 |    253.06 |    282.85 |   13.70 % | 
HAVELLS    | 04-Jun-10 |  633.50 |  738.30 |    555.50 |    726.65 |   14.70 % | 
HCC        | 04-Jun-10 |  116.70 |  145.65 |    122.35 |    143.15 |   22.66 % | 
IDEA       | 04-Jun-10 |   55.50 |   84.15 |     58.05 |     71.35 |   28.55 % | 
INFOSYSTCH | 04-Jun-10 | 2713.50 | 2929.75 |   2707.85 |   2874.65 |    5.93 % | 
JAGRAN     | 04-Jun-10 |  116.75 |  141.35 |    116.25 |    119.70 |    2.52 % | 
TECHM      | 04-Jun-10 |  711.65 |  811.75 |    626.05 |    722.35 |    1.50 % | 
TORNTPOWER | 04-Jun-10 |  328.70 |  414.70 |    335.30 |    347.75 |    5.79 % | 
UNIONBANK  | 04-Jun-10 |  314.55 |  366.20 |    279.20 |    323.90 |    2.97 % | 
CANBK      | 07-Jun-10 |  420.10 |  499.60 |    466.60 |    486.50 |   15.80 % | 
GUJFLUORO  | 07-Jun-10 |  153.35 |  233.60 |    167.40 |    203.10 |   32.44 % | 
GILLETTE   | 08-Jun-10 | 1642.30 | 2225.30 |   1790.10 |   1992.25 |   21.30 % | 
GTLINFRA   | 08-Jun-10 |   39.10 |   54.70 |     38.10 |     47.75 |   22.12 % | 
EVERONN    | 09-Jun-10 |  394.85 |  609.00 |    444.00 |    582.90 |   47.62 % | 
BAJAJHLDNG | 10-Jun-10 |  721.20 |  846.60 |    650.00 |    729.00 |    1.08 % | 
CUMMINSIND | 10-Jun-10 |  589.60 |  643.55 |    540.65 |    638.30 |    8.25 % | 
BATAINDIA  | 11-Jun-10 |  277.40 |  318.15 |    248.15 |    304.50 |    9.76 % | 
BHARATFORG | 11-Jun-10 |  265.30 |  345.75 |    286.60 |    344.70 |   29.92 % | 
HDFCBANK   | 11-Jun-10 | 1933.70 | 2202.00 |   1910.00 |   2082.00 |    7.66 % | 
ORCHIDCHEM | 11-Jun-10 |  152.65 |  198.30 |    169.30 |    190.75 |   24.95 % | 
ZYLOG      | 11-Jun-10 |  457.45 |  581.60 |    495.00 |    572.75 |   25.20 % | 
BHEL       | 14-Jun-10 | 2392.80 | 2550.15 |   2247.05 |   2530.25 |    5.74 % | 
HDIL       | 14-Jun-10 |  237.20 |  294.80 |    241.10 |    278.25 |   17.30 % | 
ALLCARGO   | 15-Jun-10 |  168.80 |  181.80 |    158.20 |    169.45 |    0.38 % | 
AUTOAXLES  | 15-Jun-10 |  380.70 |  512.00 |    374.00 |    485.35 |   27.48 % | 
BALAJITELE | 15-Jun-10 |   58.90 |   69.40 |     47.00 |     55.70 |   -5.44 % | 
IDBI       | 15-Jun-10 |  117.20 |  128.30 |    109.40 |    121.00 |    3.24 % | 
IOB        | 15-Jun-10 |   97.50 |  139.00 |    112.00 |    130.00 |   33.33 % | 
JAYSREETEA | 15-Jun-10 |  254.30 |  353.50 |    310.50 |    318.65 |   25.30 % | 
NEYVELILIG | 15-Jun-10 |  153.80 |  164.00 |    143.60 |    157.30 |    2.27 % | 
RANBAXY    | 15-Jun-10 |  437.30 |  469.50 |    413.50 |    449.10 |    2.69 % | 
RELCAPITAL | 15-Jun-10 |  731.90 |  857.45 |    757.15 |    769.95 |    5.19 % | 
SINTEX     | 15-Jun-10 |  298.70 |  402.50 |    336.96 |    374.30 |   25.30 % | 
TATACOFFEE | 15-Jun-10 |  397.00 |  482.00 |    412.00 |    457.35 |   15.20 % | 
BASF       | 16-Jun-10 |  417.40 |  533.95 |    418.05 |    487.25 |   16.73 % | 
DWARKESH   | 16-Jun-10 |   65.50 |   94.30 |     67.70 |     75.05 |   14.58 % | 
KGL        | 16-Jun-10 |   16.05 |   24.95 |     18.65 |     22.65 |   41.12 % | 
NIITLTD    | 16-Jun-10 |   64.55 |   77.30 |     64.70 |     67.00 |    3.79 % | 
PIDILITIND | 16-Jun-10 |  115.30 |  168.40 |    134.00 |    145.30 |   26.01 % | 
TTML       | 16-Jun-10 |   22.00 |   26.95 |     19.85 |     23.75 |    7.95 % | 
BALMLAWRIE | 17-Jun-10 |  610.20 |  793.10 |    648.90 |    727.45 |   19.21 % | 
EVEREADY   | 17-Jun-10 |   57.40 |   81.40 |     66.10 |     70.95 |   23.60 % | 
MTNL       | 17-Jun-10 |   62.90 |   73.85 |     52.95 |     67.25 |    6.91 % | 
NDTV       | 17-Jun-10 |  106.60 |  121.55 |     96.25 |    103.55 |   -2.87 % | 
NFL        | 17-Jun-10 |  114.90 |  139.80 |    112.00 |    116.60 |    1.47 % | 
HINDOILEXP | 18-Jun-10 |  201.85 |  262.65 |    199.15 |    234.45 |   16.15 % | 
LAXMIMACH  | 18-Jun-10 | 2012.50 | 2367.75 |   1762.05 |   2058.00 |    2.26 % | 
STER       | 18-Jun-10 |  171.05 |  191.70 |    157.75 |    179.55 |    4.96 % | 
TATACOMM   | 18-Jun-10 |  258.35 |  323.30 |    264.40 |    293.65 |   13.66 % | 
ABAN       | 21-Jun-10 |  736.40 |  977.60 |    731.00 |    912.40 |   23.90 % | 
APTECHT    | 21-Jun-10 |  142.60 |  187.40 |    140.00 |    168.95 |   18.47 % | 
AUROPHARMA | 21-Jun-10 |  859.20 | 1017.60 |    852.00 |    946.85 |   10.20 % | 
BANKINDIA  | 22-Jun-10 |  340.45 |  490.60 |    391.20 |    438.65 |   28.84 % | 
BHUSANSTL  | 22-Jun-10 | 1430.30 | 1657.85 |   1496.15 |   1650.55 |   15.39 % | 
TATAPOWER  | 22-Jun-10 | 1315.80 | 1417.50 |   1222.40 |   1326.00 |    0.77 % | 
ALOKTEXT   | 23-Jun-10 |   20.80 |   22.60 |     19.00 |     20.25 |   -2.65 % | 
ARVIND     | 23-Jun-10 |   34.10 |   37.15 |     31.35 |     38.75 |   13.63 % | 
BALLARPUR  | 23-Jun-10 |   32.20 |   34.90 |     30.00 |     35.20 |    9.31 % | 
UNITECH    | 23-Jun-10 |   74.80 |   96.00 |     72.60 |     90.50 |   20.98 % | 
ANANTRAJ   | 24-Jun-10 |  118.20 |  132.50 |    103.50 |    126.60 |    7.10 % | 
