Stocks To Keep A Close Eye On - Chapter II

Status
Not open for further replies.

asnavale

Well-Known Member
Hi All,


BUY TRIGGERS based on EOD of 26-08-2010 for Buying on 27-08-2010 are:

(TRADE THESE SIGNALS AT YOUR OWN RISK)

Code:
-----------------------------------------------
|   SYMBOL    |  C.M.P. |  TARGET  | STOPLOSS |
|----------------------------------------------
| HARRMALAYA  |  127.50 |   145.50 |   116.50 |
| SEAMECLTD   |  155.00 |   177.00 |   145.00 |
-----------------------------------------------
SELL TRIGGERS based on EOD of 26-08-2010 for Selling on 27-08-2010 are:

Code:
--------------------------------------------------------------------------------
|   SYMBOL    |  Bought on |  PRICE  |  TARGET  | STOPLOSS |  C.M.P.  |  P/L %  |
|--------------------------------------------------------------------------------
| BALAJITELE  | 15-Jun-10  |   58.90 |    69.40 |    47.00 |    53.95 |  -8.4%  |
| CESC        | 03-Aug-10  |  399.60 |   423.30 |   382.50 |   385.30 |  -3.5%  |
| ELECTCAST   | 26-Jul-10  |   49.90 |    56.10 |    46.40 |    49.05 |  -1.7%  |
| INFOSYSTCH  | 04-Jun-10  | 2713.50 |  2929.75 |  2707.85 |  2765.65 |   1.9%  |
| MTNL        | 17-Jun-10  |   62.90 |    73.85 |    52.95 |    62.85 |  -0.1%  |
| NAGARFERT   | 19-Aug-10  |   31.95 |    34.55 |    30.05 |    30.45 |  -4.7%  |
|             |            |         |          |          |          |         |
---------------------------------------------------------------------------------
TARGETS ACHIEVED:

Code:
The following have reached the targets and their Next Target and SL are given below:

------------------------------------------------
|  Symbol    |  P / L %  |   Next  |    Next   | 
|            |(EOD based)|  Target | Stop Loss | 
|------------|---------------------------------|
|            |           |         |           |
------------------------------------------------


[B]STOP LOSS HIT:[/B]

---------------------------------------------------------
|  Symbol    | Target  | Stoploss |  C.M.P. |  P / L %  |  
|            |         |          |         |(EOD based)| 
|------------|------------------------------------------|
| AGRODUTCH  |   36.80 |    30.00 |   29.95 |    -7.7 % |
|            |         |          |         |           |
---------------------------------------------------------

Updates based on EOD of 26-08-2010 for all the earlier Triggers are given below:

Code:
---------------------------------------------------------------------------------
  Symbol   | Buy Date  | Buying  | Target  | Stop Loss |   CMP     |  P / L %  |    
           |           |  Price  |         |           |           |           |   
---------------------------------------------------------------------------------
                  [B]UPDATE FOR TRIGGERS OF MAY 2010 (Updated on 26 August, 2010)[/B]                                                       
---------------------------------------------------------------------------------
KTKBANK    | 18-May-10 |  146.90 |  187.80 |    132.00 |    170.25 |   15.89 % |  
BAJAJ-AUTO | 28-May-10 | 2154.20 | 3011.60 |   2426.00 |   2779.40 |   29.02 % |  
ESCORTS    | 28-May-10 |  181.70 |  222.50 |    181.50 |    189.55 |    4.32 % |  
SKUMARSYNF | 28-May-10 |   75.50 |   96.00 |     61.60 |     80.30 |    6.35 % |  
SOUTHBANK  | 28-May-10 |  165.70 |  221.50 |    200.50 |    201.50 |   21.60 % |  
ANDHRABANK | 31-May-10 |  135.10 |  175.40 |    141.60 |    157.20 |   16.35 % |  
AREVAT&D   | 31-May-10 |  286.00 |  346.00 |    233.20 |    295.60 |    3.35 % |  
CAIRN      | 01-Jun-10 |  294.85 |  361.65 |    321.65 |    339.40 |   15.10 % |  
GSPL       | 01-Jun-10 |   94.90 |  129.00 |    109.60 |    113.35 |   19.44 % |  
IFCI       | 01-Jun-10 |   53.90 |   65.90 |     57.10 |     59.95 |   11.22 % |  
MAHABANK   | 01-Jun-10 |   58.70 |   78.65 |     64.35 |     70.05 |   19.33 % |  
MOTHERSUMI | 01-Jun-10 |  138.00 |  186.65 |    147.15 |    182.35 |   32.13 % |  
NAGARCONST | 01-Jun-10 |  173.30 |  199.95 |    152.05 |    152.90 |  -11.78 % |  
SYNDIBANK  | 01-Jun-10 |   90.90 |  138.15 |    105.05 |    113.60 |   24.97 % |  
VIJAYABANK | 01-Jun-10 |   59.30 |   95.80 |     73.00 |     81.85 |   38.02 % |  
           |           |         |         |           |           |           |
---------------------------------------------------------------------------------
                  [B]UPDATE FOR TRIGGERS OF JUNE 2010(Updated on 26 August, 2010)[/B]
---------------------------------------------------------------------------------
CHAMBLFERT | 02-Jun-10 |   62.30 |   79.10 |     67.60 |     67.60 |    8.50 % | 
DCB        | 02-Jun-10 |   49.10 |   62.05 |     41.55 |     51.30 |    4.48 % | 
EXIDEIND   | 02-Jun-10 |  121.10 |  155.90 |    134.65 |    146.30 |   20.80 % | 
GITANJALI  | 02-Jun-10 |  113.40 |  289.85 |    171.15 |    212.90 |   87.74 % | 
PANTALOONR | 03-Jun-10 |  420.40 |  513.45 |    459.55 |    462.75 |   10.07 % | 
SHANTIGEAR | 03-Jun-10 |   43.45 |   51.80 |     38.50 |     43.50 |    0.11 % | 
APIL       | 04-Jun-10 |  607.00 |  854.35 |    577.25 |    744.00 |   22.57 % | 
BHARTIARTL | 04-Jun-10 |  274.15 |  357.85 |    263.15 |    321.55 |   17.28 % | 
BRFL       | 04-Jun-10 |  212.35 |  284.95 |    250.65 |    256.15 |   20.62 % | 
CROMPGREAV | 04-Jun-10 |  248.75 |  317.50 |    281.00 |    305.95 |   22.99 % | 
HAVELLS    | 04-Jun-10 |  633.50 |  874.75 |    689.25 |    785.80 |   24.04 % | 
IDEA       | 04-Jun-10 |   55.50 |   84.15 |     58.05 |     69.60 |   25.40 % | 
INFOSYSTCH | 04-Jun-10 | 2713.50 | 2929.75 |   2707.85 |   2765.65 |    1.92 % | 
TECHM      | 04-Jun-10 |  711.65 |  811.75 |    626.05 |    668.40 |   -6.08 % | 
UNIONBANK  | 04-Jun-10 |  314.55 |  366.20 |    279.20 |    348.15 |   10.68 % | 
CANBK      | 07-Jun-10 |  420.10 |  540.00 |    480.00 |    511.30 |   21.70 % | 
GUJFLUORO  | 07-Jun-10 |  153.35 |  233.60 |    167.40 |    212.15 |   38.34 % | 
GTLINFRA   | 08-Jun-10 |   39.10 |   54.70 |     38.10 |     46.40 |   18.67 % | 
EVERONN    | 09-Jun-10 |  394.85 |  609.00 |    444.00 |    584.10 |   47.92 % | 
BAJAJHLDNG | 10-Jun-10 |  721.20 |  846.60 |    650.00 |    769.60 |    6.71 % | 
CUMMINSIND | 10-Jun-10 |  589.60 |  717.50 |    612.00 |    708.75 |   20.20 % | 
BATAINDIA  | 11-Jun-10 |  277.40 |  358.90 |    294.50 |    310.90 |   12.07 % | 
BHARATFORG | 11-Jun-10 |  265.30 |  379.45 |    330.35 |    354.10 |   33.47 % | 
HDFCBANK   | 11-Jun-10 | 1933.70 | 2399.00 |   2080.00 |   2178.35 |   12.65 % | 
ORCHIDCHEM | 11-Jun-10 |  152.65 |  198.30 |    169.30 |    192.40 |   26.03 % | 
ZYLOG      | 11-Jun-10 |  457.45 |  656.30 |    530.50 |    543.80 |   18.87 % | 
BHEL       | 14-Jun-10 | 2392.80 | 2550.15 |   2247.05 |   2487.25 |    3.94 % | 
HDIL       | 14-Jun-10 |  237.20 |  321.90 |    278.10 |    271.00 |   14.24 % | 
ALLCARGO   | 15-Jun-10 |  168.80 |  181.80 |    158.20 |    168.85 |    0.02 % | 
AUTOAXLES  | 15-Jun-10 |  380.70 |  512.00 |    374.00 |    467.45 |   22.78 % | 
BALAJITELE | 15-Jun-10 |   58.90 |   69.40 |     47.00 |     53.95 |   -8.41 % | 
IDBI       | 15-Jun-10 |  117.20 |  141.20 |    118.30 |    125.15 |    6.78 % | 
IOB        | 15-Jun-10 |   97.50 |  139.00 |    112.00 |    127.35 |   30.61 % | 
NEYVELILIG | 15-Jun-10 |  153.80 |  176.60 |    158.00 |    160.90 |    4.61 % | 
RANBAXY    | 15-Jun-10 |  437.30 |  504.15 |    445.05 |    480.85 |    9.95 % | 
TATACOFFEE | 15-Jun-10 |  397.00 |  538.55 |    445.25 |    507.90 |   27.93 % | 
BASF       | 16-Jun-10 |  417.40 |  533.95 |    418.05 |    528.40 |   26.59 % | 
DWARKESH   | 16-Jun-10 |   65.50 |   94.30 |     67.70 |     77.85 |   18.85 % | 
KGL        | 16-Jun-10 |   16.05 |   24.95 |     18.65 |     21.40 |   33.33 % | 
NIITLTD    | 16-Jun-10 |   64.55 |   77.30 |     64.70 |     67.55 |    4.64 % | 
PIDILITIND | 16-Jun-10 |  115.30 |  168.40 |    134.00 |    139.20 |   20.72 % | 
TTML       | 16-Jun-10 |   22.00 |   26.95 |     19.85 |     23.70 |    7.72 % | 
BALMLAWRIE | 17-Jun-10 |  610.20 |  793.10 |    648.90 |    694.40 |   13.79 % | 
EVEREADY   | 17-Jun-10 |   57.40 |   81.40 |     66.10 |     74.90 |   30.48 % | 
MTNL       | 17-Jun-10 |   62.90 |   73.85 |     52.95 |     62.85 |   -0.08 % | 
NDTV       | 17-Jun-10 |  106.60 |  153.70 |    102.20 |    112.70 |    5.72 % | 
NFL        | 17-Jun-10 |  114.90 |  139.80 |    112.00 |    118.55 |    3.17 % | 
HINDOILEXP | 18-Jun-10 |  201.85 |  262.65 |    199.15 |    239.80 |   18.80 % | 
LAXMIMACH  | 18-Jun-10 | 2012.50 | 2367.75 |   1762.05 |   2168.40 |    7.74 % | 
TATACOMM   | 18-Jun-10 |  258.35 |  380.00 |    280.00 |    333.45 |   29.06 % | 
ABAN       | 21-Jun-10 |  736.40 |  977.60 |    731.00 |    786.55 |    6.81 % | 
APTECHT    | 21-Jun-10 |  142.60 |  187.40 |    140.00 |    153.05 |    7.32 % | 
AUROPHARMA | 21-Jun-10 |  859.20 | 1237.00 |    963.00 |   1034.65 |   20.42 % | 
BANKINDIA  | 22-Jun-10 |  340.45 |  490.60 |    391.20 |    463.90 |   36.26 % | 
BHUSANSTL  | 22-Jun-10 | 1430.30 | 2112.00 |   1658.00 |   1820.10 |   27.25 % | 
ALOKTEXT   | 23-Jun-10 |   20.80 |   22.60 |     19.00 |     19.85 |   -4.57 % | 
ARVIND     | 23-Jun-10 |   34.10 |   44.25 |     34.55 |     43.65 |   28.00 % | 
BALLARPUR  | 23-Jun-10 |   32.20 |   37.65 |     33.35 |     35.75 |   11.02 % | 
ANANTRAJ   | 24-Jun-10 |  118.20 |  155.70 |    115.90 |    132.10 |   11.75 % | 
TATACHEM   | 25-Jun-10 |  327.60 |  411.55 |    358.25 |    390.25 |   19.12 % | 
HOTELEELA  | 29-Jun-10 |   49.00 |   52.40 |     47.10 |     50.90 |    3.87 % | 
PFC        | 30-Jun-10 |  297.70 |  341.85 |    301.65 |    336.65 |   13.08 % | 
           |           |         |         |           |           |           |
---------------------------------------------------------------------------------
                  [B]UPDATE FOR TRIGGERS OF JULY 2010(Updated on 26 August, 2010)[/B]
---------------------------------------------------------------------------------
BANKBARODA | 05-Jul-10 |  712.70 |  928.50 |    755.10 |    829.50 |   16.38 % | 
PETRONET   | 12-Jul-10 |   81.60 |  127.10 |    101.60 |    109.80 |   34.55 % | 
PTC        | 13-Jul-10 |  106.70 |  129.95 |    110.85 |    118.75 |   11.29 % | 
PARSVNATH  | 14-Jul-10 |  134.80 |  148.30 |    121.60 |    138.70 |    2.89 % | 
LICHSGFIN  | 16-Jul-10 | 1074.90 | 1418.10 |   1195.00 |   1207.65 |   12.34 % | 
KOTAKBANK  | 19-Jul-10 |  788.60 |  890.95 |    762.05 |    839.90 |    6.50 % | 
HCLTECH    | 20-Jul-10 |  375.55 |  456.30 |    378.00 |    413.90 |   10.21 % | 
AMBUJACEM  | 23-Jul-10 |  115.10 |  124.30 |    107.50 |    122.10 |    6.08 % | 
BOMDYEING  | 23-Jul-10 |  539.10 |  806.00 |    563.00 |    596.10 |   10.57 % | 
ELECTCAST  | 26-Jul-10 |   49.90 |   56.10 |     46.40 |     49.05 |   -1.71 % | 
IRB        | 02-Aug-10 |  291.20 |  344.40 |    252.40 |    290.60 |   -0.21 % | 
           |           |         |         |           |           |           |
---------------------------------------------------------------------------------
                  [B]UPDATE FOR TRIGGERS OF AUGUST 2010(Updated on 26 August, 2010)[/B]
---------------------------------------------------------------------------------
CESC       | 03-Aug-10 |  399.60 |  423.30 |    382.50 |    385.30 |   -3.58 % | 
GSFC       | 03-Aug-10 |  310.00 |  364.30 |    281.60 |    283.35 |   -8.60 % | 
VIDEOIND   | 03-Aug-10 |  229.30 |  296.15 |    234.25 |    265.50 |   15.78 % | 
ABIRLANUVO | 04-Aug-10 |  815.60 |  868.60 |    768.20 |    809.25 |   -0.78 % | 
WOCKPHARMA | 04-Aug-10 |  155.30 |  359.15 |    155.15 |    226.25 |   45.68 % | 
EDELWEISS  | 06-Aug-10 |   56.10 |   60.45 |     48.55 |     52.15 |   -7.05 % | 
GRAPHITE   | 10-Aug-10 |  101.70 |  112.60 |     94.80 |     95.00 |   -6.59 % | 
POWERGRID  | 10-Aug-10 |  102.20 |  106.30 |     98.50 |    105.45 |    3.18 % | 
ACC        | 11-Aug-10 |  845.20 |  898.00 |    812.00 |    868.20 |    2.72 % | 
GMRINFRA   | 11-Aug-10 |   60.65 |   66.10 |     56.60 |     59.90 |   -1.24 % | 
SRF        | 11-Aug-10 |  250.80 |  315.95 |    267.25 |    284.30 |   13.35 % | 
UNITY      | 11-Aug-10 |  114.40 |  123.55 |    110.05 |    111.85 |   -2.23 % | 
AKSHOPTFBR | 12-Aug-10 |   23.05 |   28.20 |     18.70 |     20.10 |  -12.80 % | 
GRASIM     | 12-Aug-10 | 1890.20 | 2426.75 |   1865.65 |   2045.85 |    8.23 % | 
AXISBANK   | 16-Aug-10 | 1333.55 | 1397.15 |   1274.85 |   1367.80 |    2.56 % | 
FINANTECH  | 16-Aug-10 | 1321.15 | 1459.70 |   1205.00 |   1363.60 |    3.21 % | 
INDIANB    | 16-Aug-10 |  244.30 |  266.70 |    225.30 |    253.55 |    3.78 % | 
MRPL       | 16-Aug-10 |   80.70 |   98.95 |     77.05 |     76.85 |   -4.78 % | 
PATNI      | 16-Aug-10 |  526.75 |  661.50 |    440.40 |    546.70 |    3.78 % | 
TV-18      | 16-Aug-10 |   81.60 |  100.35 |     81.45 |     89.65 |    9.86 % | 
INDHOTEL   | 17-Aug-10 |  104.25 |  116.50 |     94.20 |    104.25 |    0.00 % | 
AGRODUTCH  | 18-Aug-10 |   32.45 |   36.80 |     30.00 |     29.95 |   -7.71 % | 
DABUR      | 18-Aug-10 |  205.50 |  215.60 |    196.30 |    209.00 |    1.70 % | 
DCHL       | 18-Aug-10 |  134.60 |  144.50 |    126.50 |    127.55 |   -5.24 % | 
FEDERALBNK | 18-Aug-10 |  344.60 |  365.70 |    321.30 |    345.50 |    0.26 % | 
GEOJITBNPP | 18-Aug-10 |   32.50 |   39.75 |     30.75 |     31.90 |   -1.85 % | 
PIRHEALTH  | 18-Aug-10 |  506.35 |  551.80 |    471.00 |    496.95 |   -1.86 % | 
PRAJIND    | 18-Aug-10 |   81.95 |   87.90 |     75.40 |     76.25 |   -6.96 % | 
APOLLOTYRE | 19-Aug-10 |   68.80 |   76.40 |     62.40 |     74.00 |    7.55 % | 
MARICO     | 19-Aug-10 |  126.00 |  137.60 |    118.20 |    125.10 |   -0.72 % | 
NAGARFERT  | 19-Aug-10 |   31.95 |   34.55 |     30.05 |     30.45 |   -4.70 % | 
MOSERBAER  | 20-Aug-10 |   68.00 |   79.60 |     61.00 |     63.90 |   -6.03 % | 
GLENMARK   | 23-Aug-10 |  288.80 |  303.00 |    265.00 |    288.00 |   -0.28 % | 
GVKPIL     | 23-Aug-10 |   46.60 |   49.75 |     41.95 |     46.20 |   -0.86 % | 
SHREECEM   | 23-Aug-10 | 1870.40 | 2119.00 |   1779.00 |   1815.90 |   -2.92 % | 
LT         | 23-Aug-10 | 1874.20 | 1987.80 |   1762.00 |   1864.75 |   -0.51 % | 
AIAENG     | 24-Aug-10 |  369.30 |  406.15 |    337.05 |    355.85 |   -3.65 % | 
ISPATIND   | 24-Aug-10 |   18.40 |   21.65 |     17.55 |     17.80 |   -3.27 % | 
RELCAPITAL | 24-Aug-10 |  782.70 |  856.00 |    730.00 |    763.85 |   -2.41 % | 
IDFC       | 24-Aug-10 |  187.30 |  188.50 |    166.00 |    183.30 |   -2.14 % | 
SIEMENS    | 24-Aug-10 |  716.45 |  746.65 |    695.15 |    717.65 |    0.16 % | 
GDL        | 25-Aug-10 |  109.65 |  123.30 |    100.20 |    105.35 |   -3.93 % | 
           |           |         |         |           |           |           | 
---------------------------------------------------------------------------------
The Latest Updated Excel File is available for Download Here.

The earlier updates can be Downloaded from here.


-Anant
 

asnavale

Well-Known Member
Hi All,


BUY TRIGGERS based on EOD of 27-08-2010 for Buying on 30-08-2010 are:

(TRADE THESE SIGNALS AT YOUR OWN RISK)

Code:
-----------------------------------------------
|   SYMBOL    |  C.M.P. |  TARGET  | STOPLOSS |
|----------------------------------------------
| ASHOKLEY    |   71.85 |    85.20 |    60.00 |
| NTPC        |  196.45 |   206.60 |   192.80 |
-----------------------------------------------
SELL TRIGGERS based on EOD of 27-08-2010 for Selling on 30-08-2010 are:

Code:
----------------------------------------------------------------------------------
|   SYMBOL    |  Bought on |  PRICE  |  TARGET  | STOPLOSS |  C.M.P.  |   P/L %  |
|---------------------------------------------------------------------------------
| AKSHOPTFBR  | 12-Aug-10  |   23.05 |    28.20 |    18.70 |    20.10 |  -12.8 % |
| ALOKTEXT    | 23-Jun-10  |   20.80 |    22.60 |    19.00 |    19.55 |   -6.1 % |
| BOMDYEING   | 23-Jul-10  |  539.10 |   806.00 |   563.00 |   571.25 |    6.0 % |
|             |            |         |          |          |          |          |
----------------------------------------------------------------------------------
TARGETS ACHIEVED:

Code:
The following have reached the targets and their Next Target and SL are given below:

------------------------------------------------
|  Symbol    |  P / L %  |   Next  |    Next   | 
|            |(EOD based)|  Target | Stop Loss | 
|------------|---------------------------------|
|            |           |         |           |
------------------------------------------------


[B]STOP LOSS HIT:[/B]

---------------------------------------------------------
|  Symbol    | Target  | Stoploss |  C.M.P. |  P / L %  |  
|            |         |          |         |(EOD based)| 
|------------|------------------------------------------|
| HDIL       |  321.90 |   278.10 |  260.70 |     9.9 % |
| GRAPHITE   |  112.60 |    94.80 |   93.60 |    -8.0 % |
| MRPL       |   98.95 |    77.05 |   76.55 |    -5.1 % |
| DCHL       |  144.50 |   126.50 |  126.45 |    -6.0 % |
|            |         |          |         |           |
---------------------------------------------------------

Updates based on EOD of 27-08-2010 for all the earlier Triggers are given below:

Code:
---------------------------------------------------------------------------------
  Symbol   | Buy Date  | Buying  | Target  | Stop Loss |   CMP     |  P / L %  |    
           |           |  Price  |         |           |           |           |   
---------------------------------------------------------------------------------
                  [B]UPDATE FOR TRIGGERS OF MAY 2010 (Updated on 27 August, 2010)[/B]                                                       
---------------------------------------------------------------------------------
KTKBANK    | 18-May-10 |  146.90 |  187.80 |    132.00 |    170.05 |   15.75 % |  
BAJAJ-AUTO | 28-May-10 | 2154.20 | 3011.60 |   2426.00 |   2784.40 |   29.25 % |  
ESCORTS    | 28-May-10 |  181.70 |  222.50 |    181.50 |    196.10 |    7.92 % |  
SKUMARSYNF | 28-May-10 |   75.50 |   96.00 |     61.60 |     78.60 |    4.10 % |  
SOUTHBANK  | 28-May-10 |  165.70 |  221.50 |    200.50 |    199.95 |   20.66 % |  
ANDHRABANK | 31-May-10 |  135.10 |  175.40 |    141.60 |    153.10 |   13.32 % |  
AREVAT&D   | 31-May-10 |  286.00 |  346.00 |    233.20 |    293.10 |    2.48 % |  
CAIRN      | 01-Jun-10 |  294.85 |  361.65 |    321.65 |    335.25 |   13.70 % |  
GSPL       | 01-Jun-10 |   94.90 |  129.00 |    109.60 |    114.75 |   20.91 % |  
IFCI       | 01-Jun-10 |   53.90 |   65.90 |     57.10 |     58.55 |    8.62 % |  
MAHABANK   | 01-Jun-10 |   58.70 |   78.65 |     64.35 |     69.25 |   17.97 % |  
MOTHERSUMI | 01-Jun-10 |  138.00 |  186.65 |    147.15 |    182.85 |   32.50 % |  
NAGARCONST | 01-Jun-10 |  173.30 |  199.95 |    152.05 |    155.20 |  -10.45 % |  
SYNDIBANK  | 01-Jun-10 |   90.90 |  138.15 |    105.05 |    110.10 |   21.12 % |  
VIJAYABANK | 01-Jun-10 |   59.30 |   95.80 |     73.00 |     80.50 |   35.75 % |  
           |           |         |         |           |           |           |
---------------------------------------------------------------------------------
                  [B]UPDATE FOR TRIGGERS OF JUNE 2010(Updated on 27 August, 2010)[/B]
---------------------------------------------------------------------------------
CHAMBLFERT | 02-Jun-10 |   62.30 |   79.10 |     67.60 |     66.80 |    7.22 % | 
DCB        | 02-Jun-10 |   49.10 |   62.05 |     41.55 |     50.25 |    2.34 % | 
EXIDEIND   | 02-Jun-10 |  121.10 |  155.90 |    134.65 |    147.20 |   21.55 % | 
GITANJALI  | 02-Jun-10 |  113.40 |  289.85 |    171.15 |    205.85 |   81.52 % | 
PANTALOONR | 03-Jun-10 |  420.40 |  513.45 |    459.55 |    473.85 |   12.71 % | 
SHANTIGEAR | 03-Jun-10 |   43.45 |   51.80 |     38.50 |     42.25 |   -2.77 % | 
APIL       | 04-Jun-10 |  607.00 |  854.35 |    577.25 |    725.25 |   19.48 % | 
BHARTIARTL | 04-Jun-10 |  274.15 |  357.85 |    263.15 |    316.10 |   15.30 % | 
BRFL       | 04-Jun-10 |  212.35 |  284.95 |    250.65 |    255.95 |   20.53 % | 
CROMPGREAV | 04-Jun-10 |  248.75 |  317.50 |    281.00 |    298.35 |   19.93 % | 
HAVELLS    | 04-Jun-10 |  633.50 |  874.75 |    689.25 |    812.20 |   28.20 % | 
IDEA       | 04-Jun-10 |   55.50 |   84.15 |     58.05 |     69.70 |   25.58 % | 
TECHM      | 04-Jun-10 |  711.65 |  811.75 |    626.05 |    656.00 |   -7.82 % | 
UNIONBANK  | 04-Jun-10 |  314.55 |  366.20 |    279.20 |    345.20 |    9.74 % | 
CANBK      | 07-Jun-10 |  420.10 |  540.00 |    480.00 |    502.10 |   19.51 % | 
GUJFLUORO  | 07-Jun-10 |  153.35 |  233.60 |    167.40 |    210.30 |   37.13 % | 
GTLINFRA   | 08-Jun-10 |   39.10 |   54.70 |     38.10 |     45.80 |   17.13 % | 
EVERONN    | 09-Jun-10 |  394.85 |  609.00 |    444.00 |    561.40 |   42.18 % | 
BAJAJHLDNG | 10-Jun-10 |  721.20 |  846.60 |    650.00 |    740.70 |    2.70 % | 
CUMMINSIND | 10-Jun-10 |  589.60 |  717.50 |    612.00 |    729.35 |   23.70 % | 
BATAINDIA  | 11-Jun-10 |  277.40 |  358.90 |    294.50 |    307.35 |   10.79 % | 
BHARATFORG | 11-Jun-10 |  265.30 |  379.45 |    330.35 |    353.80 |   33.35 % | 
HDFCBANK   | 11-Jun-10 | 1933.70 | 2399.00 |   2080.00 |   2139.15 |   10.62 % | 
ORCHIDCHEM | 11-Jun-10 |  152.65 |  198.30 |    169.30 |    187.45 |   22.79 % | 
ZYLOG      | 11-Jun-10 |  457.45 |  656.30 |    530.50 |    538.40 |   17.69 % | 
BHEL       | 14-Jun-10 | 2392.80 | 2550.15 |   2247.05 |   2472.05 |    3.31 % | 
HDIL       | 14-Jun-10 |  237.20 |  321.90 |    278.10 |    260.70 |    9.90 % | 
ALLCARGO   | 15-Jun-10 |  168.80 |  181.80 |    158.20 |    167.20 |   -0.95 % | 
AUTOAXLES  | 15-Jun-10 |  380.70 |  512.00 |    374.00 |    461.35 |   21.18 % | 
IDBI       | 15-Jun-10 |  117.20 |  141.20 |    118.30 |    121.60 |    3.75 % | 
IOB        | 15-Jun-10 |   97.50 |  139.00 |    112.00 |    127.10 |   30.35 % | 
NEYVELILIG | 15-Jun-10 |  153.80 |  176.60 |    158.00 |    158.55 |    3.08 % | 
RANBAXY    | 15-Jun-10 |  437.30 |  504.15 |    445.05 |    479.95 |    9.75 % | 
TATACOFFEE | 15-Jun-10 |  397.00 |  538.55 |    445.25 |    492.55 |   24.06 % | 
BASF       | 16-Jun-10 |  417.40 |  533.95 |    418.05 |    513.35 |   22.98 % | 
DWARKESH   | 16-Jun-10 |   65.50 |   94.30 |     67.70 |     74.75 |   14.12 % | 
KGL        | 16-Jun-10 |   16.05 |   24.95 |     18.65 |     20.65 |   28.66 % | 
NIITLTD    | 16-Jun-10 |   64.55 |   77.30 |     64.70 |     67.05 |    3.87 % | 
PIDILITIND | 16-Jun-10 |  115.30 |  168.40 |    134.00 |    138.15 |   19.81 % | 
TTML       | 16-Jun-10 |   22.00 |   26.95 |     19.85 |     23.00 |    4.54 % | 
BALMLAWRIE | 17-Jun-10 |  610.20 |  793.10 |    648.90 |    696.70 |   14.17 % | 
EVEREADY   | 17-Jun-10 |   57.40 |   81.40 |     66.10 |     72.50 |   26.30 % | 
NDTV       | 17-Jun-10 |  106.60 |  153.70 |    102.20 |    113.25 |    6.23 % | 
NFL        | 17-Jun-10 |  114.90 |  139.80 |    112.00 |    117.45 |    2.21 % | 
HINDOILEXP | 18-Jun-10 |  201.85 |  262.65 |    199.15 |    231.75 |   14.81 % | 
LAXMIMACH  | 18-Jun-10 | 2012.50 | 2367.75 |   1762.05 |   2147.10 |    6.68 % | 
TATACOMM   | 18-Jun-10 |  258.35 |  380.00 |    280.00 |    336.25 |   30.15 % | 
ABAN       | 21-Jun-10 |  736.40 |  977.60 |    731.00 |    782.30 |    6.23 % | 
APTECHT    | 21-Jun-10 |  142.60 |  187.40 |    140.00 |    148.10 |    3.85 % | 
AUROPHARMA | 21-Jun-10 |  859.20 | 1237.00 |    963.00 |   1012.10 |   17.79 % | 
BANKINDIA  | 22-Jun-10 |  340.45 |  490.60 |    391.20 |    446.80 |   31.23 % | 
BHUSANSTL  | 22-Jun-10 | 1430.30 | 2112.00 |   1658.00 |   1828.65 |   27.85 % | 
ALOKTEXT   | 23-Jun-10 |   20.80 |   22.60 |     19.00 |     19.55 |   -6.01 % | 
ARVIND     | 23-Jun-10 |   34.10 |   44.25 |     34.55 |     41.45 |   21.55 % | 
BALLARPUR  | 23-Jun-10 |   32.20 |   37.65 |     33.35 |     34.45 |    6.98 % | 
ANANTRAJ   | 24-Jun-10 |  118.20 |  155.70 |    115.90 |    129.90 |    9.89 % | 
TATACHEM   | 25-Jun-10 |  327.60 |  411.55 |    358.25 |    382.00 |   16.60 % | 
HOTELEELA  | 29-Jun-10 |   49.00 |   52.40 |     47.10 |     50.25 |    2.55 % | 
PFC        | 30-Jun-10 |  297.70 |  341.85 |    301.65 |    341.80 |   14.81 % | 
           |           |         |         |           |           |           |
---------------------------------------------------------------------------------
                  [B]UPDATE FOR TRIGGERS OF JULY 2010(Updated on 27 August, 2010)[/B]
---------------------------------------------------------------------------------
BANKBARODA | 05-Jul-10 |  712.70 |  928.50 |    755.10 |    811.65 |   13.88 % | 
PETRONET   | 12-Jul-10 |   81.60 |  127.10 |    101.60 |    108.85 |   33.39 % | 
PTC        | 13-Jul-10 |  106.70 |  129.95 |    110.85 |    117.70 |   10.30 % | 
PARSVNATH  | 14-Jul-10 |  134.80 |  148.30 |    121.60 |    135.30 |    0.37 % | 
LICHSGFIN  | 16-Jul-10 | 1074.90 | 1418.10 |   1195.00 |   1208.35 |   12.41 % | 
KOTAKBANK  | 19-Jul-10 |  788.60 |  890.95 |    762.05 |    838.30 |    6.30 % | 
HCLTECH    | 20-Jul-10 |  375.55 |  456.30 |    378.00 |    403.35 |    7.40 % | 
AMBUJACEM  | 23-Jul-10 |  115.10 |  124.30 |    107.50 |    120.55 |    4.73 % | 
BOMDYEING  | 23-Jul-10 |  539.10 |  806.00 |    563.00 |    571.25 |    5.96 % | 
IRB        | 02-Aug-10 |  291.20 |  344.40 |    252.40 |    283.90 |   -2.51 % | 
           |           |         |         |           |           |           |
---------------------------------------------------------------------------------
                  [B]UPDATE FOR TRIGGERS OF AUGUST 2010(Updated on 27 August, 2010)[/B]
---------------------------------------------------------------------------------
