Stocks To Keep A Close Eye On - Chapter II

Status
Not open for further replies.

asnavale

Well-Known Member
Hi All,


BUY TRIGGERS based on EOD of 08-09-2010 for Buying on 09-09-2010 are:

(TRADE THESE SIGNALS AT YOUR OWN RISK)

Code:
-----------------------------------------------
|   SYMBOL   |  C.M.P. |  TARGET  | STOPLOSS |
|----------------------------------------------
| KSK        |  165.50 |   177.50 |   158.10 |
| POLARIS    |  177.90 |   192.15 |   168.75 |
| SUNPHARMA  | 1753.85 |  1981.00 |  1715.00 |
| TRIVENI    |  105.00 |   116.40 |    98.40 |
|            |         |          |          |
-----------------------------------------------
SELL TRIGGERS based on EOD of 08-09-2010 for Selling on 09-09-2010 are:

Code:
----------------------------------------------------------------------------------
|   SYMBOL    |  Bought on |  PRICE  |  TARGET  | STOPLOSS |  C.M.P.  |   P/L %  |
|---------------------------------------------------------------------------------
|             |            |         |          |          |          |          |
----------------------------------------------------------------------------------
TARGETS ACHIEVED:

Code:
The following have reached the targets and their Next Target and SL are given below:

------------------------------------------------
|  Symbol    |  P / L %  |   Next  |    Next   | 
|            |(EOD based)|  Target | Stop Loss | 
|------------|---------------------------------|
| CANBK      |    29.8 % |  573.55 |    521.55 |
| BAJAJHLDNG |    18.4 % |  873.00 |    750.05 |
| GVKPIL     |     7.1 % |   55.40 |     46.50 |
|            |           |         |           |
------------------------------------------------


[B]STOP LOSS HIT:[/B]

---------------------------------------------------------
|  Symbol    | Target  | Stoploss |  C.M.P. |  P / L %  |  
|            |         |          |         |(EOD based)| 
|------------|------------------------------------------|
| ICRA       | 1266.00 |  1184.00 | 1180.70 |    -2.4 % |
|            |         |          |         |           |
---------------------------------------------------------

Updates based on EOD of 08-09-2010 for all the earlier Triggers are given below:

Code:
--------------------------------------------------------------------------------
  Symbol   |  Buy Date | Buying  |  Target | Stop Loss |    CMP    |  P / L %  |
           |           |  Price  |         |           |           |           |
-----------|-----------|---------|---------|-----------|-----------|-----------|
           [B]UPDATE FOR TRIGGERS OF MAY 2010 (Updated on 08 September, 2010)[/B]     |
-------------------------------------------------------------------------------|
KTKBANK    | 18-May-10 |  146.90 |  187.80 |    132.00 |    176.05 |   19.84 % |
BAJAJ-AUTO | 28-May-10 | 1077.10 | 1505.80 |   1213.00 |   1480.60 |   37.46 % |
ESCORTS    | 28-May-10 |  181.70 |  222.50 |    181.50 |    211.80 |   16.56 % |
SOUTHBANK  | 28-May-10 |  165.70 |  221.50 |    200.50 |    205.75 |   24.17 % |
ANDHRABANK | 31-May-10 |  135.10 |  175.40 |    141.60 |    155.60 |   15.17 % |
AREVAT&D   | 31-May-10 |  286.00 |  346.00 |    233.20 |    292.10 |    2.13 % |
GSPL       | 01-Jun-10 |   94.90 |  129.00 |    109.60 |    118.55 |   24.92 % |
MAHABANK   | 01-Jun-10 |   58.70 |   78.65 |     64.35 |     71.65 |   22.06 % |
MOTHERSUMI | 01-Jun-10 |  138.00 |  200.85 |    177.75 |    186.45 |   35.10 % |
NAGARCONST | 01-Jun-10 |  173.30 |  199.95 |    152.05 |    157.40 |   -9.18 % |
SYNDIBANK  | 01-Jun-10 |   90.90 |  138.15 |    105.05 |    114.65 |   26.12 % |
VIJAYABANK | 01-Jun-10 |   59.30 |   95.80 |     73.00 |     83.80 |   41.31 % |
--------------------------------------------------------------------------------
           [B]UPDATE FOR TRIGGERS OF JUNE 2010(Updated on 08 September, 2010)[/B]     |
--------------------------------------------------------------------------------
CHAMBLFERT | 02-Jun-10 |   62.30 |   79.10 |     67.60 |     72.50 |   16.37 % |
DCB        | 02-Jun-10 |   49.10 |   62.05 |     41.55 |     51.80 |    5.49 % |
EXIDEIND   | 02-Jun-10 |  121.10 |  169.60 |    146.00 |    159.55 |   31.75 % |
GITANJALI  | 02-Jun-10 |  113.40 |  289.85 |    171.15 |    211.90 |   86.86 % |
PANTALOONR | 03-Jun-10 |  420.40 |  513.45 |    459.55 |    482.75 |   14.83 % |
SHANTIGEAR | 03-Jun-10 |   43.45 |   51.80 |     38.50 |     44.20 |    1.72 % |
APIL       | 04-Jun-10 |  607.00 |  854.35 |    577.25 |    721.50 |   18.86 % |
BHARTIARTL | 04-Jun-10 |  274.15 |  357.85 |    263.15 |    352.00 |   28.39 % |
BRFL       | 04-Jun-10 |  212.35 |  284.95 |    250.65 |    259.00 |   21.96 % |
CROMPGREAV | 04-Jun-10 |  248.75 |  317.50 |    281.00 |    307.25 |   23.51 % |
HAVELLS    | 04-Jun-10 |  633.50 |  874.75 |    689.25 |    795.85 |   25.62 % |
IDEA       | 04-Jun-10 |   55.50 |   84.15 |     58.05 |     75.90 |   36.75 % |
TECHM      | 04-Jun-10 |  711.65 |  811.75 |    626.05 |    710.10 |   -0.22 % |
UNIONBANK  | 04-Jun-10 |  314.55 |  366.20 |    279.20 |    345.05 |    9.69 % |
CANBK      | 07-Jun-10 |  420.10 |  540.00 |    480.00 |    545.15 |   29.76 % |
GUJFLUORO  | 07-Jun-10 |  153.35 |  233.60 |    167.40 |    227.05 |   48.05 % |
GTLINFRA   | 08-Jun-10 |   39.10 |   54.70 |     38.10 |     46.15 |   18.03 % |
EVERONN    | 09-Jun-10 |  394.85 |  665.00 |    582.00 |    627.90 |   59.02 % |
BAJAJHLDNG | 10-Jun-10 |  721.20 |  846.60 |    650.00 |    854.15 |   18.43 % |
CUMMINSIND | 10-Jun-10 |  589.60 |  781.35 |    696.25 |    731.80 |   24.11 % |
BATAINDIA  | 11-Jun-10 |  277.40 |  358.90 |    294.50 |    340.65 |   22.80 % |
BHARATFORG | 11-Jun-10 |  265.30 |  379.45 |    330.35 |    362.60 |   36.67 % |
HDFCBANK   | 11-Jun-10 | 1933.70 | 2399.00 |   2080.00 |   2179.60 |   12.71 % |
ORCHIDCHEM | 11-Jun-10 |  152.65 |  198.30 |    169.30 |    188.05 |   23.19 % |
ZYLOG      | 11-Jun-10 |  457.45 |  656.30 |    530.50 |    565.20 |   23.55 % |
AUTOAXLES  | 15-Jun-10 |  380.70 |  512.00 |    374.00 |    490.60 |   28.86 % |
IOB        | 15-Jun-10 |   97.50 |  139.00 |    112.00 |    140.10 |   43.69 % |
RANBAXY    | 15-Jun-10 |  437.30 |  567.80 |    472.00 |    512.40 |   17.17 % |
TATACOFFEE | 15-Jun-10 |  397.00 |  764.80 |    487.10 |    623.60 |   57.07 % |
BASF       | 16-Jun-10 |  417.40 |  577.00 |    499.00 |    556.30 |   33.27 % |
DWARKESH   | 16-Jun-10 |   65.50 |  119.80 |     76.20 |     94.75 |   44.65 % |
KGL        | 16-Jun-10 |   16.05 |   24.95 |     18.65 |     22.25 |   38.62 % |
NIITLTD    | 16-Jun-10 |   64.55 |   77.30 |     64.70 |     67.85 |    5.11 % |
PIDILITIND | 16-Jun-10 |  115.30 |  168.40 |    134.00 |    145.35 |   26.06 % |
EVEREADY   | 17-Jun-10 |   57.40 |   81.40 |     66.10 |     79.50 |   38.50 % |
NDTV       | 17-Jun-10 |  106.60 |  153.70 |    102.20 |    117.10 |    9.84 % |
NFL        | 17-Jun-10 |  114.90 |  139.80 |    112.00 |    123.70 |    7.65 % |
HINDOILEXP | 18-Jun-10 |  201.85 |  262.65 |    199.15 |    234.00 |   15.92 % |
LAXMIMACH  | 18-Jun-10 | 2012.50 | 2770.20 |   2130.00 |   2474.60 |   22.96 % |
TATACOMM   | 18-Jun-10 |  258.35 |  380.00 |    280.00 |    340.20 |   31.68 % |
ABAN       | 21-Jun-10 |  736.40 |  977.60 |    731.00 |    817.15 |   10.96 % |
APTECHT    | 21-Jun-10 |  142.60 |  187.40 |    140.00 |    153.00 |    7.29 % |
AUROPHARMA | 21-Jun-10 |  859.20 | 1237.00 |    963.00 |   1037.50 |   20.75 % |
BANKINDIA  | 22-Jun-10 |  340.45 |  490.60 |    391.20 |    463.05 |   36.01 % |
BHUSANSTL  | 22-Jun-10 | 1430.30 | 2112.00 |   1658.00 |   1883.05 |   31.65 % |
ARVIND     | 23-Jun-10 |   34.10 |   49.05 |     41.65 |     44.50 |   30.49 % |
BALLARPUR  | 23-Jun-10 |   32.20 |   37.65 |     33.35 |     36.15 |   12.26 % |
TATACHEM   | 25-Jun-10 |  327.60 |  450.75 |    358.25 |    409.20 |   24.90 % |
HOTELEELA  | 29-Jun-10 |   49.00 |   63.30 |     51.40 |     56.55 |   15.40 % |
PFC        | 30-Jun-10 |  297.70 |  376.45 |    333.55 |    346.95 |   16.54 % |
--------------------------------------------------------------------------------
           [B]UPDATE FOR TRIGGERS OF JULY 2010(Updated on 08 September, 2010)[/B]     |
--------------------------------------------------------------------------------
BANKBARODA | 05-Jul-10 |  712.70 |  928.50 |    755.10 |    838.30 |   17.62 % |
PETRONET   | 12-Jul-10 |   81.60 |  127.10 |    101.60 |    113.50 |   39.09 % |
PTC        | 13-Jul-10 |  106.70 |  129.95 |    110.85 |    126.65 |   18.69 % |
PARSVNATH  | 14-Jul-10 |  134.80 |  148.30 |    121.60 |    140.05 |    3.89 % |
KOTAKBANK  | 19-Jul-10 |  788.60 |  890.95 |    762.05 |    846.55 |    7.34 % |
HCLTECH    | 20-Jul-10 |  375.55 |  456.30 |    378.00 |    405.75 |    8.04 % |
AMBUJACEM  | 23-Jul-10 |  115.10 |  141.75 |    115.25 |    137.20 |   19.20 % |
--------------------------------------------------------------------------------
           [B]UPDATE FOR TRIGGERS OF AUGUST 2010(Updated on 08 September, 2010)[/B]   |
--------------------------------------------------------------------------------
GSFC       | 03-Aug-10 |  310.00 |  364.30 |    281.60 |    295.30 |   -4.75 % |
VIDEOIND   | 03-Aug-10 |  229.30 |  296.15 |    234.25 |    263.75 |   15.02 % |
ABIRLANUVO | 04-Aug-10 |  815.60 |  868.60 |    768.20 |    832.25 |    2.04 % |
WOCKPHARMA | 04-Aug-10 |  155.30 |  359.15 |    155.15 |    279.85 |   80.19 % |
POWERGRID  | 10-Aug-10 |  102.20 |  116.60 |    102.40 |    106.50 |    4.20 % |
ACC        | 11-Aug-10 |  845.20 | 1069.80 |    870.00 |    993.35 |   17.52 % |
SRF        | 11-Aug-10 |  250.80 |  315.95 |    267.25 |    283.25 |   12.93 % |
UNITY      | 11-Aug-10 |  114.40 |  123.55 |    110.05 |    117.05 |    2.31 % |
GRASIM     | 12-Aug-10 | 1890.20 | 2426.75 |   1865.65 |   2163.40 |   14.45 % |
AXISBANK   | 16-Aug-10 | 1333.55 | 1462.80 |   1350.00 |   1381.25 |    3.57 % |
FINANTECH  | 16-Aug-10 | 1321.15 | 1459.70 |   1205.00 |   1370.25 |    3.71 % |
INDIANB    | 16-Aug-10 |  244.30 |  266.70 |    225.30 |    259.15 |    6.07 % |
TV-18      | 16-Aug-10 |   81.60 |  100.35 |     81.45 |     96.20 |   17.89 % |
INDHOTEL   | 17-Aug-10 |  104.25 |  116.50 |     94.20 |    106.35 |    2.01 % |
DABUR      | 18-Aug-10 |  102.75 |  111.75 |    105.20 |    107.40 |    4.52 % |
FEDERALBNK | 18-Aug-10 |  344.60 |  365.70 |    321.30 |    362.10 |    5.07 % |
PIRHEALTH  | 18-Aug-10 |  506.35 |  551.80 |    471.00 |    521.90 |    3.07 % |
APOLLOTYRE | 19-Aug-10 |   68.80 |   96.25 |     71.35 |     86.00 |   24.99 % |
MARICO     | 19-Aug-10 |  126.00 |  137.60 |    118.20 |    126.00 |    0.00 % |
MOSERBAER  | 20-Aug-10 |   68.00 |   79.60 |     61.00 |     66.80 |   -1.77 % |
GLENMARK   | 23-Aug-10 |  288.80 |  303.00 |    265.00 |    283.25 |   -1.93 % |
GVKPIL     | 23-Aug-10 |   46.60 |   49.75 |     41.95 |     49.90 |    7.08 % |
LT         | 23-Aug-10 | 1874.20 | 1987.80 |   1762.00 |   1866.55 |   -0.41 % |
SHREECEM   | 23-Aug-10 | 1870.40 | 2119.00 |   1779.00 |   2014.35 |    7.69 % |
AIAENG     | 24-Aug-10 |  369.30 |  468.80 |    360.00 |    409.80 |   10.96 % |
ISPATIND   | 24-Aug-10 |   18.40 |   21.65 |     17.55 |     20.30 |   10.32 % |
RELCAPITAL | 24-Aug-10 |  782.70 |  856.00 |    730.00 |    776.35 |   -0.82 % |
SIEMENS    | 24-Aug-10 |  716.45 |  746.65 |    695.15 |    706.50 |   -1.39 % |
SEAMECLTD  | 27-Aug-10 |  155.10 |  177.00 |    145.00 |    150.80 |   -2.78 % |
ASHOKLEY   | 30-Aug-10 |   72.50 |   85.20 |     60.00 |     73.90 |    1.93 % |
NTPC       | 30-Aug-10 |  196.70 |  206.60 |    192.80 |    199.45 |    1.39 % |
TATASTEEL  | 31-Aug-10 |  523.40 |  639.75 |    515.55 |    580.60 |   10.92 % |
DRREDDY    | 01-Sep-10 | 1369.30 | 1531.60 |   1342.00 |   1404.65 |    2.58 % |
--------------------------------------------------------------------------------
           [B]UPDATE FOR TRIGGERS OF SEPTEMBER 2010(Updated on 08 September, 2010)[/B]|
--------------------------------------------------------------------------------
CENTURYTEX | 02-Sep-10 |  495.70 |  522.50 |    471.00 |    511.30 |    3.14 % |
CORPBANK   | 02-Sep-10 |  602.10 |  613.45 |    565.55 |    606.35 |    0.70 % |
HINDALCO   | 02-Sep-10 |  174.45 |  187.35 |    162.35 |    181.30 |    3.92 % |
M&M        | 02-Sep-10 |  630.00 |  669.55 |    604.25 |    635.25 |    0.83 % |
MARUTI     | 02-Sep-10 | 1276.35 | 1352.25 |   1210.05 |   1307.50 |    2.44 % |
MCDOWELL-N | 02-Sep-10 | 1539.60 | 1795.00 |   1325.00 |   1519.85 |   -1.29 % |
SUNTV      | 02-Sep-10 |  485.10 |  555.00 |    464.80 |    509.55 |    5.04 % |
ANANTRAJ   | 03-Sep-10 |  138.50 |  156.80 |    123.00 |    141.40 |    2.09 % |
BAJAJHIND  | 03-Sep-10 |  120.65 |  134.35 |    112.15 |    122.75 |    1.74 % |
BALRAMCHIN | 03-Sep-10 |   87.90 |   97.75 |     83.15 |     90.60 |    3.07 % |
BEML       | 03-Sep-10 | 1099.55 | 1420.20 |    999.60 |   1172.30 |    6.61 % |
BOMDYEING  | 03-Sep-10 |  606.60 |  711.90 |    540.10 |    639.60 |    5.44 % |
DENABANK   | 03-Sep-10 |  109.70 |  119.50 |    101.30 |    109.55 |   -0.14 % |
DHAMPURSUG | 03-Sep-10 |   68.70 |   80.05 |     58.65 |     72.25 |    5.16 % |
ELECTCAST  | 03-Sep-10 |   53.90 |   59.05 |     47.65 |     52.25 |   -3.07 % |
IDBI       | 03-Sep-10 |  131.80 |  141.60 |    119.80 |    133.85 |    1.55 % |
JINDALSAW  | 03-Sep-10 |  208.00 |  220.80 |    197.00 |    214.50 |    3.12 % |
RENUKA     | 03-Sep-10 |   68.70 |   77.75 |     63.05 |     74.45 |    8.36 % |
VOLTAS     | 03-Sep-10 |  209.75 |  228.80 |    194.50 |    218.65 |    4.24 % |
AMTEKAUTO  | 06-Sep-10 |  188.00 |  201.40 |    172.60 |    182.00 |   -3.20 % |
CESC       | 06-Sep-10 |  398.35 |  433.45 |    368.55 |    398.00 |   -0.09 % |
GEOJITBNPP | 06-Sep-10 |   33.10 |   45.50 |     30.50 |     33.55 |    1.35 % |
ICSA       | 06-Sep-10 |  133.50 |  143.50 |    123.30 |    133.85 |    0.26 % |
MLL        | 06-Sep-10 |   51.25 |   57.75 |     46.65 |     56.15 |    9.56 % |
RCF        | 06-Sep-10 |   86.80 |   96.00 |     78.80 |     85.10 |   -1.96 % |
SATYAMCOMP | 06-Sep-10 |   93.25 |  106.00 |     78.50 |     93.75 |    0.53 % |
ALOKTEXT   | 07-Sep-10 |   20.50 |   22.80 |     18.60 |     20.15 |   -1.71 % |
DCW        | 07-Sep-10 |   17.00 |   18.85 |     15.75 |     16.75 |   -1.48 % |
FSL        | 07-Sep-10 |   26.90 |   29.90 |     24.80 |     26.65 |   -0.93 % |
ICRA       | 07-Sep-10 | 1209.65 | 1266.00 |   1184.00 |   1180.70 |   -2.40 % |
INFOSYSTCH | 07-Sep-10 | 2852.50 | 3003.85 |   2676.15 |   2879.40 |    0.94 % |
NEYVELILIG | 07-Sep-10 |  162.10 |  172.00 |    155.00 |    162.75 |    0.40 % |
RELMEDIA   | 07-Sep-10 |  207.55 |  235.85 |    186.15 |    211.90 |    2.09 % |
RNRL       | 07-Sep-10 |   39.30 |   43.80 |     37.00 |     38.95 |   -0.90 % |
RPOWER     | 07-Sep-10 |  158.15 |  170.40 |    151.10 |    156.30 |   -1.17 % |
SCI        | 07-Sep-10 |  167.00 |  174.90 |    160.00 |    168.00 |    0.59 % |
SKUMARSYNF | 07-Sep-10 |   82.70 |   89.90 |     76.30 |     82.80 |    0.12 % |
STER       | 07-Sep-10 |  163.75 |  180.80 |    149.50 |    167.10 |    2.04 % |
YESBANK    | 07-Sep-10 |  320.75 |  352.25 |    302.55 |    317.70 |   -0.96 % |
BALAJITELE | 08-Sep-10 |   55.50 |   61.20 |     51.80 |     55.00 |   -0.91 % |
IDFC       | 08-Sep-10 |  184.90 |  197.80 |    178.50 |    185.75 |    0.45 % |
INDIACEM   | 08-Sep-10 |  115.80 |  132.20 |    105.60 |    113.55 |   -1.95 % |
SAIL       | 08-Sep-10 |  198.00 |  213.45 |    185.55 |    198.65 |    0.32 % |
STERLINBIO | 08-Sep-10 |  111.80 |  135.95 |    105.55 |    111.05 |    -0.67 % |
TORNTPOWER | 08-Sep-10 |  304.55 |  363.10 |    332.10 |    342.10 |   12.32 % |
--------------------------------------------------------------------------------
The Latest Updated Excel File is available for Download Here.

The earlier updates can be Downloaded from here.


-Anant
 
Last edited:

asnavale

Well-Known Member
Hi All,


BUY TRIGGERS based on EOD of 13-09-2010 for Buying on 14-09-2010 are:

(TRADE THESE SIGNALS AT YOUR OWN RISK)

Code:
-----------------------------------------------
|   SYMBOL   |  C.M.P. |  TARGET  | STOPLOSS |
|----------------------------------------------
| BEL        | 1778.30 |  1890.60 |  1705.00 |
| EDELWEISS  |   52.30 |    57.05 |    49.55 |
| JPASSOCIAT |  122.50 |   132.70 |   113.20 |
| KIRLOSBROS |  268.30 |   282.00 |   258.00 |
| PATELENG   |  403.45 |   435.95 |   382.05 |
| RIIL       |  889.10 |   933.00 |   871.00 |
| IVRCLINFRA |  163.10 |   173.15 |   156.25 |*
| RELIANCE   |  992.50 |  1039.00 |   952.00 |*
| RELINFRA   | 1055.75 |  1112.20 |  1012.80 |*
| UNIPHOS    |  190.20 |   210.35 |   182.05 |*
| UNITECH    |   84.90 |    89.60 |    81.00 |*
|            |         |          |          |
-----------------------------------------------
SELL TRIGGERS based on EOD of 13-09-2010 for Selling on 14-09-2010 are:

Code:
----------------------------------------------------------------------------------
|   SYMBOL    |  Bought on |  PRICE  |  TARGET  | STOPLOSS |  C.M.P.  |   P/L %  |
|---------------------------------------------------------------------------------
|             |            |         |          |          |          |          |
----------------------------------------------------------------------------------
TARGETS ACHIEVED:

Code:
The following have reached the targets and their Next Target and SL are given below:

------------------------------------------------
|  Symbol    |  P / L %  |   Next  |    Next   | 
|            |(EOD based)|  Target | Stop Loss | 
|------------|---------------------------------|
| UNIONBANK  |    17.4 % |  417.90 |    336.30 |
| CANBK      |    37.6 % |  647.45 |    532.55 |
| BAJAJHLDNG |    22.3 % | 1020.56 |    779.00 |
| BANKINDIA  |    46.9 % |  554.10 |    455.30 |
| ISPATIND   |    19.3 % |   23.65 |     19.75 |
| NTPC       |     5.5 % |  222.90 |    194.10 |
| CENTURYTEX |     6.6 % |  568.20 |    491.80 |
| HINDALCO   |     9.5 % |  212.00 |    173.00 |
|            |           |         |           |
------------------------------------------------


[B]STOP LOSS HIT:[/B]

---------------------------------------------------------
|  Symbol    | Target  | Stoploss |  C.M.P. |  P / L %  |  
|            |         |          |         |(EOD based)| 
|------------|------------------------------------------|
|            |         |          |         |           |
---------------------------------------------------------

Updates based on EOD of 13-09-2010 for all the earlier Triggers are given below:

Code:
--------------------------------------------------------------------------------
  Symbol   |  Buy Date | Buying  |  Target | Stop Loss |    CMP    |  P / L %  |
           |           |  Price  |         |           |           |           |
-----------|-----------|---------|---------|-----------|-----------|-----------|
           [B]UPDATE FOR TRIGGERS OF MAY 2010 (Updated on 13 September, 2010)[/B]     |
-------------------------------------------------------------------------------|
KTKBANK    | 18-May-10 |  146.90 |  187.80 |    132.00 |    175.00 |   19.12 % |
BAJAJ-AUTO | 28-May-10 | 1077.10 | 1505.80 |   1213.00 |   1469.10 |   36.39 % |
ESCORTS    | 28-May-10 |  181.70 |  222.50 |    181.50 |    209.75 |   15.43 % |
SOUTHBANK  | 28-May-10 |  165.70 |  221.50 |    200.50 |    211.50 |   27.64 % |
ANDHRABANK | 31-May-10 |  135.10 |  175.40 |    141.60 |    165.90 |   22.79 % |
AREVAT&D   | 31-May-10 |  286.00 |  346.00 |    233.20 |    292.90 |    2.41 % |
GSPL       | 01-Jun-10 |   94.90 |  129.00 |    109.60 |    111.70 |   17.70 % |
MAHABANK   | 01-Jun-10 |   58.70 |   78.65 |     64.35 |     72.40 |   23.33 % |
MOTHERSUMI | 01-Jun-10 |  138.00 |  200.85 |    177.75 |    183.90 |   33.26 % |
NAGARCONST | 01-Jun-10 |  173.30 |  199.95 |    152.05 |    163.45 |   -5.69 % |
SYNDIBANK  | 01-Jun-10 |   90.90 |  138.15 |    105.05 |    117.50 |   29.26 % |
VIJAYABANK | 01-Jun-10 |   59.30 |   95.80 |     73.00 |     85.05 |   43.42 % |
--------------------------------------------------------------------------------
           [B]UPDATE FOR TRIGGERS OF JUNE 2010(Updated on 13 September, 2010)[/B]     |
--------------------------------------------------------------------------------
CHAMBLFERT | 02-Jun-10 |   62.30 |   79.10 |     67.60 |     75.15 |   20.62 % |
DCB        | 02-Jun-10 |   49.10 |   62.05 |     41.55 |     51.00 |    3.86 % |
EXIDEIND   | 02-Jun-10 |  121.10 |  169.60 |    146.00 |    160.10 |   32.20 % |
GITANJALI  | 02-Jun-10 |  113.40 |  289.85 |    171.15 |    212.05 |   86.99 % |
PANTALOONR | 03-Jun-10 |  420.40 |  513.45 |    459.55 |    511.10 |   21.57 % |
SHANTIGEAR | 03-Jun-10 |   43.45 |   51.80 |     38.50 |     43.80 |    0.80 % |
APIL       | 04-Jun-10 |  607.00 |  854.35 |    577.25 |    737.60 |   21.51 % |
BHARTIARTL | 04-Jun-10 |  274.15 |  357.85 |    263.15 |    348.80 |   27.22 % |
BRFL       | 04-Jun-10 |  212.35 |  284.95 |    250.65 |    261.80 |   23.28 % |
CROMPGREAV | 04-Jun-10 |  248.75 |  317.50 |    281.00 |    309.85 |   24.56 % |
HAVELLS    | 04-Jun-10 |  633.50 |  874.75 |    689.25 |    793.90 |   25.31 % |
IDEA       | 04-Jun-10 |   55.50 |   84.15 |     58.05 |     74.60 |   34.41 % |
TECHM      | 04-Jun-10 |  711.65 |  811.75 |    626.05 |    712.40 |    0.10 % |
UNIONBANK  | 04-Jun-10 |  314.55 |  366.20 |    279.20 |    369.45 |   17.45 % |
CANBK      | 07-Jun-10 |  420.10 |  573.35 |    521.55 |    578.25 |   37.64 % |
GUJFLUORO  | 07-Jun-10 |  153.35 |  233.60 |    167.40 |    224.65 |   46.49 % |
GTLINFRA   | 08-Jun-10 |   39.10 |   54.70 |     38.10 |     46.90 |   19.94 % |
EVERONN    | 09-Jun-10 |  394.85 |  665.00 |    582.00 |    629.50 |   59.42 % |
BAJAJHLDNG | 10-Jun-10 |  721.20 |  873.00 |    750.05 |    882.20 |   22.32 % |
CUMMINSIND | 10-Jun-10 |  589.60 |  781.35 |    696.25 |    743.30 |   26.06 % |
BATAINDIA  | 11-Jun-10 |  277.40 |  358.90 |    294.50 |    341.05 |   22.94 % |
BHARATFORG | 11-Jun-10 |  265.30 |  379.45 |    330.35 |    366.50 |   38.14 % |
HDFCBANK   | 11-Jun-10 | 1933.70 | 2399.00 |   2080.00 |   2282.45 |   18.03 % |
ORCHIDCHEM | 11-Jun-10 |  152.65 |  198.30 |    169.30 |    186.95 |   22.46 % |
ZYLOG      | 11-Jun-10 |  457.45 |  656.30 |    530.50 |    550.35 |   20.30 % |
AUTOAXLES  | 15-Jun-10 |  380.70 |  512.00 |    374.00 |    477.50 |   25.42 % |
IOB        | 15-Jun-10 |   97.50 |  142.40 |    130.25 |    141.10 |   44.71 % |
RANBAXY    | 15-Jun-10 |  437.30 |  567.80 |    472.00 |    507.60 |   16.07 % |
TATACOFFEE | 15-Jun-10 |  397.00 |  764.80 |    487.10 |    605.70 |   52.56 % |
BASF       | 16-Jun-10 |  417.40 |  748.90 |    515.10 |    652.00 |   56.20 % |
DWARKESH   | 16-Jun-10 |   65.50 |  119.80 |     76.20 |     92.80 |   41.67 % |
KGL        | 16-Jun-10 |   16.05 |   24.95 |     18.65 |     24.00 |   49.53 % |
NIITLTD    | 16-Jun-10 |   64.55 |   77.30 |     64.70 |     67.40 |    4.41 % |
PIDILITIND | 16-Jun-10 |  115.30 |  168.40 |    134.00 |    145.55 |   26.23 % |
EVEREADY   | 17-Jun-10 |   57.40 |   81.40 |     66.10 |     76.20 |   32.75 % |
NDTV       | 17-Jun-10 |  106.60 |  153.70 |    102.20 |    115.85 |    8.67 % |
NFL        | 17-Jun-10 |  114.90 |  139.80 |    112.00 |    123.90 |    7.83 % |
HINDOILEXP | 18-Jun-10 |  201.85 |  262.65 |    199.15 |    244.80 |   21.27 % |
LAXMIMACH  | 18-Jun-10 | 2012.50 | 2770.20 |   2130.00 |   2457.25 |   22.09 % |
TATACOMM   | 18-Jun-10 |  258.35 |  380.00 |    280.00 |    337.50 |   30.63 % |
ABAN       | 21-Jun-10 |  736.40 |  977.60 |    731.00 |    829.50 |   12.64 % |
APTECHT    | 21-Jun-10 |  142.60 |  187.40 |    140.00 |    151.70 |    6.38 % |
AUROPHARMA | 21-Jun-10 |  859.20 | 1237.00 |    963.00 |   1049.15 |   22.10 % |
BANKINDIA  | 22-Jun-10 |  340.45 |  490.60 |    391.20 |    500.00 |   46.86 % |
BHUSANSTL  | 22-Jun-10 | 1430.30 | 2112.00 |   1658.00 |   1898.00 |   32.69 % |
ARVIND     | 23-Jun-10 |   34.10 |   49.05 |     41.65 |     45.25 |   32.69 % |
BALLARPUR  | 23-Jun-10 |   32.20 |   37.65 |     33.35 |     35.85 |   11.33 % |
TATACHEM   | 25-Jun-10 |  327.60 |  450.75 |    358.25 |    429.60 |   31.13 % |
HOTELEELA  | 29-Jun-10 |   49.00 |   63.30 |     51.40 |     55.95 |   14.18 % |
PFC        | 30-Jun-10 |  297.70 |  376.45 |    333.55 |    350.25 |   17.65 % |
--------------------------------------------------------------------------------
           [B]UPDATE FOR TRIGGERS OF JULY 2010(Updated on 13 September, 2010)[/B]     |
--------------------------------------------------------------------------------
BANKBARODA | 05-Jul-10 |  712.70 |  928.50 |    755.10 |    867.90 |   21.77 % |
PETRONET   | 12-Jul-10 |   81.60 |  127.10 |    101.60 |    111.25 |   36.33 % |
PTC        | 13-Jul-10 |  106.70 |  129.95 |    110.85 |    126.60 |   18.65 % |
PARSVNATH  | 14-Jul-10 |  134.80 |  148.30 |    121.60 |    141.15 |    4.71 % |
KOTAKBANK  | 19-Jul-10 |  394.30 |  445.50 |    381.00 |    454.70 |   15.32 % |
HCLTECH    | 20-Jul-10 |  375.55 |  456.30 |    378.00 |    410.55 |    9.31 % |
AMBUJACEM  | 23-Jul-10 |  115.10 |  141.75 |    115.25 |    139.35 |   21.06 % |
--------------------------------------------------------------------------------
           [B]UPDATE FOR TRIGGERS OF AUGUST 2010(Updated on 13 September, 2010)[/B]   |
--------------------------------------------------------------------------------
GSFC       | 03-Aug-10 |  310.00 |  364.30 |    281.60 |    310.05 |    0.01 % |
VIDEOIND   | 03-Aug-10 |  229.30 |  296.15 |    234.25 |    264.55 |   15.37 % |
