Stocks To Keep A Close Eye On - Chapter II

Status
Not open for further replies.

asnavale

Well-Known Member
Hi All,


BUY TRIGGERS based on EOD of 15-11-2010 for Buying on 16-11-2010 are:

(TRADE THESE SIGNALS AT YOUR OWN RISK)

Code:
-----------------------------------------------
|   SYMBOL   |  C.M.P. |  TARGET  | STOPLOSS |
|----------------------------------------------
|            |         |          |          |
----------------------------------------------
SELL TRIGGERS based on EOD of 15-11-2010 for Selling on 16-15-2010 are:

Code:
----------------------------------------------------------------------------------
|   SYMBOL   | Bought on |  PRICE  | TARGET  |  STOPLOSS |   C.M.P.  |    P/L %  |
|---------------------------------------------------------------------------------
| MARUTI     | 02-Sep-10 | 1276.35 | 1581.10 |   1358.90 |   1436.90 |   12.57 % |
| EKC        | 21-Sep-10 |  121.20 |  139.30 |    110.50 |    121.40 |    0.16 % |
| JINDALSTEL | 05-Nov-10 |  716.90 |  761.00 |    681.00 |    678.55 |   -5.35 % |
|            |           |         |         |           |           |           |
----------------------------------------------------------------------------------
TARGETS ACHIEVED:

Code:
The following have reached the targets and their Next Target and SL are given below:

------------------------------------------------
|  Symbol    |  P / L %  |   Next  |    Next   | 
|            |(EOD based)|  Target | Stop Loss | 
|------------|---------------------------------|
| SYNDIBANK  |    73.8 % |  176.80 |    144.10 |
|            |           |         |           |
------------------------------------------------


[B]STOP LOSS TRIGGERED:[/B]

------------------------------------------------------------
|  Symbol    | Target  |  Stoploss |    C.M.P. |  P / L %  |  
|            |         |           |           |(EOD based)| 
|------------|---------------------------------------------|
| GRASIM     | 2560.00 |   2370.00 |   2283.15 |   20.78 % |
| RIIL       | 1087.90 |    852.10 |    835.75 |   -5.80 % |
| IBSEC      |   31.60 |     26.90 |     26.20 |   -0.57 % |
| JINDALSTL  |  761.00 |    681.00 |    678.55 |   -5.35 % |
| HOTELEELA  |   59.00 |     52.50 |     48.95 |   -9.02 % |
|            |         |           |           |           |
------------------------------------------------------------

Updates based on EOD of 15-11-2010 for all the earlier Triggers are given below:

Code:
--------------------------------------------------------------------------------
  Symbol   |  Buy Date | Buying  |  Target | Stop Loss |    CMP    |  P / L %  |
           |           |  Price  |         |           |           |           |
-------------------------------------------------------------------------------|
           [B]UPDATE FOR TRIGGERS OF MAY 2010 (Updated on 15 November, 2010)[/B]      |
-------------------------------------------------------------------------------|
KTKBANK    | 18-May-10 |  146.90 |  207.90 |    179.50 |    194.10 |   32.13 % |
BAJAJ-AUTO | 28-May-10 | 1077.10 | 1657.40 |   1450.00 |   1590.85 |   47.69 % |
ESCORTS    | 28-May-10 |  181.70 |  253.60 |    208.00 |    233.55 |   28.53 % |
SOUTHBANK  | 28-May-10 |   16.60 |   29.00 |     21.20 |     27.10 |   63.25 % |
ANDHRABANK | 31-May-10 |  135.10 |  197.95 |    165.55 |    178.40 |   32.05 % |
SYNDIBANK  | 01-Jun-10 |   90.90 |  155.90 |    129.00 |    158.00 |   73.81 % |
VIJAYABANK | 01-Jun-10 |   59.30 |  116.00 |     89.00 |    108.85 |   83.55 % |
--------------------------------------------------------------------------------
           [B]UPDATE FOR TRIGGERS OF JUNE 2010(Updated on 15 November, 2010)[/B]      |
--------------------------------------------------------------------------------
DCB        | 02-Jun-10 |   49.10 |   78.60 |     63.00 |     71.20 |   45.01 % |
GITANJALI  | 02-Jun-10 |  113.40 |  423.30 |    320.70 |    327.05 |  188.40 % |
SHANTIGEAR | 03-Jun-10 |   43.45 |   58.05 |     48.45 |     48.80 |   12.31 % |
CROMPGREAV | 04-Jun-10 |  248.75 |  347.40 |    306.20 |    322.00 |   29.44 % |
TECHM      | 04-Jun-10 |  711.65 |  811.75 |    626.05 |    723.50 |    1.66 % |
CANBK      | 07-Jun-10 |  420.10 |  899.35 |    736.65 |    807.90 |   92.31 % |
GUJFLUORO  | 07-Jun-10 |  153.35 |  233.60 |    167.40 |    173.50 |   13.13 % |
GTLINFRA   | 08-Jun-10 |   39.10 |   54.70 |     38.10 |     45.75 |   17.00 % |
BHARATFORG | 11-Jun-10 |  265.30 |  412.90 |    365.00 |    370.35 |   39.59 % |
ORCHIDCHEM | 11-Jun-10 |  152.65 |  361.05 |    207.55 |    317.40 |  107.92 % |
RANBAXY    | 15-Jun-10 |  437.30 |  624.35 |    527.25 |    565.35 |   29.28 % |
TATACOFFEE | 15-Jun-10 |  397.00 |  764.80 |    487.10 |    608.55 |   53.28 % |
BASF       | 16-Jun-10 |  417.40 |  748.90 |    515.10 |    689.55 |   65.20 % |
KGL        | 16-Jun-10 |   16.05 |   45.30 |     32.00 |     34.30 |  113.70 % |
PIDILITIND | 16-Jun-10 |  115.30 |  168.40 |    134.00 |    148.85 |   29.09 % |
HINDOILEXP | 18-Jun-10 |  201.85 |  332.80 |    254.10 |    261.95 |   29.77 % |
LAXMIMACH  | 18-Jun-10 | 2012.50 | 3287.50 |   2492.50 |   2697.25 |   34.02 % |
AUROPHARMA | 21-Jun-10 |  859.20 | 1459.70 |   1168.30 |   1252.85 |   45.81 % |
BHUSANSTL  | 22-Jun-10 |  286.05 |  601.70 |    422.30 |    504.90 |   76.50 % |
ARVIND     | 23-Jun-10 |   34.10 |   69.45 |     57.55 |     60.10 |   76.24 % |
--------------------------------------------------------------------------------
           [B]UPDATE FOR TRIGGERS OF JULY 2010(Updated on 15 November, 2010)[/B]      |
--------------------------------------------------------------------------------
BANKBARODA | 05-Jul-10 |  712.70 | 1078.60 |    964.60 |    985.65 |   38.29 % |
--------------------------------------------------------------------------------
           [B]UPDATE FOR TRIGGERS OF AUGUST 2010(Updated on 15 November, 2010)[/B]      |
--------------------------------------------------------------------------------
GSFC       | 03-Aug-10 |  310.00 |  445.90 |    320.10 |    379.35 |   22.37 % |
WOCKPHARMA | 04-Aug-10 |  155.30 |  434.60 |    323.00 |    409.65 |  163.77 % |
ACC        | 11-Aug-10 |  845.20 | 1175.40 |   1012.20 |   1064.75 |   25.97 % |
GRASIM     | 12-Aug-10 | 1890.20 | 2560.00 |   2370.00 |   2283.15 |   20.78 % |
INDIANB    | 16-Aug-10 |  244.30 |  311.00 |    269.00 |    298.30 |   22.10 % |
FEDERALBNK | 18-Aug-10 |  344.60 |  534.00 |    424.00 |    462.25 |   34.14 % |
MARICO     | 19-Aug-10 |  126.00 |  162.85 |    128.55 |    139.95 |   11.07 % |
GLENMARK   | 23-Aug-10 |  288.80 |  406.60 |    352.10 |    349.95 |   21.17 % |
LT         | 23-Aug-10 | 1874.20 | 2292.45 |   1986.35 |   2084.80 |   11.23 % |
SHREECEM   | 23-Aug-10 | 1870.40 | 2362.60 |   2007.00 |   2197.70 |   17.49 % |
AIAENG     | 24-Aug-10 |  369.30 |  468.80 |    360.00 |    428.85 |   16.12 % |
SIEMENS    | 24-Aug-10 |  716.45 |  870.00 |    808.00 |    820.45 |   14.51 % |
ASHOKLEY   | 30-Aug-10 |   72.50 |   85.20 |     60.00 |     75.45 |    4.06 % |
DRREDDY    | 01-Sep-10 | 1369.30 | 1826.00 |   1650.90 |   1762.40 |   28.70 % |
--------------------------------------------------------------------------------
          [B]UPDATE FOR TRIGGERS OF SEPTEMBER 2010(Updated on 15 November, 2010)[/B]  |
--------------------------------------------------------------------------------
CENTURYTEX | 02-Sep-10 |  495.70 |  568.20 |    491.80 |    506.85 |    2.24 % |
CORPBANK   | 02-Sep-10 |  602.10 |  807.70 |    640.00 |    758.75 |   26.01 % |
HINDALCO   | 02-Sep-10 |  174.45 |  255.65 |    221.65 |    224.05 |   28.43 % |
M&M        | 02-Sep-10 |  630.00 |  816.40 |    683.10 |    799.95 |   26.97 % |
MARUTI     | 02-Sep-10 | 1276.35 | 1581.10 |   1358.90 |   1436.90 |   12.57 % |
SUNTV      | 02-Sep-10 |  485.10 |  555.00 |    464.80 |    518.60 |    6.90 % |
BOMDYEING  | 03-Sep-10 |  606.60 |  711.90 |    540.10 |    605.75 |   -0.15 % |
DHAMPURSUG | 03-Sep-10 |   68.70 |   93.40 |     76.00 |     74.00 |    7.71 % |
IDBI       | 03-Sep-10 |  131.80 |  211.35 |    176.25 |    193.25 |   46.62 % |
RENUKA     | 03-Sep-10 |   68.70 |  121.10 |     93.70 |     93.85 |   36.60 % |
VOLTAS     | 03-Sep-10 |  209.75 |  269.60 |    238.95 |    252.45 |   20.35 % |
GEOJITBNPP | 06-Sep-10 |   33.10 |   45.50 |     30.50 |     37.65 |   13.74 % |
MLL        | 06-Sep-10 |   51.25 |   78.60 |     55.60 |     69.95 |   36.48 % |
RCF        | 06-Sep-10 |   86.80 |  131.95 |     84.65 |    124.60 |   43.54 % |
ALOKTEXT   | 07-Sep-10 |   20.50 |   38.10 |     28.40 |     31.00 |   51.21 % |
RELMEDIA   | 07-Sep-10 |  207.55 |  390.25 |    208.65 |    266.10 |   28.21 % |
SCI        | 07-Sep-10 |  167.00 |  244.30 |    161.10 |    171.20 |    2.51 % |
YESBANK    | 07-Sep-10 |  320.75 |  415.50 |    344.50 |    356.65 |   11.19 % |
INDIACEM   | 08-Sep-10 |  115.80 |  132.20 |    105.60 |    116.80 |    0.86 % |
SUNPHARMA  | 09-Sep-10 | 1760.30 | 2342.60 |   2075.40 |   2306.35 |   31.02 % |
LUPIN      | 13-Sep-10 |  375.85 |  542.45 |    445.25 |    484.90 |   29.01 % |
TATAELXSI  | 13-Sep-10 |  258.65 |  376.25 |    275.05 |    315.10 |   21.82 % |
EDELWEISS  | 14-Sep-10 |   52.25 |   67.25 |     51.15 |     58.95 |   12.82 % |
RIIL       | 14-Sep-10 |  887.20 | 1087.90 |    852.10 |    835.75 |   -5.80 % |
MRPL       | 15-Sep-10 |   80.00 |   94.85 |     80.45 |     82.10 |    2.62 % |
ESSAROIL   | 16-Sep-10 |  129.90 |  163.45 |    132.35 |    141.05 |    8.58 % |
RAJESHEXPO | 16-Sep-10 |  102.50 |  172.40 |    108.40 |    122.65 |   19.65 % |
COLPAL     | 21-Sep-10 |  860.55 | 1130.55 |    879.05 |    877.85 |    2.01 % |
EKC        | 21-Sep-10 |  121.20 |  139.30 |    110.50 |    121.40 |    0.16 % |
IBSEC      | 21-Sep-10 |   26.35 |   31.60 |     26.90 |     26.20 |   -0.57 % |
IFCI       | 21-Sep-10 |   62.80 |   86.65 |     61.15 |     75.65 |   20.46 % |
3IINFOTECH | 22-Sep-10 |   64.50 |   75.80 |     66.50 |     66.95 |    3.79 % |
TATAPOWER  | 23-Sep-10 | 1320.70 | 1481.75 |   1310.25 |   1389.85 |    5.23 % |
HAVELLS    | 27-Sep-10 |  380.00 |  450.15 |    386.40 |    394.65 |    3.85 % |
DCW        | 28-Sep-10 |   17.20 |   20.00 |     15.80 |     17.35 |    0.87 % |
HINDZINC   | 28-Sep-10 | 1131.90 | 1386.00 |   1092.00 |   1210.90 |    6.97 % |
JAGRAN     | 28-Sep-10 |  127.45 |  187.60 |    127.00 |    138.15 |    8.39 % |
SINTEX     | 28-Sep-10 |  188.90 |  234.90 |    209.10 |    230.65 |   22.10 % |
--------------------------------------------------------------------------------
          [B]UPDATE FOR TRIGGERS OF OCTOBER 2010(Updated on 15 November, 2010)[/B]    |
--------------------------------------------------------------------------------
TULIP      | 04-Oct-10 |  185.95 |  196.70 |    166.30 |    179.20 |   -3.64 % |
ABGSHIP    | 05-Oct-10 |  261.90 |  522.75 |    300.95 |    452.20 |   72.66 % |
CHAMBLFERT | 05-Oct-10 |   72.45 |  117.70 |     83.60 |     92.55 |   27.74 % |
IBREALEST  | 05-Oct-10 |  181.75 |  231.40 |    169.30 |    195.65 |    7.64 % |
INDIABULLS | 06-Oct-10 |  163.30 |  256.85 |    216.25 |    228.30 |   39.80 % |
KSOILS     | 06-Oct-10 |   53.95 |   69.15 |     54.85 |     58.35 |    8.15 % |
PTC        | 06-Oct-10 |  124.20 |  161.55 |    130.15 |    136.95 |   10.26 % |
GNFC       | 07-Oct-10 |  124.20 |  145.50 |    125.20 |    135.10 |    8.77 % |
NAGARFERT  | 07-Oct-10 |   33.15 |   45.95 |     33.85 |     36.50 |   10.10 % |
REIAGROLTD | 12-Oct-10 |   24.35 |   30.75 |     23.15 |     24.95 |    2.46 % |
GRAPHITE   | 13-Oct-10 |   97.60 |  102.90 |     92.90 |     93.30 |   -4.41 % |
MINDTREE   | 13-Oct-10 |  528.50 |  555.30 |    510.10 |    514.45 |   -2.66 % |
UNIPHOS    | 13-Oct-10 |  192.05 |  229.20 |    183.60 |    197.75 |    2.96 % |
AKSHOPTFBR | 18-Oct-10 |   22.20 |   30.65 |     22.15 |     23.45 |    5.63 % |
BATAINDIA  | 18-Oct-10 |  344.60 |  388.35 |    340.05 |    350.00 |    1.56 % |
PATNI      | 18-Oct-10 |  467.20 |  530.00 |    440.00 |    483.55 |    3.49 % |
ADVANTA    | 22-Oct-10 |  495.40 |  594.00 |    446.00 |    469.70 |   -5.19 % |
GODREJCP   | 26-Oct-10 |  409.85 |  485.60 |    404.40 |    429.65 |    4.83 % |
IOC        | 26-Oct-10 |  428.60 |  457.80 |    401.60 |    398.95 |   -6.92 % |
IPCALAB    | 26-Oct-10 |  308.45 |  363.45 |    300.25 |    334.80 |    8.54 % |
ROLTA      | 27-Oct-10 |  172.55 |  185.40 |    162.60 |    184.90 |    7.15 % |
SKUMARSYNF | 27-Oct-10 |   77.65 |   89.80 |     73.50 |     85.85 |   10.56 % |
JSWSTEEL   | 29-Oct-10 | 1322.50 | 1449.65 |   1212.35 |   1294.70 |   -2.11 % |
UTVSOF     | 29-Oct-10 |  573.20 |  645.80 |    504.00 |    572.55 |   -0.12 % |
--------------------------------------------------------------------------------
         [B]UPDATE FOR TRIGGERS OF NOVEMBER 2010(Updated on 15 November, 2010)[/B]    |
--------------------------------------------------------------------------------
ASIANPAINT | 03-Nov-10 | 2758.45 | 2934.00 |   2490.00 |   2663.60 |   -3.44 % |
BPCL       | 03-Nov-10 |  771.65 |  820.00 |    700.00 |    737.30 |   -4.46 % |
GDL        | 04-Nov-10 |  117.50 |  133.50 |    109.50 |    114.05 |   -2.94 % |
INDHOTEL   | 04-Nov-10 |  104.15 |  115.50 |     98.50 |    101.10 |   -2.93 % |
NFL        | 04-Nov-10 |  135.70 |  172.80 |    115.20 |    128.00 |   -5.68 % |
OFSS       | 04-Nov-10 | 2357.40 | 2704.80 |   2075.20 |   2247.00 |   -4.69 % |
HDFCBANK   | 05-Nov-10 | 2396.70 | 2537.00 |   2237.00 |   2385.85 |   -0.46 % |
JINDALSTEL | 05-Nov-10 |  716.90 |  761.00 |    681.00 |    678.55 |   -5.35 % |
NATIONALUM | 05-Nov-10 |  412.50 |  439.55 |    390.05 |    394.60 |   -4.34 % |
RPOWER     | 05-Nov-10 |  165.95 |  221.45 |    164.15 |    182.05 |    9.70 % |
STER       | 05-Nov-10 |  182.40 |  211.55 |    170.35 |    182.65 |    0.13 % |
ZEEL       | 05-Nov-10 |  149.00 |  160.05 |    134.85 |    143.20 |   -3.90 % |
JPASSOCIAT | 08-Nov-10 |  136.60 |  146.50 |    122.90 |    128.05 |   -6.26 % |
ONGC       | 08-Nov-10 | 1373.30 | 1470.00 |   1310.00 |   1314.45 |   -4.29 % |
BAJAJHIND  | 09-Nov-10 |  140.20 |  158.15 |    124.85 |    130.25 |   -7.10 % |
BALRAMCHIN | 09-Nov-10 |   94.60 |  103.40 |     86.20 |     86.35 |   -8.73 % |
CESC       | 09-Nov-10 |  390.75 |  416.35 |    371.05 |    382.60 |   -2.09 % |
EXIDEIND   | 09-Nov-10 |  166.00 |  171.70 |    151.10 |    165.00 |   -0.61 % |
GVKPIL     | 09-Nov-10 |   46.65 |   48.95 |     43.25 |     43.85 |   -6.01 % |
KCP        | 09-Nov-10 |   33.75 |   37.85 |     30.75 |     31.45 |   -6.82 % |
RNRL       | 09-Nov-10 |   42.30 |   47.10 |     38.90 |     42.25 |   -0.12 % |
SATYAMCOMP | 09-Nov-10 |   87.95 |   96.40 |     78.90 |     84.25 |   -4.21 % |
APTECHT    | 10-Nov-10 |  163.30 |  177.00 |    156.90 |    151.95 |   -6.96 % |
AXISBANK   | 10-Nov-10 | 1555.20 | 1617.65 |   1528.00 |   1521.70 |   -2.16 % |
DIVISLAB   | 10-Nov-10 |  730.35 |  819.00 |    695.00 |    705.75 |   -3.37 % |
MOSERBAER  | 10-Nov-10 |   70.15 |   77.20 |     63.10 |     66.70 |   -4.92 % |
ABAN       | 11-Nov-10 |  855.80 |  886.70 |    804.80 |    813.15 |   -4.99 % |
GIPCL      | 11-Nov-10 |  117.30 |  126.40 |    112.55 |    112.35 |   -4.22 % |
GSPL       | 11-Nov-10 |  119.70 |  127.20 |    117.30 |    115.80 |   -3.26 % |
HARRMALAYA | 11-Nov-10 |   91.45 |  104.70 |     82.50 |     88.20 |   -3.56 % |
HCC        | 11-Nov-10 |   65.60 |   71.55 |     61.65 |     61.05 |   -6.94 % |
HOTELEELA  | 11-Nov-10 |   53.80 |   59.00 |     52.50 |     48.95 |   -9.02 % |
PRAJIND    | 11-Nov-10 |   75.30 |   83.40 |     71.20 |     72.70 |   -3.46 % |
PUNJLLOYD  | 11-Nov-10 |  130.90 |  143.55 |    123.05 |    123.15 |   -5.93 % |
ALLCARGO   | 12-Nov-10 |  163.90 |  195.90 |    148.00 |    164.05 |    0.09 % |
ANANTRAJ   | 12-Nov-10 |  138.40 |  156.00 |    132.00 |    132.95 |   -3.94 % |
--------------------------------------------------------------------------------
The Latest Updated Excel File is available for Download Here.

The earlier updates can be Downloaded from here.


-Anant
 
Hey Anant,

Anything you would like to share regarding Shree Ganesh Jewellery House and Renaissance Jewellery?
I think Gitanjali has become too overpriced, but the jem industry is quite lucrative on the whole...would you say these are underpriced stocks?
Thanks
 

asnavale

Well-Known Member
Last two days I see there is no more stocks in buy list. Why so?

Am I missing something?
When the SL and SELL triggers are coming in dozens, do you expect BUY triggers? Yes, you are missing the message being given by the market.

-Anant
 

asnavale

Well-Known Member
Hi All,


BUY TRIGGERS based on EOD of 16-11-2010 for Buying on 18-11-2010 are:

(TRADE THESE SIGNALS AT YOUR OWN RISK)

Code:
-----------------------------------------------
|   SYMBOL   |  C.M.P. |  TARGET  | STOPLOSS |
|----------------------------------------------
|            |         |          |          |
----------------------------------------------
SELL TRIGGERS based on EOD of 16-11-2010 for Selling on 18-15-2010 are:

Code:
----------------------------------------------------------------------------------
|   SYMBOL   | Bought on |  PRICE  | TARGET  |  STOPLOSS |   C.M.P.  |    P/L %  |
|---------------------------------------------------------------------------------
| TECHM      | 04-Jun-10 |  711.65 |  811.75 |    626.05 |    691.70 |    -2.8 % |
| ASHOKLEY   | 30-Aug-10 |   72.50 |   85.20 |     60.00 |     74.00 |     2.1 % | 
| SCI        | 07-Sep-10 |  167.00 |  244.30 |    161.10 |    164.80 |    -1.3 % | 
| ESSAROIL   | 16-Sep-10 |  129.90 |  163.45 |    132.35 |    136.10 |     4.7 % | 
| REIAGROLTD | 12-Oct-10 |   24.35 |   30.75 |     23.15 |     24.85 |     2.1 % | 
| CESC       | 09-Nov-10 |  390.75 |  416.35 |    371.05 |    371.55 |    -4.9 % | 
| APTECHT    | 10-Nov-10 |  163.30 |  177.00 |    156.90 |    146.90 |   -10.0 % | 
| AXISBANK   | 10-Nov-10 | 1555.20 | 1617.65 |   1528.00 |   1469.15 |    -5.5 % | 
| ABAN       | 11-Nov-10 |  855.80 |  886.70 |    804.80 |    794.80 |    -7.1 % | 
| GIPCL      | 11-Nov-10 |  117.30 |  126.40 |    112.55 |    106.45 |    -9.2 % | 
| GSPL       | 11-Nov-10 |  119.70 |  127.20 |    117.30 |    113.70 |    -5.0 % | 
| HCC        | 11-Nov-10 |   65.60 |   71.55 |     61.65 |     57.10 |   -13.0 % | 
| PUNJLLOYD  | 11-Nov-10 |  130.90 |  143.55 |    123.05 |    119.15 |    -9.0 % | 
| ANANTRAJ   | 12-Nov-10 |  138.40 |  156.00 |    132.00 |    127.45 |    -7.9 % | 
|            |           |         |         |           |           |           |
----------------------------------------------------------------------------------
TARGETS ACHIEVED:

Code:
The following have reached the targets and their Next Target and SL are given below:

------------------------------------------------
|  Symbol    |  P / L %  |   Next  |    Next   | 
|            |(EOD based)|  Target | Stop Loss | 
|------------|---------------------------------|
|            |           |         |           |
------------------------------------------------


[B]STOP LOSS TRIGGERED:[/B]

------------------------------------------------------------
|  Symbol    | Target  |  Stoploss |    C.M.P. |  P / L %  |  
|            |         |           |           |(EOD based)| 
|------------|---------------------------------------------|
| GITANJALI  |  423.30 |    320.70 |    311.75 |   174.9 % |
| GUJFLUORO  |  233.60 |    167.40 |    166.65 |     8.7 % |
| HINDOILEXP |  332.80 |    254.10 |    249.35 |    23.5 % |
| ARVIND     |   69.45 |     57.55 |     56.50 |    65.7 % |
| GLENMARK   |  406.60 |    352.10 |    342.50 |    18.6 % |
| CENTURYTEX |  568.20 |    491.80 |    485.55 |    -2.0 % |
| HINDALCO   |  255.65 |    221.65 |    211.90 |    21.5 % |
| DHAMPURSUG |   93.40 |     76.00 |     69.30 |     0.9 % |
| YESBANK    |  415.50 |    344.50 |    332.25 |     3.6 % |
| MRPL       |   94.85 |     80.45 |     77.75 |    -2.8 % |
| 3IINFOTECH |   75.80 |     66.50 |     64.65 |     0.2 % |
| HAVELLS    |  450.15 |    386.40 |    385.45 |     1.4 % |
| KSOILS     |   69.15 |     54.85 |     54.70 |     1.4 % |
| GRAPHITE   |  102.90 |     92.90 |     91.60 |    -6.2 % |
| IOC        |  457.80 |    401.60 |    389.90 |    -9.0 % |
| NATIONALUM |  439.55 |    390.05 |    386.85 |    -6.2 % |
| ONGC       | 1470.00 |   1310.00 |   1293.40 |    -5.8 % |
| BAJAJHIND  |  158.15 |    124.85 |    122.90 |   -12.3 % |
| BALRAMCHIN |  103.40 |     86.20 |     81.70 |   -13.6 % |
| GVKPIL     |   48.95 |     43.25 |     43.20 |    -7.4 % |
| KCP        |   37.85 |     30.75 |     30.15 |   -10.7 % |
| SATYAMCOMP |   96.40 |     78.90 |     74.30 |   -15.5 % |
|            |         |           |           |           |
------------------------------------------------------------

Updates based on EOD of 16-11-2010 for all the earlier Triggers are given below:

Code:
--------------------------------------------------------------------------------
  Symbol   |  Buy Date | Buying  |  Target | Stop Loss |    CMP    |  P / L %  |
           |           |  Price  |         |           |           |           |
-------------------------------------------------------------------------------|
           [B]UPDATE FOR TRIGGERS OF MAY 2010 (Updated on 16 November, 2010)[/B]      |
-------------------------------------------------------------------------------|
KTKBANK    | 18-May-10 |  146.90 |  207.90 |    179.50 |    184.50 |   25.59 % |
BAJAJ-AUTO | 28-May-10 | 1077.10 | 1657.40 |   1450.00 |   1560.10 |   44.84 % |
ESCORTS    | 28-May-10 |  181.70 |  253.60 |    208.00 |    227.95 |   25.45 % |
SOUTHBANK  | 28-May-10 |   16.60 |   29.00 |     21.20 |     26.25 |   58.13 % |
ANDHRABANK | 31-May-10 |  135.10 |  197.95 |    165.55 |    177.10 |   31.08 % |
SYNDIBANK  | 01-Jun-10 |   90.90 |  176.80 |    144.10 |    156.40 |   72.05 % |
VIJAYABANK | 01-Jun-10 |   59.30 |  116.00 |     89.00 |    105.10 |   77.23 % |
--------------------------------------------------------------------------------
           [B]UPDATE FOR TRIGGERS OF JUNE 2010(Updated on 16 November, 2010)[/B]      |
--------------------------------------------------------------------------------
DCB        | 02-Jun-10 |   49.10 |   78.60 |     63.00 |     67.65 |   37.78 % |
GITANJALI  | 02-Jun-10 |  113.40 |  423.30 |    320.70 |    311.75 |  174.91 % |
SHANTIGEAR | 03-Jun-10 |   43.45 |   58.05 |     48.45 |     49.05 |   12.88 % |
CROMPGREAV | 04-Jun-10 |  248.75 |  347.40 |    306.20 |    318.75 |   28.14 % |
TECHM      | 04-Jun-10 |  711.65 |  811.75 |    626.05 |    691.70 |   -2.81 % |
CANBK      | 07-Jun-10 |  420.10 |  899.35 |    736.65 |    775.80 |   84.67 % |
GUJFLUORO  | 07-Jun-10 |  153.35 |  233.60 |    167.40 |    166.65 |    8.67 % |
GTLINFRA   | 08-Jun-10 |   39.10 |   54.70 |     38.10 |     44.90 |   14.83 % |
BHARATFORG | 11-Jun-10 |  265.30 |  412.90 |    365.00 |    372.55 |   40.42 % |
ORCHIDCHEM | 11-Jun-10 |  152.65 |  361.05 |    207.55 |    296.00 |   93.90 % |
RANBAXY    | 15-Jun-10 |  437.30 |  624.35 |    527.25 |    568.45 |   29.99 % |
TATACOFFEE | 15-Jun-10 |  397.00 |  764.80 |    487.10 |    593.90 |   49.59 % |
BASF       | 16-Jun-10 |  417.40 |  748.90 |    515.10 |    667.40 |   59.89 % |
KGL        | 16-Jun-10 |   16.05 |   45.30 |     32.00 |     32.25 |  100.93 % |
PIDILITIND | 16-Jun-10 |  115.30 |  168.40 |    134.00 |    145.05 |   25.80 % |
HINDOILEXP | 18-Jun-10 |  201.85 |  332.80 |    254.10 |    249.35 |   23.53 % |
LAXMIMACH  | 18-Jun-10 | 2012.50 | 3287.50 |   2492.50 |   2653.05 |   31.82 % |
AUROPHARMA | 21-Jun-10 |  859.20 | 1459.70 |   1168.30 |   1230.40 |   43.20 % |
BHUSANSTL  | 22-Jun-10 |  286.05 |  601.70 |    422.30 |    476.80 |   66.68 % |
ARVIND     | 23-Jun-10 |   34.10 |   69.45 |     57.55 |     56.50 |   65.68 % |
--------------------------------------------------------------------------------
           [B]UPDATE FOR TRIGGERS OF JULY 2010(Updated on 16 November, 2010)[/B]      |
--------------------------------------------------------------------------------
BANKBARODA | 05-Jul-10 |  712.70 | 1078.60 |    964.60 |    972.05 |   36.38 % |
--------------------------------------------------------------------------------
           [B]UPDATE FOR TRIGGERS OF AUGUST 2010(Updated on 16 November, 2010)[/B]      |
--------------------------------------------------------------------------------
GSFC       | 03-Aug-10 |  310.00 |  445.90 |    320.10 |    365.05 |   17.75 % |
WOCKPHARMA | 04-Aug-10 |  155.30 |  434.60 |    323.00 |    388.90 |  150.41 % |
ACC        | 11-Aug-10 |  845.20 | 1175.40 |   1012.20 |   1045.85 |   23.73 % |
INDIANB    | 16-Aug-10 |  244.30 |  311.00 |    269.00 |    287.80 |   17.80 % |
FEDERALBNK | 18-Aug-10 |  344.60 |  534.00 |    424.00 |    456.75 |   32.54 % |
MARICO     | 19-Aug-10 |  126.00 |  162.85 |    128.55 |    138.20 |    9.68 % |
GLENMARK   | 23-Aug-10 |  288.80 |  406.60 |    352.10 |    342.50 |   18.59 % |
LT         | 23-Aug-10 | 1874.20 | 2292.45 |   1986.35 |   2005.55 |    7.00 % |
SHREECEM   | 23-Aug-10 | 1870.40 | 2362.60 |   2007.00 |   2196.05 |   17.41 % |
AIAENG     | 24-Aug-10 |  369.30 |  468.80 |    360.00 |    439.85 |   19.10 % |
SIEMENS    | 24-Aug-10 |  716.45 |  870.00 |    808.00 |    810.60 |   13.14 % |
ASHOKLEY   | 30-Aug-10 |   72.50 |   85.20 |     60.00 |     74.00 |    2.06 % |
DRREDDY    | 01-Sep-10 | 1369.30 | 1826.00 |   1650.90 |   1751.70 |   27.92 % |
--------------------------------------------------------------------------------
          [B]UPDATE FOR TRIGGERS OF SEPTEMBER 2010(Updated on 16 November, 2010)[/B]  |
--------------------------------------------------------------------------------
CENTURYTEX | 02-Sep-10 |  495.70 |  568.20 |    491.80 |    485.55 |   -2.05 % |
CORPBANK   | 02-Sep-10 |  602.10 |  807.70 |    640.00 |    743.05 |   23.40 % |
HINDALCO   | 02-Sep-10 |  174.45 |  255.65 |    221.65 |    211.90 |   21.46 % |
M&M        | 02-Sep-10 |  630.00 |  816.40 |    683.10 |    778.30 |   23.53 % |
