Stocks To Keep A Close Eye On - Chapter II

Status
Not open for further replies.

asnavale

Well-Known Member
Hi All,


BUY TRIGGERS based on EOD of 14-03-2011 for Buying on 15-03-2011 are:

(TRADE THESE SIGNALS AT YOUR OWN RISK)

Code:
-----------------------------------------------
|   SYMBOL   |  C.M.P. |  TARGET  | STOPLOSS |
|----------------------------------------------
| ENGINERSIN |  299.85 |   335.70 |   284.20 |
| ESCORTS    |  135.45 |   157.65 |   115.35 |
| EVEREADY   |   50.80 |    58.75 |    49.00 |
| GRASIM     | 2380.45 |  2404.75 |  2272.00 |
| OPTOCIRCUI |  260.75 |   272.25 |   249.20 |
| RELCAPITAL |  561.95 |   657.60 |   475.00 |
| SATYAMCOMP |   66.95 |    70.05 |    62.60 |
|            |         |          |          |
----------------------------------------------
SELL TRIGGERS based on EOD of 14-03-2011 for Selling on 15-03-2011 are:

Code:
----------------------------------------------------------------------------------
|   SYMBOL   | Bought on |  PRICE  | TARGET  |  STOPLOSS |   C.M.P.  |    P/L %  |
|---------------------------------------------------------------------------------
| GDL        | 10-Feb-11 |  109.45 |  124.15 |    101.65 |    110.00 |    0.50 % |
| GODREJCP   | 07-Mar-11 |  377.40 |  416.55 |    350.05 |    354.95 |   -5.95 % |
|            |           |         |         |           |           |           |
----------------------------------------------------------------------------------
TARGETS ACHIEVED:

Code:
The following have reached the targets today(14-03-2011).
Their Next Target and Stop Loss are given below:

------------------------------------------------
|  Symbol    |  P / L %  |   Next  |    Next   | 
|            |(EOD based)|  Target | Stop Loss | 
|------------|---------------------------------|
| GUJFLUORO  |   56.80 % |  377.70 |    270.00 |
|            |           |         |           |
------------------------------------------------
STOP LOSS TRIGGERED:

Code:
The following stocks have breached Stoploss today(14-03-2011).

------------------------------------------------------------
|  Symbol    | Target  |  Stoploss |    C.M.P. |  P / L %  |  
|            |         |           |           |(EOD based)| 
|------------|---------------------------------------------|
|            |         |           |           |           |
------------------------------------------------------------

Updates based on EOD of 14-03-2011 for all the earlier Triggers are given below:

Code:
--------------------------------------------------------------------------------
  Symbol   |  Buy Date | Buying  |  Target | Stop Loss |    CMP    |  P / L %  |
           |           |  Price  |         |           |           |           |
--------------------------------------------------------------------------------
          [B]UPDATE FOR TRIGGERS OF DECEMBER 2010(Updated on 14 March, 2011)[/B]     |
--------------------------------------------------------------------------------
GUJFLUORO  | 03-Dec-10 |  205.20 |  318.80 |    220.60 |    321.75 |   56.79 % |
--------------------------------------------------------------------------------
          [B]UPDATE FOR TRIGGERS OF January 2011(Updated on 14 March, 2011)[/B]     |
--------------------------------------------------------------------------------
SIEMENS    | 01-Feb-11 |  855.55 | 1078.55 |    690.65 |    857.95 |    0.28 % |
--------------------------------------------------------------------------------
          [B]UPDATE FOR TRIGGERS OF February 2011(Updated on 14 March, 2011)[/B]     |
--------------------------------------------------------------------------------
NATIONALUM | 02-Feb-11 |  409.30 |  485.70 |    379.75 |    476.10 |   16.32 % |
POLARIS    | 04-Feb-11 |  154.35 |  215.00 |    160.60 |    184.15 |   19.30 % |
GDL        | 10-Feb-11 |  109.45 |  124.15 |    101.65 |    110.00 |    0.50 % |
BANKBARODA | 15-Feb-11 |  910.55 | 1014.35 |    795.25 |    905.05 |   -0.61 % |
GITANJALI  | 15-Feb-11 |  243.00 |  317.75 |    182.25 |    216.15 |  -11.05 % |
BAJAJ-AUTO | 16-Feb-11 | 1333.55 | 1538.80 |   1190.00 |   1383.30 |    3.73 % |
MARICO     | 16-Feb-11 |  125.60 |  147.55 |    112.05 |    133.95 |    6.64 % |
SKFINDIA   | 16-Feb-11 |  536.30 |  599.90 |    490.10 |    560.05 |    4.42 % |
ABIRLANUVO | 17-Feb-11 |  794.00 |  859.85 |    721.05 |    779.45 |   -1.84 % |
AXISBANK   | 17-Feb-11 | 1333.20 | 1466.00 |   1150.00 |   1290.35 |   -3.22 % |
APOLLOTYRE | 18-Feb-11 |   57.35 |   72.65 |     47.05 |     67.80 |   18.22 % |
DABUR      | 18-Feb-11 |   98.10 |  111.25 |     90.15 |     97.05 |   -1.08 % |
LICHSGFIN  | 18-Feb-11 |  196.80 |  230.80 |    163.35 |    197.65 |    0.43 % |
JINDALSTEL | 21-Feb-11 |  681.55 |  750.10 |    622.00 |    664.15 |   -2.56 % |
REIAGROLTD | 23-Feb-11 |   28.00 |   30.85 |     26.00 |     27.80 |   -0.72 % |
RIIL       | 23-Feb-11 |  706.55 |  878.40 |    556.60 |    640.35 |   -9.37 % |
TECHM      | 23-Feb-11 |  686.10 |  769.15 |    620.00 |    738.20 |    7.59 % |
CAIRN      | 25-Feb-11 |  330.95 |  387.00 |    329.90 |    345.80 |    4.48 % |
CANBK      | 01-Mar-11 |  620.10 |  685.35 |    560.65 |    621.30 |    0.19 % |
MOTHERSUMI | 01-Mar-11 |  199.15 |  209.35 |    182.00 |    194.20 |   -2.49 % |
--------------------------------------------------------------------------------
           [B]UPDATE FOR TRIGGERS OF March 2011(Updated on 14 March, 2011)[/B]      |
--------------------------------------------------------------------------------
BAJAJHLDNG | 03-Mar-11 |  789.05 |  866.00 |    727.00 |    756.30 |   -4.16 % |
BANKINDIA  | 03-Mar-11 |  459.20 |  505.80 |    436.00 |    464.05 |    1.05 % |
COALINDIA  | 03-Mar-11 |  333.50 |  390.80 |    289.00 |    333.80 |    0.08 % |
HDIL       | 03-Mar-11 |  164.50 |  195.20 |    142.60 |    166.10 |    0.97 % |
HINDZINC   | 03-Mar-11 |  130.75 |  142.55 |    122.65 |    129.30 |   -1.11 % |
IOB        | 03-Mar-11 |  137.70 |  151.00 |    124.00 |    143.25 |    4.03 % |
ITC        | 03-Mar-11 |  172.80 |  199.00 |    149.00 |    173.45 |    0.37 % |
PIRHEALTH  | 03-Mar-11 |  462.70 |  493.20 |    430.80 |    466.40 |    0.79 % |
SYNDIBANK  | 03-Mar-11 |  116.15 |  127.50 |    109.10 |    113.25 |   -2.50 % |
TRIVENI    | 03-Mar-11 |  100.80 |  119.90 |     79.80 |     98.45 |   -2.34 % |
AUTOAXLES  | 04-Mar-11 |  423.35 |  491.00 |    366.00 |    399.45 |   -5.65 % |
CONCOR     | 04-Mar-11 | 1200.40 | 1363.00 |   1073.00 |   1177.20 |   -1.94 % |
HAVELLS    | 04-Mar-11 |  352.70 |  409.00 |    310.00 |    345.90 |   -1.93 % |
HDFC       | 04-Mar-11 |  680.60 |  748.00 |    610.00 |    671.45 |   -1.35 % |
HDFCBANK   | 04-Mar-11 | 2214.15 | 2426.60 |   2018.00 |   2214.75 |    0.02 % |
INDIAINFO  | 04-Mar-11 |   80.65 |   95.65 |     69.75 |     71.80 |  -10.98 % |
MARUTI     | 04-Mar-11 | 1318.55 | 1523.40 |   1144.60 |   1257.00 |   -4.67 % |
UTVSOF     | 04-Mar-11 |  524.10 |  567.70 |    472.10 |    542.15 |    3.44 % |
CESC       | 07-Mar-11 |  314.00 |  361.50 |    284.30 |    311.10 |   -0.93 % |
GODREJCP   | 07-Mar-11 |  377.40 |  416.55 |    350.05 |    354.95 |   -5.95 % |
GSFC       | 07-Mar-11 |  366.60 |  382.15 |    334.00 |    354.10 |   -3.41 % |
INDIANB    | 07-Mar-11 |  217.90 |  249.40 |    199.50 |    215.10 |   -1.29 % |
INDUSINDBK | 07-Mar-11 |  240.75 |  272.70 |    211.30 |    245.10 |    1.80 % |
KOTAKBANK  | 07-Mar-11 |  416.65 |  473.70 |    401.05 |    426.10 |    2.26 % |
OBEROIRLTY | 07-Mar-11 |  236.40 |  296.70 |    212.60 |    246.75 |    4.37 % |
ORIENTBANK | 07-Mar-11 |  342.20 |  409.50 |    310.30 |    361.85 |    5.74 % |
ZEEL       | 07-Mar-11 |  124.05 |  135.35 |    114.25 |    120.10 |   -3.19 % |
ALLCARGO   | 08-Mar-11 |  146.85 |  168.40 |    125.60 |    156.95 |    6.87 % |
BHUSANSTL  | 09-Mar-11 |  425.90 |  447.80 |    390.50 |    435.10 |    2.16 % |
COLPAL     | 09-Mar-11 |  849.15 |  902.00 |    802.00 |    850.45 |    0.15 % |
DRREDDY    | 09-Mar-11 | 1612.20 | 1719.95 |   1530.05 |   1597.40 |   -0.92 % |
TATACOFFEE | 09-Mar-11 |  720.05 | 1182.75 |    561.25 |    906.75 |   25.92 % |
ABB        | 10-Mar-11 |  736.00 |  792.35 |    661.70 |    745.80 |    1.33 % |
BATAINDIA  | 10-Mar-11 |  345.70 |  370.95 |    334.55 |    344.20 |   -0.44 % |
ESSAROIL   | 10-Mar-11 |  119.90 |  135.20 |    106.80 |    122.50 |    2.16 % |
FEDERALBNK | 10-Mar-11 |  377.65 |  413.95 |    350.05 |    365.00 |   -3.35 % |
HARRMALAYA | 10-Mar-11 |   86.10 |  102.60 |     77.00 |     84.05 |   -2.39 % |
AMBUJACEM  | 11-Mar-11 |  126.70 |  140.45 |    120.15 |    127.50 |    0.63 % |
JAYSREETEA | 11-Mar-11 |  163.35 |  206.10 |    140.50 |    164.10 |    0.45 % |
SHREECEM   | 11-Mar-11 | 1772.50 | 1849.00 |   1695.00 |   1777.30 |    0.27 % |
WIPRO      | 11-Mar-11 |  449.90 |  471.00 |    436.15 |    456.25 |    1.41 % |
TATAGLOBAL | 14-Mar-11 |  102.35 |  123.75 |     87.85 |    102.10 |   -0.25 % |
--------------------------------------------------------------------------------
The Latest Updated Excel File is available for Download Here.

The updates for 2011 can be Downloaded from here.

The earlier updates for 2010 can be Downloaded from here.


-Anant
 

asnavale

Well-Known Member
Hi All,


BUY TRIGGERS based on EOD of 15-03-2011 for Buying on 16-03-2011 are:

(TRADE THESE SIGNALS AT YOUR OWN RISK)

Code:
-----------------------------------------------
|   SYMBOL   |  C.M.P. |  TARGET  | STOPLOSS |
|----------------------------------------------
|            |         |          |          |
----------------------------------------------
SELL TRIGGERS based on EOD of 15-03-2011 for Selling on 16-03-2011 are:

Code:
----------------------------------------------------------------------------------
|   SYMBOL   | Bought on |  PRICE  | TARGET  |  STOPLOSS |   C.M.P.  |    P/L %  |
|---------------------------------------------------------------------------------
| BAJAJHLDNG | 03-Mar-11 |  789.05 |  866.00 |    727.00 |    739.50 |   -6.28 % |
| CESC       | 07-Mar-11 |  314.00 |  361.50 |    284.30 |    304.80 |   -2.93 % |
| DABUR      | 18-Feb-11 |   98.10 |  111.25 |     90.15 |     96.90 |   -1.23 % |
| INDIAINFO  | 04-Mar-11 |   80.65 |   95.65 |     69.75 |     69.15 |  -14.26 % |
| INDIANB    | 07-Mar-11 |  217.90 |  249.40 |    199.50 |    212.50 |   -2.48 % |
| MARUTI     | 04-Mar-11 | 1318.55 | 1523.40 |   1144.60 |   1214.15 |   -7.92 % |
| ZEEL       | 07-Mar-11 |  124.05 |  135.35 |    114.25 |    119.85 |   -3.39 % |
|            |           |         |         |           |           |           |
----------------------------------------------------------------------------------
TARGETS ACHIEVED:

Code:
The following have reached the targets today(15-03-2011).
Their Next Target and Stop Loss are given below:

------------------------------------------------
|  Symbol    |  P / L %  |   Next  |    Next   | 
|            |(EOD based)|  Target | Stop Loss | 
|------------|---------------------------------|
|            |           |         |           |
------------------------------------------------
STOP LOSS TRIGGERED:

Code:
The following stocks have breached Stoploss today(15-03-2011).

------------------------------------------------------------
|  Symbol    | Target  |  Stoploss |    C.M.P. |  P / L %  |  
|            |         |           |           |(EOD based)| 
|------------|---------------------------------------------|
|            |         |           |           |           |
------------------------------------------------------------

Updates based on EOD of 15-03-2011 for all the earlier Triggers are given below:

Code:
---------------------------------------------------------------------------------
  Symbol   |  Buy Date | Buying  |  Target | Stop Loss |    CMP    |  P / L %  | 
           |           |  Price  |         |           |           |           | 
--------------------------------------------------------------------------------
          [B]UPDATE FOR TRIGGERS OF DECEMBER 2010(Updated on 15 March, 2011)[/B]     |
--------------------------------------------------------------------------------
GUJFLUORO  | 03-Dec-10 |  205.20 |  377.70 |    270.00 |    305.55 |   48.90 % |
--------------------------------------------------------------------------------
          [B]UPDATE FOR TRIGGERS OF January 2011(Updated on 15 March, 2011)[/B]     |
--------------------------------------------------------------------------------
SIEMENS    | 01-Feb-11 |  855.55 | 1078.55 |    690.65 |    864.30 |    1.02 % |
--------------------------------------------------------------------------------
          [B]UPDATE FOR TRIGGERS OF February 2011(Updated on 15 March, 2011)[/B]     |
--------------------------------------------------------------------------------
NATIONALUM | 02-Feb-11 |  102.30 |  114.65 |     94.95 |    108.20 |    5.77 % |
POLARIS    | 04-Feb-11 |  154.35 |  215.00 |    160.60 |    178.35 |   15.54 % |
BANKBARODA | 15-Feb-11 |  910.55 | 1014.35 |    795.25 |    899.00 |   -1.27 % |
GITANJALI  | 15-Feb-11 |  243.00 |  317.75 |    182.25 |    211.45 |  -12.99 % |
BAJAJ-AUTO | 16-Feb-11 | 1333.55 | 1538.80 |   1190.00 |   1365.95 |    2.42 % |
MARICO     | 16-Feb-11 |  125.60 |  147.55 |    112.05 |    133.50 |    6.28 % |
SKFINDIA   | 16-Feb-11 |  536.30 |  599.90 |    490.10 |    564.50 |    5.25 % |
ABIRLANUVO | 17-Feb-11 |  794.00 |  859.85 |    721.05 |    767.60 |   -3.33 % |
AXISBANK   | 17-Feb-11 | 1333.20 | 1466.00 |   1150.00 |   1282.95 |   -3.77 % |
APOLLOTYRE | 18-Feb-11 |   57.35 |   72.65 |     47.05 |     69.00 |   20.31 % |
DABUR      | 18-Feb-11 |   98.10 |  111.25 |     90.15 |     96.90 |   -1.23 % |
LICHSGFIN  | 18-Feb-11 |  196.80 |  230.80 |    163.35 |    193.05 |   -1.91 % |
JINDALSTEL | 21-Feb-11 |  681.55 |  750.10 |    622.00 |    661.60 |   -2.93 % |
REIAGROLTD | 23-Feb-11 |   28.00 |   30.85 |     26.00 |     27.60 |   -1.43 % |
RIIL       | 23-Feb-11 |  706.55 |  878.40 |    556.60 |    631.00 |  -10.70 % |
TECHM      | 23-Feb-11 |  686.10 |  769.15 |    620.00 |    734.85 |    7.10 % |
CAIRN      | 25-Feb-11 |  330.95 |  387.00 |    329.90 |    340.65 |    2.93 % |
CANBK      | 01-Mar-11 |  620.10 |  685.35 |    560.65 |    612.10 |   -1.30 % |
MOTHERSUMI | 01-Mar-11 |  199.15 |  209.35 |    182.00 |    193.50 |   -2.84 % |
--------------------------------------------------------------------------------
           [B]UPDATE FOR TRIGGERS OF March 2011(Updated on 15 March, 2011)[/B]      |
--------------------------------------------------------------------------------
BAJAJHLDNG | 03-Mar-11 |  789.05 |  866.00 |    727.00 |    739.50 |   -6.28 % |
BANKINDIA  | 03-Mar-11 |  459.20 |  505.80 |    436.00 |    458.80 |   -0.09 % |
COALINDIA  | 03-Mar-11 |  333.50 |  390.80 |    289.00 |    338.45 |    1.48 % |
HDIL       | 03-Mar-11 |  164.50 |  195.20 |    142.60 |    156.70 |   -4.75 % |
HINDZINC   | 03-Mar-11 |  130.75 |  142.55 |    122.65 |    129.30 |   -1.11 % |
IOB        | 03-Mar-11 |  137.70 |  151.00 |    124.00 |    142.30 |    3.34 % |
ITC        | 03-Mar-11 |  172.80 |  199.00 |    149.00 |    170.10 |   -1.57 % |
PIRHEALTH  | 03-Mar-11 |  462.70 |  493.20 |    430.80 |    470.05 |    1.58 % |
SYNDIBANK  | 03-Mar-11 |  116.15 |  127.50 |    109.10 |    112.05 |   -3.53 % |
TRIVENI    | 03-Mar-11 |  100.80 |  119.90 |     79.80 |     96.10 |   -4.67 % |
AUTOAXLES  | 04-Mar-11 |  423.35 |  491.00 |    366.00 |    405.05 |   -4.33 % |
CONCOR     | 04-Mar-11 | 1200.40 | 1363.00 |   1073.00 |   1199.60 |   -0.07 % |
HAVELLS    | 04-Mar-11 |  352.70 |  409.00 |    310.00 |    343.30 |   -2.67 % |
HDFC       | 04-Mar-11 |  680.60 |  748.00 |    610.00 |    663.10 |   -2.58 % |
HDFCBANK   | 04-Mar-11 | 2214.15 | 2426.60 |   2018.00 |   2184.65 |   -1.34 % |
INDIAINFO  | 04-Mar-11 |   80.65 |   95.65 |     69.75 |     69.15 |  -14.26 % |
MARUTI     | 04-Mar-11 | 1318.55 | 1523.40 |   1144.60 |   1214.15 |   -7.92 % |
UTVSOF     | 04-Mar-11 |  524.10 |  567.70 |    472.10 |    535.05 |    2.08 % |
CESC       | 07-Mar-11 |  314.00 |  361.50 |    284.30 |    304.80 |   -2.93 % |
GSFC       | 07-Mar-11 |  366.60 |  382.15 |    334.00 |    350.70 |   -4.34 % |
INDIANB    | 07-Mar-11 |  217.90 |  249.40 |    199.50 |    212.50 |   -2.48 % |
INDUSINDBK | 07-Mar-11 |  240.75 |  272.70 |    211.30 |    244.50 |    1.55 % |
KOTAKBANK  | 07-Mar-11 |  416.65 |  473.70 |    401.05 |    416.45 |   -0.05 % |
OBEROIRLTY | 07-Mar-11 |  236.40 |  296.70 |    212.60 |    239.00 |    1.09 % |
ORIENTBANK | 07-Mar-11 |  342.20 |  409.50 |    310.30 |    363.20 |    6.13 % |
ZEEL       | 07-Mar-11 |  124.05 |  135.35 |    114.25 |    119.85 |   -3.39 % |
ALLCARGO   | 08-Mar-11 |  146.85 |  168.40 |    125.60 |    155.05 |    5.58 % |
BHUSANSTL  | 09-Mar-11 |  425.90 |  447.80 |    390.50 |    437.55 |    2.73 % |
COLPAL     | 09-Mar-11 |  849.15 |  902.00 |    802.00 |    848.15 |   -0.12 % |
DRREDDY    | 09-Mar-11 | 1612.20 | 1719.95 |   1530.05 |   1540.25 |   -4.47 % |
TATACOFFEE | 09-Mar-11 |  720.05 | 1182.75 |    561.25 |    930.70 |   29.25 % |
ABB        | 10-Mar-11 |  736.00 |  792.35 |    661.70 |    739.60 |    0.48 % |
BATAINDIA  | 10-Mar-11 |  345.70 |  370.95 |    334.55 |    339.75 |   -1.73 % |
ESSAROIL   | 10-Mar-11 |  119.90 |  135.20 |    106.80 |    120.95 |    0.87 % |
FEDERALBNK | 10-Mar-11 |  377.65 |  413.95 |    350.05 |    361.25 |   -4.35 % |
HARRMALAYA | 10-Mar-11 |   86.10 |  102.60 |     77.00 |     81.05 |   -5.87 % |
AMBUJACEM  | 11-Mar-11 |  126.70 |  140.45 |    120.15 |    125.25 |   -1.15 % |
JAYSREETEA | 11-Mar-11 |  163.35 |  206.10 |    140.50 |    159.20 |   -2.55 % |
SHREECEM   | 11-Mar-11 | 1772.50 | 1849.00 |   1695.00 |   1762.10 |   -0.59 % |
WIPRO      | 11-Mar-11 |  449.90 |  471.00 |    436.15 |    442.40 |   -1.67 % |
TATAGLOBAL | 14-Mar-11 |  102.35 |  123.75 |     87.85 |     98.50 |   -3.77 % |
ENGINERSIN | 15-Mar-11 |  295.55 |  335.70 |    284.20 |    296.00 |    0.15 % |
ESCORTS    | 15-Mar-11 |  130.40 |  157.65 |    115.35 |    129.45 |   -0.73 % |
EVEREADY   | 15-Mar-11 |   56.65 |   58.75 |     49.00 |     52.25 |   -7.77 % |
GRASIM     | 15-Mar-11 | 2374.75 | 2404.75 |   2272.00 |   2381.50 |    0.28 % |
OPTOCIRCUI | 15-Mar-11 |  257.80 |  272.25 |    249.20 |    257.60 |   -0.08 % |
RELCAPITAL | 15-Mar-11 |  557.00 |  657.60 |    475.00 |    567.00 |    1.79 % |
SATYAMCOMP | 15-Mar-11 |   66.60 |   70.05 |     62.60 |     67.15 |    0.82 % |
---------------------------------------------------------------------------------
The Latest Updated Excel File is available for Download Here.

The updates for 2011 can be Downloaded from here.

The earlier updates for 2010 can be Downloaded from here.


-Anant
 

asnavale

Well-Known Member
Hi All,


BUY TRIGGERS based on EOD of 16-03-2011 for Buying on 17-03-2011 are:

(TRADE THESE SIGNALS AT YOUR OWN RISK)

Code:
-----------------------------------------------
|   SYMBOL   |  C.M.P. |  TARGET  | STOPLOSS |
|----------------------------------------------
| ACC        | 1022.10 | 1054.90  |   984.20 |
| AMARAJABAT |  180.25 |  183.35  |   165.25 |
| AMTEKAUTO  |  121.55 |  141.00  |   110.60 |
| ASIANPAINT | 2553.20 | 2690.90  |  2485.00 |
| CHENNPETRO |  203.95 |  228.80  |   186.20 |
| DISHTV     |   62.25 |   68.20  |    59.20 |
| GSPL       |   98.50 |  107.40  |    93.50 |
| PRAJIND    |   72.10 |   79.75  |    65.25 |
| TITAN      | 3541.40 | 3728.90  |  3343.30 |
| UNIONBANK  |  339.95 |  357.00  |   324.55 |
|            |         |          |          |
----------------------------------------------
SELL TRIGGERS based on EOD of 16-03-2011 for Selling on 17-03-2011 are:

Code:
----------------------------------------------------------------------------------
|   SYMBOL   | Bought on |  PRICE  | TARGET  |  STOPLOSS |   C.M.P.  |    P/L %  |
|---------------------------------------------------------------------------------
|            |           |         |         |           |           |           |
----------------------------------------------------------------------------------
TARGETS ACHIEVED:

Code:
The following have reached the targets today(16-03-2011).
Their Next Target and Stop Loss are given below:

------------------------------------------------
|  Symbol    |  P / L %  |   Next  |    Next   | 
|            |(EOD based)|  Target | Stop Loss | 
|------------|---------------------------------|
| GRASIM     |    2.59 % | 2576.00 |   2320.00 |
|            |           |         |           |
------------------------------------------------
STOP LOSS TRIGGERED:

Code:
The following stocks have breached Stoploss today(16-03-2011).

------------------------------------------------------------
|  Symbol    | Target  |  Stoploss |    C.M.P. |  P / L %  |  
|            |         |           |           |(EOD based)| 
|------------|---------------------------------------------|
|            |         |           |           |           |
------------------------------------------------------------

Updates based on EOD of 16-03-2011 for all the earlier Triggers are given below:

Code:
--------------------------------------------------------------------------------
  Symbol   |  Buy Date | Buying  |  Target | Stop Loss |    CMP    |  P / L %  |
           |           |  Price  |         |           |           |           |
--------------------------------------------------------------------------------
          [B]UPDATE FOR TRIGGERS OF DECEMBER 2010(Updated on 16 March, 2011)[/B]     |
--------------------------------------------------------------------------------
GUJFLUORO  | 03-Dec-10 |  205.20 |  377.70 |    270.00 |    329.20 |   60.42 % |
--------------------------------------------------------------------------------
          [B]UPDATE FOR TRIGGERS OF January 2011(Updated on 16 March, 2011)[/B]     |
--------------------------------------------------------------------------------
SIEMENS    | 01-Feb-11 |  855.55 | 1078.55 |    690.65 |    871.45 |    1.85 % |
--------------------------------------------------------------------------------
          [B]UPDATE FOR TRIGGERS OF February 2011(Updated on 16 March, 2011)[/B]     |
--------------------------------------------------------------------------------
NATIONALUM | 02-Feb-11 |  102.30 |  114.65 |     94.95 |    107.90 |    5.47 % |
POLARIS    | 04-Feb-11 |  154.35 |  215.00 |    160.60 |    180.40 |   16.87 % |
BANKBARODA | 15-Feb-11 |  910.55 | 1014.35 |    795.25 |    911.55 |    0.10 % |
GITANJALI  | 15-Feb-11 |  243.00 |  317.75 |    182.25 |    214.20 |  -11.86 % |
BAJAJ-AUTO | 16-Feb-11 | 1333.55 | 1538.80 |   1190.00 |   1372.35 |    2.90 % |
MARICO     | 16-Feb-11 |  125.60 |  147.55 |    112.05 |    137.50 |    9.47 % |
SKFINDIA   | 16-Feb-11 |  536.30 |  599.90 |    490.10 |    564.35 |    5.23 % |
ABIRLANUVO | 17-Feb-11 |  794.00 |  859.85 |    721.05 |    769.20 |   -3.13 % |
AXISBANK   | 17-Feb-11 | 1333.20 | 1466.00 |   1150.00 |   1318.60 |   -1.10 % |
APOLLOTYRE | 18-Feb-11 |   57.35 |   72.65 |     47.05 |     68.15 |   18.83 % |
LICHSGFIN  | 18-Feb-11 |  196.80 |  230.80 |    163.35 |    198.05 |    0.63 % |
JINDALSTEL | 21-Feb-11 |  681.55 |  750.10 |    622.00 |    664.65 |   -2.48 % |
REIAGROLTD | 23-Feb-11 |   28.00 |   30.85 |     26.00 |     28.45 |    1.60 % |
RIIL       | 23-Feb-11 |  706.55 |  878.40 |    556.60 |    643.00 |   -9.00 % |
TECHM      | 23-Feb-11 |  686.10 |  769.15 |    620.00 |    739.10 |    7.72 % |
CAIRN      | 25-Feb-11 |  330.95 |  387.00 |    329.90 |    341.40 |    3.15 % |
CANBK      | 01-Mar-11 |  620.10 |  685.35 |    560.65 |    638.85 |    3.02 % |
MOTHERSUMI | 01-Mar-11 |  199.15 |  209.35 |    182.00 |    197.45 |   -0.86 % |
--------------------------------------------------------------------------------
           [B]UPDATE FOR TRIGGERS OF March 2011(Updated on 16 March, 2011)[/B]      |
--------------------------------------------------------------------------------
BANKINDIA  | 03-Mar-11 |  459.20 |  505.80 |    436.00 |    464.50 |    1.15 % |
COALINDIA  | 03-Mar-11 |  333.50 |  390.80 |    289.00 |    343.90 |    3.11 % |
HDIL       | 03-Mar-11 |  164.50 |  195.20 |    142.60 |    159.60 |   -2.98 % |
HINDZINC   | 03-Mar-11 |  130.75 |  142.55 |    122.65 |    130.55 |   -0.16 % |
IOB        | 03-Mar-11 |  137.70 |  151.00 |    124.00 |    144.25 |    4.75 % |
ITC        | 03-Mar-11 |  172.80 |  199.00 |    149.00 |    171.20 |   -0.93 % |
PIRHEALTH  | 03-Mar-11 |  462.70 |  493.20 |    430.80 |    472.10 |    2.03 % |
SYNDIBANK  | 03-Mar-11 |  116.15 |  127.50 |    109.10 |    114.80 |   -1.17 % |
TRIVENI    | 03-Mar-11 |  100.80 |  119.90 |     79.80 |     97.00 |   -3.77 % |
AUTOAXLES  | 04-Mar-11 |  423.35 |  491.00 |    366.00 |    410.25 |   -3.10 % |
CONCOR     | 04-Mar-11 | 1200.40 | 1363.00 |   1073.00 |   1218.60 |    1.51 % |
HAVELLS    | 04-Mar-11 |  352.70 |  409.00 |    310.00 |    354.35 |    0.46 % |
HDFC       | 04-Mar-11 |  680.60 |  748.00 |    610.00 |    659.85 |   -3.05 % |
HDFCBANK   | 04-Mar-11 | 2214.15 | 2426.60 |   2018.00 |   2183.75 |   -1.38 % |
UTVSOF     | 04-Mar-11 |  524.10 |  567.70 |    472.10 |    546.70 |    4.31 % |
GSFC       | 07-Mar-11 |  366.60 |  382.15 |    334.00 |    349.65 |   -4.63 % |
INDUSINDBK | 07-Mar-11 |  240.75 |  272.70 |    211.30 |    247.60 |    2.84 % |
KOTAKBANK  | 07-Mar-11 |  416.65 |  473.70 |    401.05 |    423.80 |    1.71 % |
OBEROIRLTY | 07-Mar-11 |  236.40 |  296.70 |    212.60 |    237.00 |    0.25 % |
ORIENTBANK | 07-Mar-11 |  342.20 |  409.50 |    310.30 |    363.85 |    6.32 % |
ALLCARGO   | 08-Mar-11 |  146.85 |  168.40 |    125.60 |    162.95 |   10.96 % |
BHUSANSTL  | 09-Mar-11 |  425.90 |  447.80 |    390.50 |    447.60 |    5.09 % |
COLPAL     | 09-Mar-11 |  849.15 |  902.00 |    802.00 |    849.95 |    0.09 % |
DRREDDY    | 09-Mar-11 | 1612.20 | 1719.95 |   1530.05 |   1570.60 |   -2.59 % |
TATACOFFEE | 09-Mar-11 |  720.05 | 1182.75 |    561.25 |    979.20 |   35.99 % |
ABB        | 10-Mar-11 |  736.00 |  792.35 |    661.70 |    741.20 |    0.70 % |
BATAINDIA  | 10-Mar-11 |  345.70 |  370.95 |    334.55 |    342.55 |   -0.92 % |
ESSAROIL   | 10-Mar-11 |  119.90 |  135.20 |    106.80 |    122.65 |    2.29 % |
FEDERALBNK | 10-Mar-11 |  377.65 |  413.95 |    350.05 |    367.95 |   -2.57 % |
HARRMALAYA | 10-Mar-11 |   86.10 |  102.60 |     77.00 |     80.70 |   -6.28 % |
AMBUJACEM  | 11-Mar-11 |  126.70 |  140.45 |    120.15 |    130.00 |    2.60 % |
JAYSREETEA | 11-Mar-11 |  163.35 |  206.10 |    140.50 |    159.45 |   -2.39 % |
SHREECEM   | 11-Mar-11 | 1772.50 | 1849.00 |   1695.00 |   1809.90 |    2.11 % |
