Stocks To Keep A Close Eye On - Chapter II

Status
Not open for further replies.

asnavale

Well-Known Member
Hi All,

I had to go out of Hyderabad during whole of last week. Therefore, I could not post New triggers and updates.
Now I am back and posting them for 6-6-2011


BUY TRIGGERS based on EOD of 03-06-2011 for Buying on 06-06-2011 are:

(TRADE THESE SIGNALS AT YOUR OWN RISK)

Code:
-----------------------------------------------
|   SYMBOL   |  C.M.P. |  TARGET  | STOPLOSS |
|----------------------------------------------
| AHMEDFORGE |  128.20 |   141.35 |   117.65 |
| BAJAJ-AUTO | 1375.80 |  1467.40 |  1310.60 |
| MRPL       |   76.60 |    79.35 |    71.50 |
| GEOJITBNP  |   24.85 |    28.80 |    23.00 |
| RAJESHEXPO |   97.85 |   114.60 |    88.00 |
| STERLINBIO |   97.70 |   109.65 |    88.05 |
|            |         |          |          |
----------------------------------------------
There are No Sell Triggers, no Stoploss breached and No targets reached on 03 June 2011


Updates based on EOD of 03-06-2011 for all the earlier Triggers are given below:

Code:
--------------------------------------------------------------------------------
  Symbol   |  Buy Date | Buying  |  Target | Stop Loss |    CMP    |  P / L %  |
           |           |  Price  |         |           |           |           |
--------------------------------------------------------------------------------
          [B]UPDATE FOR TRIGGERS OF February 2011(Updated on 03 June,  2011)[/B]      |
--------------------------------------------------------------------------------
GITANJALI  | 15-Feb-11 |  243.00 |  317.75 |    182.25 |    290.30 |   19.46 % |
SKFINDIA   | 16-Feb-11 |  536.30 |  653.80 |    580.75 |    613.95 |   14.47 % |
--------------------------------------------------------------------------------
           [B]UPDATE FOR TRIGGERS OF March 2011(Updated on 03 June,  2011)[/B]        |
--------------------------------------------------------------------------------
COALINDIA  | 03-Mar-11 |  333.50 |  425.80 |    362.00 |    391.65 |   17.43 % |
ITC        | 03-Mar-11 |  172.80 |  199.00 |    149.00 |    193.45 |   11.95 % |
UTVSOF     | 04-Mar-11 |  524.10 |  749.35 |    562.65 |    662.25 |   26.35 % |
GSFC       | 07-Mar-11 |  366.60 |  411.80 |    340.60 |    365.40 |   -0.33 % |
ABB        | 10-Mar-11 |  736.00 |  928.00 |    732.00 |    853.80 |   16.00 % |
BATAINDIA  | 10-Mar-11 |  345.70 |  561.00 |    452.00 |    496.90 |   43.73 % |
SATYAMCOMP | 15-Mar-11 |   66.60 |   93.50 |     74.50 |     90.10 |   35.28 % |
AMARAJABAT | 17-Mar-11 |  181.05 |  220.20 |    186.70 |    212.00 |   17.09 % |
ASIANPAINT | 17-Mar-11 | 2551.60 | 3238.80 |   2811.00 |   3167.80 |   24.14 % |
DISHTV     | 17-Mar-11 |   62.20 |   86.70 |     67.30 |     77.00 |   23.79 % |
TITAN      | 17-Mar-11 | 3541.95 | 4690.00 |   4080.00 |   4332.10 |   22.30 % |
PETRONET   | 22-Mar-11 |  119.20 |  143.65 |    125.75 |    137.35 |   15.22 % |
DIVISLAB   | 24-Mar-11 |  633.85 |  785.10 |    722.40 |    772.75 |   21.91 % |
LUPIN      | 24-Mar-11 |  411.85 |  481.05 |    436.00 |    450.05 |    9.27 % |
UNIPHOS    | 24-Mar-11 |  142.40 |  177.40 |    148.30 |    164.85 |   15.76 % |
GILLETTE   | 25-Mar-11 | 1628.30 | 1994.00 |   1606.00 |   1856.60 |   14.02 % |
BHARTIARTL | 28-Mar-11 |  344.60 |  404.65 |    325.25 |    378.45 |    9.82 % |
SOUTHBANK  | 29-Mar-11 |   21.50 |   27.05 |     20.25 |     25.20 |   17.20 % |
ZEEL       | 29-Mar-11 |  124.90 |  152.50 |    122.20 |    140.25 |   12.28 % |
CMC        | 30-Mar-11 | 2076.15 | 3534.75 |   2045.25 |   2522.90 |   21.51 % |
EXIDEIND   | 30-Mar-11 |  140.80 |  165.00 |    143.00 |    163.60 |   16.19 % |
GRAPHITE   | 30-Mar-11 |   93.15 |  102.50 |     83.50 |     93.25 |    0.10 % |
ARVIND     | 31-Mar-11 |   67.60 |   86.20 |     76.20 |     83.70 |   23.81 % |
BRITANNIA  | 31-Mar-11 |  369.25 |  489.90 |    382.70 |    445.05 |   20.52 % |
HEROHONDA  | 31-Mar-11 | 1574.70 | 1915.95 |   1624.05 |   1861.10 |   18.18 % |
--------------------------------------------------------------------------------
           [B]UPDATE FOR TRIGGERS OF April 2011(Updated on 03 June,  2011)[/B]        |
--------------------------------------------------------------------------------
GODREJCP   | 05-Apr-11 |  374.50 |  449.90 |    384.10 |    410.75 |    9.67 % |
COLPAL     | 06-Apr-11 |  853.70 |  975.90 |    880.10 |    909.40 |    6.52 % |
DABUR      | 06-Apr-11 |   99.05 |  124.00 |    103.50 |    115.20 |   16.30 % |
TULIP      | 06-Apr-11 |  156.55 |  183.40 |    136.00 |    159.80 |    2.07 % |
--------------------------------------------------------------------------------
           [B]UPDATE FOR TRIGGERS OF May 2011(Updated on 03 June,    2011)[/B]        |
--------------------------------------------------------------------------------
HINDUNILVR | 11-May-11 |  298.60 |  333.70 |    265.90 |    318.55 |    6.68 % |
INDIAINFO  | 11-May-11 |   77.00 |   86.60 |     69.20 |     75.90 |   -1.43 % |
OFSS       | 12-May-11 | 2159.65 | 2558.00 |   1942.00 |   2189.05 |    1.36 % |
RANBAXY    | 12-May-11 |  475.90 |  619.35 |    490.05 |    534.25 |   12.26 % |
AIAENG     | 16-May-11 |  378.00 |  389.75 |    345.25 |    366.25 |   -3.11 % |
AMTEKAUTO  | 16-May-11 |  158.75 |  174.90 |    140.80 |    170.30 |    7.27 % |
SHANTIGEAR | 16-May-11 |   38.80 |   47.40 |     32.40 |     40.00 |    3.09 % |
GLENMARK   | 17-May-11 |  304.85 |  393.60 |    262.00 |    308.75 |    1.27 % |
ABIRLANUVO | 20-May-11 |  853.95 |  989.55 |    824.25 |    905.50 |    6.03 % |
LT         | 23-May-11 | 1629.30 | 1865.50 |   1474.50 |   1712.75 |    5.12 % |
MARICO     | 23-May-11 |  136.90 |  167.80 |    137.00 |    141.10 |    3.06 % |
WOCKPHARMA | 23-May-11 |  348.70 |  416.50 |    329.10 |    372.60 |    6.85 % |
CHENNPETRO | 24-May-11 |  229.35 |  243.95 |    209.75 |    233.05 |    1.61 % |
MOTHERSUMI | 24-May-11 |  221.90 |  246.60 |    212.00 |    230.40 |    3.83 % |
JAGRAN     | 25-May-11 |  120.25 |  133.00 |    114.00 |    127.35 |    5.90 % |
JSL        | 25-May-11 |   89.65 |  115.40 |     86.30 |     99.70 |   11.21 % |
SKUMARSYNF | 26-May-11 |   63.35 |   77.45 |     53.55 |     67.00 |    5.76 % |
CIPLA      | 27-May-11 |  318.75 |  354.00 |    308.00 |    324.60 |    1.83 % |
IPCALAB    | 27-May-11 |  326.10 |  368.70 |    284.30 |    340.35 |    4.36 % |
APOLLOTYRE | 30-May-11 |   69.90 |   82.80 |     61.10 |     69.85 |   -0.08 % |
EDUCOMP    | 30-May-11 |  475.75 |  550.75 |    408.15 |    450.40 |   -5.33 % |
EKC        | 30-May-11 |   85.85 |  102.80 |     80.60 |     88.05 |    2.56 % |
HAVELLS    | 30-May-11 |  404.10 |  435.50 |    363.00 |    409.40 |    1.31 % |
HCLTECH    | 30-May-11 |  508.90 |  553.50 |    481.50 |    512.35 |    0.67 % |
INDUSINDBK | 30-May-11 |  259.90 |  281.75 |    239.65 |    267.10 |    2.77 % |
KOTAKBANK  | 30-May-11 |  435.50 |  478.10 |    403.90 |    435.60 |    0.02 % |
ZYLOG      | 30-May-11 |  421.70 |  471.90 |    393.10 |    407.10 |   -3.47 % |
BANKINDIA  | 31-May-10 |  444.60 |  480.75 |    409.05 |    424.55 |   -4.51 % |
GNFC       | 31-May-10 |  102.95 |  117.75 |     96.05 |    100.90 |   -2.00 % |
HDIL       | 31-May-10 |  165.80 |  182.10 |    146.90 |    161.75 |   -2.45 % |
ICICIBANK  | 31-May-10 | 1083.45 | 1163.30 |   1003.40 |   1047.40 |   -3.33 % |
IDEA       | 31-May-10 |   68.55 |   74.80 |     62.30 |     70.30 |    2.55 % |
JSWSTEEL   | 31-May-10 |  971.10 | 1047.20 |    883.80 |    938.25 |   -3.39 % |
KTKBANK    | 31-May-10 |  116.95 |  130.15 |    104.65 |    115.30 |   -1.42 % |
SINTEX     | 31-May-10 |  191.70 |  199.50 |    162.90 |    180.35 |   -5.93 % |
SUNPHARMA  | 31-May-10 |  471.25 |  531.00 |    431.00 |    467.65 |   -0.77 % |
TATACHEM   | 31-May-10 |  378.15 |  387.25 |    343.45 |    373.45 |   -1.25 % |
ABGSHIP    | 01-Jun-11 |  383.15 |  406.80 |    352.10 |    373.15 |   -2.61 % |
ALOKTEXT   | 01-Jun-11 |   26.55 |   28.15 |     23.80 |     26.40 |   -0.57 % |
DLF        | 01-Jun-11 |  238.50 |  271.30 |    208.10 |    233.70 |   -2.02 % |
ESSAROIL   | 01-Jun-11 |  131.65 |  149.20 |    114.20 |    128.25 |   -2.59 % |
GDL        | 01-Jun-11 |  122.50 |  136.95 |    113.05 |    119.95 |   -2.09 % |
GESHIP     | 01-Jun-11 |  289.55 |  313.95 |    270.05 |    296.75 |    2.48 % |
GUJNRECOKE | 01-Jun-11 |   51.85 |   62.55 |     41.25 |     49.40 |   -4.73 % |
HDFC       | 01-Jun-11 |  682.80 |  742.60 |    635.00 |    660.05 |   -3.34 % |
HDFCBANK   | 01-Jun-11 | 2394.10 | 2577.40 |   2240.00 |   2356.75 |   -1.57 % |
HINDZINC   | 01-Jun-11 |  138.30 |  149.85 |    128.15 |    132.30 |   -4.34 % |
ICSA       | 01-Jun-11 |  117.20 |  139.60 |    107.00 |    116.00 |   -1.03 % |
INDRAMEDCO | 01-Jun-11 |   36.35 |   39.90 |     34.10 |     36.25 |   -0.28 % |
MLL        | 01-Jun-11 |   41.05 |   46.95 |     35.85 |     41.15 |    0.24 % |
RALLIS     | 01-Jun-11 | 1429.20 | 1626.40 |   1373.60 |   1473.10 |    3.07 % |
SUZLON     | 01-Jun-11 |   53.70 |   59.75 |     48.45 |     51.10 |   -4.85 % |
UNITY      | 01-Jun-11 |   69.05 |   81.20 |     60.20 |     68.40 |   -0.95 % |
--------------------------------------------------------------------------------
           [B]UPDATE FOR TRIGGERS OF June 2011(Updated on 03 June,   2011)[/B]        |
--------------------------------------------------------------------------------
3IINFOTECH | 02-Jun-11 |   49.15 |   51.85 |     43.55 |     48.55 |   -1.23 % |
ACC        | 02-Jun-11 | 1030.55 | 1105.90 |    990.10 |   1028.65 |   -0.19 % |
ALLCARGO   | 02-Jun-11 |  167.50 |  176.45 |    159.35 |    166.05 |   -0.87 % |
AMBUJACEM  | 02-Jun-11 |  141.75 |  155.55 |    132.25 |    143.10 |    0.95 % |
ASHOKLEY   | 02-Jun-11 |   51.10 |   56.35 |     48.25 |     52.05 |    1.85 % |
BIOCON     | 02-Jun-11 |  358.90 |  409.25 |    326.25 |    362.30 |    0.94 % |
BOMDYEING  | 02-Jun-11 |  361.15 |  414.75 |    332.05 |    363.80 |    0.73 % |
CHAMBLFERT | 02-Jun-11 |   81.15 |   90.45 |     73.35 |     79.90 |   -1.55 % |
CROMPGREAV | 02-Jun-11 |  264.40 |  288.00 |    245.70 |    260.85 |   -1.35 % |
FSL        | 02-Jun-11 |   18.50 |   25.20 |     15.30 |     18.35 |   -0.82 % |
GSPL       | 02-Jun-11 |  101.00 |  108.55 |     95.25 |    100.25 |   -0.75 % |
HARRMALAYA | 02-Jun-11 |   78.60 |   89.25 |     74.05 |     77.15 |   -1.85 % |
JAYSREETEA | 02-Jun-11 |  169.75 |  180.00 |    162.10 |    166.65 |   -1.83 % |
LICHSGFIN  | 02-Jun-11 |  232.75 |  256.90 |    214.70 |    227.90 |   -2.09 % |
ROLTA      | 02-Jun-11 |  140.80 |  152.75 |    133.05 |    136.85 |   -2.81 % |
SIEMENS    | 02-Jun-11 |  884.40 |  911.70 |    851.00 |    890.40 |    0.67 % |
STER       | 02-Jun-11 |  170.40 |  185.25 |    163.05 |    168.15 |   -1.33 % |
SYNDIBANK  | 02-Jun-11 |  117.15 |  125.75 |    109.55 |    116.05 |   -0.94 % |
TCS        | 02-Jun-11 | 1163.30 | 1235.40 |   1120.00 |   1152.10 |   -0.97 % |
AREVAT&D   | 03-Jun-11 |  261.35 |  308.60 |    238.10 |    258.70 |   -1.02 % |
TTML       | 03-Jun-11 |   17.05 |   21.45 |     14.35 |     16.80 |   -1.47 % |
--------------------------------------------------------------------------------
The Latest Updated Excel File is available for Download Here.

The updates for 2011 can be Downloaded from here.

The earlier updates for 2010 can be Downloaded from here.


-Anant
 

asnavale

Well-Known Member
Hi All,

BUY TRIGGERS based on EOD of 06-06-2011 for Buying on 07-06-2011 are:

(TRADE THESE SIGNALS AT YOUR OWN RISK)

Code:
-----------------------------------------------
|   SYMBOL   |  C.M.P. |  TARGET  | STOPLOSS |
|----------------------------------------------
| ENGINERSIN |  281.90 |   321.30 |   260.10 |
|            |         |          |          |
----------------------------------------------
SELL TRIGGERS based on EOD of 06-06-2011 for Selling on 07-06-2011 are:

Code:
----------------------------------------------------------------------------------
|   SYMBOL   | Bought on |  PRICE  | TARGET  |  STOPLOSS |   C.M.P.  |    P/L %  |
|---------------------------------------------------------------------------------
| BANKINDIA  | 31-May-11 |  444.60 |  480.75 |    409.05 |    420.60 |   -5.40 % |
|            |           |         |         |           |           |           |
----------------------------------------------------------------------------------
TARGETS ACHIEVED:

Code:
The following have reached the targets today(06-06-2011).
Their Next Target and Stop Loss are given below:

------------------------------------------------
|  Symbol    |  P / L %  |   Next  |    Next   | 
|            |(EOD based)|  Target | Stop Loss | 
|------------|---------------------------------|
| ARVIND     |  28.92 %  |   96.45 |     79.25 |
|            |           |         |           |
------------------------------------------------
STOP LOSS TRIGGERED:

Code:
The following stocks have breached Stoploss today(06-06-2011).

------------------------------------------------------------
|  Symbol    | Target  |  Stoploss |    C.M.P. |  P / L %  |  
|            |         |           |           |(EOD based)| 
|------------|---------------------------------------------|
|            |         |           |           |           |
------------------------------------------------------------

Updates based on EOD of 06-06-2011 for all the earlier Triggers are given below:

Code:
--------------------------------------------------------------------------------
  Symbol   |  Buy Date | Buying  |  Target | Stop Loss |    CMP    |  P / L %  |
           |           |  Price  |         |           |           |           |
--------------------------------------------------------------------------------
          [B]UPDATE FOR TRIGGERS OF February 2011(Updated on 06 June,  2011)[/B]      |
--------------------------------------------------------------------------------
GITANJALI  | 15-Feb-11 |  243.00 |  317.75 |    182.25 |    290.75 |   19.65 % |
SKFINDIA   | 16-Feb-11 |  536.30 |  653.80 |    580.75 |    625.05 |   16.54 % |
--------------------------------------------------------------------------------
           [B]UPDATE FOR TRIGGERS OF March 2011(Updated on 06 June,  2011)[/B]        |
--------------------------------------------------------------------------------
COALINDIA  | 03-Mar-11 |  333.50 |  425.80 |    362.00 |    393.90 |   18.11 % |
ITC        | 03-Mar-11 |  172.80 |  199.00 |    149.00 |    192.80 |   11.57 % |
UTVSOF     | 04-Mar-11 |  524.10 |  749.35 |    562.65 |    730.50 |   39.38 % |
GSFC       | 07-Mar-11 |  366.60 |  411.80 |    340.60 |    359.25 |   -2.01 % |
ABB        | 10-Mar-11 |  736.00 |  928.00 |    732.00 |    848.65 |   15.30 % |
BATAINDIA  | 10-Mar-11 |  345.70 |  561.00 |    452.00 |    498.15 |   44.09 % |
SATYAMCOMP | 15-Mar-11 |   66.60 |   93.50 |     74.50 |     89.80 |   34.83 % |
AMARAJABAT | 17-Mar-11 |  181.05 |  220.20 |    186.70 |    210.10 |   16.04 % |
ASIANPAINT | 17-Mar-11 | 2551.60 | 3238.80 |   2811.00 |   3170.05 |   24.23 % |
DISHTV     | 17-Mar-11 |   62.20 |   86.70 |     67.30 |     77.05 |   23.87 % |
TITAN      | 17-Mar-11 | 3541.95 | 4690.00 |   4080.00 |   4368.85 |   23.34 % |
PETRONET   | 22-Mar-11 |  119.20 |  143.65 |    125.75 |    138.85 |   16.48 % |
DIVISLAB   | 24-Mar-11 |  633.85 |  785.10 |    722.40 |    777.35 |   22.63 % |
LUPIN      | 24-Mar-11 |  411.85 |  481.05 |    436.00 |    443.30 |    7.63 % |
UNIPHOS    | 24-Mar-11 |  142.40 |  177.40 |    148.30 |    159.85 |   12.25 % |
GILLETTE   | 25-Mar-11 | 1628.30 | 1994.00 |   1606.00 |   1892.75 |   16.24 % |
BHARTIARTL | 28-Mar-11 |  344.60 |  404.65 |    325.25 |    380.00 |   10.27 % |
SOUTHBANK  | 29-Mar-11 |   21.50 |   27.05 |     20.25 |     24.75 |   15.11 % |
ZEEL       | 29-Mar-11 |  124.90 |  152.50 |    122.20 |    140.00 |   12.08 % |
CMC        | 30-Mar-11 | 2076.15 | 3534.75 |   2045.25 |   2524.85 |   21.61 % |
EXIDEIND   | 30-Mar-11 |  140.80 |  165.00 |    143.00 |    163.10 |   15.83 % |
GRAPHITE   | 30-Mar-11 |   93.15 |  102.50 |     83.50 |     93.00 |   -0.17 % |
ARVIND     | 31-Mar-11 |   67.60 |   86.20 |     76.20 |     87.15 |   28.92 % |
BRITANNIA  | 31-Mar-11 |  369.25 |  489.90 |    382.70 |    447.65 |   21.23 % |
HEROHONDA  | 31-Mar-11 | 1574.70 | 1915.95 |   1624.05 |   1860.50 |   18.14 % |
--------------------------------------------------------------------------------
           [B]UPDATE FOR TRIGGERS OF April 2011(Updated on 06 June,  2011)[/B]        |
--------------------------------------------------------------------------------
GODREJCP   | 05-Apr-11 |  374.50 |  449.90 |    384.10 |    431.25 |   15.15 % |
COLPAL     | 06-Apr-11 |  853.70 |  975.90 |    880.10 |    914.20 |    7.08 % |
DABUR      | 06-Apr-11 |   99.05 |  124.00 |    103.50 |    113.20 |   14.28 % |
TULIP      | 06-Apr-11 |  156.55 |  183.40 |    136.00 |    163.70 |    4.56 % |
--------------------------------------------------------------------------------
           [B]UPDATE FOR TRIGGERS OF May 2011(Updated on 06 June,    2011)[/B]        |
--------------------------------------------------------------------------------
HINDUNILVR | 11-May-11 |  298.60 |  333.70 |    265.90 |    314.95 |    5.47 % |
INDIAINFO  | 11-May-11 |   77.00 |   86.60 |     69.20 |     76.55 |   -0.59 % |
OFSS       | 12-May-11 | 2159.65 | 2558.00 |   1942.00 |   2230.35 |    3.27 % |
RANBAXY    | 12-May-11 |  475.90 |  619.35 |    490.05 |    540.95 |   13.66 % |
AIAENG     | 16-May-11 |  378.00 |  389.75 |    345.25 |    363.10 |   -3.95 % |
AMTEKAUTO  | 16-May-11 |  158.75 |  174.90 |    140.80 |    169.75 |    6.92 % |
SHANTIGEAR | 16-May-11 |   38.80 |   47.40 |     32.40 |     40.40 |    4.12 % |
GLENMARK   | 17-May-11 |  304.85 |  393.60 |    262.00 |    307.80 |    0.96 % |
ABIRLANUVO | 20-May-11 |  853.95 |  989.55 |    824.25 |    905.10 |    5.98 % |
LT         | 23-May-11 | 1629.30 | 1865.50 |   1474.50 |   1727.80 |    6.04 % |
MARICO     | 23-May-11 |  136.90 |  167.80 |    137.00 |    139.95 |    2.22 % |
WOCKPHARMA | 23-May-11 |  348.70 |  416.50 |    329.10 |    381.95 |    9.53 % |
CHENNPETRO | 24-May-11 |  229.35 |  243.95 |    209.75 |    231.60 |    0.98 % |
MOTHERSUMI | 24-May-11 |  221.90 |  246.60 |    212.00 |    228.75 |    3.08 % |
JAGRAN     | 25-May-11 |  120.25 |  133.00 |    114.00 |    126.00 |    4.78 % |
JSL        | 25-May-11 |   89.65 |  115.40 |     86.30 |     99.85 |   11.37 % |
SKUMARSYNF | 26-May-11 |   63.35 |   77.45 |     53.55 |     66.55 |    5.05 % |
CIPLA      | 27-May-11 |  318.75 |  354.00 |    308.00 |    331.70 |    4.06 % |
IPCALAB    | 27-May-11 |  326.10 |  368.70 |    284.30 |    339.30 |    4.04 % |
APOLLOTYRE | 30-May-11 |   69.90 |   82.80 |     61.10 |     70.05 |    0.21 % |
EDUCOMP    | 30-May-11 |  475.75 |  550.75 |    408.15 |    449.85 |   -5.45 % |
EKC        | 30-May-11 |   85.85 |  102.80 |     80.60 |     91.25 |    6.29 % |
HAVELLS    | 30-May-11 |  404.10 |  435.50 |    363.00 |    409.40 |    1.31 % |
HCLTECH    | 30-May-11 |  508.90 |  553.50 |    481.50 |    509.50 |    0.11 % |
INDUSINDBK | 30-May-11 |  259.90 |  281.75 |    239.65 |    265.75 |    2.25 % |
KOTAKBANK  | 30-May-11 |  435.50 |  478.10 |    403.90 |    442.90 |    1.69 % |
ZYLOG      | 30-May-11 |  421.70 |  471.90 |    393.10 |    402.80 |   -4.49 % |
BANKINDIA  | 31-May-11 |  444.60 |  480.75 |    409.05 |    420.60 |   -5.40 % |
GNFC       | 31-May-11 |  102.95 |  117.75 |     96.05 |    100.80 |   -2.09 % |
HDIL       | 31-May-11 |  165.80 |  182.10 |    146.90 |    169.10 |    1.99 % |
ICICIBANK  | 31-May-11 | 1083.45 | 1163.30 |   1003.40 |   1058.05 |   -2.35 % |
IDEA       | 31-May-11 |   68.55 |   74.80 |     62.30 |     69.55 |    1.45 % |
JSWSTEEL   | 31-May-11 |  971.10 | 1047.20 |    883.80 |    935.75 |   -3.65 % |
KTKBANK    | 31-May-11 |  116.95 |  130.15 |    104.65 |    113.90 |   -2.61 % |
SINTEX     | 31-May-11 |  191.70 |  199.50 |    162.90 |    181.55 |   -5.30 % |
SUNPHARMA  | 31-May-11 |  471.25 |  531.00 |    431.00 |    478.00 |    1.43 % |
TATACHEM   | 31-May-11 |  378.15 |  387.25 |    343.45 |    377.45 |   -0.19 % |
ABGSHIP    | 01-Jun-11 |  383.15 |  406.80 |    352.10 |    369.20 |   -3.65 % |
ALOKTEXT   | 01-Jun-11 |   26.55 |   28.15 |     23.80 |     27.35 |    3.01 % |
DLF        | 01-Jun-11 |  238.50 |  271.30 |    208.10 |    232.50 |   -2.52 % |
ESSAROIL   | 01-Jun-11 |  131.65 |  149.20 |    114.20 |    127.80 |   -2.93 % |
GDL        | 01-Jun-11 |  122.50 |  136.95 |    113.05 |    120.50 |   -1.64 % |
GESHIP     | 01-Jun-11 |  289.55 |  313.95 |    270.05 |    293.35 |    1.31 % |
GUJNRECOKE | 01-Jun-11 |   51.85 |   62.55 |     41.25 |     50.00 |   -3.57 % |
HDFC       | 01-Jun-11 |  682.80 |  742.60 |    635.00 |    670.65 |   -1.78 % |
HDFCBANK   | 01-Jun-11 | 2394.10 | 2577.40 |   2240.00 |   2381.25 |   -0.54 % |
HINDZINC   | 01-Jun-11 |  138.30 |  149.85 |    128.15 |    133.05 |   -3.80 % |
ICSA       | 01-Jun-11 |  117.20 |  139.60 |    107.00 |    116.65 |   -0.47 % |
INDRAMEDCO | 01-Jun-11 |   36.35 |   39.90 |     34.10 |     36.65 |    0.82 % |
MLL        | 01-Jun-11 |   41.05 |   46.95 |     35.85 |     41.65 |    1.46 % |
RALLIS     | 01-Jun-11 | 1429.20 | 1626.40 |   1373.60 |   1466.50 |    2.60 % |
SUZLON     | 01-Jun-11 |   53.70 |   59.75 |     48.45 |     51.30 |   -4.47 % |
UNITY      | 01-Jun-11 |   69.05 |   81.20 |     60.20 |     67.30 |   -2.54 % |
--------------------------------------------------------------------------------
           [B]UPDATE FOR TRIGGERS OF June 2011(Updated on 06 June,   2011)[/B]        |
--------------------------------------------------------------------------------
3IINFOTECH | 02-Jun-11 |   49.15 |   51.85 |     43.55 |     47.75 |   -2.85 % |
ACC        | 02-Jun-11 | 1030.55 | 1105.90 |    990.10 |   1040.60 |    0.97 % |
ALLCARGO   | 02-Jun-11 |  167.50 |  176.45 |    159.35 |    164.00 |   -2.09 % |
AMBUJACEM  | 02-Jun-11 |  141.75 |  155.55 |    132.25 |    142.80 |    0.74 % |
ASHOKLEY   | 02-Jun-11 |   51.10 |   56.35 |     48.25 |     51.10 |    0.00 % |
BIOCON     | 02-Jun-11 |  358.90 |  409.25 |    326.25 |    359.90 |    0.27 % |
BOMDYEING  | 02-Jun-11 |  361.15 |  414.75 |    332.05 |    369.95 |    2.43 % |
CHAMBLFERT | 02-Jun-11 |   81.15 |   90.45 |     73.35 |     81.70 |    0.67 % |
CROMPGREAV | 02-Jun-11 |  264.40 |  288.00 |    245.70 |    264.60 |    0.07 % |
FSL        | 02-Jun-11 |   18.50 |   25.20 |     15.30 |     18.40 |   -0.55 % |
GSPL       | 02-Jun-11 |  101.00 |  108.55 |     95.25 |     99.25 |   -1.74 % |
HARRMALAYA | 02-Jun-11 |   78.60 |   89.25 |     74.05 |     77.90 |   -0.90 % |
JAYSREETEA | 02-Jun-11 |  169.75 |  180.00 |    162.10 |    167.45 |   -1.36 % |
LICHSGFIN  | 02-Jun-11 |  232.75 |  256.90 |    214.70 |    228.40 |   -1.87 % |
ROLTA      | 02-Jun-11 |  140.80 |  152.75 |    133.05 |    137.95 |   -2.03 % |
SIEMENS    | 02-Jun-11 |  884.40 |  911.70 |    851.00 |    896.95 |    1.41 % |
STER       | 02-Jun-11 |  170.40 |  185.25 |    163.05 |    168.10 |   -1.35 % |
SYNDIBANK  | 02-Jun-11 |  117.15 |  125.75 |    109.55 |    117.00 |   -0.13 % |
TCS        | 02-Jun-11 | 1163.30 | 1235.40 |   1120.00 |   1164.35 |    0.09 % |
AREVAT&D   | 03-Jun-11 |  261.35 |  308.60 |    238.10 |    262.85 |    0.57 % |
TTML       | 03-Jun-11 |   17.05 |   21.45 |     14.35 |     16.65 |   -2.35 % |
AHMEDFORGE | 06-Jun-11 |  127.45 |  141.35 |    117.65 |    128.70 |    0.98 % |
BAJAJ-AUTO | 06-Jun-11 | 1360.85 | 1467.40 |   1310.60 |   1361.70 |    0.06 % |
GEOJITBNPP | 06-Jun-11 |   24.60 |   28.80 |     23.00 |     24.20 |   -1.63 % |
MRPL       | 06-Jun-11 |   77.15 |   79.35 |     71.50 |     77.65 |    0.64 % |
RAJESHEXPO | 06-Jun-11 |   97.45 |  114.60 |     88.00 |     96.90 |   -0.57 % |
STERLINBIO | 06-Jun-11 |   96.80 |  109.65 |     88.05 |     95.50 |   -1.35 % |
--------------------------------------------------------------------------------
The Latest Updated Excel File is available for Download Here.

The updates for 2011 can be Downloaded from here.

The earlier updates for 2010 can be Downloaded from here.


-Anant
 
Hi Anant & Savant Sirji,

I am holding UTV software, and i believe it almost touched the Target price given, i was wondering if i should offload it now, and should wait , as there are some news about disney increasing stake, and the company could get de-listed with a 26% premium to the market price,kindly advice on the stock and the news, i kind off do not understand it so well..

thanks
Peter
 

asnavale

Well-Known Member
Hi All,

BUY TRIGGERS based on EOD of 08-06-2011 for Buying on 09-06-2011 are:

(TRADE THESE SIGNALS AT YOUR OWN RISK)

Code:
-----------------------------------------------
|   SYMBOL   |  C.M.P. |  TARGET  | STOPLOSS |
|----------------------------------------------
| APTECHT    |  102.30 |   106.50 |    96.80 |
| BALLARPUR  |   34.10 |    36.80 |    31.30 |
| CONCOR     | 1149.55 |  1261.75 |  1080.25 |
| KGL        |   14.15 |    16.80 |    12.20 |
| KSK        |  114.45 |   119.65 |   110.25 |
| NDTV       |   68.30 |    80.30 |    60.70 |
| PUNJLLOYD  |   64.80 |    73.00 |    60.60 |
| REIAGROLTD |   27.35 |    29.75 |    25.70 |
| TATAGLOBAL |   98.20 |   106.20 |    92.10 |
|            |         |          |          |
----------------------------------------------
SELL TRIGGERS based on EOD of 08-06-2011 for Selling on 09-06-2011 are:

Code:
----------------------------------------------------------------------------------
|   SYMBOL   | Bought on |  PRICE  | TARGET  |  STOPLOSS |   C.M.P.  |    P/L %  |
|---------------------------------------------------------------------------------
| EDUCOMP    | 30-May-11 |  475.75 |  550.75 |    408.15 |    441.25 |   -7.26 % |
| GSPL       | 02-Jun-11 |  101.00 |  108.55 |     95.25 |     96.85 |   -4.11 % |
