Stocks To Keep A Close Eye On - Chapter II

Status
Not open for further replies.

SavantGarde

Well-Known Member
Hi Uma,

Thanks A Ton....!!!

BAJAJ-AUTO - Next Target 1853.25 S/L 1611.35
JAGRAN - Exit Below 123.75


Happy & safer Investing

SavantGarde

Hi Friends,

Updates based on EOD of 11-12-09 are:

TARGETS HIT


The following have hit TARGETS:

Code:
Symbol     | Buy Date | Buy Price |  Target | Stop Loss | C.M.P.  | P / L %
-----------|----------|-----------|---------|-----------|---------|-----------
BAJAJ-AUTO | 30-11-09 |  1598.00  | 1709.55 |  1486.45  | 1725.25 |   7.96%
JAGRAN     | 20-10-09 |   112.85  |  125.30 |   102.15  |  125.60 |  11.30%
------------------------------------------------------------------------------
New Target and SL for the above will be set by Savantji




Regards

*** Uma ***
 

asnavale

Well-Known Member
Hi,

NEW TRIGGERS on 14-12-2009 (For Trading on 15-12-2009):

BUY TRIGGERS

Code:
Symbol     | C. M. P.|  Target | StopLoss | 
-----------|---------|---------|----------|
ABB        | 753.90  |  792.65 |  735.35  | 
-------------------------------------------
SELL TRIGGERS

Code:
Symbol     |  Buy Date |  Price  |  Target | StopLoss |  C.M.P. | P / L %
-----------|-----------|---------|---------|----------|---------|----------
ABGSHIP    | 04-Dec-09 |  211.60 |  267.50 |   180.10 |  193.05 |   -8.8 %
GVKPIL     | 09-Nov-09 |   48.10 |   53.00 |    44.00 |   46.95 |   -2.4 %
--------------------------------------------------------------------------
TARGETS HIT

Code:
Symbol     |  Buy Date |  Price  |  Target | StopLoss |  C.M.P. | P / L %
-----------|-----------|---------|---------|----------|---------|----------
BALMLAWRIE | 10-Nov-09 |  490.50 |  546.85 |  451.15  |  554.95 |  13.1 %
HAVELLS    | 11-11-09 |   322.10 |  414.00 |  332.00  |  431.80 |  34.1 %
---------------------------------------------------------------------------
BALMLAWRIE   Next Target:  597.50,  Stop Loss:   520.00
HAVELLS      Next Target:  495.40,  Stop Loss:   380.20
STOP LOSS HIT

Code:
Symbol     |  Buy Date |  Price  |  Target | StopLoss |  C.M.P. | P / L %
-----------|-----------|---------|---------|----------|---------|----------

---------------------------------------------------------------------------

TRADE THESE SIGNALS AT YOUR OWN RISK

The updated Excel file is available for DOWNLOAD HERE


-Anant
 

uma_k

Well-Known Member
Hi Friends,

Updates based on EOD of 14-12-09 are:

TARGETS HIT


The following have hit TARGETS:

Code:
Symbol     | Buy Date | Buy Price |  Target | Stop Loss | C.M.P.  | P / L %
-----------|----------|-----------|---------|-----------|---------|-----------
               NO    TARGETS    REACHED     TODAY
------------------------------------------------------------------------------


STOP LOSS HIT TODAY

Code:
Symbol     | Buy Date | Buy Price |  Target | Stop Loss | C.M.P.  | P / L %
-----------|----------|-----------|---------|-----------|---------|-----------
AMARAJABAT | 15-10-09 |   154.95  |  205.40 |   157.05  |  156.60 |   1.06%
EDELWEISS  | 13-11-09 |   499.05  |  561.75 |   457.95  |  455.00 |  -8.83%
EDELWEISS  | 17-11-09 |   495.00  |  632.05 |   457.95  |  455.00 |  -8.08%
GUJFLUORO  | 26-11-09 |   138.80  |  159.90 |   129.10  |  127.30 |  -8.29%
HINDUNILVR | 23-11-09 |   280.50  |  291.05 |   269.95  |  267.55 |  -4.62%
LICHSGFIN  | 17-09-09 |   759.00  |  894.65 |   800.35  |  795.00 |   4.74%
ORIENTBANK | 15-10-09 |   255.80  |  320.80 |   264.00  |  249.05 |  -2.65%
ORIENTBANK | 17-11-09 |   272.50  |  320.80 |   264.05  |  249.05 |  -8.61%
------------------------------------------------------------------------------
These will be removed from the list tomorrow
Savantji has mentioned some stocks which shall be exited if they fall below previous low irrespective of Stop Loss. These will be separately listed as "Exit Triggered Stocks". The previous low is mentioned as "Threshold" Price:

EXIT TRIGGERED STOCKS

Code:
Symbol     | Buy Date | Buy Price |  Target | Stop Loss | Threshold | C.M.P.  | P / L %
-----------|----------|-----------|---------|-----------|-----------|---------|---------
AXISBANK   | 21-07-09 |   896.90  | 1065.00 |   748.50  |   997.80  |  994.64 |  10.90%
ESCORTS    | 26-11-09 |   118.40  |  133.05 |   104.95  |   113.45  |  110.40 |  -6.76%
GESHIP     | 05-08-09 |   276.90  |  335.70 |   218.15  |   271.10  |  268.35 |  -3.09%
HDFCBANKO  | 12-11-09 |  1740.00  | 1893.05 |  1586.95  |  1763.05  | 1757.30 |   0.99%
JAGRAN     | 20-10-09 |   112.85  |  125.30 |   102.15  |   123.80  |  124.00 |   9.88%
JAYSREETEA | 24-11-09 |   343.25  |  406.30 |   280.20  |   331.55  |  331.80 |  -3.34%
JAYSREETEA | 26-11-09 |   355.30  |  438.60 |   280.20  |   331.55  |  331.80 |  -6.61%
JAYSREETEA | 30-11-09 |   348.40  |  413.80 |   280.20  |   331.55  |  331.80 |  -4.76%
MCLEODRUSS | 10-11-09 |   147.55  |  321.70 |   242.30  |   250.65  |  249.00 |  68.76%
MCLEODRUSS | 30-11-09 |   257.90  |  321.70 |   242.30  |   250.65  |  249.00 |  -3.45%
----------------------------------------------------------------------------------------
These will be removed from the list tomorrow
The updated Excel File is available here.


Regards

*** Uma ***
 

asnavale

Well-Known Member
Hi,

NEW TRIGGERS on 15-12-2009 (For Trading on 16-12-2009):

BUY TRIGGERS

Code:
Symbol     | C. M. P.|  Target | StopLoss | 
-----------|---------|---------|----------|
      N O    B U Y    T R I G G E R S
-------------------------------------------
SELL TRIGGERS

Code:
Symbol     |  Buy Date |  Price  |  Target | StopLoss |  C.M.P. | P / L %
-----------|-----------|---------|---------|----------|---------|----------
BANKINDIA  | 24-Nov-09 |  390.10 |  434.00 |   362.90 |  374.85 |    3.9 %
BANKRAJAS  | 08-Dec-09 |   78.90 |   93.80 |    72.20 |   73.85 |   -6.4 %
ESSAROIL   | 08-Dec-09 |  140.25 |  163.75 |   132.25 |  133.60 |   -4.7 %
FSL        | 02-Dec-09 |   37.20 |   40.90 |    33.00 |   34.60 |   -7.0 %
KSOILS     | 03-Dec-09 |   65.70 |   71.30 |    60.60 |   63.45 |   -3.4 %
NOIDATOLL  | 03-Dec-09 |   38.50 |   49.00 |    33.50 |   36.40 |   -5.4 %
TITAN      | 02-Dec-09 | 1325.60 | 1463.90 |  1252.10 | 1291.90 |   -2.5 %
UNITECH    | 03-Dec-09 |   89.80 |  111.90 |    72.10 |   85.45 |   -4.8 %
--------------------------------------------------------------------------
TARGETS HIT

Code:
Symbol     |  Buy Date |  Price  |  Target | StopLoss |  C.M.P. | P / L %
-----------|-----------|---------|---------|----------|---------|----------
BAJAJHLDNG | 11-Nov-09 |  506.80 |  573.00 |  463.00  |  575.80 |  13.6 %
NIITTECH   | 05-Oct-09 |  124.40 |  179.70 |  124.10  |  189.45 |  52.3 %
---------------------------------------------------------------------------
BAJAJHLDNG   Next Target:  633.00,  Stop Loss:   550.00
NIITTECH     Next Target:  215.60,  Stop Loss:   169.00
STOP LOSS HIT

Code:
Symbol     |  Buy Date |  Price  |  Target | StopLoss |  C.M.P. | P / L %
-----------|-----------|---------|---------|----------|---------|----------
KFA        | 12-Nov-09 |   53.20 |   66.05 |    55.25 |   55.05 |   3.5 %
PNB        | 02-Sep-09 |  679.70 |  980.90 |   901.10 |  892.15 |  31.3 %
---------------------------------------------------------------------------

TRADE THESE SIGNALS AT YOUR OWN RISK

The updated Excel file is available for DOWNLOAD HERE


-Anant
 

uma_k

Well-Known Member
Hi Friends,

Updates based on EOD of 15-12-09 are:

TARGETS HIT

The following have hit TARGETS:

Code:
Symbol     | Buy Date | Buy Price |  Target | Stop Loss | C.M.P.  | P / L %
-----------|----------|-----------|---------|-----------|---------|-----------
ASIANPAINT | 24-08-09 |  1320.00  | 1717.35 |  1380.00  | 1734.55 |  31.41%
GRAPHITE   | 30-11-09 |    70.00  |   75.85 |    63.95  |   76.20 |   8.86%
HEG        | 30-11-09 |   292.85  |  323.75 |   261.95  |  347.65 |  18.71%
------------------------------------------------------------------------------
New Target and SL for the above will be set by Savantji

STOP LOSS HIT TODAY

Code:
Symbol     | Buy Date | Buy Price |  Target | Stop Loss | C.M.P.  | P / L %
-----------|----------|-----------|---------|-----------|---------|-----------
AIAENG     | 24-08-09 |   266.60  |  388.95 |   332.85  |  332.10 |  24.57%
AIAENG     | 30-11-09 |   357.85  |  382.85 |   332.85  |  332.10 |  -7.20%
DWARKESH   | 09-10-09 |   105.00  |  150.85 |   102.95  |  101.40 |  -3.43%
DWARKESH   | 30-11-09 |   124.40  |  145.85 |   102.95  |  101.40 | -18.49%
IDFC       | 05-10-09 |   155.85  |  191.95 |   153.10  |  152.35 |  -2.25%
IOB        | 24-11-09 |   118.50  |  128.55 |   108.45  |  106.65 | -10.00%
JINDALSAW  | 24-08-09 |   106.45  |  216.55 |   177.05  |  176.60 |  65.90%
RADICO     | 12-11-09 |   127.50  |  144.35 |   113.45  |  111.40 | -12.63%
RADICO     | 13-11-09 |   127.50  |  143.05 |   111.95  |  111.40 | -12.63%
RADICO     | 19-11-09 |   124.95  |  140.55 |   113.45  |  111.40 | -10.84%
RADICO     | 26-11-09 |   122.70  |  134.55 |   113.45  |  111.40 |  -9.21%
SBIN       | 17-11-09 |  2360.00  | 2535.25 |  2209.95  | 2180.50 |  -7.61%
------------------------------------------------------------------------------
These will be removed from the list tomorrow
Savantji has mentioned some stocks which shall be exited if they fall below previous low irrespective of Stop Loss. These will be separately listed as "Exit Triggered Stocks". The previous low is mentioned as "Threshold" Price:

EXIT TRIGGERED STOCKS

Code:
Symbol     | Buy Date | Buy Price |  Target | Stop Loss | Threshold |  C.M.P.  | P / L %
-----------|----------|-----------|---------|-----------|-----------|----------|----------
GAIL       | 10-11-09 |   376.20  |  461.00 |   393.00  |   414.50  |  400.05  |    6.34%
GAIL       | 30-11-09 |   415.25  |  485.75 |   344.75  |   414.50  |  400.05  |   -3.66%
GSPL       | 24-08-09 |    75.75  |  114.85 |    89.65  |    95.25  |   95.45  |   26.01%
GSPL       | 10-11-09 |    91.30  |  106.45 |    76.15  |    95.25  |   95.45  |    4.55%
GSPL       | 12-11-09 |    94.30  |  106.45 |    76.15  |    95.25  |   95.45  |    1.22%
GSPL       | 30-11-09 |    95.70  |  114.85 |    89.65  |    95.25  |   95.45  |   -0.26%
HEROHONDA  | 17-11-09 |  1654.00  | 1831.05 |  1476.95  |  1662.20  | 1660.20  |    0.37%
------------------------------------------------------------------------------------------
These will be removed from the list tomorrow
The updated Excel File is available here.


Regards

*** Uma ***
 

asnavale

Well-Known Member
Hi,

NEW TRIGGERS on 16-12-2009 (For Trading on 17-12-2009):

BUY TRIGGERS

Code:
Symbol     | C. M. P.|  Target | StopLoss | 
-----------|---------|---------|----------|
      N O    B U Y    T R I G G E R S
-------------------------------------------
SELL TRIGGERS

Code:
Symbol     |  Buy Date |  Price  |  Target | StopLoss |  C.M.P. | P / L %
-----------|-----------|---------|---------|----------|---------|----------
3IINFOTECH | 07-Dec-09 |   85.00 |   95.00 |   78.40  |   82.70 |  -2.7 %
AKSHOPTFBR | 07-Dec-09 |   22.70 |   25.10 |   20.50  |   20.55 |  -9.5 %
AXISBANK   | 11-Nov-09 |  998.80 | 1168.40 |  887.60  |  937.25 |  -6.1 %
BARTRONICS | 07-Dec-09 |  150.80 |  168.90 |  142.00  |  146.75 |  -2.7 %
BRITANNIA  | 09-Dec-09 | 1659.55 | 1747.90 | 1612.10  | 1638.85 |  -1.2 %
CHENNPETRO | 03-Dec-09 |  216.75 |  246.10 |  203.20  |  210.30 |  -2.9 %
DISHTV     | 03-Dec-09 |   40.80 |   48.95 |   37.05  |   39.75 |  -2.5 %
EVERONN    | 04-Dec-09 |  415.25 |  471.60 |  385.00  |  397.40 |  -4.3 %
FEDERALBNK | 03-Dec-09 |  247.10 |  274.75 |  225.25  |  238.45 |  -3.5 %
GEOJITBNPP | 11-Dec-09 |   42.40 |   51.75 |   37.05  |   38.70 |  -8.7 %
GESHIP     | 18-Nov-09 |  276.70 |  298.70 |  244.90  |  268.45 |  -3.0 %
ICSA       | 11-Dec-09 |  188.90 |  209.40 |  171.60  |  172.95 |  -8.4 %
IFCI       | 01-Dec-09 |   53.60 |   59.45 |   48.55  |   50.95 |  -4.9 %
JPASSOCIAT | 03-Dec-09 |  230.10 |  265.80 |  205.60  |  217.50 |  -5.5 %
MLL        | 02-Dec-09 |   58.80 |   65.45 |   52.95  |   56.00 |  -4.8 %
NEYVELILIG | 09-Nov-09 |  137.40 |  188.60 |  133.00  |  144.60 |   5.2 %
PATELENG   | 03-Dec-09 |  473.65 |  541.80 |  422.00  |  443.80 |  -6.3 %
REIAGROLTD | 10-Dec-09 |   48.45 |   51.80 |   44.00  |   44.80 |  -7.6 %
RELCAPITAL | 04-Dec-09 |  854.30 |  967.80 |  780.00  |  830.85 |  -2.8 %
RELIANCE   | 12-Nov-09 | 1056.55 | 1204.90 |  925.50  | 1047.15 |  -0.9 %
SHANTIGEAR | 09-Dec-09 |   47.25 |   59.60 |   40.40  |   42.60 |  -9.9 %
SREINTFIN  | 02-Dec-09 |   78.10 |   85.40 |   72.00  |   69.70 | -10.8 %
TATAPOWER  | 01-Dec-09 | 1359.80 | 1431.10 | 1303.00  | 1324.30 |  -2.6 %
TNPL       | 01-Dec-09 |   79.75 |   85.20 |   74.70  |   78.20 |  -2.0 %
UCOBANK    | 10-Nov-09 |   55.40 |   64.70 |   47.90  |   54.75 |  -1.2 %
WOCKPHARMA | 02-Dec-09 |  178.10 |  192.00 |  166.00  |  170.05 |  -4.5 %
--------------------------------------------------------------------------
TARGETS HIT

Code:
Symbol     |  Buy Date |  Price  |  Target | StopLoss |  C.M.P. | P / L %
-----------|-----------|---------|---------|----------|---------|----------
                N O    T R G E T S    H I T    T O D A Y
---------------------------------------------------------------------------
STOP LOSS HIT

Code:
Symbol     |  Buy Date |  Price  |  Target | StopLoss |  C.M.P. | P / L %
-----------|-----------|---------|---------|----------|---------|----------
SREINTFIN  | 02-Dec-09 |   78.10 |   85.40 |    72.00 |   69.70 |  -10.8 %
---------------------------------------------------------------------------

TRADE THESE SIGNALS AT YOUR OWN RISK

The updated Excel file is available for DOWNLOAD HERE


-Anant
 

uma_k

Well-Known Member
Hi Friends,

Updates based on EOD of 16-12-09 are:

TARGETS HIT

The following have hit TARGETS:

Code:
Symbol     | Buy Date | Buy Price |  Target | Stop Loss | C.M.P.  | P / L %
-----------|----------|-----------|---------|-----------|---------|-----------
KCP        | 06-11-09 |   270.95  |  292.95 |   248.95  |  293.50 |   8.32%
------------------------------------------------------------------------------
New Target and SL for the above will be set by Savantji

STOP LOSS HIT TODAY

Code:
Symbol     | Buy Date | Buy Price |  Target | Stop Loss | C.M.P.  | P / L %
-----------|----------|-----------|---------|-----------|---------|-----------
IVRCLINFRA | 12-11-09 |   400.00  |  456.90 |   343.10  |  339.25 | -15.19%
MAHABANK   | 13-11-09 |    46.45  |   55.75 |    49.25  |   48.80 |   5.06%
SREINTFIN  | 13-11-09 |    81.40  |   92.75 |    70.65  |   69.70 | -14.37%
------------------------------------------------------------------------------
These will be removed from the list tomorrow

The updated Excel File is available here.




Regards

*** Uma ***
 
Status
Not open for further replies.

Similar threads