Stocks To Keep A Close Eye On - Chapter II

Status
Not open for further replies.

SavantGarde

Well-Known Member
Re: Stocks To Keep A Close Eye On 29th April 2010

'JAI BABA'

For Short Term Investors (For 30/04/2010)


1) BUY DCB (CMP 44.40) @ 44.70
Quantity 53 Shares
Stop Loss 40.95
First Target 48.45

2) BUY INDIANB (CMP 219.25) @ 222.00
Quantity 5 Shares
Stop Loss 186.95
First Target 257.05

3) BUY TVSMOTOR (CMP 95.00) @ 96.30
Quantity 9 Shares
Stop Loss 75.60
First Target 117.05

4) BUY ALBK (CMP 171.70) @ 172.65
Quantity 4 Shares
Stop Loss 138.70
First Target 210.95

5) BUY AGRODUTCH (CMP 24.85) @ 24.95
Quantity 57 Shares
Stop Loss 21.45
First Target 28.45

6) BUY LICHSGFIN (CMP 943.65) @ 949.00
Quantity 1 Shares
Stop Loss 784.10
First Target 1113.90

7) BUY STRTECH (CMP 105.05) @ 105.95
Quantity 17 Shares
Stop Loss 94.45
First Target 117.45

8) BUY INDIABULLS (CMP 139.55) @ 141.00
Quantity 14 Shares
Stop Loss 127.10
First Target 154.95

9) BUY UCOBANK (CMP 70.05) @ 70.40
Quantity 13 Shares
Stop Loss 55.10
First Target 85.75

10) BUY CUMMINSIND (CMP 578.15) @ 589.00
Quantity 2 Shares
Stop Loss 499.20
First Target 678.80

11) BUY UNIONBANK (CMP 321.30) @ 321.80
Quantity 11 Shares
Stop Loss 304.10
First Target 339.50

12) BUY ORIENTBANK (CMP 346.20) @ 349.90
Quantity 7 Shares
Stop Loss 322.95
First Target 376.85

13) BUY CUB (CMP 33.65) @ 34.20
Quantity 26 Shares
Stop Loss 26.65
First Target 41.75

14) BUY ADANIENT (CMP 561.45) @ 570.00
Quantity 1 Shares
Stop Loss 456.10
First Target 683.90

15) BUY RPOWER (CMP 163.85) @ 164.80
Quantity 20 Shares
Stop Loss 154.95
First Target 174.65

16) BUY LAXMIMACH (CMP 2055.90) @ 2093.95
Quantity 0 Shares
Stop Loss 1799.95
First Target 2387.95

17) BUY HDFC (CMP 2832.65) @ 2848.35
Quantity 0 Shares
Stop Loss 2561.70
First Target 3174.15

18) BUY GUJNRECOKE (CMP 91.00) @ 92.15
Quantity 20 Shares
Stop Loss 82.50
First Target 101.85

19) BUY ANDHRASUGAR (CMP 128.70) @ 129.30
Quantity 47 Shares
Stop Loss 125.10
First Target 133.50

20) BUY ALEMBICLTD (CMP 49.55) @ 51.40
Quantity 31 Shares
Stop Loss 44.95
First Target 57.85

21) BUY BRFL (CMP 221.35) @ 223.55
Quantity 15 Shares
Stop Loss 210.55
First Target 236.55


Quantity Of Share To BUY Is Position Sized For Rs.25000 Available For Total Portfolio
(Adjust Qty. Depending On Your Availability) Also Please Note Wherever The BUY Quantity Is '0' It Is Not A Typo
It Simply Means That An Investor With Minimum Capital Of 25000/- Should Stay Away From The Scrip, But An Investor
With Total Investible Capital Where The S/L Mentioned Against The Scrip Works Out Aprroximately 1-1.5% May Go Ahead
& Invest In The Scrip At The Recommended Price.


Happy & Safe Investing

SavantGarde
 
Last edited:

uma_k

Well-Known Member
Hi Friends,

Had to be out of touch with the forum for a long time. As a lot of time has passed and no updates were posted it is difficult for me now to update all the previous triggers. Therefore, I am starting afresh with the triggers given by Savantji above.


Code:
---------------------------------------------------------------------------------------------------------------------
    SYMBOL   |  BOUGHT ON |BUY PRICE |QUANTITY|STOP LOSS|  TARGET |   CMP   |  P/L %  |           REMARKS    
-------------|------------|----------|--------|---------|---------|---------|---------|------------------------------
ADANIENT     |  30-Apr-10 |          |   1    |  456.10 |  683.90 |         |         | Recommended Price Not reached
AGRODUTCH    |  30-Apr-10 |   24.95  |  57    |   21.45 |   28.45 |   24.40 |   -2.20 |
ALBK         |  30-Apr-10 |  172.65  |   4    |  138.70 |  210.95 |  164.60 |   -4.66 |
ALEMBICLTD   |  30-Apr-10 |          |  31    |   44.95 |   57.85 |         |         | Recommended Price Not reached
ANDHRASUGAR  |  30-Apr-10 |  129.30  |  47    |  125.10 |  133.50 |  127.90 |   -1.08 |
BRFL         |  30-Apr-10 |  223.55  |  15    |  210.55 |  236.55 |  227.35 |    1.70 |
CUB          |  30-Apr-10 |   34.20  |  26    |   26.65 |   41.75 |   33.65 |   -1.61 |
CUMMINSIND   |  30-Apr-10 |          |   2    |  499.20 |  678.80 |         |         | Recommended Price Not reached
DCB          |  30-Apr-10 |   44.70  |  53    |   40.95 |   48.45 |   44.90 |    0.45 |
GUJNRECOKE   |  30-Apr-10 |   92.15  |  20    |   82.50 |  101.85 |   91.90 |   -0.27 |
HDFC         |  30-Apr-10 | 2848.35  |   0    | 2561.70 | 3174.15 | 2813.95 |   -1.21 |
INDIABULLS   |  30-Apr-10 |  141.00  |  14    |  127.10 |  154.95 |  154.55 |    9.61 |
INDIANB      |  30-Apr-10 |  222.00  |   5    |  186.95 |  257.05 |  225.35 |    1.51 |
LAXMIMACH    |  30-Apr-10 | 2093.95  |   0    | 1799.95 | 2387.95 | 2039.00 |   -2.62 |
LICHSGFIN    |  30-Apr-10 |  949.00  |   1    |  784.10 | 1113.90 |  955.90 |    0.73 |
ORIENTBANK   |  30-Apr-10 |  349.90  |   7    |  322.95 |  376.85 |  353.80 |    1.11 |
RPOWER       |  30-Apr-10 |  164.80  |  20    |  154.95 |  174.65 |  162.85 |   -1.18 |
STRTECH      |  30-Apr-10 |  105.95  |  17    |   94.45 |  117.45 |  102.70 |   -3.07 |
TVSMOTOR     |  30-Apr-10 |   96.30  |   9    |   75.60 |  117.05 |   96.45 |    0.16 |
UCOBANK      |  30-Apr-10 |   70.40  |  13    |   55.10 |   85.75 |   69.20 |   -1.70 |
UNIONBANK    |  30-Apr-10 |          |  11    |  304.10 |  339.50 |         |         | Recommended Price Not reached
---------------------------------------------------------------------------------------------------------------------
The Updated Excel File is available Here

Regards

*** Uma ***
 
Last edited:

chaitanyagoa

Well-Known Member
Hi Friends,

Had to be out of touch with the forum for a long time. As a lot of time has passed and no updates were posted it is difficult for me now to update all the previous triggers. Therefore, I am starting afresh with the triggers given by Savantji above.


Code:
---------------------------------------------------------------------------------------------------------------------
    SYMBOL   |  BOUGHT ON |BUY PRICE |QUANTITY|STOP LOSS|  TARGET |   CMP   |  P/L %  |           REMARKS    
-------------|------------|----------|--------|---------|---------|---------|---------|------------------------------
ADANIENT     |  30-Apr-10 |          |   1    |  456.10 |  683.90 |         |         | Recommended Price Not reached
AGRODUTCH    |  30-Apr-10 |   24.95  |  57    |   21.45 |   28.45 |   24.40 |   -2.20 |
ALBK         |  30-Apr-10 |  172.65  |   4    |  138.70 |  210.95 |  164.60 |   -4.66 |
ALEMBICLTD   |  30-Apr-10 |          |  31    |   44.95 |   57.85 |         |         | Recommended Price Not reached
ANDHRASUGAR  |  30-Apr-10 |  129.30  |  47    |  125.10 |  133.50 |  127.90 |   -1.08 |
BRFL         |  30-Apr-10 |  223.55  |  15    |  210.55 |  236.55 |  227.35 |    1.70 |
CUB          |  30-Apr-10 |   34.20  |  26    |   26.65 |   41.75 |   33.65 |   -1.61 |
CUMMINSIND   |  30-Apr-10 |          |   2    |  499.20 |  678.80 |         |         | Recommended Price Not reached
DCB          |  30-Apr-10 |   44.70  |  53    |   40.95 |   48.45 |   44.90 |    0.45 |
GUJNRECOKE   |  30-Apr-10 |   92.15  |  20    |   82.50 |  101.85 |   91.90 |   -0.27 |
HDFC         |  30-Apr-10 | 2848.35  |   0    | 2561.70 | 3174.15 | 2813.95 |   -1.21 |
INDIABULLS   |  30-Apr-10 |  141.00  |  14    |  127.10 |  154.95 |  154.55 |    9.61 |
INDIANB      |  30-Apr-10 |  222.00  |   5    |  186.95 |  257.05 |  225.35 |    1.51 |
LAXMIMACH    |  30-Apr-10 | 2093.95  |   0    | 1799.95 | 2387.95 | 2039.00 |   -2.62 |
LICHSGFIN    |  30-Apr-10 |  949.00  |   1    |  784.10 |  113.90 |  955.90 |    0.73 |
ORIENTBANK   |  30-Apr-10 |  349.90  |   7    |  322.95 |  376.85 |  353.80 |    1.11 |
RPOWER       |  30-Apr-10 |  164.80  |  20    |  154.95 |  174.65 |  162.85 |   -1.18 |
STRTECH      |  30-Apr-10 |  105.95  |  17    |   94.45 |  117.45 |  102.70 |   -3.07 |
TVSMOTOR     |  30-Apr-10 |   96.30  |   9    |   75.60 |  117.05 |   96.45 |    0.16 |
UCOBANK      |  30-Apr-10 |   70.40  |  13    |   55.10 |   85.75 |   69.20 |   -1.70 |
UNIONBANK    |  30-Apr-10 |          |  11    |  304.10 |  339.50 |         |         | Recommended Price Not reached
---------------------------------------------------------------------------------------------------------------------

Regards

*** Uma ***

(PS: I will be giving the download link to the Excel File tomorrow.)
Welcome back Uma... :)
 

savkar

Well-Known Member
Thanks Uma, Welcome back.
Can you pls recheck there seems to be a typo in LICHSGFIN target price

uma_k said:
Hi Friends,

Had to be out of touch with the forum for a long time. As a lot of time has passed and no updates were posted it is difficult for me now to update all the previous triggers. Therefore, I am starting afresh with the triggers given by Savantji above.


Code:
---------------------------------------------------------------------------------------------------------------------
    SYMBOL   |  BOUGHT ON |BUY PRICE |QUANTITY|STOP LOSS|  TARGET |   CMP   |  P/L %  |           REMARKS    
-------------|------------|----------|--------|---------|---------|---------|---------|------------------------------
ADANIENT     |  30-Apr-10 |          |   1    |  456.10 |  683.90 |         |         | Recommended Price Not reached
AGRODUTCH    |  30-Apr-10 |   24.95  |  57    |   21.45 |   28.45 |   24.40 |   -2.20 |
ALBK         |  30-Apr-10 |  172.65  |   4    |  138.70 |  210.95 |  164.60 |   -4.66 |
ALEMBICLTD   |  30-Apr-10 |          |  31    |   44.95 |   57.85 |         |         | Recommended Price Not reached
ANDHRASUGAR  |  30-Apr-10 |  129.30  |  47    |  125.10 |  133.50 |  127.90 |   -1.08 |
BRFL         |  30-Apr-10 |  223.55  |  15    |  210.55 |  236.55 |  227.35 |    1.70 |
CUB          |  30-Apr-10 |   34.20  |  26    |   26.65 |   41.75 |   33.65 |   -1.61 |
CUMMINSIND   |  30-Apr-10 |          |   2    |  499.20 |  678.80 |         |         | Recommended Price Not reached
DCB          |  30-Apr-10 |   44.70  |  53    |   40.95 |   48.45 |   44.90 |    0.45 |
GUJNRECOKE   |  30-Apr-10 |   92.15  |  20    |   82.50 |  101.85 |   91.90 |   -0.27 |
HDFC         |  30-Apr-10 | 2848.35  |   0    | 2561.70 | 3174.15 | 2813.95 |   -1.21 |
INDIABULLS   |  30-Apr-10 |  141.00  |  14    |  127.10 |  154.95 |  154.55 |    9.61 |
INDIANB      |  30-Apr-10 |  222.00  |   5    |  186.95 |  257.05 |  225.35 |    1.51 |
LAXMIMACH    |  30-Apr-10 | 2093.95  |   0    | 1799.95 | 2387.95 | 2039.00 |   -2.62 |
LICHSGFIN    |  30-Apr-10 |  949.00  |   1    |  784.10 |  113.90 |  955.90 |    0.73 |
ORIENTBANK   |  30-Apr-10 |  349.90  |   7    |  322.95 |  376.85 |  353.80 |    1.11 |
RPOWER       |  30-Apr-10 |  164.80  |  20    |  154.95 |  174.65 |  162.85 |   -1.18 |
STRTECH      |  30-Apr-10 |  105.95  |  17    |   94.45 |  117.45 |  102.70 |   -3.07 |
TVSMOTOR     |  30-Apr-10 |   96.30  |   9    |   75.60 |  117.05 |   96.45 |    0.16 |
UCOBANK      |  30-Apr-10 |   70.40  |  13    |   55.10 |   85.75 |   69.20 |   -1.70 |
UNIONBANK    |  30-Apr-10 |          |  11    |  304.10 |  339.50 |         |         | Recommended Price Not reached
---------------------------------------------------------------------------------------------------------------------
 

uma_k

Well-Known Member
Hi friends,

Update for the triggers is given below:

Code:
----------------------------------------------------------------------------------------------------------------------
    SYMBOL   |  BOUGHT ON |BUY PRICE |QUANTITY|STOP LOSS|  TARGET |   CMP    |  P/L %  |           REMARKS    
-------------|------------|----------|--------|---------|---------|----------|---------|------------------------------
AGRODUTCH    |  30-Apr-10 |   24.95  |  57    |   21.45 |   28.45 |    23.40 |   -6.21 |
ALBK         |  30-Apr-10 |  172.65  |   4    |  138.70 |  210.95 |   159.55 |   -7.59 |
ANDHRASUGAR  |  30-Apr-10 |  129.30  |  47    |  125.10 |  133.50 |   128.05 |   -0.97 |
BRFL         |  30-Apr-10 |  223.55  |  15    |  210.55 |  236.55 |   227.30 |    1.68 |
CUB          |  30-Apr-10 |   34.20  |  26    |   26.65 |   41.75 |    33.20 |   -2.92 |
CUMMINSIND   |  30-Apr-10 |          |   2    |  499.20 |  678.80 |          |         | Recommended Price Not reached
DCB          |  30-Apr-10 |   44.70  |  53    |   40.95 |   48.45 |    45.10 |    0.89 |
GUJNRECOKE   |  30-Apr-10 |   92.15  |  20    |   82.50 |  101.85 |    87.75 |   -4.77 |
HDFC         |  30-Apr-10 | 2848.35  |   0    | 2561.70 | 3174.15 |  2801.60 |   -1.64 |
INDIABULLS   |  30-Apr-10 |  141.00  |  14    |  127.10 |  154.95 |   154.10 |    9.29 |
INDIANB      |  30-Apr-10 |  222.00  |   5    |  186.95 |  257.05 |   222.00 |    0.00 |
LAXMIMACH    |  30-Apr-10 | 2093.95  |   0    | 1799.95 | 2387.95 |  2023.40 |   -3.37 |
LICHSGFIN    |  30-Apr-10 |  949.00  |   1    |  784.10 |  113.90 |   954.85 |    0.62 |
ORIENTBANK   |  30-Apr-10 |  349.90  |   7    |  322.95 |  376.85 |   347.40 |   -0.71 |
RPOWER       |  30-Apr-10 |  164.80  |  20    |  154.95 |  174.65 |   161.25 |   -2.15 |
STRTECH      |  30-Apr-10 |  105.95  |  17    |   94.45 |  117.45 |   100.65 |   -5.00 |
TVSMOTOR     |  30-Apr-10 |   96.30  |   9    |   75.60 |  117.05 |    96.60 |    0.31 |
UCOBANK      |  30-Apr-10 |   70.40  |  13    |   55.10 |   85.75 |    72.35 |    2.77 |
UNIONBANK    |  30-Apr-10 |          |  11    |  304.10 |  339.50 |          |         | Recommended Price Not reached, SL Hit
ADANIENT     |  03-May-10 |  567.50  |   1    |  456.10 |  683.90 |   568.05 |    0.10 | Triggered on 29-04-10
ALEMBICLTD   |  03-May-10 |   50.90  |  31    |   44.95 |   57.85 |    50.65 |   -0.49 | Triggered on 29-04-10
---------------------------------------------------------------------------------------------------------------------
ADANIENT and ALEMBICLTD which did not reach recommended price yesterday have today made higher highs than yesterday's Highs. Therefore, They have been purchsed today.

CUMMINSIND has made a lower high than yesterday's high. Therefore, it is not purchased.

UNIONBANK fell further down and hit SL. The stock was not purchased and will be removed from the list tomorrow.

The Updated Excel file is available here.


Regards

*** Uma ***
 
Last edited:
Status
Not open for further replies.

Similar threads