Stocks To Keep A Close Eye On - Chapter II

Status
Not open for further replies.

SavantGarde

Well-Known Member
Hi Hrishig,

Contrarian Long Entry In A Short Correction Where Primary Uptrend Is Intact....Can Give Upto...15-25%...... This Is Based More On EW

No Target(Profit) Is Enough For Traders.....Therefore....Take Your Profit Wherever You Think....But Don't Overdo Your Expectations....Keep It Realistic


Happy & Safer Trading

SavantGarde

Hi,

This may be a dumb question but What are the target price for above buys?
 

uma_k

Well-Known Member
Hi friends,

Updates for 10 May 2010 for all the active triggers are given below:

Code:
----------------------------------------------------------------------------------------------------------------------
    SYMBOL   |  BOUGHT ON |BUY PRICE |QUANTITY|STOP LOSS|  TARGET |   CMP    |  P/L %  |           REMARKS    
-------------|------------|----------|--------|---------|---------|----------|---------|------------------------------
AGRODUTCH    |  30-Apr-10 |   24.95  |  57    |   21.45 |   28.45 |    23.60 |   -5.41 |
ALBK         |  30-Apr-10 |  172.65  |   4    |  138.70 |  210.95 |   160.20 |   -7.21 |
ANDHRASUGAR  |  30-Apr-10 |  129.30  |  47    |  125.10 |  133.50 |   125.60 |   -2.86 |
CUB          |  30-Apr-10 |   34.20  |  26    |   26.65 |   41.75 |    34.65 |    1.32 |
DCB          |  30-Apr-10 |   44.70  |  53    |   40.95 |   48.45 |    44.85 |    0.34 |
HDFC         |  30-Apr-10 | 2848.35  |   0    | 2561.70 | 3174.15 |  2789.35 |   -2.07 |
INDIABULLS   |  30-Apr-10 |  141.00  |  14    |  127.10 |  154.95 |   153.20 |    8.65 |
INDIANB      |  30-Apr-10 |  222.00  |   5    |  186.95 |  257.05 |   221.90 |   -0.05 |
LAXMIMACH    |  30-Apr-10 | 2093.95  |   0    | 1799.95 | 2387.95 |  1971.85 |   -5.83 |
LICHSGFIN    |  30-Apr-10 |  949.00  |   1    |  784.10 |  113.90 |   953.10 |    0.43 |
ORIENTBANK   |  30-Apr-10 |  349.90  |   7    |  322.95 |  376.85 |   350.45 |    0.16 |
STRTECH      |  30-Apr-10 |  105.95  |  17    |   94.45 |  117.45 |    97.75 |   -7.74 |
TVSMOTOR     |  30-Apr-10 |   96.30  |   9    |   75.60 |  117.05 |    98.40 |    2.18 |
UCOBANK      |  30-Apr-10 |   70.40  |  13    |   55.10 |   85.75 |    72.25 |    2.63 |
ADANIENT     |  03-May-10 |  567.50  |   1    |  456.10 |  683.90 |   580.95 |    2.37 | 
ALEMBICLTD   |  03-May-10 |   50.90  |  31    |   44.95 |   57.85 |    48.30 |   -5.11 | 
---------------------------------------------------------------------------------------------------------------------



The Updated Excel File is available here


Regards

*** Uma ***
 

SavantGarde

Well-Known Member
Re: Stocks To Keep A Close Eye On 11th May 2010

'JAI BABA'

For Short Term Investors (For 11/05/2010)


1) BUY GRAPHITE (CMP 108.75) @ 110.85
Quantity 11 Shares
Stop Loss 92.95
First Target 128.75

2) BUY RALLIS (CMP 1547.65) @ 1550.00
Quantity 1 Shares
Stop Loss 1402.10
First Target 1697.90

4) BUY ALBK (CMP 160.20) @ 162.50
Quantity 8 Shares
Stop Loss 138.65
First Target 186.35

5) BUY INGVYSYABK (CMP 319.45) @ 323.90
Quantity 9 Shares
Stop Loss 302.05
First Target 345.75

6) BUY AMBUJACEM (CMP 114.70) @ 115.85
Quantity 18 Shares
Stop Loss 105.05
First Target 126.65

7) BUY BAJAJHLDNG (CMP 662.40) @ 675.00
Quantity 3 Shares
Stop Loss 610.10
First Target 739.95

8) BUY HDFC (CMP 2789.35) @ 2799.00
Quantity 0 Shares
Stop Loss 2561.70
First Target 3036.30

9) BUY KTKBANK (CMP 131.60) @ 134.00
Quantity 11 Shares
Stop Loss 116.00
First Target 152.00

10) BUY UNIPHOS (CMP 171.90) @ 173.50
Quantity 7 Shares
Stop Loss 146.80
First Target 200.25

11) BUY DISHTV (CMP 38.35) @ 38.65
Quantity 51 Shares
Stop Loss 34.75
First Target 42.55

12) BUY IFCI (CMP 51.85) @ 52.30
Quantity 56 Shares
Stop Loss 48.75
First Target 55.85

13) BUY KOTAKBANK (CMP 760.90) @ 764.90
Quantity 3 Shares
Stop Loss 708.10
First Target 821.75

14) BUY SUZLON (CMP 69.85) @ 70.70
Quantity 40 Shares
Stop Loss 65.80
First Target 75.60

15) BUY NAGARFERT (CMP 31.60) @ 31.80
Quantity 105 Shares
Stop Loss 29.90
First Target 33.70

16) BUY MARUTI (CMP 1295.45) @ 1299.90
Quantity 3 Shares
Stop Loss 1233.80
First Target 1366.00




Quantity Of Share To BUY Is Position Sized For Rs.25000 Available For Total Portfolio
(Adjust Qty. Depending On Your Availability) Also Please Note Wherever The BUY Quantity Is '0' It Is Not A Typo
It Simply Means That An Investor With Minimum Capital Of 25000/- Should Stay Away From The Scrip, But An Investor
With Total Investible Capital Where The S/L Mentioned Against The Scrip Works Out Approximately 1-1.5% May Go Ahead
& Invest In The Scrip At The Recommended Price.


Happy & Safe Investing

SavantGarde
 

uma_k

Well-Known Member
Hi friends,

Updates for 11 May 2010 for all the active triggers are given below:

Code:
----------------------------------------------------------------------------------------------------------------------
    SYMBOL   |  BOUGHT ON |BUY PRICE |QUANTITY|STOP LOSS|  TARGET |   CMP    |  P/L %  |           REMARKS    
---------------------------------------------------------------------------------------------------------------------
                                    TRIGGERS OF 29-04-2010
---------------------------------------------------------------------------------------------------------------------
AGRODUTCH    |  30-Apr-10 |   24.95  |  57    |   21.45 |   28.45 |    24.80 |   -0.60 |
ALBK         |  30-Apr-10 |  172.65  |   4    |  138.70 |  210.95 |   158.65 |   -8.11 |
ANDHRASUGAR  |  30-Apr-10 |  129.30  |  47    |  125.10 |  133.50 |   126.05 |   -2.51 |
CUB          |  30-Apr-10 |   34.20  |  26    |   26.65 |   41.75 |    33.90 |   -0.88 |
DCB          |  30-Apr-10 |   44.70  |  53    |   40.95 |   48.45 |    43.60 |   -2.46 |
HDFC         |  30-Apr-10 | 2848.35  |   0    | 2561.70 | 3174.15 |  2773.30 |   -2.63 |
INDIABULLS   |  30-Apr-10 |  141.00  |  14    |  127.10 |  154.95 |   151.60 |    7.52 |
INDIANB      |  30-Apr-10 |  222.00  |   5    |  186.95 |  257.05 |   215.90 |   -2.75 |
LAXMIMACH    |  30-Apr-10 | 2093.95  |   0    | 1799.95 | 2387.95 |  1949.75 |   -6.89 |
LICHSGFIN    |  30-Apr-10 |  949.00  |   1    |  784.10 |  113.90 |   930.55 |   -1.94 |
ORIENTBANK   |  30-Apr-10 |  349.90  |   7    |  322.95 |  376.85 |   342.15 |   -2.21 |
STRTECH      |  30-Apr-10 |  105.95  |  17    |   94.45 |  117.45 |    96.35 |   -9.06 |
TVSMOTOR     |  30-Apr-10 |   96.30  |   9    |   75.60 |  117.05 |   100.30 |    4.15 |
UCOBANK      |  30-Apr-10 |   70.40  |  13    |   55.10 |   85.75 |    70.50 |    0.14 |
ADANIENT     |  03-May-10 |  567.50  |   1    |  456.10 |  683.90 |    581.3 |    2.43 | 
ALEMBICLTD   |  03-May-10 |   50.90  |  31    |   44.95 |   57.85 |    47.65 |   -6.39 | 
---------------------------------------------------------------------------------------------------------------------
                                    TRIGGERS OF 11-05-2010
---------------------------------------------------------------------------------------------------------------------
ALBK         |  11-May-10 |  162.50  |   8    |         |  186.35 |          |         |Recommended Price Not reached
AMBUJACEM    |  11-May-10 |          |  18    |         |  126.65 |          |         |Recommended Price Not reached
BAJAJHLDNG   |  11-May-10 |          |   3    |         |  739.95 |          |         |Recommended Price Not reached
DISHTV       |  11-May-10 |   38.65  |  51    |   34.75 |   42.55 |    39.60 |    2.46 |
GRAPHITE     |  11-May-10 |  110.85  |  11    |   92.95 |  128.75 |   106.30 |   -4.10 |
HDFC         |  11-May-10 | 2799.00  |   0    | 2561.70 | 3036.30 |  2773.30 |   -0.92 |Qtty=0 means Buy only if capital>25000
IFCI         |  11-May-10 |   52.30  |  56    |   48.75 |   55.85 |    52.65 |    0.67 |
INGVYSYABK   |  11-May-10 |          |   9    |         |  345.75 |          |         |Recommended Price Not Reached
KOTAKBANK    |  11-May-10 |  764.90  |   3    |  708.10 |  821.75 |   746.35 |   -2.43 |
KTKBANK      |  11-May-10 |  134.00  |  11    |  116.00 |  152.00 |   132.95 |   -0.78 |
MARUTI       |  11-May-10 | 1299.90  |   3    | 1233.80 | 1366.00 |  1268.10 |   -2.45 |
NAGARFERT    |  11-May-10 |   31.80  | 105    |   29.90 |   33.70 |    31.95 |    0.47 |
RALLIS       |  11-May-10 | 1550.00  |   1    | 1402.10 | 1697.90 |  1551.30 |    0.08 |
SUZLON       |  11-May-10 |          |  40    |         |   75.60 |          |         |Recommended Price Not Reached
UNIPHOS      |  11-May-10 |  173.50  |   7    |  146.80 |  200.25 |   174.45 |    0.55 | 
---------------------------------------------------------------------------------------------------------------------



The Updated Excel File is available here


Regards

*** Uma ***
 

uma_k

Well-Known Member
Hi friends,

Updates for 12 May 2010 for all the active triggers are given below:

Code:
----------------------------------------------------------------------------------------------------------------------
    SYMBOL   |  BOUGHT ON |BUY PRICE |QUANTITY|STOP LOSS|  TARGET |   CMP    |  P/L %  |           REMARKS    
---------------------------------------------------------------------------------------------------------------------
                                    TRIGGERS OF 29-04-2010
---------------------------------------------------------------------------------------------------------------------
AGRODUTCH    |  30-Apr-10 |   24.95  |  57    |   21.45 |   28.45 |    24.30 |   -2.61 |
ALBK         |  30-Apr-10 |  172.65  |   4    |  138.70 |  210.95 |   164.30 |   -4.84 |
ANDHRASUGAR  |  30-Apr-10 |  129.30  |  47    |  125.10 |  133.50 |   125.20 |   -3.17 |
CUB          |  30-Apr-10 |   34.20  |  26    |   26.65 |   41.75 |    33.55 |   -1.90 |
DCB          |  30-Apr-10 |   44.70  |  53    |   40.95 |   48.45 |    43.05 |   -3.69 |
HDFC         |  30-Apr-10 | 2848.35  |   0    | 2561.70 | 3174.15 |  2773.30 |   -2.63 |
INDIABULLS   |  30-Apr-10 |  141.00  |  14    |  127.10 |  154.95 |   151.30 |    7.30 |
INDIANB      |  30-Apr-10 |  222.00  |   5    |  186.95 |  257.05 |   213.85 |   -3.67 |
LAXMIMACH    |  30-Apr-10 | 2093.95  |   0    | 1799.95 | 2387.95 |  1938.45 |   -7.43 |
LICHSGFIN    |  30-Apr-10 |  949.00  |   1    |  784.10 |  113.90 |   951.20 |    0.23 |
ORIENTBANK   |  30-Apr-10 |  349.90  |   7    |  322.95 |  376.85 |   348.60 |   -0.37 |
STRTECH      |  30-Apr-10 |  105.95  |  17    |   94.45 |  117.45 |    97.35 |   -8.12 |
TVSMOTOR     |  30-Apr-10 |   96.30  |   9    |   75.60 |  117.05 |    99.75 |    3.58 |
UCOBANK      |  30-Apr-10 |   70.40  |  13    |   55.10 |   85.75 |    71.45 |    1.49 |
ADANIENT     |  03-May-10 |  567.50  |   1    |  456.10 |  683.90 |   580.75 |    2.33 | 
ALEMBICLTD   |  03-May-10 |   50.90  |  31    |   44.95 |   57.85 |    47.85 |   -5.99 | 
---------------------------------------------------------------------------------------------------------------------
                                    TRIGGERS OF 11-05-2010
---------------------------------------------------------------------------------------------------------------------
ALBK         |  12-May-10 |  162.50  |   8    |         |  186.35 |   164.30 |    1.11 |
AMBUJACEM    |  11-May-10 |          |  18    |         |  126.65 |  	     |         |Recommended Price(115.85) Not reached
BAJAJHLDNG   |  11-May-10 |          |   3    |         |  739.95 |  	     |         |Recommended Price(675.00) Not reached
DISHTV       |  11-May-10 |   38.65  |  51    |   34.75 |   42.55 |    39.10 |    1.16 |
GRAPHITE     |  11-May-10 |  110.85  |  11    |   92.95 |  128.75 |   104.30 |   -5.91 |
HDFC         |  11-May-10 | 2799.00  |   0    | 2561.70 | 3036.30 |  2779.05 |   -0.71 |Qtty=0 means Buy only if capital>25000
IFCI         |  11-May-10 |   52.30  |  56    |   48.75 |   55.85 |    52.55 |    0.48 |
INGVYSYABK   |  11-May-10 |          |   9    |         |  345.75 |  	     |         |Recommended Price(323.90) Not Reached
KOTAKBANK    |  11-May-10 |  764.90  |   3    |  708.10 |  821.75 |   768.50 |    0.47 |
KTKBANK      |  11-May-10 |  134.00  |  11    |  116.00 |  152.00 |   134.10 |    0.07 |
MARUTI       |  11-May-10 | 1299.90  |   3    | 1233.80 | 1366.00 |  1265.25 |   -2.67 |
NAGARFERT    |  11-May-10 |   31.80  | 105    |   29.90 |   33.70 |    31.55 |   -0.79 |
RALLIS       |  11-May-10 | 1550.00  |   1    | 1402.10 | 1697.90 |  1534.90 |   -0.97 |
SUZLON       |  11-May-10 |          |  40    |         |   75.60 |  	     |         |Recommended Price(70.70) Not Reached
UNIPHOS      |  11-May-10 |  173.50  |   7    |  146.80 |  200.25 |   170.15 |   -1.93 | 
---------------------------------------------------------------------------------------------------------------------



The Updated Excel File is available here


Regards

*** Uma ***
 

uma_k

Well-Known Member
Hi friends,

Updates for 13 May 2010 for all the active triggers are given below:

Code:
----------------------------------------------------------------------------------------------------------------------
    SYMBOL   |  BOUGHT ON |BUY PRICE |QUANTITY|STOP LOSS|  TARGET |   CMP    |  P/L %  |           REMARKS    
---------------------------------------------------------------------------------------------------------------------
                                    TRIGGERS OF 29-04-2010
---------------------------------------------------------------------------------------------------------------------
AGRODUTCH    |  30-Apr-10 |   24.95  |  57    |   21.45 |   28.45 |    24.35 |   -2.40 |
ALBK         |  30-Apr-10 |  172.65  |   4    |  138.70 |  210.95 |   158.65 |   -8.11 |
ANDHRASUGAR  |  30-Apr-10 |  129.30  |  47    |  125.10 |  133.50 |   126.15 |   -2.44 |
CUB          |  30-Apr-10 |   34.20  |  26    |   26.65 |   41.75 |    33.25 |   -2.78 |
DCB          |  30-Apr-10 |   44.70  |  53    |   40.95 |   48.45 |    43.30 |   -3.13 |
HDFC         |  30-Apr-10 | 2848.35  |   0    | 2561.70 | 3174.15 |  2808.75 |   -1.39 |
INDIABULLS   |  30-Apr-10 |  141.00  |  14    |  127.10 |  154.95 |   150.50 |    6.74 |
INDIANB      |  30-Apr-10 |  222.00  |   5    |  186.95 |  257.05 |   212.80 |   -4.14 |
LAXMIMACH    |  30-Apr-10 | 2093.95  |   0    | 1799.95 | 2387.95 |  1952.40 |   -6.76 |
LICHSGFIN    |  30-Apr-10 |  949.00  |   1    |  784.10 |  113.90 |   984.20 |    3.71 |
ORIENTBANK   |  30-Apr-10 |  349.90  |   7    |  322.95 |  376.85 |   344.65 |   -1.50 |
STRTECH      |  30-Apr-10 |  105.95  |  17    |   94.45 |  117.45 |    99.10 |   -6.47 |
TVSMOTOR     |  30-Apr-10 |   96.30  |   9    |   75.60 |  117.05 |   103.00 |    6.96 |
UCOBANK      |  30-Apr-10 |   70.40  |  13    |   55.10 |   85.75 |    70.90 |    0.71 |
ADANIENT     |  03-May-10 |  567.50  |   1    |  456.10 |  683.90 |   582.95 |    2.72 | 
ALEMBICLTD   |  03-May-10 |   50.90  |  31    |   44.95 |   57.85 |    47.80 |   -6.09 | 
---------------------------------------------------------------------------------------------------------------------
                                    TRIGGERS OF 11-05-2010
---------------------------------------------------------------------------------------------------------------------
ALBK         |  12-May-10 |  162.50  |   8    |  138.65 |  186.35 |   158.65 |   -2.37 |
AMBUJACEM    |  11-May-10 |          |  18    |  105.05 |  126.65 |          |         |Recommended Price(115.85) Not reached
BAJAJHLDNG   |  13-May-10 |  675.00  |   3    |  610.10 |  739.95 |   706.80 |    4.71 |
DISHTV       |  11-May-10 |   38.65  |  51    |   34.75 |   42.55 |    39.10 |    1.16 |
GRAPHITE     |  11-May-10 |  110.85  |  11    |   92.95 |  128.75 |   105.95 |   -4.42 |
HDFC         |  11-May-10 | 2799.00  |   0    | 2561.70 | 3036.30 |  2808.75 |    0.35 |Qtty=0 means Buy only if capital>25000
IFCI         |  11-May-10 |   52.30  |  56    |   48.75 |   55.85 |    53.00 |    1.34 |
INGVYSYABK   |  13-May-10 |  323.90  |   9    |  302.05 |  345.75 |   332.50 |    2.66 |
KOTAKBANK    |  11-May-10 |  764.90  |   3    |  708.10 |  821.75 |   776.65 |    1.54 |
KTKBANK      |  11-May-10 |  134.00  |  11    |  116.00 |  152.00 |   133.00 |   -0.75 |
MARUTI       |  11-May-10 | 1299.90  |   3    | 1233.80 | 1366.00 |  1275.80 |   -1.85 |
NAGARFERT    |  11-May-10 |   31.80  | 105    |   29.90 |   33.70 |    31.45 |   -1.10 |
RALLIS       |  11-May-10 | 1550.00  |   1    | 1402.10 | 1697.90 |  1550.45 |    0.03 |
SUZLON       |  11-May-10 |          |  40    |   65.80 |   75.60 |          |         |Recommended Price(70.70) Not Reached
UNIPHOS      |  11-May-10 |  173.50  |   7    |  146.80 |  200.25 |   171.55 |   -1.12 | 
---------------------------------------------------------------------------------------------------------------------



The Updated Excel File is available here


Regards

*** Uma ***
 
Status
Not open for further replies.

Similar threads