Symbol | Buy Date | Price | Target | StopLoss | C.M.P. | P / L %
-----------|-----------|---------|---------|----------|---------|----------
HCLTECH | 12-Nov-09 | 326.40 | 347.50 | 300.30 | 349.08 | 6.9 %
HINDPETRO | 03-Dec-09 | 363.15 | 391.65 | 345.55 | 402.70 | 10.9 %
KALPATPOWR | 02-Dec-09 | 955.55 | 980.00 | 870.00 | 1024.05 | 7.2 %
KFA | 12-Nov-09 | 53.20 | 59.85 | 46.65 | 60.10 | 13.0 %
ORCHIDCHEM | 09-Nov-09 | 160.20 | 214.30 | 167.50 | 218.25 | 36.2 %
PNB | 02-Sep-09 | 679.70 | 935.05 | 780.55 | 938.95 | 38.1 %
TATAELXSI | 18-Nov-09 | 167.50 | 244.80 | 162.50 | 258.90 | 54.6 %
---------------------------------------------------------------------------
HCLTECH Next Target: 376.70, Stop Loss: 323.30
HINDPETRO Next Target: 456.50, Stop Loss: 358.30
KALPATPOWR Next Target: 1123.00, Stop Loss: 935.00
KFA Next Target: 66.05, Stop Loss: 55.25
ORCHIDCHEM Next Target: 247.80, Stop Loss: 196.50
PNB Next Target: 980.90, Stop Loss: 901.10
TATAELXSI Next Target: 311.15, Stop Loss: 211.55