Stocks To Keep A Close Eye On

Status
Not open for further replies.

asnavale

Well-Known Member
Re: Stocks To Keep A Close Eye On - Chapter II

Hello Anant Sir can your strategy be implemented in Metastock? Many thanks for your top class effort
Hi Nimish,

It can be implemented in MS. Somebody has to translate the AFL into MS compatible format. I am not having any knowledge of MS programming.

-Anant
 

asnavale

Well-Known Member
can anyone refer me software to import rt yahoo data to amibroker???
ManshiRT is quite good. It directly imports RT data in AmiBroker. It can Backfill data for upto 10 days. It is FREE.

-Anant
 

Rkji

Well-Known Member
Re: Stocks To Keep A Close Eye On - Chapter II

:clapping:

Hi,

NEW TRIGGERS on 08-12-2009 (For Trading on 09-12-2009):

BUY TRIGGERS

Code:
Symbol     | C. M. P.|  Target | StopLoss | 
-----------|---------|---------|----------|
BHARTIARTL |  328.55 |  362.05 |  302.60  | 
BOMDYEING  |  401.85 |  433.80 |  374.00  |  
BRITANNIA  | 1671.95 | 1747.90 | 1612.10  |  
GITANJALI  |  123.90 |  132.90 |  115.10  |  
PRAJIND    |   95.05 |  102.80 |   89.20  |
SHANTIGEAR |   47.80 |   59.60 |   40.40  |
-------------------------------------------
SELL TRIGGERS

Code:
Symbol     |  Buy Date |  Price  |  Target | StopLoss |  C.M.P. | P / L %
-----------|-----------|---------|---------|----------|---------|----------
AMTEKAUTO  | 18-Nov-09 |  201.05 |  239.35 |   172.45 |  186.15 |   -7.1 %
IOB        | 11-Nov-09 |  116.60 |  146.80 |    97.00 |  114.80 |   -1.5 %
M&M        | 01-Sep-09 |  855.90 | 1198.00 |   990.00 | 1033.60 |   20.8 %
RENUKA     | 09-Nov-09 |  214.05 |  247.55 |   178.25 |  225.20 |    5.2 %
WELGUJ     | 01-Dec-09 |  279.55 |  300.45 |   257.15 |  274.60 |   -1.8 %
--------------------------------------------------------------------------
TARGETS HIT

Code:
Symbol     |  Buy Date |  Price  |  Target | StopLoss |  C.M.P. | P / L %
-----------|-----------|---------|---------|----------|---------|----------
HCLTECH    | 12-Nov-09 |  326.40 |  347.50 |  300.30  |  349.08 |   6.9 %
HINDPETRO  | 03-Dec-09 |  363.15 |  391.65 |  345.55  |  402.70 |  10.9 %
KALPATPOWR | 02-Dec-09 |  955.55 |  980.00 |  870.00  | 1024.05 |   7.2 %
KFA        | 12-Nov-09 |   53.20 |   59.85 |   46.65  |   60.10 |  13.0 %
ORCHIDCHEM | 09-Nov-09 |  160.20 |  214.30 |  167.50  |  218.25 |  36.2 %
PNB        | 02-Sep-09 |  679.70 |  935.05 |  780.55  |  938.95 |  38.1 %
TATAELXSI  | 18-Nov-09 |  167.50 |  244.80 |  162.50  |  258.90 |  54.6 %
---------------------------------------------------------------------------
HCLTECH         Next Target:  376.70,  Stop Loss: 323.30
HINDPETRO       Next Target:  456.50,  Stop Loss: 358.30
KALPATPOWR      Next Target: 1123.00,  Stop Loss: 935.00
KFA             Next Target:   66.05,  Stop Loss:  55.25
ORCHIDCHEM      Next Target:  247.80,  Stop Loss: 196.50
PNB             Next Target:  980.90,  Stop Loss: 901.10
TATAELXSI       Next Target:  311.15,  Stop Loss: 211.55
STOP LOSS HIT

Code:
Symbol     |  Buy Date |  Price  |  Target | StopLoss |  C.M.P. | P / L %
-----------|-----------|---------|---------|----------|---------|----------

---------------------------------------------------------------------------

TRADE THESE SIGNALS AT YOUR OWN RISK


The updated Excel file is available for DOWNLOAD HERE


-Anant
 

talisman

Well-Known Member
I Am Quite Tired Of Being Asked About Market View On A`Daily Basis....Inspite Of Having Done It At Important Times & Repeatedly.

Have Decided Not To Field Anymore Questions Henceforth, Participation Will Be Limited To Updates Of Triggers.


SavantGarde
Thats Pretty Unfair! Limiting yourself to triggers only Just because of some crappy questions by don't know what sort of people and devoiding others of your view/insight...!!
 
Status
Not open for further replies.

Similar threads