Re: Stocks To Keep A Close Eye On - Chapter II
The following message was originally posted in the main thread "Stoks to Keep a Close Eye On, page 340, post No. 3398. I am posting it here as per the suggestion of Savantji.
HOW TO USE THE UPDATER AFL
To use the updater you have to do a bit of manual job in Ami Broker. First, download the 'updater.afl' file from my previous post and save it in 'AmiBroker\Formulas\Custom' directory.
Now you need to create a watchlist to contain all the stocks which have given a trigger on a particular day. To easily identify the date of buying the stocks in the watchlist I rename the default watchlist name such that the buying date is in the name itself. Thus, for example, for the stocks bought on 28-5-2009 I name the watchlist as 'Buy20090528'. For June 1, 2009 I name the watchlist as 'Buy20090601' and so on. You can use your own convention of naming so that you have distinct watchlist for each buying day. This is necessary for the AFL to work properly.
After creating the watchlist add all the relevant symbols in it. For this Click on 'Symbol' in the main menu bar and select 'watchlist-Add selected symbol' and add the symbol to your watchlist.
Once you add all the symbols to the watchlist Click on 'Analysis' menu item on main menubar and select 'Automatic Analysis'. The Automatic Analysis Window opens. In this window you have to set some parameters.
First, click on the 'Pick' button which is on the right side top line. A file selection dialog opens. Select the 'Custom' folder (in which you have saved the 'updater.afl' file). Select the 'updater.afl' file from the file list and click 'Open'. Back in the Analysis window. Then, under 'Apply to' column select 'use filter' and click 'Define' button. In the window that opens click on 'Clear' button. Then click on dropdownlist against the 'Watchlist' label. From the list of watchlist names select the watchlist which you have created. Do nothing else and click OK.
You are now back to the "Analysis window". Under the middle column labelled 'Range' select the 'from' radio button. The circle should be clicked to mark a dot in it. Against this item there are two dates 'from' is upper and 'to' is lower. Select the same date for both. This date is the date for which you want to generate the update report. For example, if you want to get the update for June 2, 2009 select this date for both 'from' and 'to'.
Now we have to set the date of purchase. Do you remember the Buy Date parameter in the first line of the code which I explained in the previous post? It is this date parameter which the program is going to use. The default buying date is 28-05-09. If you don't select buying date then 28-05-09 will be used as buying date. To select a different buying date Click on 'Parameters' button in the Analysis window. This button is located at the bottom of the buttons just by the side of 'Close'. When you click this a dialog box appears and you can select the desired buying date. After selecting the date close the dialog box by clicking OK. You are back in the Analysis window.
You are now ready to generate the update report. Just click on the 'Explore' button. This is located on the right side just below 'edit' button. The bottom table gets filled with the updated report. That's all.
I have a word document with screen-shots of each step described above and detailed explanation. But the size is larger than permitted to post it here. I will see an alternate way so that those who are new to AmiBroker can go through it and understand. I will keep you informed about this.
For the time being, "Its time to move on. Aur Bolo."
Post your comments, queries, suggestions, crticisms etc. without hesitation.
Regards
-Anant
Buy Date Updated on Symbol Buy Price Today's Close P / L per share P / L % Stop Loss Target Target Reached SL Hit
24-12-2009 24-12-2009 15:30:00 ABAN 1239.00 1219.00 -20.00 -1.61 1153.00 1347.00
24-12-2009 24-12-2009 15:30:00 ABB 772.00 772.50 0.50 0.06
24-12-2009 24-12-2009 15:30:00 ACC 859.20 860.50 1.30 0.15 834.25 901.15
24-12-2009 24-12-2009 15:29:00 BALAJITELE 57.10 56.60 -0.50 -0.88 54.20 60.90
24-12-2009 24-12-2009 15:30:00 BHARTIARTL 327.00 321.50 -5.50 -1.68 309.05 349.15
24-12-2009 24-12-2009 15:30:00 BHEL 2369.90 2361.25 -8.65 -0.36 2267.00 2495.00
24-12-2009 24-12-2009 15:30:00 BPCL 615.45 613.60 -1.85 -0.30 587.00 643.90
24-12-2009 24-12-2009 15:30:00 CANDC 244.60 252.00 7.40 3.03 231.40 292.70
24-12-2009 24-12-2009 15:30:00 DENABANK 85.15 83.70 -1.45 -1.70 80.00 91.60
24-12-2009 24-12-2009 15:30:00 DEWANHOUS 190.45 187.05 -3.40 -1.79 184.50 196.40
24-12-2009 24-12-2009 15:30:00 DLF 367.40 369.45 2.05 0.56 349.55 402.45
24-12-2009 24-12-2009 15:29:00 ESSAROIL 139.45 141.25 1.80 1.29 131.60 157.20
24-12-2009 24-12-2009 15:09:00 GAIL 421.45 419.65 -1.80 -0.43 393.35 451.65
24-12-2009 24-12-2009 15:30:00 HDIL 362.10 365.15 3.05 0.84 332.40 404.10
24-12-2009 24-12-2009 15:29:00 ICICIBANK 865.00 865.00 0.00 0.00 800.50 943.30
24-12-2009 24-12-2009 15:30:00 IDEA 60.15 58.50 -1.65 -2.74 56.10 64.30
24-12-2009 24-12-2009 15:29:00 INDIACEM 121.80 118.65 -3.15 -2.59 113.80 130.70
24-12-2009 24-12-2009 15:29:00 ITC 254.90 255.35 0.45 0.18 243.25 270.25
24-12-2009 24-12-2009 15:30:00 JAGRAN 131.80 130.00 -1.80 -1.37 118.80 145.40
24-12-2009 24-12-2009 15:30:00 JPASSOCIAT 147.00 144.05 -2.95 -2.01 142.50 151.50
24-12-2009 24-12-2009 15:08:00 JPHYDRO 75.45 74.50 -0.95 -1.26 71.30 79.60
24-12-2009 24-12-2009 15:08:00 LT 1675.00 1683.40 8.40 0.50 1606.55 1762.85
24-12-2009 24-12-2009 15:30:00 NIFTY 5149.35 5171.85 22.50 0.44 4944.35 5450.35
24-12-2009 24-12-2009 15:30:00 NIFTYBEES 519.00 519.40 0.40 0.08 496.89 545.31
24-12-2009 24-12-2009 15:08:00 NSEI 5149.35 5188.45 39.10 0.76 4944.35 5438.35
24-12-2009 24-12-2009 15:08:00 PATNI 470.70 472.10 1.40 0.30 417.70 527.60
24-12-2009 24-12-2009 15:30:00 POWERGRID 110.45 108.75 -1.70 -1.54
24-12-2009 24-12-2009 15:24:00 PTC 117.30 116.05 -1.25 -1.07 101.00 133.60
24-12-2009 24-12-2009 15:29:00 RCOM 175.35 174.55 -0.80 -0.46 168.40 186.00
24-12-2009 24-12-2009 15:08:00 SATYAMCOMP 100.50 99.70 -0.80 -0.80 96.10 104.90
24-12-2009 24-12-2009 15:08:00 SBIN 2215.00 2223.20 8.20 0.37 2125.30 2326.10
24-12-2009 24-12-2009 15:30:00 SESAGOA 397.80 401.60 3.80 0.96 362.20 450.20
24-12-2009 24-12-2009 15:29:00 STER 850.35 855.00 4.65 0.55 795.50 932.50
24-12-2009 24-12-2009 15:11:00 SUNFLAG 27.65 27.25 -0.40 -1.45 23.15 32.15
24-12-2009 24-12-2009 15:12:00 SUZLON 88.90 88.50 -0.40 -0.45 77.70 101.00
24-12-2009 24-12-2009 15:10:00 TCS 749.50 752.90 3.40 0.45 655.00 854.60
24-12-2009 24-12-2009 14:40:00 UNITECH 82.40 82.70 0.30 0.36 77.75 88.75
24-12-2009 24-12-2009 15:29:00 VIJAYABANK 52.75 52.00 -0.75 -1.42 49.70 56.60
24-12-2009 24-12-2009 14:40:00 WIPRO 695.00 697.55 2.55 0.37
24-12-2009 24-12-2009 15:30:00 ~~~EQUITY 9183.22 9518.03 334.80 3.65 0.00 18366.45
Anant Bro, i followed ur lesson and applyed it on 24-12-2009 NSE EOD data and it has given so many results as above. some are in green (+), some are in red (+). green means buy but wat does red mean?