Stocks To Keep A Close Eye On

Status
Not open for further replies.
hi everyone.

is there any chance that ICICI BANK to go up in this month?:confused:



OPTSTK-ICICIBANK-28JAN2010-960-CA bought @ 9/- on 6th Jan. current mkt price is only 1.80 :(
Hey rajesh,

The RBI statements will be out on the 29th Of Jan.. Until then there might not be a right direction on the banking sector
 

asnavale

Well-Known Member
Re: Stocks To Keep A Close Eye On - Chapter II

Hi I have applied the afl but it is not working.It is showing error....
Operation not allowed.Operator/operand type mismatch.
I am using amibroker v4.8.Kindly check the afl and help me to use your afl.It looks great.Please help me out.Thanks in advance.
Hi Robin,

Can you post the line in which this error is coming?

-Anant
 
Re: Stocks To Keep A Close Eye On - Chapter II

Hi Anantji,I posted the error given.When I run the script in formula window there is no error but when I apply indicator then the error comes.I run in through automatic analysis no results are found.How to get run the afl and get results.Kindly guide me as because new in TA.
 
Re: Stocks To Keep A Close Eye On - Chapter II

Hi Anant sir,

Please note that HDFCBANK hit SL yesterday. Thanks.


Hi,

NEW TRIGGERS on 07-01-2010 (For Trading on 08-01-2010):

BUY TRIGGERS

Code:
-------------------------------------------
Symbol     | C. M. P.|  Target | StopLoss | 
-----------|---------|---------|----------|
EKC        |  150.25 |  164.55 |   143.25 |
HDFCBANK   | 1712.80 | 1848.70 |  1688.10 |
INDIABULLS |  137.85 |  159.15 |   125.35 |
IVRCLINFRA |  383.80 |  421.90 |   349.50 |
SEAMECLTD  |  221.75 |  244.30 |   214.50 |
-------------------------------------------
SELL TRIGGERS

Code:
Symbol     |  Buy Date |  Price  |  Target | StopLoss |  C.M.P. | P / L %
-----------|-----------|---------|---------|----------|---------|----------
GODREJCP   | 05-01-10  |  271.70 |  345.10 |   251.50 |  261.90 |  -3.6 %
IBREALEST  | 05-01-10  |  223.80 |  244.05 |   214.75 |  219.85 |  -1.8 %
JETAIRWAYS | 17-08-09  |  249.60 |  775.00 |   437.00 |  540.10 | 116.4 %
---------------------------------------------------------------------------
TARGETS REACHED

Code:
Symbol     |  Buy Date |  Price  |  Target | StopLoss |  C.M.P. | P / L %
-----------|-----------|---------|---------|----------|---------|----------
ALOKTEXT   | 03-12-09  |   21.30 |   24.15 |   19.35  |   25.00 |  17.4 %
BOMDYEING  | 09-12-09  |  396.20 |  433.80 |  374.00  |  492.25 |  24.2 %
BRFL       | 05-01-10  |  196.30 |  206.65 |  184.15  |  208.10 |   6.0 %
ESSAROIL   | 29-12-09  |  142.60 |  155.55 |  133.25  |  160.25 |  12.4 %
GESHIP     | 24-12-09  |  279.50 |  295.20 |  261.00  |  300.30 |   7.4 %
---------------------------------------------------------------------------
ALOKTEXT     Next Target:   27.65, Stop Loss:    22.75
BRFL         Next Target:  233.60, Stop Loss:   186.00
ESSAROIL     Next Target:  184.25, Stop Loss:   138.55
GESHIP       Next Target:  336.90, Stop Loss:   279.10


STOP LOSS HIT

Code:
Symbol     |  Buy Date |  Price  |  Target | StopLoss |  C.M.P. | P / L %
-----------|-----------|---------|---------|----------|---------|----------
           |           |         |         |          |         |
---------------------------------------------------------------------------

TRADE THESE SIGNALS AT YOUR OWN RISK

The updated Excel file is available for DOWNLOAD HERE


-Anant
 
Status
Not open for further replies.

Similar threads