Symbol | Buy Date | Price | Target | StopLoss | C.M.P. | P / L %
-----------|-----------|---------|---------|----------|---------|----------
ALOKTEXT | 03-12-09 | 21.30 | 24.15 | 19.35 | 25.00 | 17.4 %
BOMDYEING | 09-12-09 | 396.20 | 433.80 | 374.00 | 492.25 | 24.2 %
BRFL | 05-01-10 | 196.30 | 206.65 | 184.15 | 208.10 | 6.0 %
ESSAROIL | 29-12-09 | 142.60 | 155.55 | 133.25 | 160.25 | 12.4 %
GESHIP | 24-12-09 | 279.50 | 295.20 | 261.00 | 300.30 | 7.4 %
---------------------------------------------------------------------------
ALOKTEXT Next Target: 27.65, Stop Loss: 22.75
BRFL Next Target: 233.60, Stop Loss: 186.00
ESSAROIL Next Target: 184.25, Stop Loss: 138.55
GESHIP Next Target: 336.90, Stop Loss: 279.10