Re: Stocks To Keep A Close Eye On - Chapter II
Don't divide your money into 2 stocks only instead split it into no. of stocks for eg(only for illustration purpose):
-----------------------------------------------
| SYMBOL | C.M.P. | TARGET | STOPLOSS |
|----------------------------------------------
| FEDERALBNK | 339.50 | 365.70 | 321.30 | - 10 shares @ rs 3395
| PIRHEALTH | 506.25 | 551.80 | 471.00 | - 10 shares @ rs 5062
| PRAJIND | 80.80 | 87.90 | 75.40 | - 100 shares @ rs 8000
| AGRODUTCH | 33.05 | 36.80 | 30.00 | - 10 shares @ rs 3300
| DABUR | 203.90 | 215.60 | 196.30 | - 10 shares @ rs 2030
| DCHL | 134.10 | 144.50 | 126.50 | - 10 shares @ rs 1340
| GEOJITBNPP | 32.35 | 39.75 | 30.75 | - 100 shares @ rs3200
| HEROHONDA | 1905.05 | 1994.90 | 1832.00 |
| | | | |
-----------------------------------------------
looks complicated but you divide the profit as well as losses. Use moneycontrol.com for your portfolio management.
There were lots of recommendations yesterday but that is not the case every day sometimes there are no recommendations so there you save some money for the next day or a day like this. You should go through the thread and understand before injecting capital into markets. You don't know a lot about most of the companies so treat them as equal.
Anant Sir,
I would Request you to give Recommendations as per your preference.
Person like me who have decided to Invest 20000/- Per Day, 10000/- in 2 Stocks every Day, will Buy first Two, Person who wants to invest in 5 Recommended Stocks will Buy first Five and Person who want's to invest in One Stock will Invest in the First Recommendation.
If possible Kindly give Recommendations as per your Preference.
I would Request you to give Recommendations as per your preference.
Person like me who have decided to Invest 20000/- Per Day, 10000/- in 2 Stocks every Day, will Buy first Two, Person who wants to invest in 5 Recommended Stocks will Buy first Five and Person who want's to invest in One Stock will Invest in the First Recommendation.
If possible Kindly give Recommendations as per your Preference.
-----------------------------------------------
| SYMBOL | C.M.P. | TARGET | STOPLOSS |
|----------------------------------------------
| FEDERALBNK | 339.50 | 365.70 | 321.30 | - 10 shares @ rs 3395
| PIRHEALTH | 506.25 | 551.80 | 471.00 | - 10 shares @ rs 5062
| PRAJIND | 80.80 | 87.90 | 75.40 | - 100 shares @ rs 8000
| AGRODUTCH | 33.05 | 36.80 | 30.00 | - 10 shares @ rs 3300
| DABUR | 203.90 | 215.60 | 196.30 | - 10 shares @ rs 2030
| DCHL | 134.10 | 144.50 | 126.50 | - 10 shares @ rs 1340
| GEOJITBNPP | 32.35 | 39.75 | 30.75 | - 100 shares @ rs3200
| HEROHONDA | 1905.05 | 1994.90 | 1832.00 |
| | | | |
-----------------------------------------------
looks complicated but you divide the profit as well as losses. Use moneycontrol.com for your portfolio management.
There were lots of recommendations yesterday but that is not the case every day sometimes there are no recommendations so there you save some money for the next day or a day like this. You should go through the thread and understand before injecting capital into markets. You don't know a lot about most of the companies so treat them as equal.