Stocks To Keep A Close Eye On

Status
Not open for further replies.

SavantGarde

Well-Known Member
Sundar,

Will Check On The Charts & Advise Accordingly.


Happy & Safer Investing

SavantGarde

Savanth Sir,

Can I exit HCL Tech, I have 1000 shares bought at 143, now it is 176, today it rallied 10%, should I book profit or hold it?

Also What about Nitin Spin I have 5000 shares @ 7.20, now it is 8.45, should I exit?

Please suggest me on these 2 shares please.

Thanks
Sundar
 

lazytrader

Well-Known Member
while Savantji is at it, do you mind letting me know how do you manage such a huge portfolio? I have a huge problem picking one stock and it the problem doubles when I have to pick 2 and so on..

Do you use some kind of porfolio manger/ or buy on recos?

Thanks

the following is my portifolio pl let me know what to do hold or sell off

Total Value: Rs. 422,897.50 +5.87%
Stock Qty Average price Latest price Gain (Rs) Gain (%) Latest Value
(Rs)
Sasken Comm.Tech. 100 168.00 99.45 -6,855.00 -40.80 9,945.00
Omaxe Ltd. 450 62.64 98.40 16,090.02 57.08 44,280.00
IDFC 0 0.00 126.70 0.00 0.00 0.00
Sakthi Sugars 400 70.80 45.50 -10,120.00 -35.73 18,200.00
ICICI Bank 0 0.00 709.70 0.00 0.00 0.00
Neyveli Lignite 200 103.70 138.55 6,970.00 33.61 27,710.00
Triveni Eng.&Ind.Ltd 600 91.61 84.80 -4,084.98 -7.43 50,880.00
L & T 25 743.40 1,311.20 14,195.00 76.38 32,780.00
Praj Industries 200 81.87 104.00 4,425.98 27.03 20,800.00
IDBI Bank Ltd. 100 95.10 90.20 -490.00 -5.15 9,020.00
Tata Motors Ltd. 0 0.00 342.60 0.00 0.00 0.00
Unitech Ltd. 100 5.35 76.80 7,144.99 1,335.51 7,680.00
Nagarjuna Fert. 100 34.55 40.05 550.00 15.92 4,005.00
Vijaya Bank 500 31.95 37.45 2,750.00 17.21 18,725.00
Suzlon Energy Ltd. 0 0.00 89.40 0.00 0.00 0.00
Pyramid Saimira Thea 250 39.75 24.57 -3,795.00 -38.19 6,142.50
Ashok Leyland 0 0.00 30.10 0.00 0.00 0.00
ICSA-India Ltd. 0 0.00 182.30 0.00 0.00 0.00
Reliance Infrastruct 0 0.00 1,286.00 0.00 0.00 0.00
MTNL 200 121.95 104.95 -3,400.00 -13.94 20,990.00
RelianceCommu.Ltd 25 235.50 304.20 1,717.50 29.17 7,605.00
Canara Bank 0 0.00 283.70 0.00 0.00 0.00
Hindalco Indus. 500 65.29 80.75 7,730.00 23.68 40,375.00
Hotel Leela Ven. 100 33.25 31.65 -160.00 -4.81 3,165.00
Shanthi Gears 200 31.60 44.65 2,610.00 41.30 8,930.00
NTPC 100 265.55 201.55 -6,400.00 -24.10 20,155.00
PTC India 600 97.88 88.10 -5,866.98 -9.99 52,860.00
Tata Steel 50 364.50 373.00 425.00 2.33 18,650.00
Bata India 0 0.00 145.50 0.00 0
 

SavantGarde

Well-Known Member
Tempest,

Why Are You In This Tearing Hurry, I Got Your Request & I Have Added You To My List & Also Sent You An Offline Message With My Email Address....
Does That Solve The Problem


SavantGarde

Thanks moto143 and Prasadam for your quick replies.
In fact I did check that out first b4 . Maybe Im missing something but i cant find a email id.
Is it nomadous(at)yahoo(dot)com??
sorry if this seem silly
keep up the good work all of yall
 

docvijay4u

Well-Known Member
Captain Looks Like Lots And Lots Of Friends Are Taking Interest In Your Thread, Quite Impressive!!! Must Be Busy Now A Days.......:lol::rofl:

Thanks.
 
Status
Not open for further replies.

Similar threads