Hi Savantji.
List of stocks triggered toay. Hope we can take position. Please let me know if any adiitional info is required
Regards
Ken
List of stocks triggered toay. Hope we can take position. Please let me know if any adiitional info is required
Code:
Ticker Date/Time StopLongClose Max Pos LONG Target Target1 56BUY 2050Buy BO 2MlyBO
AXISBANK6/9/2009 711.53 726.05 2 1.00 740.57 853.27 1.00 0.00 0.00 0.00
BANKINDIA6/9/2009 317.27 323.75 5 1.00 330.23 383.78 1.00 0.00 0.00 0.00
KOTAKBANK6/9/2009 669.19 682.85 2 1.00 696.51 804.94 1.00 0.00 0.00 0.00
LT 6/9/2009 1541.34 1572.80 1 1.00 1604.26 1726.56 0.00 0.00 1.00 1.00
MUNDRAPORT6/9/2009 666.60 680.20 2 1.00 693.80 759.39 1.00 0.00 1.00 1.00
RANBAXY 6/9/2009 276.90 282.55 5 1.00 288.20 336.43 1.00 0.00 0.00 0.00
Ken